Melton Hockey Club logo

Melton Hockey Club
Simpson, Mitch

Melton Hockey Club logo

Last updated : 4:01 pm - 5 September 2026


Simpson, Mitch(44519 bytes)
Club Cap : 943
(Games : 257, Goals : 249 )

First XI Men's Cap : 186
(Games : 27, Goals : 7)

Games Umpired : 10
(Senior : 1, Veteran : 0, Junior : 9)

Games Coached : 8
(Senior : 0, Veteran : 0, Junior : 8)

Hockey Victoria statistics : LINK


Milestones

2017-Apr-29 :First Junior game (Brunswick 8 def. Melton 0. R-01: 2017 U10 North/West)
2017-Apr-29 :First game (Brunswick 8 def. Melton 0. R-01: 2017 U10 North/West)
2017-Jun-03 :First goal scored (Brunswick 4 def. Melton 2. R-06: 2017 U10 North/West)
2021-May-22 :50 Junior games (Melton 3 def. PEGS 2. R-04: 2021 U12 Pennant North/West)
2023-Oct-28 :100 Junior games (Melton (2) 3 def. Footscray 0. R-04: 2023/24 VicUni U12 Pen (2) Sat Indoor)
2024-Apr-13 :First Senior game (Melton 3 def. Caroline Springs 0. R-01: 2024 Metro 1 North/West Men)
2024-May-11 :First game umpired (Melton (B) ? v Caroline Springs (1) ?. R-03: 2024 U8 Melton (B))
2024-Jul-20 :First Senior goal (Melton 3 def. Yarra Valley 1. R-13: 2024 Pennant E North/West Men)
2024-Aug-10 :First First XI Mens game (Caroline Springs 2 def. Melton 1. R-16: 2024 Vic League 3 North/West Men)
2025-Jun-20 :150 Junior games (Melton 5 drew PEGS 5. R-07: 2025 U14 Pennant North/West)
2026-May-09 :First game coached (Yarra Valley 4 def. Melton 0. R-02: 2026 U12 District North/West)
2026-Aug-15 :Last game umpired (Melton (M) 4 def. Melton (B) 0. R-05: 2026 U8 T3 Melton (M))
2026-Aug-21 :Last Junior game (Geelong 12 def. Melton 0. R-14: 2026 U16 Pennant North/West)
2026-Sep-05 :Last game coached (Altona 6 def. Melton 0. GF: 2026 U12 District North/West)
2026-Sep-05 :Last First XI Mens game played (Latrobe Uni 3 def. Melton 0. PF: 2026 Vic League 3 Men)
2026-Sep-05 :Last game played (Latrobe Uni 3 def. Melton 0. PF: 2026 Vic League 3 Men)


Honours, Trophies, and Official Roles

Top Junior Scorer (Win.) :2024/25

Best and Fairest :2025-U14 Pennant North/West, 2025-Pennant E North West Men
B&F Runner Up :2023-U12 Pennant North/West, 2024-U14 Pennant North/West,
 2024-Metro 1 North/West Men

Coach :2026-U12 District North/West

Captain :2025/26-Monash U14 Div.2 South Indoor, 2026-U16 Pennant North/West

Team Photographs

0489
2026
Vic League 3 Men
0490
2026
Pennant D North/West Men
0497
2026
U16 Pennant North/West
0498
2025/26
U16 Indoor Challenge
0499
2025/26
U14 Indoor Challenge
0485
2025/26
Monash U14 Div.2 South Indoor
0465
2025
Vic League 3 Men
0466
2025
Pennant E North West Men
0472
2025
U14 Pennant North/West
0463
2024/25
VicUni U14 Pennant Indoor
0445
2024
Pennant E North/West Men
0453
2024
U14 Pennant North/West
0440
2023/24
VicUni U14 Pen Saturday Indoor
0441
2023/24
VicUni U12 Pen (1) Sat Indoor
0434
2023
U12 Pennant North/West
0420
2022
U12 Pennant North/West
0420
2022
U12 Pennant North/West
0422
2022
U12 North/West
0410
2021
U10 District West
0395
2019
U10 North/West (M)
0372
2018
U12 Pennant North/West
0383
2018
U10 North/West
0359
2017
U10 North/West

Complete Playing History

Teams played with : 35
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 61 14 71 146 126 0.863
Junior Summer 27 4 10 41 103 2.575
Junior Total 88 18 81 187 229 1.231
Senior Winter 34 6 30 70 20 0.286
Total 122 24 111 257 249 0.973

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32026 Vic League 3 Men*1850.27813143.8331.722+2.1116931+038
62026 Pennant D North/West Men*430.750132.0004.500-2.500818-010
?2026 Metro 2 North/West Men*113.0002.000+1.00032+001
72026 U18 District North/West*116.0001.000+5.00061+005
82026 U16 Pennant North/West*12100.8332191.1674.500-3.3331454-040
12025/26 U16 Indoor Challenge*581.60055.4000.800+4.600274+023
22025/26 U14 Indoor Challenge*351.667213.6671.333+2.333114+007
62025/26 VicUni U16 Div.2 N/W Indoor*155.00018.0001.000+7.00081+007
22025/26 Monash U14 Div.2 South Indoor*8253.125624.5002.000+2.5003616+020
22025 Vic League 3 Men*720.286343.1434.000-0.8572228-006
42025 Pennant E North West Men*1590.6008252.4672.200+0.2673733+004
52025 Metro 2 North West Men*114.0003.000+1.00043+001
32025 U16 North/West*430.750222.2502.500-0.250910-001
32025 U14 Pennant North/West*13282.1547333.9232.462+1.4625132+019
32024/25 VicUni U14 Pennant Indoor*9323.5566125.5563.889+1.6675035+015
22024 Vic League 3 North/West Men*2111.5002.000-0.50034-001
52024 Pennant E North/West Men*1010.1004152.2002.300-0.1002223-001
52024 Metro 1 North/West Men112181.6363.091-1.4551834-016
32024 Metro 2 North/West Men*117.0000.000+7.00070+007
32024 U18 Central*710.1434125.0003.000+2.0003521+014
22024 U16 District North/West*112.0003.000-1.00023-001
82024 U14 Pennant North/West*1380.61521102.1544.692-2.5382861-033
42023/24 VicUni U14 Pen Saturday Indoor*410.2502113.0001.500+1.500126+006
52023/24 VicUni U12 Pen (1) Sat Indoor*9252.778454.8892.667+2.2224424+020
42023/24 VicUni U12 Pen (2) Sat Indoor*221.000112.0000.500+1.50041+003
42023 U14 North/West*551.000324.2001.800+2.400219+012
22023 U12 Pennant North/West*16271.68810243.8751.250+2.6256220+042
92022 U14 North/West*2111.5003.000-1.50036-003
32022 U12 Pennant North/West*13110.8468143.3851.538+1.8464420+024
42022 U12 North/West*482.0002113.7502.250+1.500159+006
12021 U12 Pennant North/West420.50044.7500.500+4.250192+017
42021 U10 District West*6111.8332133.1672.167+1.0001913+006
42019 U10 North/West (M)*1690.5638263.0001.813+1.1884829+019
62018 U10 North/West*1510.0675192.6004.200-1.6003963-024
6WS2017 U10 North/West*1420.143140.4297.214-6.7866101-095
2572490.969122241113.1482.805+0.331806721+085

Coaching History

Teams coached : 2
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 3 0 5 8 38% 2.750 4.250 -1.500

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
-2026 U10 Melton (W)*10%12.00014.000-12.000214-012
22026 U12 District North/West*743%342.8572.857+0.0002020+000
838%352.7504.250-1.5002234-012

Umpiring History


Year    Division                      SEN VET JUN
2024    U8 Melton (B)                           2
2024    U10 Melton (M)                          1
2024    U12 Pennant North/West                  1
2024    Metro 2 North/West Men          1        
2025    U10 Melton (G)                          1
2025/26 SHC U14 Div.2 Girls Indoor              1
2026    U8 T3 Melton (M)                        1
2026    U10 T3 Melton (M)                       1
2026    U10 Melton (M)                          1
                                                 
SUBTOTAL                                1       9
TOTAL                                          10

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 61 14 71 146 126 0.863

First Game :Brunswick 8 def. Melton 0. R-01: 2017 U10 North/West
Last Game :Geelong 12 def. Melton 0. R-14: 2026 U16 Pennant North/West
Best Win :Melton 13 def. Latrobe Uni 0. R-03: 2023 U12 Pennant North/West
Worst Loss :Geelong 12 def. Melton 0. R-14: 2026 U16 Pennant North/West
1 goal games : 34 times. Last : Melton 2 def. Craigieburn 1. R-10: 2026 U16 Pennant North/West
2 goal games : 17 times. Last : Melton 4 drew Geelong 4. R-05: 2026 U16 Pennant North/West
3 goal games : 12 times. Last : Melton 4 def. PEGS 1. R-14: 2025 U14 Pennant North/West
4 goal games : 2 times. Last : Melton 11 def. Essendon 0. R-05: 2025 U14 Pennant North/West
6 goal games : 1 times. Last : Melton 10 def. Caroline Springs (W) 0. R-01: 2021 U10 District West
8 goal games : 1 times. Last : Melton 13 def. Latrobe Uni 0. R-03: 2023 U12 Pennant North/West
Finals : PEGS 1 def. Melton 0. GF: 2023 U12 Pennant North/West
Melton 3 def. Altona 2. SF: 2023 U12 Pennant North/West
Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Bendigo 4 def. Melton 1. SF: 2025 U14 Pennant North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 27 4 10 41 103 2.575

First Game :Melton (1) 9 def. Footscray 0. R-02: 2023/24 VicUni U12 Pen (1) Sat Indoor
Last Game :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Best Win :Melton (1) 11 def. Footscray 0. CF: 2023/24 VicUni U12 Pen (1) Sat Indoor
Worst Loss :PEGS 12 def. Melton 1. R-05: 2024/25 VicUni U14 Pennant Indoor
1 goal games : 8 times. Last : Melton 4 def. Camberwell 2. R-05: 2025/26 U14 Indoor Challenge
2 goal games : 9 times. Last : Melton 3 def. Camberwell 2. R-01: 2025/26 U16 Indoor Challenge
3 goal games : 8 times. Last : Melton 5 def. Knox 0. R-01: 2025/26 U14 Indoor Challenge
4 goal games : 2 times. Last : Melton 6 def. Southern United (1) 1. R-04: 2025/26 Monash U14 Div.2 South Indoor
5 goal games : 5 times. Last : Melton 8 def. Footscray (R) 1. R-04: 2025/26 VicUni U16 Div.2 N/W Indoor
6 goal games : 2 times. Last : Melton 10 def. Altona 4. R-03: 2024/25 VicUni U14 Pennant Indoor
8 goal games : 1 times. Last : Melton 10 def. Knox 2. R-03: 2025/26 Monash U14 Div.2 South Indoor
Finals : Yarra Valley 3 def. Melton 2. CF: 2023/24 VicUni U14 Pen Saturday Indoor
Melton (1) 11 def. Footscray 0. CF: 2023/24 VicUni U12 Pen (1) Sat Indoor
Melton 6 def. Essendon 1. CF: 2024/25 VicUni U14 Pennant Indoor
Yarra Valley 5 def. Melton 4. GF: 2025/26 Monash U14 Div.2 South Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 34 6 30 70 20 0.286

First Game :Melton 3 def. Caroline Springs 0. R-01: 2024 Metro 1 North/West Men
Last Game :Latrobe Uni 3 def. Melton 0. PF: 2026 Vic League 3 Men
Best Win :Melton 11 def. Croydon 2. R-15: 2026 Vic League 3 Men
Worst Loss :Essendon 9 def. Melton 3. R-07: 2026 Pennant D North/West Men
1 goal games : 16 times. Last : Craigieburn 4 def. Melton 2. R-02: 2026 Pennant D North/West Men
2 goal games : 2 times. Last : Essendon 9 def. Melton 3. R-07: 2026 Pennant D North/West Men
Finals : Dandenong 7 def. Melton 3. GF: 2025 Vic League 3 Men
Melton 5 def. Caroline Springs 4. PF: 2025 Vic League 3 Men
Brunswick 2 def. Melton 1. SF: 2025 Pennant E North West Men
Melton 4 def. RMIT 0. EF: 2026 Vic League 3 Men
Latrobe Uni 3 def. Melton 0. PF: 2026 Vic League 3 Men
Premierships :None.

Teammates

Number of teammates :170

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bonnici, Ben* 131 47%7%46% 1.4892.9012.893+0.008
Davis, Lachlan* 114 54%11%35% 1.7373.5182.333+1.184
Blackwell, Oliver* 94 39%12%49% 1.2983.0643.085-0.021
Murphy, Levi* 93 45%10%45% 1.4523.1083.000+0.108
Bonnici, Sam* 92 49%4%47% 1.5112.9572.957+0.000
Otter, Cooper* 89 52%12%36% 1.6743.5282.753+0.775
Buehrig-Calkin, Hendrick* 84 48%12%40% 1.5483.5002.845+0.655
MacKenzie, Lachlan* 69 43%7%49% 1.3772.7832.783+0.000
Holahan, Sebastian* 65 43%11%46% 1.4002.8622.754+0.108
Brown, Owen* 62 50%15%35% 1.6453.5652.065+1.500
Otter, Jackson* 59 46%15%39% 1.5253.3732.712+0.661
MacKenzie, James* 58 47%12%41% 1.5173.1722.224+0.948
Sheppard, Thomas* 54 37%15%48% 1.2592.8153.148-0.333
Murphy, Nate* 47 47%11%43% 1.5113.1282.404+0.723
Bronca, Seth* 46 54%13%33% 1.7613.9132.022+1.891
Raisbeck, Declan* 44 41%5%55% 1.2732.5913.659-1.068
Grace, Rhys* 40 33%5%63% 1.0252.3004.275-1.975
Bairstow, Patrick* 39 36%15%49% 1.2313.3082.769+0.538
Caiafa, Jackson* 39 51%13%36% 1.6672.9742.308+0.667
Morris, Sebastian* 38 32%5%63% 1.0002.0004.184-2.184
Lawrence, Brody* 37 59%8%32% 1.8653.8112.351+1.459
Liddle, Hayden* 36 50%3%47% 1.5283.1943.056+0.139
Goldsworthy, Oscar* 35 49%6%46% 1.5142.8572.657+0.200
Simpson, Matthew* 29 41%14%45% 1.3792.2072.552-0.345
Brown, Alfie* 28 57%11%32% 1.8213.4641.464+2.000
Lawrence, Hayden* 28 57%7%36% 1.7863.3932.321+1.071
McGaughey, Blake* 27 59%19%22% 1.9633.7781.926+1.852
Lawrence, Riley* 27 63%4%33% 1.9263.7042.296+1.407
Mifsud, Marcus* 27 56%11%33% 1.7783.1482.111+1.037
Preston, Benjamin* 27 26%7%67% 0.8522.0744.259-2.185
Lawrence, Jesse* 26 62%8%31% 1.9233.4622.077+1.385
Larcart, Houston* 26 46%15%38% 1.5382.9232.423+0.500
Wright, Thomas* 25 56%12%32% 1.8003.0401.640+1.400
Scalzo, Mark* 25 56%8%36% 1.7603.4002.440+0.960
Herrity, David* 25 60%4%36% 1.8403.4002.440+0.960
Lye, Nick* 25 64%4%32% 1.9603.6402.360+1.280
Williams, Andrew* 24 50%13%38% 1.6252.4172.208+0.208
Simpson, Heidi* 23 65%13%22% 2.0874.7392.478+2.261
Bahramis, Zak* 23 61%9%30% 1.9133.7392.435+1.304
Self, Ryan* 23 48%17%35% 1.6092.8702.609+0.261
James, William* 22 55%14%32% 1.7732.4552.182+0.273
Hanley-Woodbridge, Ben* 20 50%10%40% 1.6002.2002.200+0.000
Deol, Aaymaan* 20 70%5%25% 2.1503.6001.850+1.750
Payne, Jack* 20 45%10%45% 1.4502.6003.100-0.500
Nourish, Jacob* 19 68%5%26% 2.1053.3161.474+1.842
Mills, Fletcher* 19 68%5%26% 2.1053.4741.474+2.000
D`Silva, Nolan* 19 47%16%37% 1.5793.6321.474+2.158
Holahan, Zac* 19 42%11%47% 1.3682.9473.263-0.316
Chambers, Ben* 19 68%5%26% 2.1053.6841.842+1.842
Wishart, Trevor* 18 50%6%44% 1.5562.7222.389+0.333
Pirotta, Kaiden* 17 71%6%24% 2.1763.7651.059+2.706
Marshall, Harrison* 16 56%6%38% 1.7503.5631.938+1.625
Cook, Jasmine* 15 67%33% 2.0003.9331.933+2.000
Braxton, Brenden* 15 33%7%60% 1.0672.6004.200-1.600
Gill, Aminder* 15 47%7%47% 1.4673.2672.800+0.467
Bird, Jaydan* 14 7%93% 0.2140.5716.714-6.143
Davis, Shaylah* 14 57%7%36% 1.7863.7862.000+1.786
Davis, Isabelle* 14 57%21%21% 1.9294.7143.214+1.500
Micallef, Levi* 14 50%21%29% 1.7144.0002.357+1.643
Altham, Shane* 14 43%14%43% 1.4292.7142.643+0.071
Chamberlain, Isaac* 13 54%8%38% 1.6923.7692.077+1.692
MacKenzie, Darren* 13 46%15%38% 1.5382.3852.308+0.077
Bedford, Madeline* 12 67%17%17% 2.1675.1673.417+1.750
Wilson, Tahni* 12 67%8%25% 2.0834.0831.500+2.583
Lawrence, Tejay* 12 42%8%50% 1.3332.8332.417+0.417
Bairstow, Michael* 12 42%8%50% 1.3332.3332.417-0.083
Cheang, Jake* 11 100% 0.0000.4558.091-7.636
Arnold, Chris* 11 36%9%55% 1.1822.6363.545-0.909
Allen, Mark* 11 45%55% 1.3642.3642.273+0.091
Brown, Dan* 11 18%9%73% 0.6361.6363.091-1.455
Haddy-Stark, Mikayla* 11 64%9%27% 2.0004.4553.545+0.909
Bal, Mankeert singh* 11 18%9%73% 0.6361.1824.727-3.545
Bayley, Markos* 11 18%9%73% 0.6361.2734.636-3.364
Salvatore, Aaron* 10 20%10%70% 0.7001.4002.800-1.400
Haddy, Thomas* 10 10%10%80% 0.4001.5003.400-1.900
Salvatore, Joel* 10 10%10%80% 0.4001.5003.400-1.900
Murphy, Blair* 10 80%20% 2.4004.4001.200+3.200
Vella Van Kassel, Chris* 10 50%10%40% 1.6002.5002.200+0.300
Chew-Flynn, Xavier* 9 56%22%22% 1.8893.2221.222+2.000
Wilson, Kayne* 9 44%56% 1.3334.8892.667+2.222
Brown, Chris* 9 33%11%56% 1.1112.1112.333-0.222
Hermence, Jonah* 9 67%33% 2.0004.3331.778+2.556
Gallo, Michael* 9 78%22% 2.3334.3331.556+2.778
Ranu, Joban* 9 78%22% 2.3334.3331.667+2.667
Foote, Aliana* 8 38%63% 1.1254.3753.000+1.375
Rance, Brendan* 8 38%13%50% 1.2502.1252.500-0.375
Choate-Nelson, Connor* 8 13%13%75% 0.5002.0005.000-3.000
Mainey, Ruth* 7 57%43% 1.7143.0002.286+0.714
Pook, Michael* 7 29%14%57% 1.0002.5712.857-0.286
McLaren, Scott* 7 43%57% 1.2861.7142.429-0.714
Armitage, Callan* 7 29%14%57% 1.0002.5712.857-0.286
Davis, Brett* 7 14%14%71% 0.5711.5713.000-1.429
Haddy, Stephen* 7 14%14%71% 0.5711.7143.286-1.571
Otter, Eddie* 7 43%14%43% 1.4292.7142.571+0.143
Closter, Seth* 7 57%14%29% 1.8575.0003.000+2.000
Lawrence, Cooper (2)* 7 57%14%29% 1.8575.0003.000+2.000
Mifsud, Dexter* 7 57%43% 1.7142.7142.429+0.286
Cheema, Parminder singh 7 43%57% 1.2863.1434.000-0.857
Hart, Liam* 7 43%57% 1.2863.1434.000-0.857
Mills, Quinn* 6 83%17% 2.5003.6671.333+2.333
Zubiri, Isabella* 6 67%33% 2.3334.0001.667+2.333
Allen, Evelyn* 6 33%67% 1.0002.8332.833+0.000
Foote, Evan* 6 83%17% 2.5006.1670.500+5.667
Altham, Olivia* 6 33%17%50% 1.1673.1674.500-1.333
Arnold, David* 6 17%17%67% 0.6671.5003.000-1.500
Drozd, Logan* 6 67%17%17% 2.1675.3331.833+3.500
Cook, Megan* 6 67%33% 2.0005.1672.833+2.333
Bairstow, Bridget* 5 40%60% 1.2001.8002.200-0.400
Caiafa, Joe* 5 40%60% 1.2002.2003.800-1.600
Chatha, Ekam kaur* 4 25%75% 0.7500.7504.750-4.000
Noonan, Riley 4 100% 3.0004.7500.500+4.250
Fischer, Reeanon* 4 75%25% 2.5005.2501.750+3.500
Mellis, Samuel* 4 50%50% 1.5004.7502.000+2.750
Bonnici, Brad* 4 75%25% 2.2502.2501.750+0.500
Lawrence, Geoff* 4 50%50% 1.5002.2501.750+0.500
Rogers, Ivy* 4 50%50% 1.5002.2502.500-0.250
Tiwana, Taman kaur* 4 50%50% 1.5002.2502.500-0.250
Deol, Apinder* 4 50%50% 1.5001.7502.250-0.500
Sidhu, Gurminder singh* 4 25%75% 0.7502.0004.500-2.500
Singh, Jagroop* 4 25%75% 0.7502.0004.500-2.500
Rigby, Sophie* 3 100% 0.0000.0007.333-7.333
McLaren, Charlotte* 3 33%67% 1.0001.0004.333-3.333
Zubiri, Alasdair 3 100% 3.0004.3330.667+3.667
Banadera, Joakin* 3 67%33% 2.0004.3332.333+2.000
Brown, Jack* 3 33%33%33% 1.3332.6672.000+0.667
Eggers, Taela* 3 67%33% 2.3332.6672.000+0.667
Lawrence, Tony* 3 33%67% 1.0001.6673.000-1.333
Walther, Erica* 3 33%67% 1.0001.6672.667-1.000
Taylor, Harvey* 3 67%33% 2.0004.0001.667+2.333
Sia, Tristan* 3 33%67% 1.0002.6672.000+0.667
Gill, Jasdeep singh* 3 67%33% 2.0003.6672.333+1.333
Gill, Jaswinder* 3 33%67% 1.0002.0004.667-2.667
Swain, Summer* 3 67%33% 2.3333.6671.333+2.333
Monkley, Tyler* 2 50%50% 1.5001.5003.000-1.500
Power, Elouise* 2 50%50% 1.5001.5003.000-1.500
Wright, Hayley* 2 50%50% 1.5001.5003.000-1.500
Charlton, Ewan* 2 50%50% 2.0003.5003.000+0.500
Dalen, Tessabell* 2 50%50% 0.5003.0003.500-0.500
Stoyanoff, Scarlett* 2 50%50% 2.0005.0002.000+3.000
Armitage, Rohan* 2 50%50% 0.5001.0003.500-2.500
Drozd, Ethan* 2 50%50% 1.5003.5002.000+1.500
Wilson, Paige* 2 50%50% 1.5003.5002.000+1.500
Cheema, Mansirat kaur* 2 50%50% 1.5003.5004.000-0.500
Rai, Gurnoor* 2 50%50% 1.5003.5004.000-0.500
Spence, Charli* 1 100% 0.0000.0008.000-8.000
Pangli, Geneve* 1 100% 0.0000.0003.000-3.000
Dalen, Matilda* 1 100% 0.0001.0006.000-5.000
Downes, Luke* 1 100% 0.0001.0006.000-5.000
Iosua, Roni* 1 100% 3.0002.0000.000+2.000
Wilson, Indie* 1 100% 0.0002.0003.000-1.000
Beechey, Kaela* 1 100% 0.0000.0004.000-4.000
Brilliant, Kylie* 1 100% 0.0000.0004.000-4.000
Bonnici, Rebecca* 1 100% 3.0002.0000.000+2.000
Williams, Mark* 1 100% 0.0000.0003.000-3.000
Cobbin, Troy* 1 100% 3.0007.0000.000+7.000
Mifsud, Alex* 1 100% 3.0007.0000.000+7.000
Miller, Nick* 1 100% 3.0007.0000.000+7.000
Webb, Willow* 1 100% 0.0002.0003.000-1.000
Lawrence, Stephen* 1 100% 3.0004.0003.000+1.000
Reehal, Gurvinder* 1 100% 0.0003.0009.000-6.000
Fonua, Marley* 1 100% 3.0003.0002.000+1.000
Hanley-Woodbridge, Harley* 1 100% 0.0000.0003.000-3.000
Gray, Matthew* 1 100% 0.0000.00012.000-12.000
Joseph, Keith* 1 100% 3.0006.0001.000+5.000
Kodama, Sion* 1 100% 3.0006.0001.000+5.000
Kumar, Miles* 1 100% 3.0006.0001.000+5.000
McKerry, Kyleigh* 1 100% 3.0006.0001.000+5.000
Paredes, Liam* 1 100% 3.0006.0001.000+5.000
Singh, Abhijot* 1 100% 3.0006.0001.000+5.000
Singh, Gurpartap* 1 100% 3.0006.0001.000+5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 35 43 1.229 43%57% 1.2863.4863.714-0.229
Brunswick 24 18 0.750 33%17%50% 1.1672.3333.000-0.667
Werribee 23 22 0.957 48%13%39% 1.5652.8702.348+0.522
Essendon 23 33 1.435 48%17%35% 1.6093.4782.565+0.913
Altona 19 8 0.421 53%5%42% 1.6323.1052.105+1.000
PEGS 19 17 0.895 53%11%37% 1.6842.6843.368-0.684
Caroline Springs 15 9 0.600 67%33% 2.0003.8001.800+2.000
Latrobe Uni 15 17 1.133 40%7%53% 1.2673.4672.000+1.467
Craigieburn 13 9 0.692 31%69% 0.9232.3084.308-2.000
Yarra Valley 10 14 1.400 40%20%40% 1.4003.7002.600+1.100
Bendigo 6 5 0.833 17%33%50% 0.8331.6674.333-2.667
United Khalsa 4 7 1.750 75%25% 2.2504.5001.500+3.000
St.Bernards 4 25%75% 0.7501.2503.000-1.750
Geelong 4 4 1.000 25%75% 0.2502.0007.000-5.000
Melton 3 1 0.333 67%33% 2.0003.3332.667+0.667
Hume 3 67%33% 2.0003.3332.000+1.333
Old Trinity 3 1 0.333 100% 3.0003.3331.000+2.333
Razorbacks 3 2 0.667 100% 3.0004.6671.333+3.333
Dandenong 3 1 0.333 100% 0.0002.0005.667-3.667
Camberwell 3 6 2.000 100% 3.0003.3331.667+1.667
RMIT 3 1 0.333 67%33% 2.0003.0001.667+1.333
Greensborough 2 3 1.500 100% 3.0004.5001.500+3.000
MUHC 2 50%50% 0.5001.5002.000-0.500
Waverley 2 4 2.000 100% 3.0003.5000.500+3.000
Knox 2 11 5.500 100% 3.0007.5001.000+6.500
Gippsland 2 50%50% 0.5002.0003.500-1.500
Melb. Sihks United 2 100% 3.0005.5001.500+4.000
Croydon 2 2 1.000 100% 3.0009.0001.500+7.500
Westvic 2 1 0.500 100% 0.0000.5004.000-3.500
Powerhouse 1 2 2.000 100% 3.0004.0000.000+4.000
Aussie Punjabi 1 100% 1.0002.0002.000+0.000
TEM 1 2 2.000 100% 3.0003.0002.000+1.000
Southern United 1 4 4.000 100% 3.0006.0001.000+5.000
Ballarat 1 1 1.000 100% 0.0001.0005.000-4.000
Hawthorn 1 1 1.000 100% 1.0002.0002.000+0.000
Opponents :35257 249 0.969 47%9%43% 1.5183.1362.805+0.331

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 113 74 0.655 50%10%41% 1.5843.1062.478+0.628
VicUni Indoor 25 65 2.600 56%12%32% 1.8004.7202.680+2.040
Footscray 16 11 0.688 31%69% 0.9382.9384.250-1.313
Monash Indoor 16 38 2.375 81%6%13% 2.5004.6251.500+3.125
Brunswick 11 4 0.364 27%18%55% 1.0001.8183.455-1.636
PSF 10 9 0.900 70%10%20% 2.2003.1002.200+0.900
Werribee 10 7 0.700 40%20%40% 1.4002.1002.700-0.600
Hume 9 8 0.889 33%67% 1.0002.8894.556-1.667
Essendon 9 9 1.000 22%22%56% 0.8892.4443.556-1.111
Reservoir 8 11 1.375 25%13%63% 0.8753.2502.625+0.625
Altona 7 29%71% 0.8570.8572.571-1.714
SHC 5 3 0.600 40%20%40% 1.4002.0003.200-1.200
Greensborough 3 3 1.000 100% 3.0004.6672.333+2.333
St.Bernards 2 100% 0.0001.0004.000-3.000
Geelong 2 2 1.000 100% 0.0001.0008.500-7.500
Bendigo 2 2 1.000 50%50% 1.5001.5005.500-4.000
Dandenong 1 1 1.000 100% 0.0002.0007.000-5.000
Yarra Valley 1 100% 3.0005.0002.000+3.000
Trinity 1 100% 3.0002.0001.000+1.000
Yarra Grammar 1 1 1.000 100% 3.0007.0001.000+6.000
Elwood 1 1 1.000 100% 3.0007.0001.000+6.000
Drouin 1 100% 0.0001.0004.000-3.000
Bundoora 1 100% 0.0002.0003.000-1.000
Waverley 1 100% 3.0007.0003.000+4.000
Ballarat 1 100% 0.0000.0002.000-2.000
Venues :25257 249 0.969 47%9%43% 1.5183.1362.805+0.331

Copyright © 2026 Melton Hockey Club