![]() |
Melton Hockey Club |
![]() |
2019-May-04 : | First game (Footscray (R) 2 def. Melton 1. R-01: 2019 U10 North/West Girls (M)) |
2019-Aug-10 : | First goal scored (Melton 5 def. Melton (G) 0. R-12: 2019 U10 North/West Girls (M)) |
2022-May-07 : | Last game played (Melton 3 def. Altona 0. R-01: 2022 U12 Pennant Girls) |
Playing career : 1099 days. (3 years and 4 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 12 | 3 | 8 | 23 | 4 | 0.182 |
Pos. | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2022 U12 Pennant Girls* | 1 | 1 | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||||
4 | 2021 U12 Pennant Girls* | 8 | 1 | 0.143 | 4 | 4 | 1.375 | 1.625 | -0.250 | 11 | 13 | -002 | ||
1 | 2019 U10 North/West Girls (M)* | 13 | 3 | 0.231 | 7 | 3 | 3 | 3.000 | 1.308 | +1.692 | 39 | 17 | +022 | |
6 | 2019 U10 North/West Girls (G)* | 1 | 1 | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||||
23 | 4 | 0.182 | 12 | 3 | 8 | 2.409 | 1.348 | +0.957 | 53 | 31 | +022 |
Games as Goalkeeper |
Games Won | Games Drawn | Games Lost | Total | Goals Against |
G.A. Avg. |
---|---|---|---|---|---|---|
Junior Winter | 0 | 0 | 1 | 1 | 2 | 2.000 |
Pos. | Div. | Competition | Games | Won | Drawn | Lost | Shutouts | % | Goals In | Avge. | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2021 U12 Pennant Girls* | 1 | 1 | 0% | 2 | 2.000 | -002 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 12 | 3 | 8 | 23 | 4 | 0.182 |
First Game : | Footscray (R) 2 def. Melton 1. R-01: 2019 U10 North/West Girls (M) |
Last Game : | Melton 3 def. Altona 0. R-01: 2022 U12 Pennant Girls |
Best Win : | Melton 7 def. Altona 0. R-14: 2019 U10 North/West Girls (M) |
Worst Loss : | Yarra Valley 4 def. Melton 0. R-08: 2021 U12 Pennant Girls |
1 goal games : | 2 times. Last : Melton 3 def. Altona 0. R-02: 2021 U12 Pennant Girls |
2 goal games : | 1 times. Last : Melton 5 def. Melton (G) 0. R-12: 2019 U10 North/West Girls (M) |
Finals : | None. |
Premierships : | None. |
Number of teammates :27
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Isabelle* | 22 | 55% | 14% | 32% | 2.409 | 1.364 | +1.045 | 53 | 30 | +023 | |
Rigby, Sophie* | 20 | 55% | 15% | 30% | 2.500 | 1.300 | +1.200 | 50 | 26 | +024 | |
O`Farrell, Victoria* | 16 | 44% | 6% | 50% | 1.688 | 1.563 | +0.125 | 27 | 25 | +002 | |
Iosua, Leah* | 15 | 47% | 7% | 47% | 1.800 | 1.600 | +0.200 | 27 | 24 | +003 | |
Iosua, Roni* | 14 | 43% | 7% | 50% | 1.714 | 1.714 | +0.000 | 24 | 24 | +000 | |
Jones, Georgia | 14 | 50% | 21% | 29% | 2.786 | 1.500 | +1.286 | 39 | 21 | +018 | |
Walton, Alyssa* | 14 | 57% | 21% | 21% | 2.571 | 1.286 | +1.286 | 36 | 18 | +018 | |
Mainey, Ruth* | 14 | 57% | 14% | 29% | 2.357 | 1.286 | +1.071 | 33 | 18 | +015 | |
Dalen, Matilda* | 12 | 50% | 17% | 33% | 2.417 | 1.500 | +0.917 | 29 | 18 | +011 | |
Jones, Montana | 10 | 40% | 30% | 30% | 2.900 | 1.600 | +1.300 | 29 | 16 | +013 | |
Lappin, Zoe* | 10 | 40% | 20% | 40% | 1.800 | 1.800 | +0.000 | 18 | 18 | +000 | |
Haddy-Stark, Mikayla* | 9 | 56% | 44% | 1.556 | 1.444 | +0.111 | 14 | 13 | +001 | ||
Rogers, Ivy* | 9 | 56% | 44% | 1.556 | 1.444 | +0.111 | 14 | 13 | +001 | ||
Murphy, Blair* | 8 | 63% | 38% | 1.750 | 1.375 | +0.375 | 14 | 11 | +003 | ||
D`Silva, Nadine* | 7 | 29% | 14% | 57% | 1.857 | 1.714 | +0.143 | 13 | 12 | +001 | |
Fraser, Amelia* | 7 | 29% | 14% | 57% | 1.857 | 1.714 | +0.143 | 13 | 12 | +001 | |
Hudaverdi, Ava | 6 | 17% | 17% | 67% | 0.833 | 1.833 | -1.000 | 5 | 11 | -006 | |
O`Farrell, Willow* | 4 | 75% | 25% | 2.500 | 0.500 | +2.000 | 10 | 2 | +008 | ||
Chatha, Ekam Kaur* | 4 | 50% | 50% | 1.500 | 1.750 | -0.250 | 6 | 7 | -001 | ||
Heimrich, Amelia | 4 | 50% | 50% | 1.250 | 1.500 | -0.250 | 5 | 6 | -001 | ||
Cook, Jasmine* | 2 | 50% | 50% | 1.500 | 1.500 | +0.000 | 3 | 3 | +000 | ||
Lawrence, Samantha* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Dalen, Tessabell* | 1 | 100% | 1.000 | 0.000 | +1.000 | 1 | 0 | +001 | |||
Bedford, Madeline* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Menon, Asha* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Stoyanoff, Scarlett* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Wilson, Tahni* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 5 | 1 | 0.200 | 100% | 20 | 0 | +020 | ||||||||
Footscray | 4 | 25% | 75% | 2 | 10 | -008 | |||||||||
Brunswick | 4 | 1 | 0.250 | 25% | 25% | 50% | 3 | 7 | -004 | ||||||
PEGS | 4 | 100% | 11 | 2 | +009 | ||||||||||
Werribee | 2 | 50% | 50% | 10 | 3 | +007 | |||||||||
Yarra Valley | 2 | 100% | 0 | 6 | -006 | 1 | 0 | 0% | 2 | 2.000 | |||||
Melton | 1 | 2 | 2.000 | 100% | 5 | 0 | +005 | ||||||||
Craigieburn | 1 | 100% | 2 | 3 | -001 | ||||||||||
Opponents :8 | 23 | 4 | 0.182 | 52% | 13% | 35% | 53 | 31 | +022 | 1 | 0 | 0% | 2 | 2.000 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 11 | 3 | 0.273 | 55% | 45% | 33 | 20 | +013 | |||||||
Altona | 3 | 100% | 10 | 0 | +010 | ||||||||||
Brunswick | 3 | 1 | 0.333 | 33% | 33% | 33% | 3 | 3 | +000 | ||||||
Footscray | 2 | 50% | 50% | 2 | 3 | -001 | |||||||||
PSF | 1 | 100% | 2 | 1 | +001 | ||||||||||
Werribee | 1 | 100% | 2 | 2 | +000 | ||||||||||
Yarra Valley | 1 | 100% | 0 | 2 | -002 | 1 | 0 | 0% | 2 | 2.000 | |||||
PEGS | 1 | 100% | 1 | 0 | +001 | ||||||||||
Venues :8 | 23 | 4 | 0.182 | 52% | 13% | 35% | 53 | 31 | +022 | 1 | 0 | 0% | 2 | 2.000 |