![]() |
Melton Hockey Club |
![]() |
![]() |
2021 U10 District WestBack: Kristie_Bairstow (Manager), Levi_Murphy, Lachlan_Davis, Owen_Brown, James_MacKenzie, Oliver_Blackwell, Mathew_Murphy (Coach).Front: Jackson_Otter, Patrick_Bairstow, Mitch_Simpson, Nate_Murphy. |
Coach | Murphy, Mathew* |
Manager | Bairstow, Kristie* |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Footscray (R) | 5 | 0 | 0 | 22 | 3 | +19 | 15 |
Footscray (B) | 4 | 0 | 1 | 21 | 6 | +15 | 12 |
Werribee | 4 | 0 | 1 | 13 | 6 | +7 | 12 |
Melton | 2 | 0 | 3 | 16 | 10 | +6 | 6 |
Altona | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
Caroline Springs (W) | 1 | 0 | 5 | 4 | 36 | -32 | 3 |
Caroline Springs (B) | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
Caroline Springs (R) | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Season cut short by COVID-19. | |
No premiers awarded. |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 01-May-21 | 10:00 am | Melton | Caroline Springs (W) | 10 | 0 | Win! |
02 | Sat | 08-May-21 | 11:00 am | Altona | Altona (1) | 0 | 1 | Loss |
03 | Sat | 15-May-21 | 9:00 am | Melton | Altona (2) | 5 | 0 | Win!Walkover. |
04 | Sat | 22-May-21 | 8:00 am | Melton | Caroline Springs (B) | 2 | 0 | Win! |
05 | Sat | 19-Jun-21 | 11:00 am | Werribee | Werribee | 3 | 4 | Loss |
06 | Sat | 26-Jun-21 | 9:00 am | Melton | Footscray (1) | 1 | 5 | Loss |
07 | Sat | 31-Jul-21 | 8:00 am | Melton | PEGS | 3 | 3 | Draw |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|
Bairstow, Patrick* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Blackwell, Oliver* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Brown, Owen* | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | |
DSilva, Nolan* | 0 | 0 | 0 | 0 | 0 | 5 | |||
Davis, Lachlan* | 0 | 0 | 0 | 0 | 4 | ||||
Holahan, Sebastian* | 0 | 0 | 1 | 1 | 4 | 2 | |||
MacKenzie, James* | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Murphy, Levi* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Murphy, Nate* | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | |
Otter, Jackson* | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Simpson, Mitch* | 6 | 0 | 0 | 2 | 0 | 3 | 6 | 11 | |
Players/Game (11 Total Used) | 09 | 11 | 11 | 11 | 10 | 09 | |||
Umpires | |||||||||
Club Umpire | X | X | X | X | X | 5 | |||
Brown, Daniel* | X | X | X | X | X | 5 |