Melton Hockey Club logo

Melton Hockey Club
Closter, Seth

Melton Hockey Club logo

Last updated : 1:18 pm - 15 September 2024


Closter, Seth(46428 bytes)
Club Cap : 1010
(Games : 75, Goals : 0 )

First XI Men's Cap : 170
(Games : 2, Goals : 0)



Milestones

2019-May-04 :First Junior game (Latrobe Uni 3 def. Melton 1. R-01: 2019 U12 Pennant North/West)
2019-May-04 :First game (Latrobe Uni 3 def. Melton 1. R-01: 2019 U12 Pennant North/West)
2022-Apr-09 :First First XI Mens game (Latrobe Valley 3 def. Melton 1. R-02: 2022 Vic League 3 Men)
2023-May-20 :Last First XI Mens game played (Aussie Punjabi 2 def. Melton 1. R-06: 2023 Vic League 3 Men)
2023-Aug-26 :Last Senior game (Melton 4 drew PEGS 4. R-18: 2023 Pennant E North/West Men)
2024-Jul-26 :50 Junior games (Melton 4 def. Greensborough 0. R-10: 2024 U18 Central)
2024-Aug-30 :Last Junior game (Brunswick 4 def. Melton 1. SF: 2024 U18 Central)
2024-Aug-30 :Last game played (Brunswick 4 def. Melton 1. SF: 2024 U18 Central)


Honours, Trophies, and Official Roles

Coach's Award :2023-Pennant E North/West Men

Team Photographs

0451
2024
U18 Central
0426
2023
Pennant E North/West Men
0418
2022
U16 North/West
0418
2022
U16 North/West
0393
2019
U12 Pennant North/West

Complete Playing History

Teams played with : 10
Premierships won : 1
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 34 5 16 55
Senior Winter 6 1 13 20
Total 40 6 29 75

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32024 U18 Central*117135.0913.000+2.0915633+023
52023 Vic League 3 Men*111.0002.000-1.00012-001
62023 Pennant E North/West Men*145182.3572.857-0.5003340-007
72023 Metro 2 North/West Men*113.0001.000+2.00031+002
32023 U18 North/West*12847.3333.583+3.7508843+045
32022 Vic League 3 Men*111.0003.000-2.00013-002
92022 Metro 2 North/West Men*330.6674.333-3.667213-011
1PR2022 U16 North/West*12129.7500.333+9.4171174+113
32021 U16 North/West84223.5001.875+1.6252815+013
62019 U12 Pennant North/West*123271.6673.000-1.3332036-016
75406295.4532.533+2.120349190+159

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 34 4 13 51 17 0.333 114 2.235
Senior Winter 6 1 13 20 1 0.050 59 2.950
Total 40 5 26 71 18 0.254 173 2.437

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
32024 U18 Central*11713218%333.000+023
52023 Vic League 3 Men*110%22.000-001
62023 Pennant E North/West Men*1451817%402.857-007
72023 Metro 2 North/West Men*110%11.000+002
32023 U18 North/West*128418%433.583+045
32022 Vic League 3 Men*110%33.000-002
92022 Metro 2 North/West Men*330%134.333-011
12022 U16 North/West*12121083%40.333+113
32021 U16 North/West8422225%151.875+013
62019 U12 Pennant North/West*8314225%192.375-004
71405261825%1732.437+171

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 34 5 16 55

First Game :Latrobe Uni 3 def. Melton 1. R-01: 2019 U12 Pennant North/West
Last Game :Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Best Win :Melton 16 def. Caroline Springs 0. R-04: 2022 U16 North/West
Worst Loss :Cragieburn 10 def. Melton 2. R-03: 2024 U18 Central
Finals : Melton 8 def. Werribee 0. GF: 2022 U16 North/West
Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West
Essendon 6 def. Melton 1. SF: 2023 U18 North/West
Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Premierships : Melton 8 def. Werribee 0. GF: 2022 U16 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 6 1 13 20

First Game :Latrobe Valley 3 def. Melton 1. R-02: 2022 Vic League 3 Men
Last Game :Melton 4 drew PEGS 4. R-18: 2023 Pennant E North/West Men
Best Win :Melton 8 def. PEGS 1. R-09: 2023 Pennant E North/West Men
Worst Loss :St.Bernards 7 def. Melton 1. R-11: 2023 Pennant E North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :91

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Caiafa, Jackson* 56 59%7%34% 1.8395.2502.375+2.875
Morris, Sebastian* 51 61%8%31% 1.9025.3922.294+3.098
Lawrence, Brody* 50 68%6%26% 2.1006.1402.260+3.880
Micallef, Levi* 44 68%7%25% 2.1146.4092.205+4.205
Cook, Megan* 37 73%5%22% 2.2436.9462.054+4.892
Rigby, Maddison* 30 73%7%20% 2.2677.2331.833+5.400
Bonnici, Sam* 27 70%4%26% 2.1486.5932.000+4.593
MacKenzie, Lachlan* 24 58%4%38% 1.7925.0002.458+2.542
Spence, Charli* 20 35%20%45% 1.2502.4002.550-0.150
Bird, Tynan* 18 83%6%11% 2.5567.5000.722+6.778
Lawrence, Riley* 18 56%44% 1.6675.7783.333+2.444
Salvatore, Joel* 17 35%6%59% 1.1182.1762.882-0.706
Cook, Jasmine* 15 47%13%40% 1.5334.0001.933+2.067
Lawrence, Stephen* 15 33%7%60% 1.0672.2672.867-0.600
Micallef, Reuben* 15 60%40% 1.8006.1333.267+2.867
Lawrence, Richard* 14 36%7%57% 1.1432.2142.786-0.571
Bonnici, Ben* 13 77%8%15% 2.3857.3081.846+5.462
Apollonio, Veronica* 12 25%17%58% 0.9171.6673.000-1.333
Downes, Grace* 12 33%8%58% 1.0832.1672.583-0.417
McLaren, Charlotte* 12 25%17%58% 0.9171.6673.000-1.333
Simpson, Matthew* 12 33%8%58% 1.0832.4172.917-0.500
Downes, Luke* 11 27%9%64% 0.9091.6363.091-1.455
Liddle, Hayden* 11 27%18%55% 1.0001.5452.545-1.000
Nash, Charlie* 11 27%18%55% 1.0001.8182.818-1.000
Wright, Hayley* 11 18%18%64% 0.7271.5453.273-1.727
Rigby, Sophie* 11 100% 3.0009.9090.364+9.545
Power, Elouise* 10 20%20%60% 0.8001.6002.900-1.300
Bairstow, Michael* 10 20%10%70% 0.7002.2002.600-0.400
Drozd, Logan* 10 70%10%20% 2.2005.3002.300+3.000
Mifsud, Marcus* 10 70%10%20% 2.2005.3002.300+3.000
Lawrence, Cooper (2)* 10 70%10%20% 2.2005.4002.300+3.100
Self, Ryan* 9 44%11%44% 1.4443.0002.778+0.222
Salvatore, Aaron* 9 56%11%33% 1.7783.1112.333+0.778
Rigby, Jemma* 9 67%33% 2.0007.1113.222+3.889
Hermence, Jonah* 8 75%25% 2.2504.7502.250+2.500
Moore, Jordan* 7 57%29%14% 2.0003.7141.571+2.143
Brown, Chris* 7 14%86% 0.4291.1433.000-1.857
McMurrie, Tom* 7 57%14%29% 1.8573.2861.857+1.429
Larcart, Houston* 7 57%14%29% 1.8574.7142.857+1.857
Simpson, Mitch* 7 57%14%29% 1.8575.0003.000+2.000
Rowlands, Ben* 6 33%33%33% 1.3333.0002.167+0.833
Vengatesh, Anirudh 6 67%17%17% 2.1674.0001.667+2.333
James, William* 6 50%17%33% 1.6672.3333.000-0.667
Arnold, Chris* 6 67%33% 2.0003.3332.333+1.000
Braxton, Brenden* 5 20%80% 0.2001.0004.200-3.200
Sivakumar, Sharveshvar 5 60%20%20% 2.0003.4002.000+1.400
Lawrence, Hayden* 5 20%80% 0.6002.6003.400-0.800
Brown, Alfie* 5 20%80% 0.6001.4003.200-1.800
Davis, Shaylah* 5 80%20% 2.4007.6003.800+3.800
Lawrence, Tejay* 4 25%75% 0.7503.0002.500+0.500
Arnold, David* 4 50%50% 1.5002.0002.750-0.750
Haddy, Stephen* 4 25%75% 0.7501.2503.500-2.250
Brown, Daniel* 4 25%75% 0.7501.2504.250-3.000
MacKenzie, Darren* 4 100% 0.0000.7503.500-2.750
Azzopardi, Justin* 3 100% 0.0000.3333.333-3.000
Ferguson, Jack* 3 100% 0.0000.6674.333-3.667
Kouroumalos, Deon* 3 100% 0.0000.6674.333-3.667
Walton, Alyssa* 3 100% 3.0009.6670.333+9.333
McLaren, Scott* 3 67%33% 2.0002.0003.000-1.000
Murphy, Blair* 3 100% 3.0007.3331.333+6.000
Wilson, Tahni* 3 100% 3.0007.3331.333+6.000
Lawrence, Jesse* 2 100% 0.0001.0002.500-1.500
Scalzo, Mark* 2 100% 0.0001.0002.500-1.500
Haddy, Thomas* 2 50%50% 1.5002.0003.000-1.000
Allen, Mark* 2 50%50% 1.5001.5003.500-2.000
Lawrence, Geoffrey* 2 50%50% 1.5001.5003.500-2.000
Bedford, Madeline* 2 50%50% 2.0004.0002.500+1.500
Davis, Isabelle* 2 50%50% 2.0004.0002.500+1.500
Mifsud, Dexter* 2 100% 3.0008.0001.000+7.000
Blackwell, Oliver* 2 50%50% 0.5003.5007.000-3.500
Mills, Fletcher* 1 100% 0.0001.0003.000-2.000
Iosua, Roni* 1 100% 0.0000.0005.000-5.000
Ive, Kiara* 1 100% 3.0007.0000.000+7.000
Kelly, Lee* 1 100% 0.0001.0003.000-2.000
Williamson, Jordan* 1 100% 0.0000.0003.000-3.000
Deol, Manpreet* 1 100% 0.0001.0005.000-4.000
Armitage, Callan* 1 100% 0.0001.0005.000-4.000
James, Jeff* 1 100% 0.0001.0005.000-4.000
Knipe, Lucas* 1 100% 0.0001.0005.000-4.000
Bahramis, Zak* 1 100% 0.0001.0002.000-1.000
Currie, Fraser* 1 100% 0.0001.0002.000-1.000
Hanley-Wood, Ben* 1 100% 0.0001.0002.000-1.000
Holahan, Zac* 1 100% 0.0001.0002.000-1.000
Murphy, Mathew* 1 100% 0.0001.0002.000-1.000
Bonnici, Brad* 1 100% 0.0002.0004.000-2.000
Arnold, Andrew* 1 100% 3.0004.0002.000+2.000
Otter, Eddie* 1 100% 3.0003.0001.000+2.000
Marshall, Harrison* 1 100% 3.00011.0001.000+10.000
Sia, Tristan* 1 100% 3.00011.0001.000+10.000
Drozd, Ethan* 1 100% 3.0005.0001.000+4.000
Wilson, Paige* 1 100% 3.0005.0001.000+4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Latrobe Uni 14 57%7%36% 1.7865.5001.786+3.714 13 323%221.692
Brunswick 12 58%17%25% 1.9175.5001.917+3.583 11 436%181.636
Werribee 8 88%13% 2.6256.2500.750+5.500 8 563%60.750
Altona 6 83%17% 2.5007.1672.833+4.333 6 233%172.833
Essendon 5 20%20%60% 0.8002.6003.800-1.200 5 193.800
Footscray 3 33%33%33% 1.3332.6672.000+0.667 2 150%52.500
Caroline Springs 3 67%33% 2.0009.3330.667+8.667 3 267%20.667
RMIT 3 67%33% 2.0002.0003.000-1.000 3 93.000
Craigieburn 3 100% 0.0001.3336.667-5.333 3 206.667
Yarra Valley 2 50%50% 1.5003.5005.500-2.000 1 33.000
MCC 2 50%50% 1.5001.5003.000-1.500 2 63.000
St.Bernards 2 100% 0.0001.5005.500-4.000 2 115.500
Old Trinity 2 50%50% 1.5002.5002.000+0.500 2 42.000
PEGS 2 50%50% 2.0006.0002.500+3.500 2 52.500
Greensborough 2 100% 3.0004.0000.500+3.500 2 150%10.500
Latrobe Valley 1 100% 0.0001.0003.000-2.000 1 33.000
Whittlesea 1 100% 0.0001.0005.000-4.000 1 55.000
Aussie Punjabi 1 100% 0.0001.0002.000-1.000 1 22.000
Hume 1 100% 0.0001.0002.000-1.000 1 22.000
Powerhouse 1 100% 3.00010.0003.000+7.000 1 33.000
Cragieburn 1 100% 0.0002.00010.000-8.000 1 1010.000
Opponents :2175 53%8%39% 1.6804.6532.533+2.120 71 1825%1732.437

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 37 62%5%32% 1.9195.1351.973+3.162 34 1029%641.882
Brunswick 7 43%29%29% 1.5715.2862.286+3.000 7 229%162.286
Reservoir 6 50%50% 1.5005.3332.333+3.000 6 142.333
Essendon 4 25%25%50% 1.0003.0003.500-0.500 4 125%143.500
Altona 3 67%33% 2.0005.6673.000+2.667 3 133%93.000
Werribee 3 100% 3.0007.3330.000+7.333 3 3100%00.000
Yarra Valley 2 50%50% 1.5003.5005.000-1.500 1 22.000
Melbourne High 2 50%50% 1.5001.5003.000-1.500 2 63.000
Bundoora 2 50%50% 1.5002.0003.500-1.500 2 73.500
Hume 2 100% 0.0002.0008.500-6.500 2 178.500
Footscray 1 100% 0.0000.0005.000-5.000 1 55.000
SHC 1 100% 0.0001.0002.000-1.000 1 22.000
Churchill 1 100% 0.0001.0003.000-2.000 1 33.000
St.Bernards 1 100% 0.0001.0007.000-6.000 1 77.000
PSF 1 100% 1.0004.0004.000+0.000 1 44.000
Albert Park 1 100% 3.00010.0003.000+7.000 1 33.000
Doncaster 1 100% 3.0004.0000.000+4.000 1 1100%00.000
Venues :1775 53%8%39% 1.6804.6532.533+2.120 71 1825%1732.437

Copyright © 2024 Melton Hockey Club