Melton Hockey Club logo

Melton Hockey Club
Bairstow, Michael

Melton Hockey Club logo

Last updated : 5:43 pm - 6 September 2026


Bairstow, Michael(8713 bytes)
Club Cap : 966
(Games : 168, Goals : 33 )

First XI Vet's Cap : 79
(Games : 1, Goals : 0)

Games Umpired : 3
(Senior : 1, Veteran : 0, Junior : 2)

Games Coached : 123
(Senior : 15, Veteran : 0, Junior : 108)

Hockey Victoria statistics : LINK


Milestones

2018-Apr-14 :First game (PEGS 5 def. Melton 0. R-01: 2018 Metro B West Men)
2018-May-13 :First goal scored (Melton 2 def. Footscray 0. R-05: 2018 Metro B West Men)
2019-Jul-20 :First game coached (Melton (M) 2 def. PEGS 1. R-09: 2019 U10 North/West Girls (M))
2025-May-23 :First game umpired (Craigieburn 6 def. Melton 2. R-04: 2025 U14 Pennant North/West)
2025-Nov-15 :100 games coached (Essendon 6 def. Melton 1. R-06: 2025/26 SHC U12 Div.1 Indoor)
2026-Apr-13 :Only Veteran game (TEM 7 def. Melton 1. R-01: 2026 Masters 40+ North/West)
2026-Aug-08 :Last game umpired (Brunswick 5 def. Melton 0. R-16: 2026 Metro 1 North/West Women)
2026-Sep-05 :Last game coached (Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls)
2026-Sep-06 :Last game played (Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men)


Honours, Trophies, and Official Roles

Board Member :2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2025/26
Junior Coordinator :2024/25

Coach :2019-U10 North/West Girls (M), 2021-U12 Pennant Girls, 2022-U12 Pennant Girls,
 2023-U10 North/West, 2023-U14 Shield B Girls,
 2023/24-VicUni U12 Pen (1) Sat Indoor, 2024-U12 Pennant North/West,
 2025-U12 Pennant North/West Girls, 2025-Metro 2 North West Men,
 2025/26-SHC U12 Div.1 Indoor, 2026-U12 Pennant Girls
 (A total of 11 teams!)

Captain :2026-Metro 2 North/West Men

Team Photographs

0491
2026
Metro 2 North/West Men
0491
2026
Metro 2 North/West Men
0496
2026
Masters 40+ North/West
0505
2026
U12 Pennant Girls
0505
2026
U12 Pennant Girls
0487
2025/26
SHC U12 Div.1 Indoor
0467
2025
Metro 2 North West Men
0475
2025
U12 Pennant North/West Girls
0475
2025
U12 Pennant North/West Girls
0447
2024
Metro 2 North/West Men
0455
2024
U12 Pennant North/West
0441
2023/24
VicUni U12 Pen (1) Sat Indoor
0427
2023
Metro 2 North/West Men
0433
2023
U14 Shield B Girls
0433
2023
U14 Shield B Girls
0436
2023
U10 North/West
0421
2022
U12 Pennant Girls
0421
2022
U12 Pennant Girls
0400
2021
Pennant G Men
0401
2021
Metro B North/West Men
0409
2021
U12 Pennant Girls
0386
2019
Metro B North/West Men
0397
2019
U10 North/West Girls (M)
0379
2018
Metro B West Men
0379
2018
Metro B West Men

Complete Playing History

Teams played with : 17
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 75 15 77 167 33 0.198
Veteran Winter 0 0 1 1 0 0.000
Total 75 15 78 168 33 0.196

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62026 Pennant D North/West Men*331.3332.667-1.33348-004
32026 Metro 2 North/West Men*1740.23511242.5881.412+1.1764424+020
-1WS2026 Masters 40+ North/West*111.0007.000-6.00017-006
42025 Pennant E North West Men*111.0006.000-5.00016-005
52025 Metro 2 North West Men*1620.1258263.1882.188+1.0005135+016
52024 Metro 1 North/West Men910.1112161.3332.778-1.4441225-013
32024 Metro 2 North/West Men*1810.0568372.1111.444+0.6673826+012
62023 Pennant E North/West Men*92162.4442.556-0.1112223-001
72023 Metro 2 North/West Men*1620.12551102.1253.063-0.9383449-015
32022 Pennant E North/West Men*1310.0778143.3082.538+0.7694333+010
92022 Metro 2 North/West Men*1150.4553263.0002.545+0.4553328+005
12021 Pennant G Men*664.5001.333+3.167278+019
62021 Metro B North/West Men*530.6003112.8000.800+2.000144+010
42019 Pennant G Men*1110.091653.1823.273-0.0913536-001
10WS2019 Metro B North/West Men*1220.1673181.6673.000-1.3332036-016
62018 Pennant G Men*111.0004.000-3.00014-003
22018 Metro B West Men*19110.5791092.5792.368+0.2114945+004
168330.1967515782.5692.363+0.190429397+032

Coaching History

Teams coached : 11
Premierships won : 2
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 64 9 17 90 71% 2.822 1.033 +1.789
Junior Summer 5 1 12 18 28% 3.167 4.778 -1.611
Junior Total 69 10 29 108 64% 2.880 1.657 +1.222
Senior Winter 7 3 5 15 47% 3.133 2.533 +0.600
Total 76 13 34 123 62% 2.911 1.764 +1.146

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32026 Metro 2 North/West Men*333%1111.3332.667-1.33348-004
1PR2026 U12 Pennant Girls*1681%13212.3130.438+1.875377+030
72025/26 SHC U12 Div.1 Indoor*911%1171.4446.889-5.4441362-049
52025 Metro 2 North West Men*1250%6243.5832.500+1.0834330+013
1PR2025 U12 Pennant North/West Girls*1675%12222.0630.813+1.2503313+020
22024 U12 Pennant North/West*1471%1043.0001.500+1.5004221+021
52023/24 VicUni U12 Pen (1) Sat Indoor*944%454.8892.667+2.2224424+020
22023 U10 North/West*1486%1225.4291.500+3.9297621+055
32022 U12 Pennant Girls*1450%7341.8570.786+1.0712611+015
42021 U12 Pennant Girls*850%441.3751.625-0.2501113-002
12019 U10 North/West Girls (M)*875%623.6250.875+2.750297+022
12362%7613342.9111.764+1.146358217+141

Umpiring History


Year    Division                      SEN VET JUN
2025    U14 Pennant North/West                  1
2026    U14 District North/West                 1
2026    Metro 1 North/West Women        1        
                                                 
SUBTOTAL                                1       2
TOTAL                                           3

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 75 15 77 167 33 0.198

First Game :PEGS 5 def. Melton 0. R-01: 2018 Metro B West Men
Last Game :Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Caroline Springs 7 def. Melton 0. R-17: 2019 Metro B North/West Men
1 goal games : 24 times. Last : Melton 2 def. Footscray 0. EF: 2026 Metro 2 North/West Men
2 goal games : 3 times. Last : Melton 3 drew Whittlesea 3. R-02: 2022 Metro 2 North/West Men
3 goal games : 1 times. Last : Melton 10 def. PEGS 0. R-06: 2018 Metro B West Men
Finals : Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Melton 3 def. Caroline Springs 2. PF: 2018 Metro B West Men
Essendon 5 def. Melton 1. QF: 2018 Metro B West Men
Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Essendon 4 def. Melton 0. PF: 2022 Pennant E North/West Men
Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Melton 3 def. Brunswick 1. SF: 2024 Metro 2 North/West Men
Melton 2 def. Footscray 0. EF: 2026 Metro 2 North/West Men
Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 0 0 1 1 0 0.000

First Game :TEM 7 def. Melton 1. R-01: 2026 Masters 40+ North/West
Last Game :TEM 7 def. Melton 1. R-01: 2026 Masters 40+ North/West
Worst Loss :TEM 7 def. Melton 1. R-01: 2026 Masters 40+ North/West
Finals :None.
Premierships :None.

Teammates

Number of teammates :142

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Simpson, Matthew* 90 49%8%43% 1.5442.7332.344+0.389
Brown, Dan* 64 38%16%47% 1.2812.5002.297+0.203
Lawrence, Geoff* 56 43%5%52% 1.3392.5362.732-0.196
McMurrie, Tom* 55 53%4%44% 1.6183.3822.564+0.818
Bonnici, Brad* 52 46%8%46% 1.4622.2122.327-0.115
Otter, Eddie* 50 44%10%46% 1.4202.3602.220+0.140
Haddy, Thomas* 47 36%15%49% 1.2342.3832.340+0.043
McLaren, Scott* 46 37%4%59% 1.1522.1962.500-0.304
Arnold, David* 44 36%7%57% 1.1592.3412.614-0.273
Lawrence, Stephen* 41 56%5%39% 1.7323.7562.585+1.171
Altham, Shane* 41 41%15%44% 1.3902.4152.220+0.195
Murphy, Mathew* 40 53%5%43% 1.6252.5502.225+0.325
Allen, Mark* 40 48%5%48% 1.4752.6502.400+0.250
Morris, Sebastian* 39 46%5%49% 1.4362.6412.128+0.513
Salvatore, Joel* 38 26%16%58% 0.9472.4472.500-0.053
Mifsud, Marcus* 38 50%16%34% 1.6582.2891.553+0.737
Lawrence, Brody* 34 59%6%35% 1.8243.7652.647+1.118
Larcart, Houston* 34 41%18%41% 1.4122.1471.794+0.353
Armitage, Rohan* 33 39%3%58% 1.2122.1822.758-0.576
Azzopardi, Justin* 33 52%6%42% 1.6063.1522.394+0.758
Brown, Chris* 32 44%6%50% 1.3752.6562.500+0.156
Micallef, Reuben* 31 58%6%35% 1.8062.9682.613+0.355
Strebs-Stelps, Leo* 30 40%3%57% 1.2332.2002.700-0.500
Lawrence, Richard* 28 54%11%36% 1.7142.9642.214+0.750
Taylor, Harvey* 28 50%7%43% 1.5712.7861.821+0.964
James, William* 26 54%15%31% 1.7692.8852.192+0.692
Salvatore, Aaron* 26 31%19%50% 1.1152.3852.385+0.000
MacKenzie, Lachlan* 24 17%8%75% 0.5831.7083.292-1.583
Haddy, Stephen* 23 30%9%61% 1.0001.9132.783-0.870
Sia, Tristan* 23 43%17%39% 1.4782.6091.913+0.696
Mifsud, Dexter* 23 57%22%22% 1.9132.3481.391+0.957
Blackwell, Oliver* 23 61%4%35% 1.8702.5651.522+1.043
Micallef, Levi* 22 64%9%27% 2.0003.0002.182+0.818
Caiafa, Jackson* 22 32%5%64% 1.0002.6822.591+0.091
Bonnici, Sam* 22 32%9%59% 1.0452.1822.773-0.591
Otter, Cooper* 22 59%9%32% 1.8642.5911.636+0.955
Brown, Owen* 21 43%19%38% 1.4762.8102.190+0.619
Vella Van Kassel, Chris* 20 45%15%40% 1.5002.2001.850+0.350
Davis, Brett* 20 25%10%65% 0.8501.6002.800-1.200
Armitage, Tim* 19 47%5%47% 1.4742.5262.737-0.211
Hermence, Jonah* 19 47%11%42% 1.5262.2111.632+0.579
Hanley-Woodbridge, Ben* 18 56%11%33% 1.7783.7782.778+1.000
Self, Ryan* 18 44%22%33% 1.5562.7221.833+0.889
Williams, Andrew* 17 53%6%41% 1.6472.3532.059+0.294
Otter, Jackson* 17 65%12%24% 2.0592.6471.471+1.176
Miller, Nick* 16 44%19%38% 1.5002.1881.500+0.688
Lawrence, Riley* 15 53%7%40% 1.6673.6002.933+0.667
Armitage, Callan* 15 40%7%53% 1.2672.8003.067-0.267
James, Jeff* 15 33%13%53% 1.1332.1332.333-0.200
Holahan, Sebastian* 15 73%27% 2.2002.6001.133+1.467
Murphy, Levi* 15 33%13%53% 1.1332.9332.533+0.400
Gray, Deane* 15 47%13%40% 1.5333.1332.133+1.000
Caiafa, Joe* 15 40%13%47% 1.3332.8002.333+0.467
Arnold, Chris* 14 50%50% 1.5002.9292.429+0.500
Baxter, Peter* 14 36%7%57% 1.1432.2862.000+0.286
Buttigieg, William* 14 43%7%50% 1.3572.0712.143-0.071
Drozd, Logan* 14 50%14%36% 1.6432.0001.286+0.714
Strobel, Joshua* 13 46%54% 1.3852.9233.385-0.462
MacKenzie, Darren* 13 31%8%62% 1.0001.8462.538-0.692
Naseer, Rizwan* 13 38%8%54% 1.2312.3852.615-0.231
Wishart, Trevor* 13 54%46% 1.6152.6152.077+0.538
Bairstow, Patrick* 13 62%15%23% 2.0002.6921.462+1.231
Nurse, Cameron* 12 42%58% 1.2502.1672.417-0.250
Williamson, Jordan* 12 50%8%42% 1.5832.7502.583+0.167
Simpson, Mitch* 12 42%8%50% 1.3332.3332.417-0.083
Davis, Lachlan* 12 67%8%25% 2.0832.5001.250+1.250
Sutton, Shaun* 11 18%82% 0.5451.8183.636-1.818
Lawrence, Tejay* 11 55%9%36% 1.7273.7272.818+0.909
Holahan, Zac* 11 73%27% 2.1822.0910.818+1.273
Cumming, Sebastian* 11 27%73% 0.8181.8183.273-1.455
Ferguson, Jack* 11 36%18%45% 1.2733.2732.091+1.182
Marshall, Harrison* 11 45%18%36% 1.5453.1821.909+1.273
Neff, Darren* 10 30%70% 0.9002.0003.200-1.200
Closter, Seth* 10 20%10%70% 0.7002.2002.600-0.400
Williams, Mark* 10 50%30%20% 1.8002.3001.300+1.000
Cobbin, Troy* 10 40%60% 1.2001.9001.600+0.300
Cook, Stuart* 9 22%78% 0.6671.4443.667-2.222
Corban, Malcolm* 9 56%44% 1.6672.2222.111+0.111
McMurrie, Michael* 9 56%44% 1.6672.5562.556+0.000
Kuchel, Joshua* 9 44%56% 1.3332.7783.556-0.778
Grace, Tim* 9 33%11%56% 1.1112.0002.000+0.000
Deol, Manpreet singh* 9 44%56% 1.3332.5562.889-0.333
Brown, Alfie* 9 33%67% 1.0002.1112.778-0.667
Wilson, Christopher* 9 33%11%56% 1.1112.2222.556-0.333
Bonnici, Ben* 9 44%56% 1.3332.6672.556+0.111
James, Daniel* 8 88%13% 2.6254.0001.500+2.500
Lawrence, Hayden* 8 50%13%38% 1.6254.0002.500+1.500
Mifsud, Alex* 8 25%25%50% 1.0001.6251.500+0.125
Baker, Daniel* 7 57%14%29% 1.8573.1432.857+0.286
Abraham, Liam* 7 100% 3.0004.4291.286+3.143
Fonua, Marley* 7 43%29%29% 1.5712.1432.143+0.000
Eastwell, Josh* 6 67%33% 2.0003.0002.667+0.333
Hu, Chun-Che* 6 67%33% 2.0004.0003.500+0.500
Walther, Erica* 6 33%67% 1.0001.6673.000-1.333
Wright, Tim* 6 67%17%17% 2.1673.1671.667+1.500
Kouroumalos, Deon* 6 33%67% 1.0004.0002.333+1.667
Liddle, Hayden* 6 67%33% 2.3332.5001.333+1.167
Street, Joshua* 5 20%80% 0.6002.6004.000-1.400
Gregorio, Callum* 5 60%20%20% 2.0002.8000.800+2.000
Bentley, Myles* 4 50%50% 1.5001.7502.750-1.000
Blackwell, Grahame* 4 50%25%25% 1.7502.2500.750+1.500
Vallance, Liam* 4 50%50% 1.5003.0003.500-0.500
Bronca, Seth* 4 50%25%25% 1.7502.5001.500+1.000
Scalzo, Mark* 3 67%33% 2.0003.6672.667+1.000
Lawrence, Jesse* 3 33%33%33% 1.3333.6673.667+0.000
Rodrigues, Errol* 3 33%33%33% 1.3332.0003.000-1.000
Schwarze, Royce* 3 33%33%33% 1.3331.6671.667+0.000
Vallance, Lachlan* 3 33%67% 1.6673.0002.333+0.667
Pook, Michael* 3 67%33% 2.0002.3332.000+0.333
Sidhu, Gurminder singh* 3 100% 0.0001.3332.667-1.333
Singh, Jagroop* 3 100% 0.0001.3332.667-1.333
Scherer, Thomas* 2 100% 0.0000.5002.500-2.000
Scherer, Tim* 2 100% 0.0000.5002.500-2.000
McMahon, Jacob* 2 50%50% 1.5001.0001.000+0.000
Currie, Fraser* 2 100% 3.0003.0001.000+2.000
D`Silva, Manoj* 2 50%50% 1.5001.5002.500-1.000
Burgan, Deeon 2 50%50% 2.0003.0001.000+2.000
Davis, Shaylah* 2 50%50% 1.5002.0001.000+1.000
Deol, Apinder* 2 100% 0.0001.0004.500-3.500
Gill, Jasdeep singh* 2 100% 0.0001.0002.000-1.000
MacKenzie, James* 2 50%50% 2.0001.5000.500+1.000
Hodge, Chris* 2 50%50% 1.5001.0000.500+0.500
Downes, Billie* 1 100% 3.0004.0003.000+1.000
Schwarze, Amy* 1 100% 3.0004.0003.000+1.000
Arnold, Andrew* 1 100% 3.00010.0000.000+10.000
Strebs-Stelps, Ben* 1 100% 0.0001.0004.000-3.000
Lakey, Ryan 1 100% 0.0000.0005.000-5.000
Spence, Alannah* 1 100% 3.0005.0002.000+3.000
Philips, Emma* 1 100% 3.0003.0001.000+2.000
Cheema, Parminder singh 1 100% 3.0003.0001.000+2.000
Bird, Tynan* 1 100% 0.0000.0006.000-6.000
Knipe, Lucas* 1 100% 3.0004.0003.000+1.000
Eggers, Taela* 1 100% 3.0004.0003.000+1.000
Iosua, Roni* 1 100% 3.0004.0000.000+4.000
Reehal, Gurvinder* 1 100% 0.0001.0002.000-1.000
Deol, Aaymaan* 1 100% 0.0002.0004.000-2.000
Gill, Aminder* 1 100% 0.0002.0004.000-2.000
Herrity, David* 1 100% 0.0002.0004.000-2.000
Goldsworthy, Oscar* 1 100% 3.0002.0000.000+2.000
Bedford, Haylee* 1 100% 0.0001.0007.000-6.000
Bolton, Helen* 1 100% 0.0001.0007.000-6.000
Vasireddi, Hemanth* 1 100% 0.0001.0007.000-6.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Latrobe Uni 18 2 0.111 56%44% 1.6672.7221.500+1.222
Footscray 16 7 0.438 75%25% 2.2502.8751.750+1.125
Hume 16 2 0.125 56%44% 1.6882.4381.875+0.563
Brunswick 16 1 0.063 56%13%31% 1.8132.4381.563+0.875
PEGS 15 8 0.533 47%7%47% 1.4673.6672.333+1.333
Caroline Springs 15 4 0.267 27%27%47% 1.0671.7332.600-0.867
Essendon 15 1 0.067 20%7%73% 0.6671.2673.067-1.800
RMIT 11 2 0.182 64%9%27% 2.0003.6361.636+2.000
Craigieburn 9 22%78% 0.6672.2224.333-2.111
Altona 6 2 0.333 50%17%33% 1.6672.6672.333+0.333
Whittlesea 6 2 0.333 33%67% 0.3331.6672.667-1.000
MUHC 5 40%60% 0.4002.8003.800-1.000
St.Bernards 5 1 0.200 20%20%60% 0.8002.0003.600-1.600
TEM 3 33%67% 1.0003.3335.000-1.667
Collegians-X 2 100% 3.0004.5003.000+1.500
United Khalsa 2 1 0.500 100% 3.0004.0000.500+3.500
Werribee 2 100% 0.0002.0003.500-1.500
ECHO 1 100% 3.0002.0001.000+1.000
Ajax-Maccabi 1 100% 3.0007.0003.000+4.000
Waverley 1 100% 3.0003.0001.000+2.000
Old Trinity 1 100% 0.0001.0002.000-1.000
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
MCC 1 100% 0.0001.0002.000-1.000
Opponents :23168 33 0.196 45%9%46% 1.4292.5542.363+0.190

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 89 23 0.258 51%10%39% 1.6182.7752.112+0.663
Footscray 11 2 0.182 64%36% 1.9092.1821.909+0.273
Hume 11 1 0.091 36%64% 1.0912.3643.000-0.636
PSF 9 3 0.333 11%11%78% 0.4441.7783.333-1.556
Brunswick 9 44%22%33% 1.5562.4442.111+0.333
Essendon 8 1 0.125 13%88% 0.3751.6253.875-2.250
Bundoora 8 38%13%50% 1.2501.7501.875-0.125
Reservoir 7 1 0.143 43%57% 1.2862.4291.429+1.000
Altona 4 2 0.500 50%25%25% 1.7503.0002.000+1.000
SHC 3 33%67% 0.3332.3333.667-1.333
Monash 2 100% 3.0004.0003.000+1.000
Hawthorn 2 50%50% 1.5004.5004.000+0.500
St.Bernards 2 100% 0.0001.0005.000-4.000
Elwood 1 100% 3.0007.0003.000+4.000
Waverley 1 100% 3.0003.0001.000+2.000
Werribee 1 100% 0.0002.0003.000-1.000
Venues :16168 33 0.196 45%9%46% 1.4292.5542.363+0.190

Copyright © 2026 Melton Hockey Club