Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Goals

Melton Hockey Club logo

Last updated : 8:52 pm - 10 December 2023


Most First XI Winter Goals Scored
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Lawrence, Stephen*    218 |  1 Shadbolt, Megan*      084 |  1 McLaren, Scott*       109 |
|  2 Arnold, Chris*        081 |  2 Mills, Helen*         070 |  2 Cautley, Mark*        067 |
|  3 Arnold, Andrew*       064 |  3 Hamill, Sue*          068 |  3 Shadbolt, Ron*        057 |
|  4 Lawrence, Riley*      063 |  4 Shadbolt, Narelle*    056 |  4 Hosking, Robert*      049 |
|  5 Vallance, Lachlan*    057 |  5 Gorton, Sarah*        054 |  5 Falcao, Hip*          048 |
|  6 Downs, David*         056 |  6 Steele, Lucy*         048 |  6 Baker, Gavin*         044 |
|  7 Cowland, Jason*       044 |  7 Lake, Melissa*        045 |  7 Downs, David*         032 |
|    Lawrence, Tony*       044 |  8 Willis, Nicole*       040 |    Lawrence, Stephen*    032 |
|  9 Rihs, Daniel*         034 |    Downes, Cheryl*       040 |  9 Graetz, Jeff*         023 |
| 10 Hanley-Wood, Ben*     031 | 10 Schwarze, Chloe*      039 | 10 Brown, Chris*         019 |
| 11 Kovarik, John*        028 | 11 Spence, Jessica*      036 | 11 Lawrence, Glenn*      016 |
|    Baker, Daniel*        028 | 12 Allan, Simone*        035 | 12 Grant-Taylor, Sandy*  015 |
| 13 McLaren, Scott*       027 | 13 Grant-Taylor, Lexi*   034 | 13 Bluschke, Alf*        011 |
| 14 Sorensen, Steven*     025 | 14 Fleming, Linda*       032 | 14 Corban, Malcolm*      010 |
|    Kari, Grant*          025 | 15 Kapp, Inge*           027 | 15 Mills, Helen*         008 |
|    Shadbolt, Ron*        025 | 16 Schwarze, Amy*        024 |    Schwarze, Royce*      008 |
|    Lawrence, Hayden*     025 | 17 Morritt, Sandra*      021 |    Lawrence, Tony*       008 |
| 18 Childs, Scott*        024 | 18 McGowan, Wendy        020 | 18 Strebs-Stelps, Leo*   007 |
| 19 Lewis, Chris*         023 |    Pedretti, Anneke      020 |    Jennings, Ian*        007 |
| 20 Lawrence, Jesse*      020 | 20 Brown, Laura*         017 |    Armitage, Rohan*      007 |
|    Noonan, Kristian*     020 | 21 Chisholm, Rebecca*    015 | 21 Kovarik, Hans*        006 |
| 22 Granville, Alan*      019 |    Branford, Fiona*      015 | 22 Cameron, John*        005 |
| 23 Scalzo, Mark*         016 | 23 Sproal, Beth*         013 |    D`Souza, Leon*        005 |
| 24 Cowland, Dean*        014 |    Heggaton, Jan         013 |    Cook, Stuart*         005 |
|    Cameron, John*        014 | 25 Downes, Lana*         011 |    Lawrence, Geoffrey*   005 |
| 26 Lawrence, Daryl*      013 | 26 Williams, Lisa*       010 | 26 Fleming, Linda*       004 |
| 27 Brazil, Sean*         012 |    Perkins, Melinda      010 |    Arnold, David*        004 |
|    Powderly, Phillip*    012 | 28 Heggaton, Karen       009 | 28 Knight, Jason*        003 |
|    Slocombe, Morgan*     012 |    Mills, Kate*          009 |    Neff, Darren*         003 |
|    Morritt, Earl*        012 | 30 Beechey, Kaela*       008 |    Downes, Lana*         003 |
| 31 Lawrence, Tejay*      011 |    Williams, Sandy       008 |    Downs, Colleen*       003 |
|    O`Shae, Ryan*         011 | 32 Jungfer, Kathy*       007 | 32 Scherer, Tim*         002 |
| 33 May, Adrian*          010 | 33 Healand, Shannon*     006 |    Allen, Mark*          002 |
|    Lawrence, Glenn*      010 |    Lewis, Nicole         006 |    Daniel, Annesley*     002 |
| 35 Jennings, Ian*        009 |    Hilton, Joanne*       006 |    Hart, Jack*           002 |
|    Bailey, Shane*        009 |    Klaebe, Carrol*       006 |    Granville, Alan*      002 |
|    Millard, Chris        009 |    Spence, Alannah*      006 |    Kaplan, Sue*          002 |
|    Tannenberg, Luke      009 | 38 Luck, Susan           005 |    McMillan, Brent*      002 |
| 39 Mumford, Matthew*     008 |    Ekelmans, Danique*    005 | 39 Baxter, Peter*        001 |
|    Lawrence, Brody*      008 |    Miles, Vicky          005 |    Rodrigues, Errol*     001 |
| 41 Strebs-Stelps, Ben*   007 | 41 Wiebe, Karen          004 |    Williams, Mark*       001 |
|    Kelly, Bo*            007 |    Downes, Grace*        004 |    Williams, Lesley*     001 |
| 43 Trevarthen, Jason*    006 |    Reardon, Janice*      004 |    Bonnici, Brad*        001 |
|    Self, Ryan*           006 |    Kasprzak, Kathryn*    004 |    Lawrence, Richard*    001 |
|    Govan, Jeff*          006 |    Edwards, Valerie      004 |                              |
|    Book, Paul*           006 | 46 Mackay, Catherine*    003 |                              |
|    Duffy, Craig*         006 |    Muller, Lyn*          003 |                              |
|    Hu, Chun-Che*         006 |    Cox, Caitlyn*         003 |                              |
| 49 Graetz, Jeff*         005 |    Cleverley, Emma*      003 |                              |
|    Cautley, Mark*        005 |    Forman, Lesley        003 |                              |
|    Shiell, Glenn         005 |    Rigby, Jemma*         003 |                              |
|    Treganowan, Brad*     005 |    Knipe, Jessica*       003 |                              |
|    Powderly, Darryl*     005 |    Childs, Kerrie        003 |                              |
|                              |    Wilson, Anne          003 |                              |
|                              |    Downs, Cassandra*     003 |                              |
|                              |    Corless, Sheridan*    003 |                              |

Copyright © 2023 Melton Hockey Club