Melton Hockey Club logo

Melton Hockey Club
Haddy, Thomas

Melton Hockey Club logo

Last updated : 9:07 am - 9 August 2026


Haddy, Thomas(15563 bytes)
Club Cap : 1067
(Games : 62, Goals : 32 )

Games Umpired : 35
(Senior : 7, Veteran : 0, Junior : 28)

Games Coached : 25
(Senior : 0, Veteran : 0, Junior : 25)

Hockey Victoria statistics : LINK


Milestones

2021-May-01 :First game umpired (Melton 1 def. PEGS 0. R-01: 2021 U12 Pennant Girls)
2021-Jul-10 :First game (Altona 3 def. Melton 1. R-09: 2021 Metro B North/West Men)
2022-Apr-03 :First goal scored (Craigieburn 3 def. Melton 1. R-01: 2022 Metro 2 North/West Men)
2023-Jul-22 :First game coached (Melton (M) 0 drew Waverley (U) 0. R-09: 2023 U10 North/West Girls (M))
2025-Dec-13 :Last game coached (Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor)
2026-Apr-11 :Last game umpired (Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women)
2026-Aug-08 :Last game played (Melton 2 def. Latrobe Uni 0. R-16: 2026 Metro 2 North/West Men)


Honours, Trophies, and Official Roles

B&F Runner Up :2023-Metro 2 North/West Men

Coach :2023-U10 North/West Girls (M), 2024-U10 Melton (G),
 2025/26-VicUni U16 Div.2 N/W Indoor

Manager :2025-U12 Pennant North/West Girls, 2026-U12 Pennant Girls,
 2026-Pennant E North/West Women

Team Photographs

0491
2026
Metro 2 North/West Men
0505
2026
U12 Pennant Girls
0484
2025/26
VicUni U16 Div.2 N/W Indoor
0467
2025
Metro 2 North West Men
0475
2025
U12 Pennant North/West Girls
0475
2025
U12 Pennant North/West Girls
0457
2024
U10 Melton (G)
0427
2023
Metro 2 North/West Men
0438
2023
U10 North/West Girls (M)
0415
2022
Metro 2 North/West Men

Complete Playing History

Teams played with : 6
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 18 7 37 62 32 0.516

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Metro 2 North/West Men*640.6674112.1671.000+1.167136+007
52025 Metro 2 North West Men*1140.3645243.5452.455+1.0913927+012
52024 Metro 1 North/West Men1430.21411121.3573.857-2.5001954-035
72023 Metro 2 North/West Men*1590.60041101.9333.000-1.0672945-016
92022 Metro 2 North/West Men*14120.8574282.0712.714-0.6432938-009
62021 Metro B North/West Men*220.5002.000-1.50014-003
62320.516187372.3212.806-0.710130174-044

Coaching History

Teams coached : 3
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 6 3 7 16 38% 2.563 2.813 -0.250
Junior Summer 2 0 7 9 22% 2.889 7.000 -4.111

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62025/26 VicUni U16 Div.2 N/W Indoor*922%272.8897.000-4.1112663-037
-2024 U10 Melton (G)*838%353.3754.125-0.7502733-006
42023 U10 North/West Girls (M)*838%3321.7501.500+0.2501412+002
2532%83142.6804.320-1.64067108-041

Umpiring History


Year    Division                      SEN VET JUN
2021    U12 Pennant Girls                       8
2022    U10 North/West Girls                    3
2022    U12 Pennant Girls                      10
2022    Pennant E North/West Men        1        
2023    U10 North/West Girls (G)                1
2023    U14 Shield B Girls                      4
2023    Pennant E North/West Men        3        
2024    U14 Pennant North/West Girls            1
2025    U16 North/West                          1
2025    Metro 1 North West (2) Women    1        
2025    Metro 1 North West (1) Women    1        
2026    Metro 1 North/West Women        1        
                                                 
SUBTOTAL                                7      28
TOTAL                                          35

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 18 7 37 62 32 0.516

First Game :Altona 3 def. Melton 1. R-09: 2021 Metro B North/West Men
Last Game :Melton 2 def. Latrobe Uni 0. R-16: 2026 Metro 2 North/West Men
Best Win :Melton 7 def. Latrobe Uni (2) 1. R-17: 2025 Metro 2 North West Men
Worst Loss :Hume 7 def. Melton 0. R-09: 2024 Metro 1 North/West Men
1 goal games : 15 times. Last : Melton 2 def. Brunswick 0. R-15: 2026 Metro 2 North/West Men
2 goal games : 5 times. Last : Melton 3 drew Caroline Springs 3. R-02: 2026 Metro 2 North/West Men
3 goal games : 1 times. Last : RMIT 4 def. Melton 3. R-14: 2023 Metro 2 North/West Men
4 goal games : 1 times. Last : Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :87

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Brown, Dan* 55 25%11%64% 0.8732.1093.018-0.909
Bairstow, Michael* 43 33%16%51% 1.1402.2092.419-0.209
Haddy, Stephen* 35 23%6%71% 0.7431.7713.143-1.371
Otter, Eddie* 35 37%11%51% 1.2292.1712.429-0.257
Simpson, Matthew* 34 26%12%62% 0.9121.8242.941-1.118
Allen, Mark* 32 34%6%59% 1.0942.4382.969-0.531
Salvatore, Joel* 31 16%13%71% 0.6131.7743.032-1.258
Lawrence, Geoff* 27 37%11%52% 1.2222.6302.778-0.148
Salvatore, Aaron* 21 5%14%81% 0.2861.3813.143-1.762
Arnold, David* 20 15%10%75% 0.5501.7003.400-1.700
McLaren, Scott* 20 40%10%50% 1.3002.6502.250+0.400
Brown, Chris* 19 26%11%63% 0.8951.8952.895-1.000
Davis, Brett* 17 12%12%76% 0.4711.5293.471-1.941
MacKenzie, Lachlan* 17 12%6%82% 0.4121.5294.000-2.471
Altham, Shane* 16 31%19%50% 1.1252.8132.875-0.063
Bonnici, Brad* 15 33%13%53% 1.1332.3332.400-0.067
Bonnici, Sam* 14 29%7%64% 0.9291.9292.786-0.857
Mifsud, Marcus* 14 29%14%57% 1.0001.6432.929-1.286
James, Jeff* 13 23%8%69% 0.7691.6922.308-0.615
Ferguson, Jack* 13 31%15%54% 1.0772.2312.462-0.231
Morris, Sebastian* 13 38%8%54% 1.2311.9232.154-0.231
Murphy, Mathew* 12 33%8%58% 1.0831.9172.083-0.167
Sia, Tristan* 12 42%17%42% 1.4173.1672.833+0.333
Brown, Owen* 11 36%18%45% 1.2733.4553.182+0.273
Taylor, Harvey* 10 40%10%50% 1.3003.5002.600+0.900
Naseer, Rizwan* 10 30%10%60% 1.0002.3002.600-0.300
Simpson, Mitch* 10 10%10%80% 0.4001.5003.400-1.900
Murphy, Levi* 10 30%20%50% 1.1003.0002.700+0.300
Gray, Deane* 10 50%20%30% 1.7003.6002.200+1.400
Otter, Cooper* 9 56%11%33% 1.7782.3331.778+0.556
Kouroumalos, Deon* 8 38%63% 1.1252.3752.750-0.375
Wilson, Christopher* 8 25%13%63% 0.8752.0002.625-0.625
Blackwell, Oliver* 8 63%38% 1.8752.2501.125+1.125
Caiafa, Joe* 8 50%25%25% 1.7504.0002.750+1.250
Caiafa, Jackson* 7 29%71% 0.8571.8573.143-1.286
Walther, Erica* 7 29%71% 0.8572.1433.143-1.000
MacKenzie, Darren* 7 29%14%57% 1.0001.7142.429-0.714
Larcart, Houston* 7 14%29%57% 0.7141.1432.000-0.857
Azzopardi, Justin* 6 17%17%67% 0.6672.0002.833-0.833
Brown, Alfie* 6 33%67% 1.0002.0003.000-1.000
Holahan, Zac* 6 67%33% 2.0002.3331.500+0.833
Marshall, Harrison* 6 33%33%33% 1.3333.6672.500+1.167
Lawrence, Stephen* 6 50%17%33% 1.6674.1672.833+1.333
Otter, Jackson* 6 67%17%17% 2.1672.1671.000+1.167
Williams, Andrew* 6 67%17%17% 2.1672.1671.000+1.167
Armitage, Timothy* 5 40%60% 1.2002.6002.400+0.200
Armitage, Callan* 5 20%20%60% 0.8002.8003.400-0.600
Holahan, Sebastian* 5 40%60% 1.2001.2001.400-0.200
James, William* 4 25%25%50% 1.0002.0002.500-0.500
Armitage, Rohan* 4 25%75% 0.2501.0002.250-1.250
McMurrie, Tom* 4 100% 0.0002.5003.500-1.000
Bonnici, Ben* 4 50%50% 1.5003.0002.250+0.750
Hermence, Jonah* 4 100% 0.0000.5004.000-3.500
Mifsud, Dexter* 4 75%25% 2.5002.2500.750+1.500
Davis, Lachlan* 4 75%25% 2.2502.0000.750+1.250
Hanley-Woodbridge, Ben* 3 33%33%33% 1.3333.6673.667+0.000
Deol, Manpreet* 3 33%67% 1.0001.3332.667-1.333
Williams, Mark* 3 33%67% 1.0001.3333.333-2.000
Bairstow, Patrick* 3 33%33%33% 1.3331.6671.333+0.333
Liddle, Hayden* 3 67%33% 2.3333.0001.667+1.333
Gregorio, Callum* 2 100% 0.0000.5002.000-1.500
Micallef, Levi* 2 100% 0.0001.0003.000-2.000
Micallef, Reuben* 2 100% 0.0001.0003.000-2.000
Lawrence, Richard* 2 50%50% 2.0003.0002.000+1.000
Wright, Tim* 2 50%50% 1.5002.5002.000+0.500
Vallance, Liam* 2 100% 0.0001.0004.500-3.500
Closter, Seth* 2 50%50% 1.5002.0003.000-1.000
Self, Ryan* 2 50%50% 1.5001.0001.000+0.000
Pook, Michael* 2 100% 0.0003.0006.000-3.000
Eggers, Taela* 2 50%50% 1.5002.5003.000-0.500
Vella Van Kassel, Chris* 2 100% 0.0001.5002.500-1.000
Bronca, Seth* 2 50%50% 0.5001.5002.000-0.500
Hodge, Chris* 2 50%50% 1.5001.0000.500+0.500
Blackwell, Grahame* 1 100% 0.0000.0001.000-1.000
Vallance, Lachlan* 1 100% 1.0003.0003.000+0.000
Cheema, Parminder singh 1 100% 3.0003.0001.000+2.000
Bird, Tynan* 1 100% 0.0000.0006.000-6.000
Berns, Hayden 1 100% 0.0000.0003.000-3.000
Davis, Shaylah* 1 100% 0.0001.0003.000-2.000
Bedford, Haylee* 1 100% 0.0001.0004.000-3.000
Charallam, Amy* 1 100% 0.0001.0004.000-3.000
Guiney, Belinda* 1 100% 0.0001.0004.000-3.000
Morton, Sonya* 1 100% 0.0001.0004.000-3.000
Fonua, Marley* 1 100% 1.0003.0003.000+0.000
Wishart, Trevor* 1 100% 3.0004.0002.000+2.000
Goldsworthy, Oscar* 1 100% 3.0002.0000.000+2.000
MacKenzie, James* 1 100% 3.0002.0000.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 10 4 0.400 50%50% 1.5002.6002.700-0.100
Latrobe Uni 8 2 0.250 50%50% 1.5003.0002.750+0.250
Caroline Springs 7 4 0.571 43%57% 0.4291.4292.571-1.143
Hume 7 1 0.143 43%57% 1.2861.5712.714-1.143
Craigieburn 6 2 0.333 17%83% 0.5001.5004.333-2.833
RMIT 6 10 1.667 67%17%17% 2.1673.1671.500+1.667
Altona 3 2 0.667 100% 0.0002.3334.667-2.333
Whittlesea 3 1 0.333 33%67% 0.3331.3332.000-0.667
Essendon 3 100% 0.0001.0003.000-2.000
MUHC 3 4 1.333 67%33% 0.6673.0003.333-0.333
Werribee 2 1 0.500 100% 0.0001.5002.500-1.000
Brunswick 2 1 0.500 50%50% 1.5001.0000.500+0.500
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
PEGS 1 100% 0.0002.0003.000-1.000
Opponents :1462 32 0.516 29%11%60% 0.9842.0972.806-0.710

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 38 17 0.447 34%13%53% 1.1582.1322.447-0.316
Hume 6 2 0.333 17%83% 0.5001.1674.000-2.833
Bundoora 5 5 1.000 40%20%40% 1.4002.0002.000+0.000
Footscray 4 1 0.250 25%75% 0.7502.2503.500-1.250
Essendon 3 3 1.000 100% 0.0002.0003.333-1.333
Altona 2 2 1.000 100% 0.0003.0005.500-2.500
Reservoir 2 50%50% 1.5003.5003.500+0.000
Werribee 1 1 1.000 100% 0.0002.0003.000-1.000
SHC 1 1 1.000 100% 1.0002.0002.000+0.000
Venues :962 32 0.516 29%11%60% 0.9842.0972.806-0.710

Copyright © 2026 Melton Hockey Club