Melton Hockey Club logo

Melton Hockey Club
Wishart, Trevor

Melton Hockey Club logo

Last updated : 5:47 pm - 6 September 2026


Wishart, Trevor(19834 bytes)
Club Cap : 1155
(Games : 48, Goals : 2 )

First XI Men's Cap : 183
(Games : 12, Goals : 1)

Hockey Victoria statistics : LINK


Milestones

2024-Apr-13 :First Senior game (Melton 7 def. Werribee 0. R-01: 2024 Pennant E North/West Men)
2024-Apr-13 :First game (Melton 7 def. Werribee 0. R-01: 2024 Pennant E North/West Men)
2024-May-04 :First First XI Mens game (Aussie Punjabi 2 def. Melton 1. R-04: 2024 Vic League 3 North/West Men)
2024-Jul-28 :First goal scored (Melton 3 def. Razorbacks 1. R-14: 2024 Vic League 3 North/West Men)
2025-Apr-26 :Last First XI Mens game played (Caroline Springs 4 def. Melton 2. R-03: 2025 Vic League 3 Men)
2026-Sep-06 :Last Senior game (Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men)
2026-Sep-06 :Last game played (Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men)


Honours, Trophies, and Official Roles

B&F Runner Up :2025-Pennant E North West Men

Team Photographs

0490
2026
Pennant D North/West Men
0491
2026
Metro 2 North/West Men
0465
2025
Vic League 3 Men
0466
2025
Pennant E North West Men
0444
2024
Vic League 3 North/West Men

Complete Playing History

Teams played with : 6
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 25 4 19 48 2 0.042

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62026 Pennant D North/West Men*6151.5002.333-0.833914-005
32026 Metro 2 North/West Men*1110.091742.8182.000+0.8183122+009
22025 Vic League 3 Men*31112.6672.333+0.33387+001
42025 Pennant E North West Men*158252.4002.133+0.2673632+004
22024 Vic League 3 North/West Men*910.111542.4441.889+0.5562217+005
52024 Pennant E North/West Men*4315.2500.750+4.500213+018
4820.042254193.4321.979+0.66712795+032

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 25 4 19 48 2 0.042

First Game :Melton 7 def. Werribee 0. R-01: 2024 Pennant E North/West Men
Last Game :Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men
Best Win :Melton 8 def. Hume 0. R-17: 2026 Metro 2 North/West Men
Worst Loss :Caroline Springs 5 def. Melton 0. R-11: 2026 Metro 2 North/West Men
1 goal games : 2 times. Last : Melton 2 def. RMIT 1. R-03: 2026 Metro 2 North/West Men
Finals : Brunswick 2 def. Melton 1. SF: 2025 Pennant E North West Men
Melton 2 def. Footscray 0. EF: 2026 Metro 2 North/West Men
Whittlesea 5 def. Melton 2. PF: 2026 Metro 2 North/West Men
Premierships :None.

Teammates

Number of teammates :63

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Williams, Andrew* 34 53%9%38% 1.6762.6761.971+0.706
James, William* 30 53%7%40% 1.6672.5331.933+0.600
Caiafa, Jackson* 25 48%12%40% 1.5602.5601.920+0.640
Mifsud, Marcus* 24 63%4%33% 1.9172.6671.917+0.750
Larcart, Houston* 23 52%9%39% 1.6522.5652.043+0.522
Simpson, Matthew* 22 55%9%36% 1.7272.5002.273+0.227
Self, Ryan* 20 50%10%40% 1.6002.9502.000+0.950
MacKenzie, Lachlan* 20 45%15%40% 1.5002.2502.100+0.150
Morris, Sebastian* 20 40%10%50% 1.3002.2502.450-0.200
Simpson, Mitch* 18 50%6%44% 1.5562.7222.389+0.333
Bonnici, Ben* 18 50%22%28% 1.7222.7781.889+0.889
Holahan, Zac* 16 50%50% 1.5002.5632.188+0.375
Lawrence, Tejay* 16 56%6%38% 1.7503.0631.750+1.313
Lawrence, Brody* 15 60%7%33% 1.8673.2671.667+1.600
Hanley-Woodbridge, Ben* 15 53%13%33% 1.7332.4002.000+0.400
Lawrence, Hayden* 13 54%8%38% 1.6922.8461.846+1.000
MacKenzie, Darren* 13 46%15%38% 1.5382.3852.308+0.077
Bairstow, Michael* 13 54%46% 1.6152.6152.077+0.538
Arnold, Chris* 12 58%8%33% 1.8332.7501.833+0.917
Bahramis, Zak* 12 50%8%42% 1.5832.5002.000+0.500
Otter, Cooper* 12 67%33% 2.0002.7501.667+1.083
Blackwell, Oliver* 12 67%33% 2.0002.9172.000+0.917
Micallef, Levi* 11 73%9%18% 2.2733.7271.273+2.455
Brown, Alfie* 11 64%9%27% 2.0003.0911.545+1.545
Scalzo, Mark* 11 55%9%36% 1.7272.6362.000+0.636
Otter, Eddie* 11 64%36% 1.9092.8182.000+0.818
Bonnici, Sam* 10 60%20%20% 2.0003.2001.400+1.800
Vella Van Kassel, Chris* 10 50%10%40% 1.6002.1001.700+0.400
Mifsud, Dexter* 10 70%30% 2.1003.2001.800+1.400
Otter, Jackson* 10 70%30% 2.1003.0001.900+1.100
Davis, Lachlan* 9 56%44% 1.6672.6672.111+0.556
Holahan, Sebastian* 9 67%33% 2.0002.8891.889+1.000
Lawrence, Jesse* 8 63%38% 1.8753.1251.500+1.625
Lawrence, Riley* 8 50%13%38% 1.6253.2502.000+1.250
Altham, Shane* 8 13%13%75% 0.5001.1252.500-1.375
Caiafa, Joe* 8 25%75% 0.7501.2502.375-1.125
Bairstow, Patrick* 8 75%25% 2.2503.2501.500+1.750
Gill, Jasdeep singh* 6 17%83% 0.5001.5003.000-1.500
Sidhu, Gurminder singh* 6 17%83% 0.5001.5002.333-0.833
Singh, Jagroop* 6 17%83% 0.5001.5002.333-0.833
Deol, Apinder* 5 20%80% 0.6001.6002.400-0.800
Liddle, Hayden* 5 60%40% 1.8002.4001.600+0.800
Haddy, Thomas* 5 80%20% 2.4004.2001.600+2.600
Brown, Chris* 4 75%25% 2.5005.2500.750+4.500
Murphy, Levi* 4 25%75% 0.7501.7502.000-0.250
Bonnici, Brad* 4 75%25% 2.2502.2501.500+0.750
Fonua, Marley* 4 50%50% 1.5002.0002.250-0.250
McLaren, Scott* 3 67%33% 2.3334.3330.667+3.667
Cheema, Parminder singh 3 33%33%33% 1.3332.6672.333+0.333
Hart, Liam* 3 33%33%33% 1.3332.6672.333+0.333
Herrity, David* 3 33%33%33% 1.3332.6672.333+0.333
Lye, Nick* 3 33%33%33% 1.3332.6672.333+0.333
Gill, Jaswinder* 3 100% 0.0001.0002.667-1.667
Rance, Brendan* 2 50%50% 1.5004.5001.500+3.000
Pook, Michael* 2 50%50% 2.0005.0001.500+3.500
Bronca, Seth* 2 100% 3.0003.5001.000+2.500
Eggers, Taela* 1 100% 3.0002.0001.000+1.000
Reehal, Gurvinder* 1 100% 0.0001.0002.000-1.000
Chambers, Ben* 1 100% 0.0001.0004.000-3.000
Deol, Aaymaan* 1 100% 0.0001.0004.000-3.000
Gill, Aminder* 1 100% 0.0001.0004.000-3.000
Goldsworthy, Oscar* 1 100% 3.0004.0002.000+2.000
Murphy, Nate* 1 100% 0.0002.0003.000-1.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
PEGS 5 60%40% 1.8002.8001.800+1.000
Caroline Springs 4 100% 0.0001.0003.750-2.750
Brunswick 4 25%75% 0.7501.7502.000-0.250
Latrobe Uni 4 25%75% 0.7501.0003.000-2.000
Werribee 3 100% 3.0004.6670.667+4.000
Yarra Valley 3 33%67% 1.6673.0002.000+1.000
Essendon 3 67%33% 2.0004.3331.667+2.667
Aussie Punjabi 2 100% 0.0001.0003.000-2.000
Razorbacks 2 1 0.500 100% 3.0003.0001.000+2.000
RMIT 2 1 0.500 100% 3.0003.0001.000+2.000
Old Trinity 2 100% 3.0004.0001.500+2.500
Craigieburn 2 50%50% 0.5002.0002.500-0.500
St.Bernards 2 50%50% 1.5001.5003.500-2.000
MCC 2 50%50% 1.5002.5002.000+0.500
Hume 2 100% 3.0005.0000.000+5.000
Footscray 2 100% 3.0003.0001.000+2.000
Ajax-Maccabi 1 100% 3.0005.0001.000+4.000
MUHC 1 100% 3.0004.0000.000+4.000
Latrobe Valley 1 100% 1.0001.0001.000+0.000
Whittlesea 1 100% 0.0002.0005.000-3.000
Opponents :2048 2 0.042 52%8%40% 1.6462.6461.979+0.667

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 28 2 0.071 61%7%32% 1.8932.8931.786+1.107
PSF 4 25%75% 0.7501.7503.000-1.250
Brunswick 3 33%67% 1.0002.0002.000+0.000
Reservoir 3 33%67% 1.0001.0002.667-1.667
SHC 2 50%50% 1.5002.5002.000+0.500
Yarra Valley 2 50%50% 2.0003.5002.000+1.500
Hume 2 50%50% 1.5005.0001.500+3.500
Elwood 1 100% 3.0003.0001.000+2.000
Churchill 1 100% 1.0001.0001.000+0.000
St.Bernards 1 100% 0.0001.0006.000-5.000
Werribee 1 100% 3.0003.0000.000+3.000
Venues :1148 2 0.042 52%8%40% 1.6462.6461.979+0.667

Copyright © 2026 Melton Hockey Club