![]() |
Melton Hockey Club |
![]() |
![]() |
2023/24 VicUni U14 Pen Saturday IndoorBack: Hayden_Liddle, Benjamin_Bonnici, Alfie_Brown, Samuel_Bonnici, Harrison_Marshall, Tahni_Wilson, Ruth_Mainey, Isabelle_Davis. |
Coach | Brown, Chris* |
Manager | Davis, Kate |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Brunswick (W) | 7 | 6 | 1 | 0 | 59 | 11 | +48 | 19 |
Altona | 7 | 5 | 1 | 1 | 50 | 15 | +35 | 16 |
Melton | 7 | 5 | 0 | 2 | 42 | 16 | +26 | 15 |
Yarra Valley | 7 | 5 | 0 | 2 | 46 | 26 | +20 | 15 |
MCC | 7 | 2 | 1 | 4 | 17 | 41 | -24 | 7 |
PEGS | 7 | 2 | 0 | 5 | 28 | 45 | -17 | 6 |
Footscray | 7 | 1 | 1 | 5 | 15 | 42 | -27 | 4 |
Brunswick (B) | 7 | 0 | 0 | 7 | 5 | 66 | -61 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 07-Oct-23 | 2:30 pm | VicUni Indoor | Yarra Valley | 5 | 4 | Win! |
02 | Sat | 14-Oct-23 | 12:50 pm | VicUni Indoor | Brunswick (W) | 2 | 5 | Loss |
03 | Sat | 21-Oct-23 | 1:40 pm | VicUni Indoor | MCC | 9 | 2 | Win! |
04 | Sat | 28-Oct-23 | 12:00 pm | VicUni Indoor | Altona | 2 | 3 | Loss |
05 | Sat | 11-Nov-23 | 12:50 pm | VicUni Indoor | Brunswick (B) | 13 | 1 | Win! |
06 | Sat | 18-Nov-23 | 1:40 pm | VicUni Indoor | Footscray | 7 | 0 | Win! |
07 | Sat | 25-Nov-23 | 12:00 pm | VicUni Indoor | PEGS | 4 | 1 | Win! |
08 | Sat | 02-Dec-23 | 2:30 pm | VicUni Indoor | Yarra Valley | |||
09 | Sat | 09-Dec-23 | 12:50 pm | VicUni Indoor | Brunswick (W) | |||
CF | Sat | 16-Dec-23 | VicUni Indoor |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | CF | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnici, Benjamin* | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | |||
Bonnici, Samuel* | 2 | 1 | 7 | 2 | 6 | 5 | 2 | 7 | 25 | |||
Brown, Alfie* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Davis, Isabelle* | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | ||||
Davis, Lachlan* | 0 | 1 | ||||||||||
Goldsworthy, Oscar* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
Liddle, Hayden* | 0 | 0 | 1 | 0 | 4 | 1 | ||||||
Mainey, Ruth* | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | |||
Marshall, Harrison* | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | |||
Simpson, Mitchell* | 0 | 1 | ||||||||||
Wilson, Tahni* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Players/Game (11 Total Used) | 08 | 08 | 09 | 09 | 08 | 08 | 10 | |||||
Coach | ||||||||||||
Brown, Chris* | X | X | X | X | X | X | X | X | X | X | 10 |