Melton Hockey Club logo

Melton Hockey Club
Hanley-Woodbridge, Harley

Melton Hockey Club logo

Last updated : 10:18 pm - 27 June 2026


Hanley-Woodbridge, Harley(73344 bytes)
Club Cap : 1125
(Games : 48, Goals : 15 )

Hockey Victoria statistics : LINK


Milestones

2023-May-06 :First game (Melton 7 def. Brunswick (W) 0. R-01: 2023 U10 North/West)
2023-Jun-24 :First goal scored (Melton 8 def. Brunswick (B) 0. R-07: 2023 U10 North/West)
2026-Jun-27 :Last game played (Melton 4 def. Werribee 2. R-08: 2026 U12 District North/West)


Team Photographs

0504
2026
U12 District North/West
0474
2025
U12 Pennant North/West
0455
2024
U12 Pennant North/West
0458
2024
U10 Melton (M)
0436
2023
U10 North/West

Complete Playing History

Teams played with : 5
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 1 12 48 15 0.313

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 U12 District North/West*720.286433.4292.143+1.2862415+009
22025 U12 Pennant North/West*1430.2141134.0001.071+2.9295615+041
22024 U12 Pennant North/West*7522.4291.429+1.0001710+007
-2024 U10 Melton (M)*650.8333123.6674.833-1.1672229-007
22023 U10 North/West*1450.3571225.4291.500+3.9297621+055
48150.313351124.7561.875+2.18819590+105

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 1 12 48 15 0.313

First Game :Melton 7 def. Brunswick (W) 0. R-01: 2023 U10 North/West
Last Game :Melton 4 def. Werribee 2. R-08: 2026 U12 District North/West
Best Win :Melton 10 def. Essendon 0. R-14: 2023 U10 North/West
Worst Loss :Caroline Springs 13 def. Melton (M) 0. R-01: 2024 U10 Melton (M)
1 goal games : 8 times. Last : Melton 4 def. Werribee 2. R-08: 2026 U12 District North/West
3 goal games : 1 times. Last : Melton 11 def. Altona 3. R-16: 2023 U10 North/West
4 goal games : 1 times. Last : Melton (M) 10 def. Melton (G) 4. R-08: 2024 U10 Melton (M)
Finals : Craigieburn 5 def. Melton 1. GF: 2024 U12 Pennant North/West
Melton 3 def. Altona 2. SF: 2024 U12 Pennant North/West
Craigieburn 3 def. Melton 2. GF: 2025 U12 Pennant North/West
Melton 2 def. Greensborough 1. SF: 2025 U12 Pennant North/West
Premierships :None.

Teammates

Number of teammates :46

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bairstow, Patrick* 35 80%20% 2.4004.2571.314+2.943
Brown, Jack* 35 74%3%23% 2.2574.3711.886+2.486
Kuchel, Jayden* 34 82%18% 2.4714.3531.206+3.147
Wilson, Kayne* 34 76%24% 2.2944.2351.441+2.794
Murphy, Nate* 32 78%22% 2.3443.9061.344+2.563
Fordyce, Hudson* 32 78%22% 2.3444.0941.438+2.656
Dhandi, Pavi* 30 77%23% 2.3004.5001.400+3.100
Foote, Evan* 27 85%15% 2.5564.7041.185+3.519
Chamberlain, Isaac* 21 81%19% 2.4294.4291.476+2.952
Otter, Jackson* 21 76%24% 2.2863.4761.190+2.286
Ali, Arham* 21 71%29% 2.1433.8101.429+2.381
Cheema, Gurshaan singh* 19 74%26% 2.2113.8421.211+2.632
Rieniets, Ethan* 13 77%23% 2.3084.0001.077+2.923
House, Domenik* 10 80%20% 2.4003.7001.300+2.400
Brown, Owen* 7 71%29% 2.1432.4291.429+1.000
Bronca, Seth* 7 71%29% 2.1432.4291.429+1.000
MacKenzie, James* 7 71%29% 2.1432.4291.429+1.000
Altham, Fletcher* 7 57%43% 1.7143.4292.143+1.286
House, Kaleb* 7 57%43% 1.7143.4292.143+1.286
McGaughey, Blake* 6 67%33% 2.0002.3331.333+1.000
Malhi, Aviraj singh 6 50%50% 1.5003.3332.167+1.167
Thind, Viraj singh* 6 67%33% 2.0003.8331.333+2.500
Ribiero-Leite, Kaylo* 6 50%50% 1.5003.3332.333+1.000
Hendry, Mia* 5 40%20%40% 1.4004.0005.800-1.800
Nguyen-Tovo, Victoria* 5 60%20%20% 2.0004.4003.200+1.200
Kang, Parinoor* 5 60%40% 1.8004.0002.400+1.600
Khera, Sehaj kaur 5 40%60% 1.2002.8002.800+0.000
Batt, Nathaniel* 4 25%25%50% 1.0002.5006.250-3.750
Katsonis, Astrid* 4 50%25%25% 1.7504.5006.000-1.500
Caiafa, Jazmin* 4 50%25%25% 1.7505.0004.000+1.000
Blackwell, Abigail* 3 33%67% 1.0004.0007.333-3.333
Panagiotopoulos, Chloe* 3 100% 3.0005.6671.000+4.667
Bairstow, Chelsea* 2 100% 3.0004.5000.500+4.000
Simpson, Morgan* 2 50%50% 1.5002.0003.000-1.000
Panagiotopoulos, Cassandra* 2 100% 3.0006.5001.000+5.500
Ribiero-Leite, Tobias* 2 100% 3.0005.0001.000+4.000
Simpson, Heidi* 1 100% 3.0003.0002.000+1.000
Kuchel, Joshua* 1 100% 0.0001.0005.000-4.000
Bal, Ravnoor kaur* 1 100% 3.0002.0000.000+2.000
Chamberlain, Jack* 1 100% 3.0002.0000.000+2.000
Nguyen-Tovo, Vivienne* 1 100% 3.0002.0000.000+2.000
Sidhu, Tanreet kaur* 1 100% 3.0002.0000.000+2.000
Bawa, Ebadat* 1 100% 3.0004.0001.000+3.000
Williams, Charlotte* 1 100% 0.0000.0004.000-4.000
Curmi, Grace* 1 100% 3.0009.0000.000+9.000
Otter, Willow* 1 100% 3.0009.0000.000+9.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 8 3 0.375 63%38% 1.8753.6252.250+1.375
Werribee 6 1 0.167 100% 3.0004.8331.167+3.667
PEGS 5 80%20% 2.4004.0001.800+2.200
Brunswick 4 2 0.500 100% 3.0007.7500.250+7.500
Yarra Valley 4 75%25% 2.2502.5001.250+1.250
Caroline Springs 4 25%25%50% 1.0002.5005.750-3.250
Craigieburn 4 25%75% 0.7502.0003.250-1.250
Greensborough 4 1 0.250 75%25% 2.2502.2500.750+1.500
Footscray 3 67%33% 2.0003.6671.000+2.667
Essendon 3 3 1.000 100% 3.0007.3330.333+7.000
Melton 2 5 2.500 100% 3.0007.0003.500+3.500
Combined 1 100% 3.0002.0000.000+2.000
Opponents :1248 15 0.313 73%2%25% 2.2084.0631.875+2.188

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 23 12 0.522 83%4%13% 2.5224.5652.130+2.435
Altona 6 50%50% 1.5002.6672.333+0.333
PSF 4 50%50% 1.5003.2502.250+1.000
Footscray 3 33%67% 1.0002.6672.667+0.000
Brunswick 2 100% 3.0007.0000.500+6.500
Yarra Valley 2 100% 3.0002.0000.500+1.500
Essendon 2 2 1.000 100% 3.0007.0000.500+6.500
Greensborough 2 50%50% 1.5001.0001.000+0.000
Werribee 1 100% 3.0007.0000.000+7.000
Hume 1 100% 0.0002.0003.000-1.000
Reservoir 1 100% 3.0006.0000.000+6.000
SHC 1 1 1.000 100% 3.0004.0002.000+2.000
Venues :1248 15 0.313 73%2%25% 2.2084.0631.875+2.188

Copyright © 2026 Melton Hockey Club