Melton Hockey Club logo

Melton Hockey Club
Goldsworthy, Oscar

Melton Hockey Club logo

Last updated : 9:06 am - 9 August 2026


Goldsworthy, Oscar(12900 bytes)
Club Cap : 1104
(Games : 83, Goals : 6 )

Hockey Victoria statistics : LINK


Milestones

2022-May-07 :First game (Melton 7 def. Essendon (B) 0. R-01: 2022 U12 Pennant North/West)
2022-Aug-27 :First goal scored (Melton 8 def. Footscray 0. R-14: 2022 U12 Pennant North/West)
2025-May-02 :50 Junior games (Melton 0 drew Greensborough 0. R-01: 2025 U16 North/West)
2026-Aug-02 :First Senior game (Melton 4 def. MCC 2. R-15: 2026 Pennant D North/West Men)
2026-Aug-07 :Last Junior game (Westvic 2 def. Melton 0. R-12: 2026 U16 Pennant North/West)
2026-Aug-08 :Last game played (Melton 2 def. Latrobe Uni 0. R-16: 2026 Metro 2 North/West Men)


Honours, Trophies, and Official Roles

Best and Fairest :2025-U16 North/West
Coach's Award :2022-U12 Pennant North/West

Team Photographs

0497
2026
U16 Pennant North/West
0497
2026
U16 Pennant North/West
0484
2025/26
VicUni U16 Div.2 N/W Indoor
0471
2025
U16 North/West
0452
2024
U16 District North/West
0452
2024
U16 District North/West
0440
2023/24
VicUni U14 Pen Saturday Indoor
0432
2023
U14 North/West
0420
2022
U12 Pennant North/West
0420
2022
U12 Pennant North/West

Complete Playing History

Teams played with : 10
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 37 6 23 66 6 0.167
Junior Summer 7 0 8 15 0 0.000
Junior Total 44 6 31 81 6 0.140
Senior Winter 2 0 0 2 0 0.000
Total 46 6 31 83 6 0.133

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Men*114.0002.000+2.00042+002
?2026 Metro 2 North/West Men*112.0000.000+2.00020+002
?2026 U16 Pennant North/West*102171.4003.900-2.5001439-025
62025/26 VicUni U16 Div.2 N/W Indoor*8263.1256.500-3.3752552-027
32025 U16 North/West*149141.8571.286+0.5712618+008
32024 U18 Central*116.0003.000+3.00063+003
22024 U16 District North/West*1510234.6001.133+3.4676917+052
42023/24 VicUni U14 Pen Saturday Indoor*7526.1432.000+4.1434314+029
42023 U14 North/West*1350.3858145.4621.538+3.9237120+051
32022 U12 Pennant North/West*1310.0777152.9231.615+1.3083821+017
8360.130466314.0822.241+1.349298186+112

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 15 3 11 29 8 0.276 52 1.793
Junior Summer 2 0 6 8 0 0.000 52 6.500

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
?2026 U16 Pennant North/West*5140%214.200-016
62025/26 VicUni U16 Div.2 N/W Indoor*8260%526.500-027
32025 U16 North/West*8314338%111.375-005
32024 U18 Central*110%33.000+003
22024 U16 District North/West*151023533%171.133+052
3717317822%1042.811+007

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 37 6 23 66 6 0.167

First Game :Melton 7 def. Essendon (B) 0. R-01: 2022 U12 Pennant North/West
Last Game :Westvic 2 def. Melton 0. R-12: 2026 U16 Pennant North/West
Best Win :Melton 14 def. United Khalsa 0. R-02: 2023 U14 North/West
Worst Loss :Essendon 10 def. Melton 0. R-06: 2026 U16 Pennant North/West
1 goal games : 6 times. Last : Melton 8 def. Footscray 0. R-09: 2023 U14 North/West
Finals : Essendon (R) 1 def. Melton 0. SF: 2022 U12 Pennant North/West
Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Werribee 3 def. Melton 1. GF: 2024 U16 District North/West
Melton 4 def. Yarra Valley 2. SF: 2024 U16 District North/West
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 7 0 8 15 0 0.000

First Game :Brunswick (W) 5 def. Melton 2. R-02: 2023/24 VicUni U14 Pen Saturday Indoor
Last Game :Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Best Win :Melton 13 def. Brunswick (B) 1. R-05: 2023/24 VicUni U14 Pen Saturday Indoor
Worst Loss :Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor
Finals : Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 2 0 0 2 0 0.000

First Game :Melton 4 def. MCC 2. R-15: 2026 Pennant D North/West Men
Last Game :Melton 2 def. Latrobe Uni 0. R-16: 2026 Metro 2 North/West Men
Best Win :Melton 2 def. Latrobe Uni 0. R-16: 2026 Metro 2 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :71

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Marshall, Harrison* 53 58%8%34% 1.8304.2262.170+2.057
Liddle, Hayden* 46 54%9%37% 1.7173.8482.109+1.739
MacKenzie, Lachlan* 42 64%10%26% 2.0244.0001.357+2.643
Cook, Jasmine* 36 56%8%36% 1.7503.4722.333+1.139
Bonnici, Ben* 35 60%9%31% 1.8864.8861.743+3.143
Davis, Shaylah* 35 63%9%29% 1.9713.4291.429+2.000
Nourish, Jacob* 34 59%9%32% 1.8533.3241.441+1.882
Brown, Alfie* 33 61%6%33% 1.8794.6061.667+2.939
Simpson, Mitch* 33 52%6%42% 1.6063.0302.364+0.667
Bonnici, Sam* 33 67%6%27% 2.0615.3641.515+3.848
Davis, Lachlan* 30 53%7%40% 1.6672.9002.367+0.533
Mifsud, Dexter* 28 68%11%21% 2.1433.2861.107+2.179
Mainey, Ruth* 27 56%4%41% 1.7043.0372.889+0.148
Murphy, Blair* 26 50%4%46% 1.5382.6153.077-0.462
Blackwell, Oliver* 23 48%9%43% 1.5222.5652.304+0.261
Murphy, Levi* 23 39%9%52% 1.2612.3482.826-0.478
Holahan, Sebastian* 22 50%5%45% 1.5452.9092.364+0.545
Allen, Evelyn* 22 59%9%32% 1.8644.2271.545+2.682
Bairstow, Bridget* 22 50%5%45% 1.5452.3643.091-0.727
Buehrig-Calkin, Hendrick* 21 33%10%57% 1.0952.1902.857-0.667
Grace, Rhys* 19 47%11%42% 1.5263.5791.895+1.684
Raisbeck, Declan* 19 58%11%32% 1.8424.1581.474+2.684
Haddy-Stark, Mikayla* 19 53%5%42% 1.6322.3163.316-1.000
Rogers, Ivy* 16 69%6%25% 2.1252.5001.313+1.188
Wilson, Paige* 15 67%13%20% 2.1334.6001.133+3.467
Sia, Tristan* 14 64%14%21% 2.0714.6431.143+3.500
Tiwana, Taman kaur* 14 64%7%29% 2.0001.8571.286+0.571
Mills, Fletcher* 13 54%8%38% 1.6922.9231.615+1.308
Drozd, Ethan* 13 62%15%23% 2.0004.0001.231+2.769
Otter, Cooper* 13 38%8%54% 1.2312.0003.154-1.154
Pirotta, Kaiden* 12 58%8%33% 1.8333.0831.167+1.917
Wright, Thomas* 12 50%8%42% 1.5832.8331.667+1.167
Davis, Isabelle* 11 82%18% 2.4555.6361.545+4.091
Cheema, Mansirat kaur* 11 73%27% 2.1822.1821.455+0.727
Mellis, Samuel* 10 60%40% 1.8005.3001.700+3.600
Wilson, Tahni* 10 60%10%30% 1.9006.0001.900+4.100
Bayley, Markos* 10 20%10%70% 0.7001.4003.900-2.500
Payne, Jack* 10 20%10%70% 0.7001.4003.900-2.500
MacKenzie, James* 9 33%11%56% 1.1111.8892.222-0.333
Webb, Willow* 9 78%11%11% 2.4445.1111.111+4.000
Bal, Mankeert singh* 9 22%11%67% 0.7781.4444.111-2.667
Preston, Benjamin* 9 11%11%78% 0.4441.3334.222-2.889
Sheppard, Thomas* 9 11%11%78% 0.4441.3334.222-2.889
Banadera, Joakin* 8 50%13%38% 1.6254.6252.125+2.500
Rai, Gurnoor* 7 86%14% 2.5712.8571.286+1.571
Bedford, Madeline* 6 50%50% 1.5003.1674.833-1.667
Murphy, Nate* 5 40%60% 1.2001.4002.000-0.600
Iosua, Roni* 3 67%33% 2.0003.0001.000+2.000
Otter, Jackson* 3 33%67% 1.0001.3332.333-1.000
Fischer, Reeanon* 2 50%50% 1.5004.0002.500+1.500
Morris, Sebastian* 2 100% 3.0008.0000.000+8.000
Iosua, Leah* 2 50%50% 2.0004.0001.000+3.000
Caiafa, Jackson* 2 100% 3.0005.0002.500+2.500
Mifsud, Marcus* 2 100% 3.0004.0001.500+2.500
Simpson, Matthew* 2 100% 3.0003.0001.000+2.000
Larcart, Houston* 1 100% 3.0006.0003.000+3.000
Lawrence, Brody* 1 100% 3.0006.0003.000+3.000
Micallef, Levi* 1 100% 3.0006.0003.000+3.000
Haddy-Stark, Felicity* 1 100% 3.0006.0001.000+5.000
Caiafa, Joe* 1 100% 3.0004.0002.000+2.000
Deol, Apinder* 1 100% 3.0004.0002.000+2.000
Gill, Jasdeep singh* 1 100% 3.0004.0002.000+2.000
James, William* 1 100% 3.0004.0002.000+2.000
Sidhu, Gurminder singh* 1 100% 3.0004.0002.000+2.000
Singh, Jagroop* 1 100% 3.0004.0002.000+2.000
Wishart, Trevor* 1 100% 3.0004.0002.000+2.000
Bairstow, Michael* 1 100% 3.0002.0000.000+2.000
Haddy, Thomas* 1 100% 3.0002.0000.000+2.000
Holahan, Zac* 1 100% 3.0002.0000.000+2.000
Otter, Eddie* 1 100% 3.0002.0000.000+2.000
Williams, Andrew* 1 100% 3.0002.0000.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 12 50%8%42% 1.5832.8333.167-0.333 7 343%344.857
Werribee 9 44%56% 1.3332.5561.889+0.667 5 142.800
Latrobe Uni 9 1 0.111 67%11%22% 2.1112.5560.778+1.778 6 117%71.167
Footscray 8 2 0.250 50%50% 1.5004.6252.250+2.375 4 133.250
Craigieburn 6 1 0.167 33%17%50% 1.1671.5002.833-1.333 1 11.000
Caroline Springs 6 50%50% 1.5001.5002.000-0.500
Brunswick 6 1 0.167 67%33% 2.0008.8331.833+7.000 3 267%51.667
Yarra Valley 6 67%17%17% 2.1673.5001.667+1.833 4 61.500
United Khalsa 5 100% 3.0006.4001.200+5.200 2 150%10.500
Altona 4 50%50% 1.5003.7502.750+1.000 2 84.000
Greensborough 3 67%33% 2.3332.6671.333+1.333 1 1100%00.000
MCC 2 100% 3.0006.5002.000+4.500
Westvic 2 100% 0.0000.5004.000-3.500 1 22.000
PEGS/Essendon 1 1 1.000 100% 3.0009.0000.000+9.000
PEGS 1 100% 3.0004.0001.000+3.000
Bayside/Powerhouse 1 100% 0.0002.00013.000-11.000 1 1313.000
Geelong 1 100% 1.0004.0004.000+0.000
Ballarat 1 100% 0.0001.0005.000-4.000
Opponents :1883 6 0.072 55%7%37% 1.7353.5902.241+1.349 37 822%1042.811

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 35 2 0.057 60%6%34% 1.8573.2571.714+1.543 11 327%141.273
VicUni Indoor 15 47%53% 1.4004.5334.400+0.133 8 526.500
Essendon 7 43%14%43% 1.4292.2862.286+0.000 4 250%133.250
Hume 4 50%50% 1.5004.7503.500+1.250
Werribee 4 50%50% 1.5001.7501.750+0.000 2 52.500
Reservoir 4 1 0.250 50%25%25% 1.7503.2501.000+2.250 3 41.333
Footscray 3 2 0.667 67%33% 2.0005.6671.000+4.667 1 33.000
Brunswick 3 1 0.333 67%33% 2.0008.3331.667+6.667 2 150%52.500
Greensborough 2 50%50% 2.0002.5001.000+1.500 1 1100%00.000
SHC 2 100% 3.0002.5001.000+1.500 1 11.000
Altona 1 100% 3.0006.0003.000+3.000 1 33.000
Yarra Valley 1 100% 1.0002.0002.000+0.000 1 22.000
PSF 1 100% 3.0001.0000.000+1.000 1 1100%00.000
Ballarat 1 100% 0.0000.0002.000-2.000 1 22.000
Venues :1483 6 0.072 55%7%37% 1.7353.5902.241+1.349 37 822%1042.811

Copyright © 2026 Melton Hockey Club