Melton Hockey Club logo

Melton Hockey Club
Liddle, Hayden

Melton Hockey Club logo

Last updated : 6:30 pm - 11 July 2026


Liddle, Hayden(15244 bytes)
Club Cap : 961
(Games : 124, Goals : 24 )

Hockey Victoria statistics : LINK


Milestones

2017-Jun-03 :First game (Brunswick 4 def. Melton 2. R-06: 2017 U10 North/West)
2018-Apr-28 :First goal scored (Melton 3 def. PEGS 0. R-01: 2018 U10 North/West)
2022-Aug-26 :50 Junior games (Footscray 2 def. Melton 0. R-14: 2022 U14 North/West)
2025-Dec-13 :100 Junior games (Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor)
2026-Apr-19 :First Senior game (Melton 3 drew Caroline Springs 3. R-02: 2026 Metro 2 North/West Men)
2026-May-03 :First Senior goal (Melton 3 def. Footscray 2. R-04: 2026 Metro 2 North/West Men)
2026-Jun-26 :Last Junior game (Greensborough 1 def. Melton 0. R-08: 2026 U18 District North/West)
2026-Jul-11 :Last game played (Melton 2 def. RMIT 0. R-12: 2026 Metro 2 North/West Men)


Team Photographs

0491
2026
Metro 2 North/West Men
0506
2026
U18 District North/West
0498
2025/26
U16 Indoor Challenge
0484
2025/26
VicUni U16 Div.2 N/W Indoor
0471
2025
U16 North/West
0452
2024
U16 District North/West
0452
2024
U16 District North/West
0440
2023/24
VicUni U14 Pen Saturday Indoor
0432
2023
U14 North/West
0419
2022
U14 North/West
0393
2019
U12 Pennant North/West
0372
2018
U12 Pennant North/West
0383
2018
U10 North/West

Complete Playing History

Teams played with : 15
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 10 49 94 16 0.170
Junior Summer 10 0 9 19 6 0.316
Junior Total 45 10 58 113 22 0.195
Senior Winter 5 2 4 11 2 0.182
Total 50 12 62 124 24 0.194

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Men*610.167242.5003.833-1.3331523-008
?2026 Metro 2 North/West Men*510.200322.2001.200+1.000116+005
?2026 U18 District North/West*810.1251252.0003.375-1.3751627-011
12025/26 U16 Indoor Challenge*510.20055.4000.800+4.600274+023
62025/26 VicUni U16 Div.2 N/W Indoor*840.500263.2506.125-2.8752649-023
32025 U16 North/West*137151.5381.692-0.1542022-002
22024 U16 District North/West*1140.3646234.6361.364+3.2735115+036
42023/24 VicUni U14 Pen Saturday Indoor*610.167334.3333.167+1.1672619+007
42023 U14 North/West*1220.1677145.0001.250+3.7506015+045
92022 U14 North/West*1310.0773190.6922.231-1.538929-020
52021 U14 North/West720.286343.8573.143+0.7142722+005
62019 U12 Pennant North/West*1120.1823261.5452.545-1.0001728-011
52019 U12 North/West*220.50013.500-13.000127-026
62018 U10 North/West*1640.25051102.5634.375-1.8134170-029
6WS2017 U10 North/West*112.0004.000-2.00024-002
124240.1945012623.0092.903-0.089349360-011

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 10 49 94 16 0.170

First Game :Brunswick 4 def. Melton 2. R-06: 2017 U10 North/West
Last Game :Greensborough 1 def. Melton 0. R-08: 2026 U18 District North/West
Best Win :Melton 14 def. United Khalsa 0. R-02: 2023 U14 North/West
Worst Loss :Craigieburn 15 def. Melton 0. R-02: 2019 U12 North/West
1 goal games : 14 times. Last : Brunswick 6 def. Melton 1. R-07: 2026 U18 District North/West
2 goal games : 1 times. Last : Melton 4 def. Yarra Valley 1. R-03: 2024 U16 District North/West
Finals : Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Werribee 3 def. Melton 1. GF: 2024 U16 District North/West
Melton 4 def. Yarra Valley 2. SF: 2024 U16 District North/West
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 10 0 9 19 6 0.316

First Game :Melton 5 def. Yarra Valley 4. R-01: 2023/24 VicUni U14 Pen Saturday Indoor
Last Game :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Best Win :Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
Worst Loss :Bayside/Powerhouse 13 def. Melton 2. R-08: 2025/26 VicUni U16 Div.2 N/W Indoor
1 goal games : 4 times. Last : Melton 8 def. Altona 0. R-05: 2025/26 U16 Indoor Challenge
2 goal games : 1 times. Last : Bayside/Powerhouse 13 def. Melton 2. R-08: 2025/26 VicUni U16 Div.2 N/W Indoor
Finals : Yarra Valley 3 def. Melton 2. CF: 2023/24 VicUni U14 Pen Saturday Indoor
Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 5 2 4 11 2 0.182

First Game :Melton 3 drew Caroline Springs 3. R-02: 2026 Metro 2 North/West Men
Last Game :Melton 2 def. RMIT 0. R-12: 2026 Metro 2 North/West Men
Best Win :Melton 6 def. PEGS 0. R-11: 2026 Pennant D North/West Men
Worst Loss :Essendon 9 def. Melton 3. R-07: 2026 Pennant D North/West Men
1 goal games : 2 times. Last : Melton 3 def. Footscray 2. R-04: 2026 Metro 2 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :117

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Cook, Jasmine* 74 39%11%50% 1.2842.6762.554+0.122
MacKenzie, Lachlan* 68 40%12%49% 1.3092.8822.721+0.162
Bonnici, Sam* 55 53%5%42% 1.6363.8362.255+1.582
Marshall, Harrison* 54 44%11%44% 1.4443.5932.630+0.963
Goldsworthy, Oscar* 45 53%9%38% 1.6893.8442.111+1.733
Bonnici, Ben* 44 52%5%43% 1.6144.1822.636+1.545
Simpson, Mitch* 35 49%3%49% 1.4863.1143.114+0.000
Davis, Shaylah* 35 43%11%46% 1.4002.6291.943+0.686
Raisbeck, Declan* 30 37%7%57% 1.1673.3333.567-0.233
McLaren, Charlotte* 30 30%10%60% 1.0001.7672.567-0.800
Murphy, Blair* 28 54%4%43% 1.6432.9292.714+0.214
Mifsud, Dexter* 28 57%18%25% 1.8932.9291.464+1.464
Braxton, Brenden* 27 22%7%70% 0.7411.6673.667-2.000
Allen, Evelyn* 26 38%8%54% 1.2312.9231.846+1.077
Murphy, Levi* 25 44%56% 1.3203.4003.840-0.440
Mainey, Ruth* 25 44%4%52% 1.3602.4003.360-0.960
Grace, Rhys* 24 38%8%54% 1.2083.2503.250+0.000
Morris, Sebastian* 23 39%9%52% 1.2612.8262.478+0.348
Downes, Luke* 23 30%9%61% 1.0001.9572.826-0.870
Wright, Hayley* 22 23%14%64% 0.8181.0452.500-1.455
Bairstow, Bridget* 22 41%5%55% 1.2732.1363.182-1.045
Power, Elouise* 21 19%14%67% 0.7140.9052.286-1.381
Nourish, Jacob* 21 57%10%33% 1.8103.4291.238+2.190
Brown, Alfie* 20 50%5%45% 1.5504.3503.050+1.300
Chatha, Ekam kaur* 20 30%5%65% 0.9501.8002.550-0.750
Mills, Quinn* 19 26%74% 0.7891.5263.737-2.211
Wilson, Paige* 19 37%21%42% 1.3163.5262.211+1.316
Blackwell, Oliver* 18 28%11%61% 0.9442.1114.056-1.944
Sia, Tristan* 18 39%22%39% 1.3893.7222.278+1.444
Haddy-Stark, Mikayla* 18 44%6%50% 1.3892.1673.556-1.389
Downes-Giordimaina, Grace* 15 40%7%53% 1.2672.5332.467+0.067
Iosua, Roni* 15 20%7%73% 0.6670.8672.400-1.533
Rogers, Ivy* 15 53%7%40% 1.6671.9332.200-0.267
Wilson, Tahni* 14 64%7%29% 2.0005.0002.000+3.000
Tiwana, Taman kaur* 13 54%8%38% 1.6921.5381.692-0.154
Mills, Fletcher* 12 25%75% 0.7501.9174.500-2.583
Apollonio, Veronica* 11 27%18%55% 1.0001.5452.545-1.000
Closter, Seth* 11 27%18%55% 1.0001.5452.545-1.000
Spence, Charli* 11 27%18%55% 1.0001.5452.545-1.000
Walton, Alyssa* 11 27%9%64% 0.9091.0912.091-1.000
Davis, Lachlan* 11 73%9%18% 2.2733.5451.455+2.091
Otter, Cooper* 11 82%9%9% 2.5454.0001.455+2.545
Nash, Charlie* 10 30%20%50% 1.1001.7002.300-0.600
Drozd, Ethan* 10 50%20%30% 1.7003.8001.500+2.300
Cheema, Mansirat kaur* 10 60%40% 1.8001.8002.000-0.200
Mellis, Samuel* 9 56%44% 1.6674.6671.333+3.333
Dalen, Matilda* 8 38%13%50% 1.2501.0001.875-0.875
Joseph, Keith* 8 13%25%63% 0.6252.0003.375-1.375
Kodama, Sion* 8 13%25%63% 0.6252.0003.375-1.375
Griffiths, Rylee* 7 43%57% 1.2863.8573.143+0.714
Davis, Isabelle* 7 57%43% 1.7144.1432.571+1.571
Holahan, Zac* 7 43%57% 1.2861.8573.286-1.429
Larcart, Houston* 7 14%29%57% 0.7142.0004.000-2.000
Dumbleton, Jack* 7 14%29%57% 0.7142.1433.000-0.857
Paredes, Liam* 7 29%71% 0.2861.8573.857-2.000
Guljas, Lucas 6 50%50% 1.5004.1672.833+1.333
Noonan, Riley 6 50%50% 1.5003.8332.667+1.167
Rigby, Sophie* 6 50%17%33% 1.6672.8331.833+1.000
Iosua, Leah* 6 17%17%67% 0.6672.0002.667-0.667
Banadera, Joakin* 6 50%17%33% 1.6674.3331.833+2.500
Webb, Willow* 6 67%17%17% 2.1675.1671.333+3.833
Rai, Gurnoor* 6 67%33% 2.0002.3332.167+0.167
Caiafa, Joe* 6 33%67% 1.0001.8333.833-2.000
Sidhu, Gurminder singh* 6 33%67% 1.0002.5003.833-1.333
Singh, Abhijot* 6 17%17%67% 0.6672.0003.000-1.000
White-Gould, Morrison* 6 17%17%67% 0.6672.0003.000-1.000
Flecknoe, Bradley 5 20%20%60% 0.8000.4002.800-2.400
Monkley, Tyler* 5 20%80% 0.6001.0002.800-1.800
Holahan, Sebastian* 5 60%40% 1.8002.0001.600+0.400
Altham, Shane* 5 40%60% 1.2002.0004.000-2.000
Singh, Jagroop* 5 40%60% 1.2002.6003.600-1.000
Williams, Andrew* 5 60%20%20% 2.0002.0002.000+0.000
Mifsud, Marcus* 5 40%40%20% 1.6002.0002.400-0.400
Bairstow, Michael* 5 60%40% 2.2002.2001.200+1.000
Bairstow, Patrick* 5 60%40% 2.2002.2001.200+1.000
Otter, Eddie* 5 60%40% 2.2002.2001.200+1.000
Otter, Jackson* 5 60%40% 2.2002.2001.200+1.000
Payne, Jack* 5 100% 3.0005.4000.800+4.600
Simpson, Heidi* 5 100% 3.0005.4000.800+4.600
Kumar, Miles* 5 20%80% 0.6001.6003.600-2.000
Singh, Gurpartap* 5 20%20%60% 0.8002.4004.200-1.800
Bedford, Madeline* 4 25%75% 0.7502.5003.250-0.750
Deol, Apinder* 4 50%50% 1.5002.7503.000-0.250
Gill, Jaswinder* 4 25%75% 0.7502.0004.250-2.250
Reehal, Gurvinder* 4 25%75% 0.7503.0005.000-2.000
Walsh, Livinia 4 25%50%25% 1.2503.0003.500-0.500
MacKenzie, James* 3 33%67% 1.6673.3331.000+2.333
Caiafa, Jackson* 3 33%67% 1.0003.0002.333+0.667
Gill, Jasdeep singh* 3 100% 0.0001.3334.333-3.000
Self, Ryan* 3 33%67% 1.0002.6672.667+0.000
Gill, Aminder* 3 33%67% 1.0003.6674.667-1.000
Fonua, Marley* 3 33%67% 1.6672.3332.000+0.333
Simpson, Matthew* 3 33%67% 1.6672.0001.333+0.667
McKerry, Kyleigh* 3 33%67% 0.3332.6675.000-2.333
Bird, Jaydan* 2 50%50% 1.5002.5002.000+0.500
Ive, Karlee* 2 100% 0.0000.50013.500-13.000
Kalkal, Parichay* 2 100% 0.0000.50013.500-13.000
Thathgath, Jashen* 2 100% 0.0000.50013.500-13.000
Trotter, Lucas* 2 100% 0.0000.50013.500-13.000
Fischer, Reeanon* 2 50%50% 1.5004.0002.500+1.500
Deol, Aaymaan* 2 100% 3.0004.0000.500+3.500
James, William* 2 100% 3.0004.0000.500+3.500
Lawrence, Jesse* 2 50%50% 1.5003.5001.000+2.500
Vella Van Kassel, Chris* 2 100% 0.0001.5005.500-4.000
Haddy, Thomas* 2 50%50% 2.0002.5001.500+1.000
Bonnici, Brad* 2 100% 3.0002.5001.000+1.500
Mondal, Tanvi 2 50%50% 0.5001.5002.000-0.500
Warszewski, Caitlin 2 50%50% 0.5001.5002.000-0.500
Cheang, Jake* 1 100% 0.0002.0004.000-2.000
Haddy-Stark, Felicity* 1 100% 3.0006.0001.000+5.000
Herrity, David* 1 100% 3.0002.0001.000+1.000
Bahramis, Zak* 1 100% 3.0006.0000.000+6.000
Lawrence, Brody* 1 100% 3.0006.0000.000+6.000
Lawrence, Hayden* 1 100% 3.0006.0000.000+6.000
Bronca, Seth* 1 100% 1.0003.0003.000+0.000
Wishart, Trevor* 1 100% 3.0002.0000.000+2.000
Fraser, Ryan 1 100% 0.0000.0001.000-1.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 18 3 0.167 33%6%61% 1.0562.5003.667-1.167
Brunswick 13 4 0.308 31%8%62% 1.0004.2313.385+0.846
Werribee 13 3 0.231 46%54% 1.3852.2311.923+0.308
Caroline Springs 12 1 0.083 33%8%58% 1.0832.5832.583+0.000
Latrobe Uni 11 27%9%64% 0.9091.5451.455+0.091
Essendon 10 1 0.100 60%10%30% 1.9004.1002.900+1.200
Altona 9 3 0.333 33%22%44% 1.2222.5561.889+0.667
Craigieburn 9 1 0.111 11%89% 0.1111.1117.000-5.889
Yarra Valley 7 4 0.571 71%14%14% 2.2863.8572.429+1.429
PEGS 5 1 0.200 60%20%20% 2.0003.2001.400+1.800
United Khalsa 4 100% 3.0005.2501.000+4.250
MCC 3 1 0.333 33%67% 1.0003.6673.667+0.000
Greensborough 3 33%33%33% 1.3331.0001.000+0.000
Bayside/Powerhouse 2 2 1.000 100% 0.0001.50012.000-10.500
PEGS/Essendon 1 100% 3.0009.0000.000+9.000
Whittlesea 1 100% 1.0001.0001.000+0.000
Hume 1 100% 3.0002.0000.000+2.000
RMIT 1 100% 3.0002.0000.000+2.000
Camberwell 1 100% 3.0003.0002.000+1.000
Opponents :19124 24 0.194 40%10%50% 1.3062.8152.903-0.089

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 52 9 0.173 40%12%48% 1.3272.6352.558+0.077
VicUni Indoor 14 5 0.357 36%64% 1.0713.7144.857-1.143
Footscray 10 2 0.200 20%80% 0.6001.9005.000-3.100
Werribee 9 1 0.111 44%11%44% 1.4442.1112.111+0.000
Reservoir 6 17%17%67% 0.6671.8331.500+0.333
Hume 6 1 0.167 33%67% 1.0003.3336.000-2.667
Brunswick 5 2 0.400 60%20%20% 2.0006.4001.600+4.800
Essendon 5 20%20%60% 0.8002.8003.600-0.800
Monash Indoor 5 1 0.200 100% 3.0005.4000.800+4.600
PSF 4 1 0.250 75%25% 2.2501.5000.500+1.000
Altona 3 1 0.333 67%33% 2.0002.0000.667+1.333
Melbourne High 2 100% 0.0001.0004.500-3.500
Yarra Valley 1 1 1.000 100% 1.0002.0002.000+0.000
Greensborough 1 100% 1.0000.0000.000+0.000
Bundoora 1 100% 3.0002.0000.000+2.000
Venues :15124 24 0.194 40%10%50% 1.3062.8152.903-0.089

Copyright © 2026 Melton Hockey Club