Melton Hockey Club logo

Melton Hockey Club
Walther, Erica

Melton Hockey Club logo

Last updated : 1:44 pm - 15 September 2024


Walther, Erica(18920 bytes)
Club Cap : 1060
(Games : 73, Goals : 1 )

First XI Women's Cap : 252
(Games : 20, Goals : 0)



Milestones

2021-May-08 :First Senior game (RMIT 5 def. Melton 0. R-04: 2021 Metro B North/West Women)
2021-May-08 :First game (RMIT 5 def. Melton 0. R-04: 2021 Metro B North/West Women)
2021-Jul-10 :First First XI Womens game (Melton 8 def. Craigieburn 4. R-09: 2021 Vic League 2 Women)
2023-Aug-26 :Last First XI Womens game played (RMIT 2 def. Melton 0. R-18: 2023 Vic League 2 Women)
2024-Aug-03 :First goal scored (Sunshine 5 def. Melton 2. R-15: 2024 Metro 1 North/West Women)
2024-Aug-10 :Last Senior game (Caroline Springs 6 def. Melton 2. R-16: 2024 Metro 1 North/West Men)
2024-Aug-10 :Last game played (Caroline Springs 6 def. Melton 2. R-16: 2024 Metro 1 North/West Men)


Honours, Trophies, and Official Roles

Board Member :2021/22, 2022/23, 2023/24

Team Photographs

0449
2024
Metro 1 North/West Women
0439
2023/24
SHC Womens B-Grade Indoor
0428
2023
Vic League 2 Women
0417
2022
Metro 1 North/West Women
0416
2022
Vic League 2 Women
0416
2022
Vic League 2 Women
0412
2021/22
Footscray Women

Complete Playing History

Teams played with : 14
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 13 8 40 61 1 0.016
Senior Summer 2 0 10 12 0 0.000
Senior Total 15 8 50 73 1 0.014

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Metro 1 North/West Men6151.5003.833-2.333923-014
62024 Metro 1 North/West Women*1110.0911371.5452.818-1.2731731-014
14WS2023/24 SHC Womens B-Grade Indoor*660.33311.333-11.000268-066
62023 Pennant E North/West Men*112.0004.000-2.00024-002
72023 Metro 2 North/West Men*111.0003.000-2.00013-002
62023 Vic League 2 Women*165561.5002.125-0.6252434-010
52023 Metro 1 North/West Women*3211.0001.000+0.00033+000
32022 Pennant E North/West Men*113.0001.000+2.00031+002
92022 Metro 2 North/West Men*2113.5002.500+1.00075+002
7WS2022 Vic League 2 Women*331.0005.667-4.667317-014
92022 Metro 1 North/West Women*990.0003.667-3.667033-033
72021/22 Footscray Women*6241.3333.667-2.333822-014
62021 Vic League 2 Women*118.0004.000+4.00084+004
102021 Metro B North/West Women*7160.5712.857-2.286420-016
7310.014158501.4683.671-2.42591268-177

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 13 8 40 61 1 0.016

First Game :RMIT 5 def. Melton 0. R-04: 2021 Metro B North/West Women
Last Game :Caroline Springs 6 def. Melton 2. R-16: 2024 Metro 1 North/West Men
Best Win :Melton 4 def. Caroline Springs 0. R-14: 2024 Metro 1 North/West Women
Worst Loss :Sunshine 7 def. Melton 0. R-05: 2022 Metro 1 North/West Women
1 goal games : 1 times. Last : Sunshine 5 def. Melton 2. R-15: 2024 Metro 1 North/West Women
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 2 0 10 12 0 0.000

First Game :Melton 4 def. Craigieburn 1. R-01: 2021/22 Footscray Women
Last Game :Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Best Win :Melton 4 def. Craigieburn 1. R-01: 2021/22 Footscray Women
Worst Loss :Powerhouse 31 def. Melton 0. R-03: 2023/24 SHC Womens B-Grade Indoor
Finals : Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Premierships :None.

Teammates

Number of teammates :120

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bedford, Haylee* 41 17%12%71% 0.6340.8543.683-2.829
Brilliant, Kylie* 36 25%14%61% 0.8891.1674.222-3.056
Charallam, Amy* 34 15%12%74% 0.5590.9413.206-2.265
Morton, Sonya* 34 15%21%65% 0.6471.1473.176-2.029
Cook, Megan* 33 21%18%61% 0.8181.1823.909-2.727
Iosua, Roni* 31 26%19%55% 0.9681.1292.516-1.387
Schwarze, Amy* 29 31%17%52% 1.1031.5523.069-1.517
Iosua, Rachael* 23 30%22%48% 1.1301.7392.522-0.783
Iosua, Leah* 23 26%22%52% 1.0001.2612.696-1.435
Wilson, Tahni* 22 14%23%64% 0.6360.6824.318-3.636
Cook, Jasmine* 21 14%10%76% 0.5240.7624.857-4.095
Lawrence, Karen* 20 15%85% 0.4500.3505.500-5.150
Guiney, Belinda* 20 20%20%60% 0.8001.3003.100-1.800
Beechey, Kaela* 20 30%25%45% 1.1501.6002.700-1.100
Bedford, Madeline* 20 15%15%70% 0.6000.9502.800-1.850
Kaur, Manpreet* 20 15%15%70% 0.6001.2004.900-3.700
Eggers, Taela* 20 5%20%75% 0.3501.2005.600-4.400
Schwarze, Chloe* 19 42%26%32% 1.5262.2632.421-0.158
Staunton, Rebekah* 19 26%21%53% 1.0001.3683.211-1.842
Bonnici, Rebecca* 13 38%23%38% 1.3851.8462.077-0.231
Donald, Tracey* 13 100% 0.0000.3083.769-3.462
Mercieca, Nicole* 12 8%92% 0.2500.5003.667-3.167
Yianni, Eleni* 12 8%92% 0.2500.4173.750-3.333
Wilson, Paige* 12 17%25%58% 0.7501.5002.500-1.000
Davis, Shaylah* 11 27%9%64% 0.9091.2732.182-0.909
Klieve, Julia* 10 20%80% 0.6000.8002.900-2.100
Spence, Charli* 10 20%80% 0.6000.8002.900-2.100
Murphy, Blair* 10 20%80% 0.6001.0003.200-2.200
Salvatore, Joel* 9 33%67% 1.0002.1113.000-0.889
Brown, Daniel* 9 22%78% 0.6671.8893.444-1.556
Davis, Isabelle* 9 33%67% 0.3330.8894.444-3.556
Wilson, Indie* 9 33%67% 0.3331.4443.111-1.667
Rigby, Sophie* 8 100% 0.0000.0003.250-3.250
Schembri-Crisp, Leelou* 7 14%86% 0.4291.5714.143-2.571
Griffiths, Rylee* 7 14%86% 0.4290.5712.857-2.286
Downes, Grace* 7 29%71% 0.8571.5714.000-2.429
Allen, Mark* 7 29%71% 0.8572.1433.143-1.000
Haddy, Thomas* 7 29%71% 0.8572.1433.143-1.000
Chatha, Ekam Kaur* 7 100% 0.0000.0003.714-3.714
Power, Elouise* 7 100% 0.0000.0003.571-3.571
Downes, Lana* 6 33%67% 1.0001.0002.500-1.500
Lawrence, Kate 6 17%83% 0.5000.6672.500-1.833
Bairstow, Michael* 6 33%67% 1.0001.6673.000-1.333
Simpson, Matthew* 6 50%50% 1.5003.0003.167-0.167
Otter, Eddie* 6 100% 0.0000.8333.167-2.333
Salvatore, Aaron* 6 17%83% 0.5001.5002.833-1.333
Corless, Sheridan* 5 60%40% 1.8003.4003.200+0.200
Park, Rylee* 5 20%80% 0.6000.4002.400-2.000
Hoenig, Katrina* 5 20%80% 0.6000.8002.800-2.000
Williams, Lisa* 5 20%80% 0.6001.4004.200-2.800
Arnold, David* 5 20%80% 0.6002.0004.200-2.200
Haddy, Stephen* 5 40%60% 1.2002.8003.200-0.400
Lawrence, Geoffrey* 5 20%80% 0.6001.8003.600-1.800
Matias, Gemma* 5 20%20%60% 0.8002.4003.800-1.400
Philips, Emma* 4 50%50% 1.5003.2504.000-0.750
Rigby, Jemma* 4 25%75% 0.7502.7505.250-2.500
Spence, Alannah* 4 50%50% 1.5003.0003.000+0.000
Wright, Hayley* 4 100% 0.0000.0002.750-2.750
McLaren, Charlotte* 4 100% 0.0000.0002.250-2.250
Davis, Brett* 4 100% 0.0001.0003.500-2.500
Walton, Alyssa* 4 50%25%25% 1.7501.2501.000+0.250
Bebbington, Dominique* 4 100% 0.0000.5006.750-6.250
MacKenzie, Lachlan* 4 25%75% 0.7501.7503.750-2.000
Allen, Evelyn* 4 25%25%50% 1.0001.5001.500+0.000
Mainey, Ruth* 4 25%25%50% 1.0001.5001.000+0.500
Murphy, Belinda 3 33%67% 1.0000.6672.333-1.667
Arpea, Gina 3 33%67% 1.0001.3334.667-3.333
Brown, Chris* 3 67%33% 2.0003.0003.333-0.333
Ferguson, Jack* 3 67%33% 2.0003.3332.000+1.333
Hanley-Wood, Ben* 3 33%67% 1.0002.3333.667-1.333
Murphy, Mathew* 3 33%67% 1.0002.6672.667+0.000
Simpson, Mitch* 3 33%67% 1.0001.6672.667-1.000
Altham, Shane* 3 100% 0.0001.3335.000-3.667
Mifsud, Marcus* 3 33%67% 1.0002.3334.000-1.667
Simpson, Heidi* 3 33%67% 1.0002.3332.333+0.000
Genn, Alysha* 2 50%50% 1.5002.0002.500-0.500
Armitage, Callan* 2 50%50% 1.5003.5004.500-1.000
Caiafa, Jackson* 2 100% 0.0001.5003.500-2.000
Bonnici, Sam* 2 100% 0.0001.0002.500-1.500
McLaren, Scott* 2 100% 0.0001.0002.500-1.500
Bergin, Emily* 2 50%50% 2.0002.0001.000+1.000
O`Farrell, Deanna 2 100% 3.0001.5000.000+1.500
O`Farrell, Victoria* 2 50%50% 1.5001.0001.500-0.500
Bonnici, Ben* 2 50%50% 1.5002.5002.500+0.000
Bairstow, Bridget* 2 100% 0.0001.0003.000-2.000
Kapp, Inge* 1 100% 3.0008.0004.000+4.000
Downes, Billie* 1 100% 3.0004.0001.000+3.000
Fallowfield, Shelly* 1 100% 3.0004.0001.000+3.000
Binks, Hillary 1 100% 0.0000.0004.000-4.000
O`Shea, Maggie 1 100% 0.0000.0004.000-4.000
Nelson, Yasmin* 1 100% 0.0000.0008.000-8.000
Selby, Hannah 1 100% 0.0000.0008.000-8.000
Azzopardi, Justin* 1 100% 3.0003.0001.000+2.000
James, William* 1 100% 3.0003.0001.000+2.000
Lawrence, Richard* 1 100% 3.0003.0001.000+2.000
McMurrie, Tom* 1 100% 3.0003.0001.000+2.000
Vallance, Liam* 1 100% 3.0003.0001.000+2.000
Vallance, Lachlan* 1 100% 3.0003.0001.000+2.000
Kouroumalos, Deon* 1 100% 3.0006.0003.000+3.000
Deol, Manpreet* 1 100% 0.0001.0002.000-1.000
James, Jeff* 1 100% 0.0001.0002.000-1.000
Wilson, Julia 1 100% 0.0000.0003.000-3.000
Lawrence, Brody* 1 100% 0.0002.0004.000-2.000
Lawrence, Riley* 1 100% 0.0002.0004.000-2.000
Lawrence, Stephen* 1 100% 0.0002.0004.000-2.000
MacKenzie, Darren* 1 100% 0.0002.0004.000-2.000
Naseer, Rizwan* 1 100% 0.0001.0003.000-2.000
Self, Ryan* 1 100% 0.0001.0003.000-2.000
Wilson, Christopher* 1 100% 0.0001.0003.000-2.000
Sururu, Aiesha 1 100% 3.0001.0000.000+1.000
Williams, Mark* 1 100% 0.0000.0003.000-3.000
Taylor, Harvey* 1 100% 0.0001.0002.000-1.000
Brown, Owen* 1 100% 0.0001.0006.000-5.000
Larcart, Houston* 1 100% 0.0001.0006.000-5.000
Armitage, Rohan* 1 100% 0.0001.0003.000-2.000
Brown, Alfie* 1 100% 0.0001.0003.000-2.000
Pook, Michael* 1 100% 0.0002.0006.000-4.000
Williams, Gwenlyn* 1 100% 1.0001.0001.000+0.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Haddy-Stark, Mikayla* 1 100% 0.0002.0005.000-3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 7 14%14%71% 0.5711.0002.000-1.000
Brunswick 6 17%83% 0.5000.6672.667-2.000
Caroline Springs 6 33%17%50% 1.1672.1673.000-0.833
RMIT 5 20%20%60% 0.8002.0003.600-1.600
Essendon 5 20%80% 0.6000.6004.000-3.400
Hume 5 100% 0.0000.6003.200-2.600
Sunshine 4 1 0.250 100% 0.0000.7504.500-3.750
Altona 4 100% 0.0000.7504.750-4.000
Latrobe Uni 4 50%50% 0.5000.2502.500-2.250
Craigieburn 3 100% 3.0005.3332.667+2.667
MHSOB 3 33%67% 0.3331.3334.667-3.333
PEGS 2 100% 0.0000.0007.000-7.000
Bayside 2 50%50% 1.5001.5002.500-1.000
Frankston 2 100% 0.0000.5001.500-1.000
ECHO 2 50%50% 2.0002.5002.000+0.500
Latrobe Valley 2 50%50% 2.0002.0001.000+1.000
Mooroopna 2 50%50% 1.5002.0003.000-1.000
MUHC 2 100% 0.0000.5002.500-2.000
St.Bernards 1 100% 3.0003.0001.000+2.000
Werribee 1 100% 0.0001.0002.000-1.000
Casey 1 100% 0.0000.0006.000-6.000
Gippsland 1 100% 3.0002.0000.000+2.000
Powerhouse 1 100% 0.0000.00031.000-31.000
Box Hill 1 100% 0.0000.0006.000-6.000
Knox 1 100% 0.0000.00012.000-12.000
Opponents :2573 1 0.014 21%11%68% 0.7261.2473.671-2.425

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 37 1 0.027 30%8%62% 0.9731.3782.595-1.216
Footscray 11 18%9%73% 0.6361.2733.182-1.909
SHC Indoor 6 100% 0.0000.33311.333-11.000
Bundoora 3 33%67% 1.0002.0004.000-2.000
Essendon 3 33%67% 0.3331.6674.333-2.667
Melbourne High 2 100% 0.0001.0006.000-5.000
Reservoir 2 50%50% 0.5000.0002.500-2.500
Brighton 1 100% 0.0002.0005.000-3.000
Brunswick 1 100% 0.0000.0003.000-3.000
Altona 1 100% 0.0000.0005.000-5.000
Hume 1 100% 0.0002.0004.000-2.000
Frankston 1 100% 0.0000.0001.000-1.000
Koonung 1 100% 1.0003.0003.000+0.000
Churchill 1 100% 1.0001.0001.000+0.000
Shepparton 1 100% 3.0003.0002.000+1.000
SHC 1 100% 0.0000.0003.000-3.000
Venues :1673 1 0.014 21%11%68% 0.7261.2473.671-2.425

Copyright © 2024 Melton Hockey Club