![]() |
Melton Hockey Club |
![]() |
2022-Jul-30 : | First game (Melton 1 drew Caroline Springs 1. R-15: 2022 Metro 2 North/West Men) |
2022-Aug-07 : | Last game played (Latrobe Uni (1) 4 def. Melton 3. R-16: 2022 Metro 2 North/West Men) |
Playing career : 8 days. (0 years and 8 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 0 | 1 | 1 | 2 |
Pos. | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2022 Metro 2 North/West Men* | 2 | 1 | 1 | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 0 | 1 | 1 | 2 |
First Game : | Melton 1 drew Caroline Springs 1. R-15: 2022 Metro 2 North/West Men |
Last Game : | Latrobe Uni (1) 4 def. Melton 3. R-16: 2022 Metro 2 North/West Men |
Best Win : | Melton 1 drew Caroline Springs 1. R-15: 2022 Metro 2 North/West Men |
Worst Loss : | Latrobe Uni (1) 4 def. Melton 3. R-16: 2022 Metro 2 North/West Men |
Finals : | None. |
Premierships : | None. |
Number of teammates :14
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, David* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Bairstow, Michael* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Brown, Chris* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Brown, Daniel* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Ferguson, Jack* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Haddy, Stephen* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Haddy, Thomas* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Murphy, Mathew* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Salvatore, Joel* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Simpson, Matthew* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
McLaren, Scott* | 1 | 100% | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 | |||
James, Jeff* | 1 | 100% | 3.000 | 4.000 | -1.000 | 3 | 4 | -001 | |||
Kouroumalos, Deon* | 1 | 100% | 3.000 | 4.000 | -1.000 | 3 | 4 | -001 | |||
McMurrie, Tom* | 1 | 100% | 3.000 | 4.000 | -1.000 | 3 | 4 | -001 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Springs | 1 | 100% | 1 | 1 | +000 | ||||||||||
Latrobe Uni | 1 | 100% | 3 | 4 | -001 | ||||||||||
Opponents :2 | 2 | 50% | 50% | 4 | 5 | -001 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 2 | 50% | 50% | 4 | 5 | -001 | |||||||||
Venues :1 | 2 | 50% | 50% | 4 | 5 | -001 |