![]() |
Melton Hockey Club |
![]() |
2023-May-05 : | First game (Melton 8 def. Werribee 1. R-01: 2023 U14 North/West) |
2023-May-19 : | Last game played (Caroline Springs 4 def. Melton 0. R-03: 2023 U14 North/West) |
Playing career : 14 days. (0 years and 14 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 2 | 0 | 1 | 3 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2023 U14 North/West | 3 | 2 | 1 | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 2 | 0 | 1 | 3 |
First Game : | Melton 8 def. Werribee 1. R-01: 2023 U14 North/West |
Last Game : | Caroline Springs 4 def. Melton 0. R-03: 2023 U14 North/West |
Best Win : | Melton 14 def. United Khalsa 0. R-02: 2023 U14 North/West |
Worst Loss : | Caroline Springs 4 def. Melton 0. R-03: 2023 U14 North/West |
Finals : | None. |
Premierships : | None. |
Number of teammates :18
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonnici, Benjamin* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Bonnici, Samuel* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Brown, Alfie* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Goldsworthy, Oscar* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Grace, Rhys* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Liddle, Hayden* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
MacKenzie, Lachlan* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Nourish, Jacob* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Raisbeck, Declan* | 3 | 67% | 33% | 7.333 | 1.667 | +5.667 | 22 | 5 | +017 | ||
Fischer, Reeanon* | 2 | 50% | 50% | 4.000 | 2.500 | +1.500 | 8 | 5 | +003 | ||
Mellis, Samuel | 2 | 50% | 50% | 4.000 | 2.500 | +1.500 | 8 | 5 | +003 | ||
Banadera, Joakin | 2 | 50% | 50% | 7.000 | 2.000 | +5.000 | 14 | 4 | +010 | ||
Davis, Lachlan* | 1 | 100% | 8.000 | 1.000 | +7.000 | 8 | 1 | +007 | |||
Simpson, Mitchell* | 1 | 100% | 8.000 | 1.000 | +7.000 | 8 | 1 | +007 | |||
Cook, Jasmine* | 1 | 100% | 14.000 | 0.000 | +14.000 | 14 | 0 | +014 | |||
Morris, Sebastian* | 1 | 100% | 14.000 | 0.000 | +14.000 | 14 | 0 | +014 | |||
Allen, Evelyn* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Murphy, Blair* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werribee | 1 | 100% | 8 | 1 | +007 | ||||||||||
United Khalsa | 1 | 100% | 14 | 0 | +014 | ||||||||||
Caroline Springs | 1 | 100% | 0 | 4 | -004 | ||||||||||
Opponents :3 | 3 | 67% | 33% | 22 | 5 | +017 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 2 | 50% | 50% | 8 | 5 | +003 | |||||||||
Hume | 1 | 100% | 14 | 0 | +014 | ||||||||||
Venues :2 | 3 | 67% | 33% | 22 | 5 | +017 |