Melton Hockey Club logo

Melton Hockey Club
Taylor, Harvey

Melton Hockey Club logo

Last updated : 1:43 pm - 15 September 2024


Taylor, Harvey(15670 bytes)
Club Cap : 774
(Games : 66, Goals : 21 )


Milestones

2011-Apr-08 :First game (Melton 4 def. Werribee 2. R-02: 2011 U13 West)
2011-Jul-29 :First goal scored (Melton 9 def. Footscray 1. R-13: 2011 U13 West)
2014-Jul-26 :First Senior game (Melton 4 def. Footscray (B) 2. R-13: 2014 Metro 3 West Men)
2014-Aug-29 :Last Junior game (Essendon 2 def. Melton 1. SF: 2014 U16 North/West)
2015-May-02 :First Senior goal (Melton 4 def. St.Bernards 2. R-03: 2015 Vic League 3 Res. Men)
2024-Sep-08 :Last game played (Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men)


Team Photographs

0447
2024
Metro 2 North/West Men
0325
2014
U16 North/West
0322
2014
Metro 3 West Men
0285
2011
U13 West

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 26 7 4 37 12 0.324
Senior Winter 14 2 13 29 9 0.310
Total 40 9 17 66 21 0.318

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Metro 1 North/West Men111.0002.000-1.00012-001
32024 Metro 2 North/West Men*1580.5337172.2001.467+0.7333322+011
62021 Metro B North/West Men*5141.4002.400-1.000712-005
12015 Vic League 3 Res. Men*610.167513.6672.333+1.3332214+008
62014 Metro 3 West Men*2113.5002.500+1.00075+002
42014 U16 North/West*1280.6679212.6670.917+1.7503211+021
42012 U15 North/West*1030.3004422.1002.200-0.1002122-001
22011 U13 West*1510.06713113.8001.067+2.7335716+041
66210.318409173.5291.576+1.152180104+076

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 26 7 4 37 12 0.324

First Game :Melton 4 def. Werribee 2. R-02: 2011 U13 West
Last Game :Essendon 2 def. Melton 1. SF: 2014 U16 North/West
Best Win :Melton 9 def. Footscray 1. R-13: 2011 U13 West
Worst Loss :Werribee 7 def. Melton 1. R-04: 2012 U15 North/West
1 goal games : 6 times. Last : Melton 1 drew Brunswick 1. R-06: 2014 U16 North/West
2 goal games : 3 times. Last : Melton 5 def. Brunswick 0. R-13: 2014 U16 North/West
Finals : St.Bernards 3 def. Melton 1. GF: 2011 U13 West
Melton 4 def. Essendon 0. SF: 2011 U13 West
Werribee 4 def. Melton 0. SF: 2012 U15 North/West
Essendon 2 def. Melton 1. SF: 2014 U16 North/West
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 14 2 13 29 9 0.310

First Game :Melton 4 def. Footscray (B) 2. R-13: 2014 Metro 3 West Men
Last Game :Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Best Win :Melton 7 def. Latrobe Uni (2) 0. R-04: 2024 Metro 2 North/West Men
Worst Loss :Box Hill 6 def. Melton 2. R-02: 2015 Vic League 3 Res. Men
1 goal games : 5 times. Last : Melton 4 def. Latrobe Uni (2) 1. R-18: 2024 Metro 2 North/West Men
4 goal games : 1 times. Last : Melton 7 def. Latrobe Uni (2) 0. R-04: 2024 Metro 2 North/West Men
Finals : Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Melton 3 def. Brunswick 1. SF: 2024 Metro 2 North/West Men
Premierships :None.

Teammates

Number of teammates :107

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Knipe, Lucas* 40 70%18%13% 2.2753.0751.475+1.600
Berns, Alannah* 36 72%17%11% 2.3333.0561.361+1.694
Clotworthy, Joshua* 35 74%14%11% 2.3713.1141.371+1.743
Martin, Liam* 34 71%21%9% 2.3242.7941.353+1.441
Salvatore, Joel* 32 72%9%19% 2.2503.0001.188+1.813
James, Daniel* 29 76%14%10% 2.4143.2071.172+2.034
Schwarze, Amy* 28 79%11%11% 2.4643.1431.143+2.000
Henderson, Bayley* 23 65%22%13% 2.1743.1301.609+1.522
Bairstow, Michael* 17 47%6%47% 1.4712.2351.471+0.765
Mifsud, Marcus* 15 47%7%47% 1.4672.2001.467+0.733
Knight, Tristan* 14 71%21%7% 2.3572.7861.143+1.643
Brown, Daniel* 14 36%7%57% 1.1431.8571.786+0.071
Altham, Shane* 14 50%7%43% 1.5712.3571.500+0.857
Hermence, Jonah* 14 50%7%43% 1.5712.3571.500+0.857
Larcart, Houston* 14 50%7%43% 1.5712.3571.429+0.929
Smith, Shannon* 13 92%8% 2.7693.6151.077+2.538
Hart, Liam* 13 85%8%8% 2.6153.4621.538+1.923
Miller, Nick* 13 46%8%46% 1.4622.3081.538+0.769
Sagert, Lachlan 11 82%9%9% 2.5454.0911.091+3.000
Caple, Madeline 11 91%9% 2.7274.0000.909+3.091
James, William* 11 73%18%9% 2.3643.1821.455+1.727
Downes, Billie* 11 73%18%9% 2.3642.3640.636+1.727
Drozd, Logan* 11 55%45% 1.6362.0911.273+0.818
Lowing, Harrison 10 40%40%20% 1.6002.1002.200-0.100
Spano, Luke* 10 40%40%20% 1.6002.1002.200-0.100
Self, Ryan* 10 70%10%20% 2.2003.1001.900+1.200
Cobbin, Troy* 10 40%60% 1.2001.9001.600+0.300
Humphrey, Hayden 9 33%44%22% 1.4441.6672.333-0.667
Price, Billie* 9 33%44%22% 1.4442.2222.444-0.222
Rance, Brendan* 9 44%33%22% 1.6672.3332.444-0.111
Saunders, Brendan 8 38%50%13% 1.6251.7501.750+0.000
Davies, Nikita* 8 63%25%13% 2.1252.5001.125+1.375
Hanley-Wood, Ben* 7 71%14%14% 2.2863.4292.571+0.857
Lawrence, Tony* 7 71%14%14% 2.2863.5712.429+1.143
Rodrigues, Renzo* 7 71%14%14% 2.2862.2860.857+1.429
Schembri-Crisp, Leelou* 7 71%14%14% 2.2862.8571.143+1.714
VellaVanKassel, Chris* 7 43%14%43% 1.4292.0001.429+0.571
Allen, Mark* 7 57%43% 1.7143.0001.571+1.429
Simpson, Matthew* 6 33%17%50% 1.1672.1672.333-0.167
Baker, Daniel* 6 83%17% 2.5003.1671.333+1.833
Bentley, Myles* 6 83%17% 2.5003.6672.333+1.333
Buttigieg, William* 6 83%17% 2.5003.6672.333+1.333
McMillan, Brent* 6 83%17% 2.5003.6672.333+1.333
McMurrie, Michael* 6 83%17% 2.5003.6672.333+1.333
Brown, Owen* 6 67%33% 2.0002.5001.333+1.167
Mifsud, Alex* 6 17%17%67% 0.6671.6671.667+0.000
Lawrence, Geoffrey* 5 40%20%40% 1.4002.2002.200+0.000
Strebs-Stelps, Leo* 5 80%20% 2.6003.6002.000+1.600
Downs, Andrew* 5 80%20% 2.4003.4002.600+0.800
Bonnici, Brad* 5 20%80% 0.6001.4002.400-1.000
James, Jeff* 5 20%80% 0.6001.4002.400-1.000
Davis, Brett* 5 20%80% 0.6001.2002.000-0.800
Mifsud, Dexter* 5 40%20%40% 1.4001.8001.400+0.400
Sia, Tristan* 5 40%60% 1.2001.8001.600+0.200
Williams, Mark* 5 60%20%20% 2.0002.8001.200+1.600
Arnold, David* 4 50%50% 1.5001.7501.750+0.000
Blackwell, Grahame* 4 25%75% 0.7501.5002.250-0.750
Salvatore, Aaron* 4 100% 0.0000.7502.500-1.750
Gregorio, Callum* 4 25%75% 0.7501.7502.250-0.500
Otter, Eddie* 4 25%75% 0.7502.5001.750+0.750
Armitage, Callan* 4 50%50% 1.5002.7501.750+1.000
Holahan, Zac* 3 100% 3.0004.0001.333+2.667
Shelly-Robbins, James* 3 100% 3.0004.6671.667+3.000
Murphy, Mathew* 3 33%67% 1.0001.6672.333-0.667
Pook, Michael* 3 67%33% 2.0002.3332.000+0.333
Baxter, Peter* 2 50%50% 2.0003.5002.500+1.000
Gorton, David* 2 50%50% 2.0003.5002.500+1.000
Knight, Jason* 2 50%50% 2.0003.5002.500+1.000
Kovarik, Hans* 2 50%50% 2.0003.5002.500+1.000
Lawrence, Glenn* 2 50%50% 2.0003.5002.500+1.000
Fletcher-Gass, Jesse* 2 50%50% 2.0003.5002.500+1.000
Strebs-Stelps, Ben* 2 100% 3.0005.0002.500+2.500
Burgan, Deeon 2 100% 0.0000.5002.500-2.000
Armitage, Timothy* 2 100% 0.0001.0002.500-1.500
McLaren, Scott* 2 100% 0.0001.0002.500-1.500
Haddy, Stephen* 2 100% 0.0001.0002.500-1.500
Haddy, Thomas* 2 100% 0.0001.0002.500-1.500
Simpson, Mitch* 2 50%50% 1.5004.0001.000+3.000
Morris, Sebastian* 2 50%50% 1.5001.5001.500+0.000
Davis, Shaylah* 2 50%50% 1.5002.0001.000+1.000
Marshall, Harrison* 2 50%50% 1.5002.0000.500+1.500
Otter, Cooper* 2 100% 3.0004.0000.500+3.500
Vallance, Lachlan* 1 100% 3.0006.0001.000+5.000
Shadbolt, Ron* 1 100% 3.0004.0002.000+2.000
Lawrence, Darcy* 1 100% 3.0004.0002.000+2.000
McMahon, Tanisha* 1 100% 1.0000.0000.000+0.000
Schwarze, Chloe* 1 100% 1.0000.0000.000+0.000
Gerding-Shaw, Dorian 1 100% 3.0002.0001.000+1.000
Knott, Ruben* 1 100% 3.0005.0000.000+5.000
Eastwell, Josh* 1 100% 0.0002.0006.000-4.000
Lawrence, Jesse* 1 100% 3.0004.0002.000+2.000
Lawrence, Richard* 1 100% 0.0001.0002.000-1.000
McMurrie, Tom* 1 100% 0.0001.0002.000-1.000
Abraham, Liam* 1 100% 3.0004.0001.000+3.000
Lawrence, Brody* 1 100% 3.0004.0001.000+3.000
Armitage, Rohan* 1 100% 0.0001.0003.000-2.000
Cook, Stuart* 1 100% 0.0001.0003.000-2.000
Brown, Chris* 1 100% 0.0001.0003.000-2.000
Micallef, Levi* 1 100% 0.0001.0003.000-2.000
Micallef, Reuben* 1 100% 0.0001.0003.000-2.000
Bonnici, Ben* 1 100% 0.0001.0002.000-1.000
Bonnici, Sam* 1 100% 0.0001.0002.000-1.000
Walther, Erica* 1 100% 0.0001.0002.000-1.000
Caiafa, Jackson* 1 100% 3.0003.0001.000+2.000
Brown, Alfie* 1 100% 3.0004.0000.000+4.000
Iosua, Roni* 1 100% 3.0004.0000.000+4.000
MacKenzie, Lachlan* 1 100% 3.0004.0002.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Brunswick 9 4 0.444 44%33%22% 1.6672.4441.667+0.778
Essendon 9 1 0.111 44%22%33% 1.5561.5561.000+0.556
Footscray 7 4 0.571 86%14% 2.7144.7140.714+4.000
St.Bernards 7 1 0.143 86%14% 2.5713.4291.571+1.857
Werribee 6 2 0.333 50%17%33% 1.6672.3333.000-0.667
Latrobe Uni 6 6 1.000 67%33% 2.0003.1670.500+2.667
Altona 5 1 0.200 40%20%40% 1.4001.8002.400-0.600
Box Hill 3 1 0.333 33%33%33% 1.3333.3333.000+0.333
Yarra Valley 2 1 0.500 100% 3.0002.0001.000+1.000
Greensborough 2 100% 3.0002.0000.500+1.500
RMIT 2 50%50% 1.5002.5002.000+0.500
Old Haileybury 1 100% 3.0005.0001.000+4.000
Bayside 1 100% 3.0003.0001.000+2.000
ECHO 1 100% 3.0002.0001.000+1.000
Collegians-X 1 100% 3.0006.0003.000+3.000
Whittlesea 1 100% 0.0000.0003.000-3.000
Hume 1 100% 3.0004.0001.000+3.000
Craigieburn 1 100% 0.0001.0003.000-2.000
MUHC 1 100% 0.0001.0002.000-1.000
Opponents :1966 21 0.318 61%14%26% 1.9552.7271.576+1.152

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 23 5 0.217 78%22% 2.5653.0871.217+1.870
Melton 11 2 0.182 45%55% 1.3642.0911.636+0.455
Brunswick 6 1 0.167 33%33%33% 1.3331.8331.667+0.167
Footscray 5 3 0.600 60%40% 1.8004.4001.600+2.800
Werribee 3 2 0.667 67%33% 2.0003.6673.667+0.000
Essendon 3 33%67% 1.0000.6672.000-1.333
Reservoir 3 5 1.667 67%33% 2.0003.6670.667+3.000
St.Bernards 2 100% 3.0004.0001.000+3.000
Altona 2 1 0.500 50%50% 2.0002.0001.500+0.500
SHC 2 1 0.500 50%50% 2.0004.0001.500+2.500
Yarra Valley 1 1 1.000 100% 3.0001.0000.000+1.000
Greensborough 1 100% 3.0002.0000.000+2.000
Elgar Park 1 100% 0.0002.0006.000-4.000
Brighton 1 100% 3.0003.0001.000+2.000
Bundoora 1 100% 0.0000.0003.000-3.000
Hume 1 100% 0.0001.0003.000-2.000
Venues :1666 21 0.318 61%14%26% 1.9552.7271.576+1.152

Copyright © 2024 Melton Hockey Club