Melton Hockey Club logo

Melton Hockey Club
MacKenzie, Lachlan

Melton Hockey Club logo

Last updated : 8:46 pm - 21 April 2024


MacKenzie, Lachlan(17366 bytes)
Club Cap : 973
(Games : 81, Goals : 17 )


Milestones

2018-Apr-28 :First game (Melton 3 def. PEGS 0. R-01: 2018 U10 North/West)
2019-Jun-22 :First goal scored (Melton 2 def. PEGS 0. R-07: 2019 U10 North/West (M))
2022-Sep-02 :50 Junior games (Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West)
2023-Apr-15 :First Senior game (Latrobe Uni 2 def. Melton 0. R-01: 2023 Pennant E North/West Men)
2023-Sep-01 :Last Junior game (Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West)
2024-Apr-21 :Last game played (Footscray 6 def. Melton 4. R-02: 2024 Metro 1 North/West Men)
2024-Apr-21 :First Senior goal (Footscray 6 def. Melton 4. R-02: 2024 Metro 1 North/West Men)
Playing career : 2185 days. (5 years and 360 days.)


Honours, Trophies, and Official Roles

B&F Runner Up :2022-U14 North/West

Team Photographs

0432
2023
U14 North/West
0427
2023
Metro 2 North/West Men
0426
2023
Pennant E North/West Men
0419
2022
U14 North/West
0418
2022
U16 North/West
0395
2019
U10 North/West (M)
0383
2018
U10 North/West
0372
2018
U12 Pennant North/West

Complete Playing History

Teams played with : 10
Premierships won : 1
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 34 5 28 67 16 0.239
Senior Winter 3 1 10 14 1 0.071
Total 37 6 38 81 17 0.210

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2024 Metro 1 North/West Men111.00014.0006.000-2.00046-002
62023 Pennant E North/West Men*6241.3332.500-1.167815-007
72023 Metro 2 North/West Men*71151.7143.714-2.0001226-014
32023 U18 North/West*310.333218.0004.667+3.3332414+010
42023 U14 North/West*1360.4628145.4621.538+3.9237120+051
1PR2022 U16 North/West*520.40059.2000.200+9.000461+045
92022 U14 North/West*1140.3643170.7272.364-1.636826-018
12021 U12 Pennant North/West332.6670.333+2.33381+007
42019 U10 North/West (M)*1630.1888263.0001.813+1.1884829+019
62018 U10 North/West*1651102.5634.375-1.8134170-029
81170.210376383.3752.568+0.765270208+062

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 34 5 28 67 16 0.239

First Game :Melton 3 def. PEGS 0. R-01: 2018 U10 North/West
Last Game :Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Best Win :Melton 15 def. Brunswick 0. R-03: 2023 U18 North/West
Worst Loss :Footscray (R) 9 def. Melton 0. R-07: 2018 U10 North/West
1 goal games : 10 times. Last : Melton 9 def. PEGS/Essendon 0. R-08: 2023 U14 North/West
2 goal games : 3 times. Last : Melton 8 def. Footscray 0. R-09: 2023 U14 North/West
Finals : Melton 8 def. Werribee 0. GF: 2022 U16 North/West
Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West
Caroline Springs 2 def. Melton 0. SF: 2023 U14 North/West
Premierships : Melton 8 def. Werribee 0. GF: 2022 U16 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 3 1 10 14 1 0.071

First Game :Latrobe Uni 2 def. Melton 0. R-01: 2023 Pennant E North/West Men
Last Game :Footscray 6 def. Melton 4. R-02: 2024 Metro 1 North/West Men
Best Win :Melton 3 def. Latrobe Uni 0. R-10: 2023 Pennant E North/West Men
Worst Loss :Craigieburn 7 def. Melton 1. R-13: 2023 Metro 2 North/West Men
1 goal games : 1 times. Last : Footscray 6 def. Melton 4. R-02: 2024 Metro 1 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :89

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bonnici, Samuel* 64 55%8%38% 1.7193.9222.234+1.688
Bonnici, Benjamin* 47 55%6%38% 1.7233.8302.213+1.617
Simpson, Mitchell* 39 46%8%46% 1.4623.0512.872+0.179
Liddle, Hayden* 37 38%8%54% 1.2162.8922.973-0.081
Raisbeck, Declan* 26 46%8%46% 1.4623.4623.154+0.308
Grace, Rhys* 25 44%8%48% 1.4003.2003.120+0.080
Braxton, Brenden* 22 27%5%68% 0.8641.9553.818-1.864
Brown, Alfie* 22 55%5%41% 1.6824.0001.955+2.045
Davis, Lachlan* 19 58%11%32% 1.8423.2631.632+1.632
MacKenzie, James* 17 53%12%35% 1.7063.0591.706+1.353
Nourish, Jacob* 16 69%6%25% 2.1254.3751.188+3.188
Caiafa, Jackson* 16 56%44% 1.6884.7502.000+2.750
Brown, Owen* 15 53%13%33% 1.7333.2001.733+1.467
Closter, Seth* 15 67%33% 2.0005.4002.067+3.333
Murphy, Levi* 13 23%77% 0.6922.6925.231-2.538
Blackwell, Oliver* 13 15%8%77% 0.5382.3085.308-3.000
Wright, Thomas* 13 54%15%31% 1.7692.7691.692+1.077
Mills, Quinn* 13 46%54% 1.3851.2312.077-0.846
Cook, Jasmine* 13 46%8%46% 1.4623.3851.692+1.692
Morris, Sebastian* 13 77%23% 2.3086.9231.769+5.154
Allen, Evelyn* 13 31%8%62% 1.0002.5382.385+0.154
Goldsworthy, Oscar* 13 62%8%31% 1.9235.4621.538+3.923
Marshall, Harrison* 13 62%8%31% 1.9235.4621.538+3.923
Lawrence, Brody* 11 82%18% 2.4557.0001.818+5.182
Chatha, Ekam Kaur* 11 27%9%64% 0.9090.7272.364-1.636
Salvatore, Joel* 11 27%9%64% 0.9091.7272.818-1.091
Iosua, Roni* 10 30%10%60% 1.0000.7002.000-1.300
McLaren, Charlotte* 10 30%10%60% 1.0000.8002.400-1.600
Power, Elouise* 10 20%10%70% 0.7000.5002.400-1.900
Wright, Hayley* 10 30%10%60% 1.0000.8002.400-1.600
Bairstow, Michael* 10 10%10%80% 0.4001.4003.400-2.000
Mellis, Samuel* 10 60%40% 1.8005.3001.700+3.600
Micallef, Levi* 9 89%11% 2.6678.0001.778+6.222
Walton, Alyssa* 9 44%11%44% 1.4442.3331.667+0.667
Brown, Daniel* 9 11%11%78% 0.4441.7784.222-2.444
Bairstow, Patrick* 8 50%25%25% 1.7503.3751.250+2.125
Cook, Megan* 8 88%13% 2.6258.7501.875+6.875
Rigby, Sophie* 8 75%13%13% 2.3755.2500.875+4.375
Haddy, Thomas* 8 13%13%75% 0.5002.0004.000-2.000
Banadera, Joakin* 8 50%13%38% 1.6254.6252.125+2.500
Mills, Fletcher* 7 57%43% 1.7141.5712.000-0.429
Downes, Luke* 7 14%14%71% 0.5710.4292.714-2.286
Brown, Chris* 7 14%86% 0.4291.4293.714-2.286
Simpson, Matthew* 7 14%14%71% 0.5711.5713.714-2.143
Davis, Shaylah* 7 57%43% 1.7144.1432.857+1.286
Rigby, Maddison* 6 83%17% 2.5009.0001.333+7.667
Dalen, Matilda* 6 33%17%50% 1.1670.8332.333-1.500
Lawrence, Stephen* 6 33%67% 1.0001.3332.500-1.167
Allen, Mark* 6 17%83% 0.5001.5004.667-3.167
Lawrence, Geoffrey* 6 17%17%67% 0.6671.5004.000-2.500
Davis, Brett* 6 17%83% 0.1672.0004.333-2.333
Otter, Eddie* 6 17%17%67% 0.6671.8333.500-1.667
Bird, Tynan* 5 100% 3.0009.2000.200+9.000
Lawrence, Richard* 5 40%60% 1.2001.2002.200-1.000
MacKenzie, Darren* 5 20%80% 0.2000.6003.600-3.000
Lawrence, Riley* 5 60%40% 1.8005.8003.600+2.200
McLaren, Scott* 5 20%20%60% 0.8001.4003.200-1.800
Haddy, Stephen* 5 20%80% 0.6002.4004.600-2.200
Flecknoe, Bradley 4 25%25%50% 1.0000.2501.500-1.250
Iosua, Leah* 4 25%25%50% 1.0002.0002.000+0.000
Monkley, Tyler* 4 25%75% 0.7501.0003.250-2.250
Micallef, Reuben* 4 75%25% 2.2506.5003.750+2.750
Arnold, David* 4 25%75% 0.7502.5004.250-1.750
Naseer, Rizwan* 4 25%75% 0.2501.7503.250-1.500
Noonan, Riley 3 100% 3.0002.6670.333+2.333
Pirotta, Kaiden* 3 100% 3.0002.6670.333+2.333
McMurrie, Tom* 3 67%33% 2.0002.3331.333+1.000
Salvatore, Aaron* 3 67%33% 2.3332.0000.667+1.333
Wilson, Christopher* 3 33%67% 0.3331.6673.333-1.667
Bonnici, Brad* 3 33%67% 0.3332.0002.667-0.667
James, William* 2 50%50% 1.5001.0001.500-0.500
Lawrence, Tejay* 2 100% 0.0003.0005.000-2.000
Murphy, Mathew* 2 100% 0.0001.5002.500-1.000
Fischer, Reeanon* 2 50%50% 1.5004.0002.500+1.500
Bairstow, Bridget* 2 100% 3.0007.5000.000+7.500
Bird, Jaydan* 1 100% 3.0003.0000.000+3.000
Zubiri, Alasdair 1 100% 3.0004.0000.000+4.000
Azzopardi, Justin* 1 100% 0.0000.0002.000-2.000
Lawrence, Hayden* 1 100% 0.0002.0004.000-2.000
Arnold, Chris* 1 100% 3.0003.0000.000+3.000
Self, Ryan* 1 100% 3.0003.0000.000+3.000
Armitage, Timothy* 1 100% 0.0003.0004.000-1.000
Murphy, Blair* 1 100% 0.0000.0004.000-4.000
Wilson, Tahni* 1 100% 1.0002.0002.000+0.000
Rogers, Ivy* 1 100% 3.0008.0000.000+8.000
Holahan, Sebastian* 1 100% 3.00011.0002.000+9.000
Armitage, Callan* 1 100% 0.0004.0006.000-2.000
Holahan, Zac* 1 100% 0.0004.0006.000-2.000
Pook, Michael* 1 100% 0.0004.0006.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 14 3 0.214 21%79% 0.6432.2144.357-2.143
Werribee 11 1 0.091 73%18%9% 2.3644.2730.909+3.364
Caroline Springs 10 30%10%60% 1.0002.3002.500-0.200
Brunswick 9 4 0.444 67%33% 2.0005.1112.444+2.667
Craigieburn 7 2 0.286 14%86% 0.1431.0005.143-4.143
Altona 6 1 0.167 33%33%33% 1.3332.3332.500-0.167
Latrobe Uni 6 67%33% 2.0005.5000.833+4.667
PEGS 5 2 0.400 80%20% 2.4002.8000.400+2.400
RMIT 3 33%67% 1.0002.0003.667-1.667
Melton 2 100% 3.0004.0001.500+2.500
Essendon 2 2 1.000 50%50% 1.5001.5002.500-1.000
United Khalsa 2 1 0.500 100% 3.00012.5001.000+11.500
St.Bernards 1 100% 0.0002.0004.000-2.000
Old Trinity 1 100% 0.0001.0002.000-1.000
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
PEGS/Essendon 1 1 1.000 100% 3.0009.0000.000+9.000
Opponents :1681 17 0.210 46%7%47% 1.4443.3332.568+0.765

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 48 6 0.125 48%10%42% 1.5423.5002.396+1.104
Footscray 9 3 0.333 11%89% 0.3332.4445.444-3.000
PSF 5 2 0.400 80%20% 2.4002.8000.400+2.400
Hume 5 2 0.400 20%80% 0.6003.4004.400-1.000
Werribee 4 75%25% 2.5002.2501.000+1.250
Brunswick 3 3 1.000 100% 3.0007.3330.333+7.000
Essendon 3 1 0.333 33%67% 1.0003.6672.333+1.333
Reservoir 2 50%50% 1.5003.0001.000+2.000
Altona 1 100% 0.0000.0001.000-1.000
Bundoora 1 100% 0.0001.0005.000-4.000
Venues :1081 17 0.210 46%7%47% 1.4443.3332.568+0.765

Copyright © 2024 Melton Hockey Club