Melton Hockey Club logo

Melton Hockey Club
Cheema, Mansirat kaur

Melton Hockey Club logo

Last updated : 12:19 pm - 4 May 2026


Cheema, Mansirat kaur(16571 bytes)
Club Cap : 1204
(Games : 43, Goals : 3 )

First XI Women's Cap : 280
(Games : 4, Goals : 0)

Games Coached : 1
(Senior : 0, Veteran : 0, Junior : 1)

Hockey Victoria statistics : LINK


Milestones

2025-Apr-05 :First Senior game (Footscray 3 def. Melton (1) 0. R-01: 2025 Metro 1 North West (1) Women)
2025-Apr-05 :First game (Footscray 3 def. Melton (1) 0. R-01: 2025 Metro 1 North West (1) Women)
2025-May-23 :First Junior game (Werribee 6 def. Melton 2. R-04: 2025 U16 North/West)
2025-May-31 :First goal scored (Melton (1) 1 def. Melton (2) 0. R-08: 2025 Metro 1 North West (1) Women)
2025-Jun-28 :First First XI Womens game (ECHO 3 def. Melton 1. R-11: 2025 Vic League 3 Women)
2025-Jul-26 :Last First XI Womens game played (Melton 3 def. St.Bedes 2. R-14: 2025 Vic League 3 Women)
2026-May-01 :Last Junior game (Melton 1 drew Footscray 1. R-01: 2026 U16 Pennant North/West Girls)
2026-May-02 :First game coached (Melton (W) 3 def. Melton (G) 2. R-01: 2026 U8 Melton (G))
2026-May-03 :Last Senior game (Altona 1 def. Melton 0. R-04: 2026 Pennant E North/West Women)
2026-May-03 :Last game played (Altona 1 def. Melton 0. R-04: 2026 Pennant E North/West Women)
2026-Jun-13 :Last game coached (Melton (G) ? v Caroline Springs ?. R-06: 2026 U8 Melton (G))


Honours, Trophies, and Official Roles

Coach :2026-U8 Melton (G)

Team Photographs

0493
2026
Pennant D North/West Women
0494
2026
Pennant E North/West Women
0511
2026
U8 Melton (G)
0469
2025
Metro 1 North West (1) Women

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 8 1 5 14 0 0.000
Senior Winter 11 4 14 29 3 0.103
Total 19 5 19 43 3 0.070

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Women*330.0005.333-5.333016-016
?2026 Pennant E North/West Women*210.500110.5000.500+0.00011+000
?2026 U16 Pennant North/West Girls111.0001.000+0.00011+000
32025 Vic League 3 Women*4221.7502.000-0.25078-001
62025 Metro 1 North West (1) Women*1320.1545260.8461.462-0.6151119-008
82025 Metro 1 North West (2) Women*73222.1431.857+0.2861513+002
32025 U16 North/West*12842.1671.833+0.3332622+004
6WS2025 U14 Pennant Girls*111.0002.000-1.00012-001
4330.070195191.4761.907-0.4656282-020

Coaching History

Teams coached : 1
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 0 0 1 1 0% 2.000 3.000 -1.000

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
-2026 U8 Melton (G)*10%12.0003.000-1.00023-001

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 8 1 5 14 0 0.000

First Game :Werribee 6 def. Melton 2. R-04: 2025 U16 North/West
Last Game :Melton 1 drew Footscray 1. R-01: 2026 U16 Pennant North/West Girls
Best Win :Melton 3 def. Latrobe Uni 0. R-13: 2025 U16 North/West
Worst Loss :Werribee 6 def. Melton 2. R-04: 2025 U16 North/West
Finals : Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 11 4 14 29 3 0.103

First Game :Footscray 3 def. Melton (1) 0. R-01: 2025 Metro 1 North West (1) Women
Last Game :Altona 1 def. Melton 0. R-04: 2026 Pennant E North/West Women
Best Win :Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women
Worst Loss :RMIT 7 def. Melton 0. R-03: 2026 Pennant D North/West Women
1 goal games : 3 times. Last : Melton 1 def. Werribee 0. R-01: 2026 Pennant E North/West Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :69

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Rogers, Ivy* 26 50%4%46% 1.5381.4621.885-0.423
Haddy-Stark, Mikayla* 25 52%8%40% 1.6401.6401.920-0.280
Mainey, Ruth* 23 48%13%39% 1.5651.4782.000-0.522
Rai, Gurnoor* 21 52%5%43% 1.6191.7142.190-0.476
Bairstow, Bridget* 21 43%14%43% 1.4291.7141.857-0.143
Bedford, Madeline* 20 40%15%45% 1.3500.8501.900-1.050
Davis, Shaylah* 19 42%5%53% 1.3161.5792.053-0.474
Tiwana, Taman kaur* 19 58%16%26% 1.8952.1051.737+0.368
Cook, Jasmine* 18 56%6%39% 1.7221.7781.667+0.111
Murphy, Blair* 18 61%6%33% 1.8891.9441.778+0.167
Bedford, Haylee* 18 33%11%56% 1.1110.7222.167-1.444
Mifsud, Agnes* 18 39%6%56% 1.2220.8331.778-0.944
Brilliant, Kylie* 13 46%8%46% 1.4621.2311.692-0.462
Kaur, Manpreet* 13 31%23%46% 1.1540.9231.615-0.692
Altham, Olivia* 12 42%8%50% 1.3331.1671.667-0.500
Morton, Sonya* 12 25%25%50% 1.0001.1672.333-1.167
Gray, Kate* 12 50%25%25% 1.7501.7501.500+0.250
Guiney, Belinda* 11 55%18%27% 1.8182.0001.727+0.273
MacKenzie, Lachlan* 11 64%36% 1.9092.1822.000+0.182
Goldsworthy, Oscar* 11 73%27% 2.1822.1821.455+0.727
Caiafa, Jorja* 10 20%30%50% 0.9000.9001.900-1.000
Liddle, Hayden* 10 60%40% 1.8001.8002.000-0.200
Mifsud, Dexter* 10 70%30% 2.1002.1001.800+0.300
Nourish, Jacob* 9 67%33% 2.0001.6671.222+0.444
Wilson, Paige* 8 50%13%38% 1.6250.8751.250-0.375
Duffin, Clover* 8 38%38%25% 1.5001.8751.625+0.250
Marshall, Harrison* 8 63%38% 1.8752.0002.000+0.000
Walther, Erica* 7 43%14%43% 1.4291.0002.000-1.000
Brewer, Carley* 7 14%86% 0.4290.7143.286-2.571
Allen, Evelyn* 7 29%14%57% 1.0001.5712.429-0.857
Altham, Stacey* 7 14%14%71% 0.5710.4292.714-2.286
Fairhall, Chelsea* 7 43%29%29% 1.5711.8571.286+0.571
Cook, Megan* 6 33%67% 1.0001.1672.833-1.667
Matias, Gemma* 6 50%50% 1.5001.5002.500-1.000
Bajer, Suzee* 6 50%17%33% 1.6671.6671.333+0.333
Davis, Isabelle* 5 60%40% 1.8001.6001.600+0.000
Schwarze, Chloe* 5 60%40% 1.8002.0001.800+0.200
Schneider, Isabel* 5 40%60% 1.2001.6002.200-0.600
Simpson, Heidi* 5 40%60% 1.2001.2001.600-0.400
Liddle, Pearl* 5 20%40%40% 1.0001.6001.800-0.200
Simpson, Morgan* 5 40%20%40% 1.4000.6001.200-0.600
Wilson, Tahni* 4 50%50% 1.5001.7502.000-0.250
Foote, Aliana* 4 50%50% 1.5002.5001.750+0.750
Zubiri, Isabella* 4 25%75% 0.2500.7503.250-2.500
Wilson, Indie* 4 25%25%50% 1.0000.2501.250-1.000
Charallam, Amy* 4 50%50% 1.5002.0002.000+0.000
Billing, Amneet kaur* 4 100% 0.0000.0004.250-4.250
Beechey, Kaela* 3 33%67% 1.0001.6672.333-0.667
Eggers, Taela* 3 67%33% 0.6672.0002.667-0.667
Staunton, Rebekah* 3 67%33% 2.0002.0001.667+0.333
Lawrence, Samantha* 3 33%67% 1.0001.3332.333-1.000
Bawa, Bianca* 3 33%67% 1.6672.0001.667+0.333
Walsh, Abby* 3 33%33%33% 1.3331.0001.000+0.000
Katsonis, Lena* 3 67%33% 0.6672.0002.333-0.333
Nguyen-Tovo, Victoria* 3 33%67% 1.0000.6671.000-0.333
Shergill, Harpreet* 3 100% 0.0000.0005.333-5.333
Schwarze, Amy* 2 50%50% 1.5001.5001.500+0.000
Elavarasan, Swasna* 2 50%50% 1.5000.5002.000-1.500
Simpson, Mitch* 2 50%50% 1.5003.5004.000-0.500
Herrity, Ace* 2 50%50% 0.5001.0001.500-0.500
Ladhar, Anureet kaur* 2 100% 0.0000.0006.500-6.500
Banadera, Jiliana* 2 50%50% 1.5000.5000.500+0.000
Murphy, Levi* 1 100% 3.0005.0002.000+3.000
Swain, Summer* 1 100% 0.0001.0002.000-1.000
Hanley-Woodbridge, Mikayla* 1 100% 0.0001.0002.000-1.000
Hendry, Chloe* 1 100% 0.0001.0002.000-1.000
Sharma, Maya* 1 100% 0.0001.0002.000-1.000
Chahal, Gurnazz* 1 100% 1.0001.0001.000+0.000
Sidhu, Harkirat kaur* 1 100% 1.0001.0001.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 5 60%40% 0.6001.0002.200-1.200
Caroline Springs 5 80%20% 2.6002.0000.400+1.600
Craigieburn 4 100% 0.0000.5003.000-2.500
RMIT 4 50%25%25% 1.7500.5001.750-1.250
Werribee 4 1 0.250 25%75% 0.7500.7503.000-2.250
Brunswick 3 33%67% 1.0001.3332.000-0.667
Latrobe Uni 3 67%33% 2.0001.6670.667+1.000
Sunshine 2 50%50% 1.5003.0002.000+1.000
Melton 2 2 1.000 100% 3.0001.5000.500+1.000
Greensborough 2 100% 3.0004.0002.000+2.000
United Khalsa 2 100% 3.0003.0002.000+1.000
ECHO 1 100% 0.0001.0003.000-2.000
Croydon 1 100% 3.0002.0001.000+1.000
Frankston 1 100% 0.0001.0002.000-1.000
St.Bedes 1 100% 3.0003.0002.000+1.000
Essendon 1 100% 0.0001.0002.000-1.000
MCC 1 100% 0.0000.0006.000-6.000
Altona 1 100% 0.0000.0001.000-1.000
Opponents :1843 3 0.070 44%12%44% 1.4421.4421.907-0.465

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 28 3 0.107 46%18%36% 1.5711.5001.643-0.143
Footscray 3 100% 0.0000.0002.667-2.667
Koonung 2 50%50% 1.5001.5002.000-0.500
Hume 2 50%50% 1.5002.5003.500-1.000
Bundoora 2 100% 3.0001.0000.000+1.000
Werribee 2 100% 0.0001.0004.500-3.500
Mentone 1 100% 3.0003.0002.000+1.000
Brunswick 1 100% 0.0000.0003.000-3.000
Greensborough 1 100% 3.0005.0002.000+3.000
Altona 1 100% 0.0000.0001.000-1.000
Venues :1043 3 0.070 44%12%44% 1.4421.4421.907-0.465

Copyright © 2026 Melton Hockey Club