Melton Hockey Club logo

Melton Hockey Club
Brown, Chris

Melton Hockey Club logo

Last updated : 6:24 pm - 23 April 2024


Brown, Chris(18654 bytes)
Club Cap : 905
(Games : 104, Goals : 26 )

First XI Vet's Cap : 53
(Games : 49, Goals : 19)



Milestones

2016-Apr-18 :First game (Brunswick 4 def. Melton 1. R-02: 2016 Masters 45+ B North/West)
2016-Apr-30 :First Senior game (Melton 4 def. St.Bernards 3. R-03: 2016 Metro B North/West Men)
2016-Jun-26 :First goal scored (Brunswick 3 def. Melton 2. R-10: 2016 Metro B North/West Men)
2016-Jul-04 :First Veteran goal (Brunswick 5 def. Melton 2. R-11: 2016 Masters 45+ B North/West)
2024-Apr-21 :Last Senior game (Melton 4 def. MUHC 0. R-02: 2024 Pennant E North/West Men)
2024-Apr-22 :Last game played (Melton 2 drew Brunswick 2. R-02: 2024 Masters 45+ North/West)
Playing career : 2926 days. (8 years and 6 days.)


Honours, Trophies, and Official Roles

Club Champion (Vets) :2020/21

Best and Fairest :2021-Masters 45+ Central North West, 2022-Metro 2 North/West Men
B&F Runner Up :2016-Masters 45+ B North/West, 2018-Masters 45+ C Central North

Coach :2021-U12 Pennant North/West, 2022-U12 Pennant North/West,
 2023/24-VicUni U14 Pen Saturday Indoor

Captain :2024-Pennant E North/West Men

Team Photographs

0440
2023/24
VicUni U14 Pen Saturday Indoor
0427
2023
Metro 2 North/West Men
0420
2022
U12 Pennant North/West
0415
2022
Metro 2 North/West Men
0404
2021
Masters 45+ Central North West
0363
2017
Masters 45+ C Central/North

Complete Playing History

Teams played with : 16
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 24 3 28 55 7 0.127
Veteran Winter 18 8 23 49 19 0.388
Total 42 11 51 104 26 0.250

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2024 Pennant E North/West Men210.50025.5000.000+5.500110+011
?2024 Masters 45+ North/West222.0002.000+0.00044+000
62023 Pennant E North/West Men*6151.5003.000-1.500918-009
72023 Metro 2 North/West Men*720.286432.7142.714+0.0001919+000
62023 Masters 45+ North/West*830.375442.1251.750+0.3751714+003
32022 Pennant E North/West Men*1210.083843.0002.667+0.3333632+004
92022 Metro 2 North/West Men*1110.0912272.7272.636+0.0913029+001
62021 Metro B North/West Men*220.5002.000-1.50014-003
52021 Masters 45+ Central North West*1040.4003251.3002.000-0.7001320-007
42019 Pennant G Men*224.5001.000+3.50092+007
72019 Masters 45+ C Central North*210.500113.5000.500+3.00071+006
52018 Masters 45+ C Central North*781.1433222.5711.714+0.8571812+006
62017 Metro B North/West Men*5232.0003.800-1.8001019-009
82017 Masters 45+ C Central/North*820.2504132.2501.000+1.250188+010
52016 Metro B North/West Men*820.2503141.5002.000-0.5001216-004
72016 Masters 45+ B North/West*1210.0833181.0832.500-1.4171330-017
104260.2504211512.2252.192-0.010227228-001

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 24 3 28 55 7 0.127

First Game :Melton 4 def. St.Bernards 3. R-03: 2016 Metro B North/West Men
Last Game :Melton 4 def. MUHC 0. R-02: 2024 Pennant E North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Craigieburn 7 def. Melton 1. R-13: 2023 Metro 2 North/West Men
1 goal games : 7 times. Last : Melton 4 def. MUHC 0. R-02: 2024 Pennant E North/West Men
Finals : Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 18 8 23 49 19 0.388

First Game :Brunswick 4 def. Melton 1. R-02: 2016 Masters 45+ B North/West
Last Game :Melton 2 drew Brunswick 2. R-02: 2024 Masters 45+ North/West
Best Win :Melton 9 def. Latrobe Uni 0. R-03: 2017 Masters 45+ C Central/North
Worst Loss :Greensborough 6 def. Melton 1. R-06: 2016 Masters 45+ B North/West
1 goal games : 13 times. Last : PEGS 3 def. Melton 2. R-13: 2023 Masters 45+ North/West
2 goal games : 3 times. Last : Melton 6 def. MCC 0. R-16: 2018 Masters 45+ C Central North
Finals :None.
Premierships :None.

Teammates

Number of teammates :104

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Arnold, David* 65 35%15%49% 1.2151.9851.969+0.015
McLaren, Scott* 58 43%16%41% 1.4482.0341.879+0.155
Rodrigues, Errol* 47 38%17%45% 1.3191.8941.766+0.128
Strebs-Stelps, Leo* 41 37%12%51% 1.2201.8052.024-0.220
James, Jeff* 40 30%8%63% 0.9751.8252.225-0.400
Armitage, Rohan* 35 34%20%46% 1.2291.6001.771-0.171
Simpson, Matthew* 33 36%3%61% 1.1212.3032.879-0.576
Lawrence, Richard* 32 41%9%50% 1.3132.0312.438-0.406
Cook, Stuart* 31 39%13%48% 1.2901.8711.968-0.097
Hart, Jack* 30 33%17%50% 1.1671.8671.867+0.000
Bairstow, Michael* 30 43%7%50% 1.3672.7002.500+0.200
Brown, Daniel* 30 30%13%57% 1.0332.1002.500-0.400
Lawrence, Stephen* 28 46%4%50% 1.4292.7862.357+0.429
James, William* 24 46%8%46% 1.4582.4172.167+0.250
Lawrence, Geoffrey* 22 55%9%36% 1.7272.4092.091+0.318
Corban, Malcolm* 21 38%5%57% 1.1901.3332.238-0.905
Azzopardi, Justin* 20 40%10%50% 1.3002.7502.000+0.750
Salvatore, Joel* 20 25%10%65% 0.8502.3002.350-0.050
Bluschke, Alf* 18 28%11%61% 0.9441.1672.167-1.000
Morris, Sebastian* 17 47%6%47% 1.4713.1762.588+0.588
Allen, Mark* 17 35%12%53% 1.1762.0592.588-0.529
Haddy, Stephen* 16 25%6%69% 0.8131.6882.750-1.063
Haddy, Thomas* 16 25%13%63% 0.8751.8752.750-0.875
Baxter, Peter* 15 33%13%53% 1.1332.3331.733+0.600
Hanley-Wood, Ben* 15 60%13%27% 1.9333.6672.400+1.267
Lawrence, Brody* 15 67%33% 2.0004.1332.333+1.800
Hosking, Robert* 13 38%8%54% 1.2311.9232.077-0.154
Micallef, Levi* 13 62%38% 1.8462.9232.077+0.846
Caiafa, Jackson* 13 38%62% 1.1542.9232.385+0.538
Shadbolt, Ron* 12 33%17%50% 1.1671.4171.917-0.500
McMurrie, Tom* 12 58%42% 1.7504.0002.250+1.750
Eller, Karen* 12 33%17%50% 1.1671.6671.750-0.083
Micallef, Reuben* 12 58%42% 1.7502.5832.500+0.083
Williamson, Jordan* 12 58%42% 1.7502.7502.833-0.083
Nurse, Cameron* 11 45%9%45% 1.4551.8182.636-0.818
Falcao, Hip* 11 27%9%64% 0.9091.1822.364-1.182
Downes, Lana* 11 64%9%27% 2.0002.0001.273+0.727
Bonnici, Brad* 11 36%64% 1.0911.7272.091-0.364
Ferguson, Jack* 11 27%18%55% 1.0003.0002.182+0.818
Brown, Alfie* 11 55%45% 1.6362.8182.273+0.545
Bonnici, Samuel* 11 55%45% 1.6363.0912.364+0.727
Daniel, Annesley* 10 50%10%40% 1.6002.1001.100+1.000
Scherer, Tim* 10 40%20%40% 1.4001.9001.500+0.400
Murphy, Mathew* 10 30%10%60% 1.0001.8003.200-1.400
Otter, Eddie* 10 30%10%60% 1.0001.8003.200-1.400
Salvatore, Aaron* 9 11%11%78% 0.4441.6673.333-1.667
Fallowfield, Shelly* 9 44%11%44% 1.4441.7781.556+0.222
Miller, Nicholas* 8 38%13%50% 1.2501.5002.000-0.500
Wilson, Adam* 8 38%13%50% 1.2501.5002.000-0.500
Armitage, Timothy* 8 50%50% 1.5003.0002.500+0.500
Kouroumalos, Deon* 8 25%75% 0.7503.2502.375+0.875
MacKenzie, Darren* 8 38%63% 1.1251.7503.000-1.250
Galea, John* 7 29%14%57% 1.0001.1431.857-0.714
Lawrence, Glenn* 7 29%14%57% 1.0001.1432.000-0.857
Takano, Doug* 7 29%71% 0.8571.0002.429-1.429
Kaplan, Sue* 7 43%29%29% 1.5712.5711.714+0.857
Deol, Manpreet* 7 57%43% 1.7142.7142.857-0.143
Closter, Seth* 7 14%86% 0.4291.1433.000-1.857
MacKenzie, Lachlan* 7 14%86% 0.4291.4293.714-2.286
Sorensen, Steven* 6 33%17%50% 1.1672.3334.000-1.667
Lawrence, Hayden* 6 83%17% 2.5004.3331.667+2.667
Caiafa, Sebastian* 5 40%60% 1.2002.0003.800-1.800
Wright, Tim* 5 60%40% 1.8003.0002.600+0.400
Davis, Brett* 5 40%60% 1.2002.4003.600-1.200
Naseer, Rizwan* 5 60%40% 1.8003.0002.200+0.800
Knight, Jason* 4 75%25% 2.5001.5000.250+1.250
Schwarze, Royce* 4 75%25% 2.5005.0000.250+4.750
Williams, Lisa* 4 50%50% 1.5002.0000.750+1.250
Armitage, Callan* 4 50%50% 1.5002.5003.250-0.750
Lawrence, Riley* 4 75%25% 2.2503.7501.750+2.000
Lawrence, Tejay* 4 75%25% 2.2504.5001.500+3.000
Iosua, Rachael* 4 50%25%25% 1.7503.2501.500+1.750
Caiafa, Kobe* 3 33%67% 1.0001.6674.333-2.667
Currie, Fraser* 3 67%33% 2.0003.6671.333+2.333
Wilson, Christopher* 3 67%33% 2.0003.3332.000+1.333
Williams, Mark* 3 67%33% 2.0003.3331.000+2.333
Cheeseman, Karl* 2 100% 0.0001.0003.000-2.000
Buttigieg, William* 2 50%50% 1.5001.5004.000-2.500
Holahan, Zac* 2 100% 3.0004.5001.000+3.500
Lawrence, Jesse* 2 100% 3.0006.5000.500+6.000
Strobel, Joshua* 2 100% 3.0004.5001.000+3.500
Scalzo, Mark* 2 100% 3.0003.5000.500+3.000
Gregorio, Callum* 2 100% 0.0000.5002.000-1.500
Vallance, Liam* 2 50%50% 1.5001.5003.500-2.000
Vallance, Lachlan* 2 50%50% 2.0003.0002.000+1.000
Self, Ryan* 2 100% 3.0005.5001.500+4.000
Wishart, Trevor 2 100% 3.0005.5000.000+5.500
Deol, Apinder 2 100% 1.0002.0002.000+0.000
Lawrence, Tony* 1 100% 0.0001.0004.000-3.000
Downs, David* 1 100% 0.0000.0003.000-3.000
Brotherton, Arlene* 1 100% 3.0001.0000.000+1.000
Kuchel, Kel* 1 100% 3.0003.0002.000+1.000
Knight, Tristan* 1 100% 3.0003.0001.000+2.000
Knipe, Lucas* 1 100% 3.0006.0001.000+5.000
Murugan, Sankar 1 100% 3.0006.0001.000+5.000
Taylor, Harvey* 1 100% 0.0001.0003.000-2.000
Blackwell, Grahame* 1 100% 0.0000.0001.000-1.000
Philips, Emma* 1 100% 3.0003.0001.000+2.000
Walther, Erica* 1 100% 3.0003.0001.000+2.000
Bird, Tynan* 1 100% 0.0000.0006.000-6.000
Rance, Brendan* 1 100% 3.0004.0001.000+3.000
McKenzie, Lachlan 1 100% 0.0002.0003.000-1.000
Bonnici, Benjamin* 1 100% 3.0007.0000.000+7.000
Williams, Andrew 1 100% 3.0007.0000.000+7.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 15 3 0.200 27%13%60% 0.9331.5332.200-0.667
Essendon 10 3 0.300 50%10%40% 1.6001.6001.700-0.100
Latrobe Uni 10 1 0.100 30%10%60% 1.0002.2002.600-0.400
Brunswick 8 4 0.500 38%13%50% 1.2502.8752.625+0.250
MUHC 7 1 0.143 71%29% 2.1431.8570.571+1.286
Yarra Valley 5 3 0.600 60%40% 1.8002.2001.600+0.600
Craigieburn 5 40%60% 1.2002.4003.800-1.400
St.Bernards 4 50%50% 1.5002.5003.000-0.500
PEGS 4 1 0.250 75%25% 2.2502.5001.500+1.000
Altona 4 100% 0.0000.7503.500-2.750
Werribee 4 1 0.250 50%25%25% 1.7504.0001.750+2.250
Greensborough 4 1 0.250 25%75% 0.7501.0003.250-2.250
Box Hill 4 4 1.000 50%25%25% 1.7502.7501.750+1.000
RMIT 4 50%50% 1.5005.2502.750+2.500
Camberwell 3 33%67% 1.0001.0002.667-1.667
Hume 3 67%33% 2.0002.6671.667+1.000
Caroline Springs 3 1 0.333 33%67% 0.3331.3332.000-0.667
Elwood 2 1 0.500 50%50% 0.5001.5002.000-0.500
MCC 2 2 1.000 50%50% 2.0003.5000.500+3.000
Collegians-X 1 100% 3.0003.0001.000+2.000
Whittlesea 1 100% 1.0003.0003.000+0.000
Old Trinity 1 100% 0.0001.0002.000-1.000
Opponents :22104 26 0.250 40%11%49% 1.3172.1832.192-0.010

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 48 16 0.333 54%15%31% 1.7712.7501.875+0.875
Footscray 8 1 0.125 13%88% 0.3750.8752.750-1.875
Melton Mowbray 7 43%14%43% 1.4291.5711.857-0.286
Brunswick 6 3 0.500 33%17%50% 1.1672.6672.667+0.000
SHC 5 1 0.200 60%40% 1.8004.2001.000+3.200
Essendon 5 40%60% 1.2001.8002.800-1.000
Yarra Valley 3 1 0.333 33%67% 1.0000.6672.333-1.667
Hume 3 33%67% 1.0002.3333.333-1.000
Reservoir 3 100% 0.0000.0003.000-3.000
PSF 2 1 0.500 50%50% 1.5001.5001.500+0.000
Altona 2 100% 0.0001.0004.000-3.000
Melbourne Uni 2 50%50% 1.5001.0001.000+0.000
Greensborough 2 100% 0.0000.5004.500-4.000
Werribee 2 50%50% 1.5003.0002.000+1.000
Elgar Park 1 1 1.000 100% 0.0001.0002.000-1.000
Melbourne High 1 100% 1.0001.0001.000+0.000
Albert Park 1 1 1.000 100% 0.0003.0004.000-1.000
Box Hill 1 1 1.000 100% 1.0001.0001.000+0.000
St.Bernards 1 100% 0.0001.0004.000-3.000
Camberwell 1 100% 0.0001.0004.000-3.000
Venues :20104 26 0.250 40%11%49% 1.3172.1832.192-0.010

Copyright © 2024 Melton Hockey Club