Melton Hockey Club logo

Melton Hockey Club
Reehal, Gurvinder

Melton Hockey Club logo

Last updated : 10:27 pm - 27 June 2026


Reehal, Gurvinder(25778 bytes)
Club Cap : 1242
(Games : 6, Goals : 3 )

Hockey Victoria statistics : LINK


Milestones

2026-Apr-11 :First game (MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men)
2026-May-24 :First goal scored (Essendon 9 def. Melton 3. R-07: 2026 Pennant D North/West Men)
2026-Jun-27 :Last game played (Melton 6 def. PEGS 0. R-11: 2026 Pennant D North/West Men)


Complete Playing History

Teams played with : 1
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 2 0 4 6 3 0.500

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Men*630.500243.3333.833-0.5002023-003

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 2 0 4 6 3 0.500

First Game :MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men
Last Game :Melton 6 def. PEGS 0. R-11: 2026 Pennant D North/West Men
Best Win :Melton 6 def. PEGS 0. R-11: 2026 Pennant D North/West Men
Worst Loss :Essendon 9 def. Melton 3. R-07: 2026 Pennant D North/West Men
1 goal games : 3 times. Last : Melton 6 def. PEGS 0. R-11: 2026 Pennant D North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :32

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Sidhu, Gurminder singh* 6 33%67% 1.0003.3333.833-0.500
Caiafa, Joe* 5 20%80% 0.6002.8004.600-1.800
Holahan, Zac* 5 20%80% 0.6002.8004.600-1.800
Singh, Jagroop* 5 40%60% 1.2003.6003.600+0.000
Murphy, Levi* 5 40%60% 1.2003.8004.200-0.400
Altham, Shane* 4 25%75% 0.7503.0004.500-1.500
Caiafa, Jackson* 4 50%50% 1.5004.0002.000+2.000
Deol, Apinder* 4 25%75% 0.7502.5003.250-0.750
Gill, Jasdeep singh* 4 25%75% 0.7502.7503.500-0.750
Larcart, Houston* 4 100% 0.0001.7505.500-3.750
Gill, Aminder* 4 50%50% 1.5004.5003.750+0.750
Liddle, Hayden* 4 25%75% 0.7503.0005.000-2.000
James, William* 3 67%33% 2.0004.6671.000+3.667
MacKenzie, Lachlan* 3 33%67% 1.0004.0005.000-1.000
Vella Van Kassel, Chris* 3 33%67% 1.0003.3334.000-0.667
Gill, Jaswinder* 2 100% 0.0002.5007.000-4.500
Otter, Cooper* 2 50%50% 1.5004.5004.500+0.000
Deol, Aaymaan* 2 100% 3.0006.5000.500+6.000
Lawrence, Jesse* 2 100% 3.0006.5000.500+6.000
Self, Ryan* 2 50%50% 1.5003.5003.000+0.500
Bairstow, Michael* 1 100% 0.0001.0002.000-1.000
Morris, Sebastian* 1 100% 0.0001.0002.000-1.000
Wishart, Trevor* 1 100% 0.0001.0002.000-1.000
Bonnici, Ben* 1 100% 0.0003.0009.000-6.000
Bonnici, Sam* 1 100% 0.0003.0009.000-6.000
Simpson, Mitch* 1 100% 0.0003.0009.000-6.000
Herrity, David* 1 100% 3.0007.0001.000+6.000
Mifsud, Marcus* 1 100% 0.0001.0006.000-5.000
Williams, Andrew* 1 100% 0.0001.0006.000-5.000
Bahramis, Zak* 1 100% 3.0006.0000.000+6.000
Lawrence, Brody* 1 100% 3.0006.0000.000+6.000
Lawrence, Hayden* 1 100% 3.0006.0000.000+6.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
MCC 2 1 0.500 100% 0.0001.5003.500-2.000
Essendon 1 1 1.000 100% 0.0003.0009.000-6.000
Craigieburn 1 100% 3.0007.0001.000+6.000
Footscray 1 100% 0.0001.0006.000-5.000
PEGS 1 1 1.000 100% 3.0006.0000.000+6.000
Opponents :56 3 0.500 33%67% 1.0003.3333.833-0.500

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 3 1 0.333 67%33% 2.0004.6671.000+3.667
Essendon 1 1 1.000 100% 0.0003.0009.000-6.000
Melbourne High 1 1 1.000 100% 0.0002.0005.000-3.000
Footscray 1 100% 0.0001.0006.000-5.000
Venues :46 3 0.500 33%67% 1.0003.3333.833-0.500

Copyright © 2026 Melton Hockey Club