![]() |
Melton Hockey Club |
![]() |

| 2026-Apr-11 : | Only game (MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 0 | 0 | 1 | 1 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 2026 Pennant D North/West Men | 1 | 1 | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 0 | 0 | 1 | 1 |
| First Game : | MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men |
| Last Game : | MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men |
| Worst Loss : | MCC 2 def. Melton 1. R-01: 2026 Pennant D North/West Men |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :13
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Altham, Shane* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Bairstow, Michael* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Caiafa, Jackson* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Caiafa, Joe* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Deol, Apinder* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Holahan, Zac* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| James, William* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Larcart, Houston* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Morris, Sebastian* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Sidhu, Gurminder singh* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Singh, Jagroop* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Singh, Jasdeep* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Wishart, Trevor* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCC | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Opponents :1 | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Venues :1 | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 |