![]() |
Melton Hockey Club |
![]() |
2019-May-11 : | First game (Melton 3 def. Essendon 1. R-05: 2019 Metro B North/West Men) |
2019-May-18 : | Last game played (Hume 4 def. Melton 0. R-06: 2019 Metro B North/West Men) |
2022-May-07 : | First game umpired (Melton 3 def. Brunswick 2. R-01: 2022 U12 North/West) |
2022-Sep-10 : | Last game umpired (United Khalsa (B) 12 def. Melton 0. R-16: 2022 U12 North/West) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 0 | 1 | 2 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | WS | 2019 Metro B North/West Men* | 2 | 1 | 1 | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 |
Year Division SEN VET JUN 2022 U12 North/West 12 SUBTOTAL 12 TOTAL 12
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 0 | 1 | 2 |
First Game : | Melton 3 def. Essendon 1. R-05: 2019 Metro B North/West Men |
Last Game : | Hume 4 def. Melton 0. R-06: 2019 Metro B North/West Men |
Best Win : | Melton 3 def. Essendon 1. R-05: 2019 Metro B North/West Men |
Worst Loss : | Hume 4 def. Melton 0. R-06: 2019 Metro B North/West Men |
Finals : | None. |
Premierships : | None. |
Number of teammates :16
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Armitage, Rohan* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Bairstow, Michael* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Bonnici, Brad* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Buttigieg, William* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Cumming, Sebastian* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Grace, Tim* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Nurse, Cameron* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Simpson, Matthew* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Strebs-Stelps, Leo* | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Arnold, David* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
Azzopardi, Justin* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
Lawrence, Geoffrey* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
McLaren, Scott* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
Murphy, Mathew* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
Neff, Darren* | 1 | 100% | 3.000 | 1.000 | +2.000 | 3 | 1 | +002 | |||
Micallef, Reuben* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 1 | 100% | 3 | 1 | +002 | ||||||||||
Hume | 1 | 100% | 0 | 4 | -004 | ||||||||||
Opponents :2 | 2 | 50% | 50% | 3 | 5 | -002 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 1 | 100% | 3 | 1 | +002 | ||||||||||
Hume | 1 | 100% | 0 | 4 | -004 | ||||||||||
Venues :2 | 2 | 50% | 50% | 3 | 5 | -002 |