![]() |
Melton Hockey Club |
![]() |

| 2026-Apr-12 : | First game (MCC 6 def. Melton 0. R-01: 2026 Pennant D North/West Women) |
| 2026-Aug-08 : | Last game played (PEGS 4 def. Melton 0. R-16: 2026 Pennant E North/West Women) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 2 | 1 | 10 | 13 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 2026 Pennant D North/West Women* | 10 | 2 | 1 | 7 | 0.700 | 4.000 | -3.300 | 7 | 40 | -033 | ||
| ? | 2026 Pennant E North/West Women* | 3 | 3 | 0.333 | 4.333 | -4.000 | 1 | 13 | -012 | ||||
| 13 | 2 | 1 | 10 | 0.800 | 4.077 | -3.462 | 8 | 53 | -045 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 2 | 1 | 10 | 13 |
| First Game : | MCC 6 def. Melton 0. R-01: 2026 Pennant D North/West Women |
| Last Game : | PEGS 4 def. Melton 0. R-16: 2026 Pennant E North/West Women |
| Best Win : | Melton 2 def. Footscray 0. R-15: 2026 Pennant D North/West Women |
| Worst Loss : | Essendon 11 def. Melton 0. R-07: 2026 Pennant D North/West Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :49
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Brewer, Carley* | 10 | 20% | 10% | 70% | 0.700 | 0.700 | 4.000 | -3.300 | |
| Bedford, Haylee* | 9 | 22% | 78% | 0.667 | 0.667 | 4.333 | -3.667 | ||
| Billing, Amneet kaur* | 9 | 22% | 11% | 67% | 0.778 | 0.667 | 4.222 | -3.556 | |
| Morton, Sonya* | 9 | 22% | 11% | 67% | 0.778 | 0.778 | 3.778 | -3.000 | |
| Bedford, Madeline* | 8 | 13% | 13% | 75% | 0.500 | 0.625 | 4.375 | -3.750 | |
| Mainey, Ruth* | 8 | 25% | 13% | 63% | 0.875 | 0.750 | 4.125 | -3.375 | |
| Walther, Erica* | 8 | 25% | 13% | 63% | 0.875 | 0.875 | 3.875 | -3.000 | |
| Cheema, Mansirat kaur* | 7 | 14% | 14% | 71% | 0.571 | 0.571 | 4.714 | -4.143 | |
| Rai, Gurnoor* | 7 | 14% | 14% | 71% | 0.571 | 0.571 | 3.429 | -2.857 | |
| Mifsud, Agnes* | 7 | 29% | 71% | 0.857 | 0.857 | 4.000 | -3.143 | ||
| Khera, Gagandeep kaur* | 7 | 29% | 14% | 57% | 1.000 | 1.000 | 3.429 | -2.429 | |
| Altham, Stacey* | 6 | 100% | 0.000 | 0.167 | 4.333 | -4.167 | |||
| Caiafa, Jorja* | 5 | 20% | 80% | 0.600 | 1.000 | 3.000 | -2.000 | ||
| Ladhar, Anureet kaur* | 5 | 20% | 80% | 0.200 | 0.400 | 5.400 | -5.000 | ||
| Davis, Shaylah* | 5 | 20% | 80% | 0.600 | 0.400 | 3.800 | -3.400 | ||
| Rogers, Ivy* | 4 | 100% | 0.000 | 0.250 | 4.750 | -4.500 | |||
| Haddy-Stark, Mikayla* | 4 | 100% | 0.000 | 0.250 | 5.000 | -4.750 | |||
| Bawa, Bianca* | 4 | 25% | 75% | 0.750 | 1.000 | 2.750 | -1.750 | ||
| Cook, Megan* | 3 | 100% | 0.000 | 0.000 | 4.667 | -4.667 | |||
| Zubiri, Isabella* | 3 | 33% | 67% | 1.000 | 1.000 | 4.333 | -3.333 | ||
| Kaur, Manpreet* | 3 | 100% | 0.000 | 0.333 | 3.000 | -2.667 | |||
| Cook, Jasmine* | 3 | 33% | 67% | 1.000 | 1.000 | 6.000 | -5.000 | ||
| Liddle, Pearl* | 3 | 100% | 0.000 | 0.333 | 4.333 | -4.000 | |||
| Sharma, Maya* | 3 | 100% | 0.000 | 0.333 | 4.333 | -4.000 | |||
| Brilliant, Kylie* | 2 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Sidhu, Harkirat kaur* | 2 | 50% | 50% | 0.500 | 1.000 | 1.500 | -0.500 | ||
| Wilson, Paige* | 2 | 50% | 50% | 1.500 | 1.500 | 1.000 | +0.500 | ||
| Nguyen-Tovo, Victoria* | 2 | 50% | 50% | 1.500 | 1.000 | 3.500 | -2.500 | ||
| Chahal, Eknoor kaur* | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Hendry, Chloe* | 2 | 100% | 0.000 | 0.500 | 4.500 | -4.000 | |||
| Jones, Savannah* | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Bairstow, Bridget* | 2 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | |||
| Liddle, Bonnie* | 2 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | |||
| Murphy, Blair* | 1 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | |||
| Matias, Gemma* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Gray, Kate* | 1 | 100% | 0.000 | 0.000 | 11.000 | -11.000 | |||
| Altham, Olivia* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Guiney, Belinda* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Jeffs, Rachel* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Sidhu, Rajwant kaur* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Banadera, Jiliana* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Beechey, Kaela* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Hanley-Woodbridge, Mikayla* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Hendry, Mia* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Nguyen-Tovo, Vivienne* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Walsh, Abby* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Chatha, Ekam kaur* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Kang, Guramanat kaur* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Tiwana, Taman kaur* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footscray | 2 | 50% | 50% | 1.500 | 1.000 | 1.500 | -0.500 | |||||||||
| Yarra Valley | 2 | 50% | 50% | 1.500 | 2.000 | 2.000 | +0.000 | |||||||||
| PEGS | 2 | 100% | 0.000 | 0.000 | 4.500 | -4.500 | ||||||||||
| MCC | 1 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | ||||||||||
| RMIT | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Essendon | 1 | 100% | 0.000 | 0.000 | 11.000 | -11.000 | ||||||||||
| Latrobe Uni | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
| Brunswick | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Camberwell | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Greensborough | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Opponents :10 | 13 | 15% | 8% | 77% | 0.538 | 0.615 | 4.077 | -3.462 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 6 | 33% | 17% | 50% | 1.167 | 1.167 | 3.000 | -1.833 | ||||||||
| PSF | 2 | 100% | 0.000 | 0.000 | 4.500 | -4.500 | ||||||||||
| Footscray | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Essendon | 1 | 100% | 0.000 | 0.000 | 11.000 | -11.000 | ||||||||||
| Brunswick | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Yarra Valley | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Greensborough | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Venues :7 | 13 | 15% | 8% | 77% | 0.538 | 0.615 | 4.077 | -3.462 |