Melton Hockey Club logo

Melton Hockey Club
Billing, Amneet kaur

Melton Hockey Club logo

Last updated : 9:00 am - 9 August 2026


Billing, Amneet kaur(20051 bytes)
Club Cap : 1245
(Games : 20, Goals : 1 )

First XI Vet's Cap : 88
(Games : 2, Goals : 0)

Games Coached : 1
(Senior : 0, Veteran : 0, Junior : 1)

Hockey Victoria statistics : LINK


Milestones

2026-Apr-11 :First game (Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women)
2026-May-04 :First Veteran game (PEGS 5 def. Melton 2. R-04: 2026 Masters 40+ North/West)
2026-May-09 :First goal scored (Melton 3 def. Yarra Valley 2. R-05: 2026 Pennant D North/West Women)
2026-May-18 :Last Veteran game (Craigieburn 5 def. Melton 0. R-06: 2026 Masters 40+ North/West)
2026-May-30 :Only game Coached (Melton (G) 6 def. Melton (M) 4. R-05: 2026 U8 Melton (G))
2026-Aug-08 :Last game played (Essendon 3 def. Melton 0. R-16: 2026 Pennant D North/West Women)


Team Photographs

0493
2026
Pennant D North/West Women
0511
2026
U8 Melton (G)

Complete Playing History

Teams played with : 4
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 3 3 12 18 1 0.056
Veteran Winter 0 0 2 2 0 0.000
Total 3 3 14 20 1 0.050

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Women*1410.0712390.4293.500-3.071649-043
?2026 Pennant E North/West Women*220.0002.000-2.00004-004
?2026 Metro 1 North/West Women*2111.5006.500-5.000313-010
-1WS2026 Masters 40+ North/West*221.0005.000-4.000210-008
2010.05033140.6113.800-3.2501176-065

Coaching History

Teams coached : 1
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 1 0 0 1 100% 6.000 4.000 +2.000

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
-2026 U8 Melton (G)*1100%16.0004.000+2.00064+002

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 3 3 12 18 1 0.056

First Game :Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women
Last Game :Essendon 3 def. Melton 0. R-16: 2026 Pennant D North/West Women
Best Win :Melton 2 def. Footscray 0. R-04: 2026 Metro 1 North/West Women
Worst Loss :Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women
1 goal games : 1 times. Last : Melton 3 def. Yarra Valley 2. R-05: 2026 Pennant D North/West Women
Finals :None.
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 0 0 2 2 0 0.000

First Game :PEGS 5 def. Melton 2. R-04: 2026 Masters 40+ North/West
Last Game :Craigieburn 5 def. Melton 0. R-06: 2026 Masters 40+ North/West
Worst Loss :Craigieburn 5 def. Melton 0. R-06: 2026 Masters 40+ North/West
Finals :None.
Premierships :None.

Teammates

Number of teammates :60

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Brewer, Carley* 17 18%18%65% 0.7060.4713.118-2.647
Bedford, Haylee* 15 13%13%73% 0.5330.4673.867-3.400
Morton, Sonya* 15 20%20%60% 0.8000.6003.733-3.133
Walther, Erica* 14 14%21%64% 0.6430.4293.286-2.857
Bedford, Madeline* 12 8%25%67% 0.5000.3333.667-3.333
Mifsud, Agnes* 12 25%8%67% 0.8330.5833.167-2.583
Khera, Gagandeep kaur* 12 25%25%50% 1.0000.6672.750-2.083
Mainey, Ruth* 11 18%18%64% 0.7270.5453.727-3.182
Rai, Gurnoor* 10 10%20%70% 0.5000.3003.300-3.000
Davis, Shaylah* 10 20%20%60% 0.8000.4002.400-2.000
Caiafa, Jorja* 9 11%22%67% 0.5560.3332.222-1.889
Cheema, Mansirat kaur* 9 11%11%78% 0.4440.4444.111-3.667
Shergill, Harpreet* 9 22%11%67% 0.7780.6674.222-3.556
Ladhar, Anureet kaur* 6 33%67% 0.3330.1675.167-5.000
Haddy-Stark, Mikayla* 6 17%17%67% 0.6670.5004.000-3.500
Nguyen-Tovo, Victoria* 5 20%20%60% 0.8000.4001.400-1.000
Altham, Stacey* 4 100% 0.0000.0004.000-4.000
Kaur, Manpreet* 4 100% 0.0000.2505.000-4.750
Gray, Kate* 4 25%75% 0.7500.7506.750-6.000
Chatha, Ekam kaur* 4 25%75% 0.7500.5002.750-2.250
Bolton, Helen* 4 25%75% 0.7501.2505.750-4.500
Cook, Megan* 3 100% 0.0000.0004.667-4.667
Rogers, Ivy* 3 100% 0.0000.0003.333-3.333
Zubiri, Isabella* 3 33%67% 1.0001.0004.333-3.333
Matias, Gemma* 3 33%67% 1.0000.6672.667-2.000
Cook, Jasmine* 3 33%67% 1.0001.0006.000-5.000
Sidhu, Harkirat kaur* 3 67%33% 0.6670.3331.333-1.000
Bairstow, Bridget* 3 33%67% 0.3330.0001.000-1.000
Bawa, Bianca* 3 33%33%33% 1.3330.6671.000-0.333
Wilson, Paige* 3 33%33%33% 1.3330.6671.000-0.333
Brilliant, Kylie* 2 100% 0.0000.0004.000-4.000
Banadera, Jiliana* 2 100% 0.0000.0002.000-2.000
Chahal, Gurnazz* 2 50%50% 1.5001.5006.500-5.000
Jones, Savannah* 2 50%50% 1.5001.5006.500-5.000
Altham, Shane* 2 100% 0.0001.0005.000-4.000
Arnold, David* 2 100% 0.0001.0005.000-4.000
Davis, Brett* 2 100% 0.0001.0005.000-4.000
Dhaliwal, Mandeep* 2 100% 0.0001.0005.000-4.000
Gill, Aminder* 2 100% 0.0001.0005.000-4.000
Lawrence, Stephen* 2 100% 0.0001.0005.000-4.000
Otter, Eddie* 2 100% 0.0001.0005.000-4.000
Simpson, Matthew* 2 100% 0.0001.0005.000-4.000
Vasireddi, Hemanth* 2 100% 0.0001.0005.000-4.000
Murphy, Blair* 1 100% 0.0000.0006.000-6.000
Altham, Olivia* 1 100% 1.0001.0001.000+0.000
Guiney, Belinda* 1 100% 1.0001.0001.000+0.000
Jeffs, Rachel* 1 100% 1.0001.0001.000+0.000
Sidhu, Rajwant kaur* 1 100% 1.0001.0001.000+0.000
Liddle, Pearl* 1 100% 0.0000.0003.000-3.000
Walsh, Abby* 1 100% 0.0000.0003.000-3.000
Bajer, Suzee* 1 100% 0.0001.00013.000-12.000
Duffin, Clover* 1 100% 0.0001.00013.000-12.000
Kaluarachchi, Sachitha 1 100% 0.0001.00013.000-12.000
Hanley-Woodbridge, Mikayla* 1 100% 3.0002.0000.000+2.000
Simpson, Morgan* 1 100% 3.0002.0000.000+2.000
Arnold, Chris* 1 100% 0.0002.0005.000-3.000
Deol, Apinder* 1 100% 0.0002.0005.000-3.000
Rodrigues, Errol* 1 100% 0.0002.0005.000-3.000
Williams, Andrew* 1 100% 0.0002.0005.000-3.000
Herrity, David* 1 100% 0.0000.0005.000-5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 3 67%33% 2.0001.3331.000+0.333
PEGS 3 100% 0.0000.6674.000-3.333
Essendon 3 100% 0.0000.3339.000-8.667
MCC 2 100% 0.0000.0006.000-6.000
Latrobe Uni 2 100% 1.0000.5000.500+0.000
Brunswick 2 50%50% 0.5000.0001.500-1.500
RMIT 1 100% 0.0000.0007.000-7.000
Yarra Valley 1 1 1.000 100% 3.0003.0002.000+1.000
Altona 1 100% 0.0000.0001.000-1.000
Werribee 1 100% 0.0000.0003.000-3.000
Craigieburn 1 100% 0.0000.0005.000-5.000
Opponents :1120 1 0.050 15%15%70% 0.6000.5503.800-3.250

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 10 1 0.100 20%20%60% 0.8000.8003.100-2.300
Footscray 2 50%50% 1.5001.0001.500-0.500
Essendon 2 100% 0.0000.50012.000-11.500
PSF 1 100% 0.0000.0005.000-5.000
Brunswick 1 100% 0.0000.0003.000-3.000
Elwood 1 100% 0.0000.0006.000-6.000
Reservoir 1 100% 1.0000.0000.000+0.000
Altona 1 100% 0.0000.0001.000-1.000
Werribee 1 100% 0.0000.0003.000-3.000
Venues :920 1 0.050 15%15%70% 0.6000.5503.800-3.250

Copyright © 2026 Melton Hockey Club