Melton Hockey Club logo

Melton Hockey Club
Morton, Sonya

Melton Hockey Club logo

Last updated : 1:35 pm - 15 September 2024


Morton, Sonya(14059 bytes)
Club Cap : 1076
(Games : 51, Goals : 0 )

First XI Women's Cap : 259
(Games : 16, Goals : 0)



Milestones

2022-Apr-02 :First Senior game (Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women)
2022-Apr-02 :First game (Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women)
2022-Apr-23 :First First XI Womens game (Bayside 5 def. Melton 2. R-03: 2022 Vic League 2 Women)
2024-Aug-10 :Last First XI Womens game played (Bendigo 9 def. Melton 0. R-16: 2024 Vic League 2 Women)
2024-Aug-24 :Last Senior game (Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men)
2024-Aug-24 :Last game played (Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men)


Honours, Trophies, and Official Roles

Coach's Award :2022-Metro 1 North/West Women

Captain :2024-Metro 1 North/West Women

Team Photographs

0449
2024
Metro 1 North/West Women
0428
2023
Vic League 2 Women
0417
2022
Metro 1 North/West Women

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 8 8 31 47
Senior Summer 0 0 4 4
Senior Total 8 8 35 51

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Metro 1 North/West Men111.0004.000-3.00014-003
72024 Vic League 2 Women*330.3337.667-7.333123-022
62024 Metro 1 North/West Women*101271.6003.100-1.5001631-015
14WS2023/24 SHC Womens B-Grade Indoor*440.5006.750-6.250227-025
62023 Vic League 2 Women*103521.9001.600+0.3001916+003
52023 Metro 1 North/West Women*8351.1251.875-0.750915-006
7WS2022 Vic League 2 Women*331.0005.333-4.333316-013
92022 Metro 1 North/West Women*1211100.4172.750-2.333533-028
5188351.3663.235-2.13756165-109

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 8 8 31 47

First Game :Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women
Last Game :Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men
Best Win :Melton 4 def. Caroline Springs 0. R-14: 2024 Metro 1 North/West Women
Worst Loss :Bendigo 9 def. Melton 0. R-16: 2024 Vic League 2 Women
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 0 0 4 4

First Game :Brunswick 4 def. Melton 1. R-04: 2023/24 SHC Womens B-Grade Indoor
Last Game :Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Worst Loss :Knox 12 def. Melton 0. R-08: 2023/24 SHC Womens B-Grade Indoor
Finals : Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Premierships :None.

Teammates

Number of teammates :71

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Walther, Erica* 34 15%21%65% 0.6471.1473.176-2.029
Bedford, Haylee* 33 18%12%70% 0.6670.9392.606-1.667
Charallam, Amy* 28 14%11%75% 0.5361.1432.857-1.714
Iosua, Roni* 27 22%26%52% 0.9261.1852.222-1.037
Cook, Jasmine* 26 19%12%69% 0.6921.0383.077-2.038
Bedford, Madeline* 25 16%8%76% 0.5601.0402.880-1.840
Wilson, Tahni* 23 17%17%65% 0.6960.9132.870-1.957
Brilliant, Kylie* 22 18%23%59% 0.7731.4093.727-2.318
Cook, Megan* 21 19%29%52% 0.8571.2383.667-2.429
Beechey, Kaela* 18 28%28%44% 1.1111.7223.222-1.500
Iosua, Leah* 18 22%33%44% 1.0001.3332.500-1.167
Lawrence, Karen* 18 22%6%72% 0.7220.6673.000-2.333
Guiney, Belinda* 18 22%17%61% 0.8331.5562.444-0.889
Staunton, Rebekah* 16 19%31%50% 0.8751.4383.125-1.688
Iosua, Rachael* 15 20%33%47% 0.9331.5333.067-1.533
Schwarze, Amy* 15 27%33%40% 1.1331.6002.600-1.000
Eggers, Taela* 15 7%20%73% 0.4001.3334.067-2.733
Schwarze, Chloe* 14 21%36%43% 1.0001.7862.857-1.071
Davis, Shaylah* 14 21%79% 0.6431.0713.500-2.429
Murphy, Blair* 13 8%92% 0.2310.6924.231-3.538
Kaur, Manpreet* 13 23%15%62% 0.8461.6923.000-1.308
Wilson, Paige* 13 23%15%62% 0.8461.6923.077-1.385
Donald, Tracey* 12 8%8%83% 0.3330.5832.917-2.333
Chatha, Ekam Kaur* 12 17%83% 0.5000.8332.583-1.750
Yianni, Eleni* 10 20%10%70% 0.7000.7002.300-1.600
Bonnici, Rebecca* 10 30%30%40% 1.2001.5001.500+0.000
Davis, Isabelle* 10 10%30%60% 0.6001.1004.400-3.300
Mercieca, Nicole* 9 11%11%78% 0.4440.5562.444-1.889
Power, Elouise* 9 11%11%78% 0.4440.5562.667-2.111
Rigby, Sophie* 9 11%89% 0.3330.3332.444-2.111
Wilson, Indie* 8 25%75% 0.2501.5003.500-2.000
O`Farrell, Deanna 6 33%67% 1.0001.0002.000-1.000
McLaren, Charlotte* 5 100% 0.0000.0002.000-2.000
O`Farrell, Victoria* 5 20%80% 0.6001.0002.000-1.000
Matias, Gemma* 5 20%20%60% 0.8002.4003.800-1.400
Downes, Grace* 4 100% 0.0001.5006.000-4.500
Rigby, Jemma* 4 100% 0.0000.7504.500-3.750
Schembri-Crisp, Leelou* 4 25%75% 0.2500.7504.000-3.250
Wright, Hayley* 4 100% 0.0000.0002.750-2.750
Bergin, Emily* 4 50%25%25% 1.7502.0001.750+0.250
Allen, Evelyn* 4 25%75% 0.7501.5002.000-0.500
Bebbington, Dominique* 4 100% 0.0000.5006.750-6.250
Williams, Gwenlyn* 4 25%75% 0.2500.5006.000-5.500
Simpson, Heidi* 4 25%75% 0.7501.7502.250-0.500
Storer, Taylah* 3 100% 0.0000.3337.667-7.333
Philips, Emma* 2 100% 0.0001.5004.000-2.500
Williams, Lisa* 2 100% 0.0001.0006.500-5.500
Downes, Lana* 2 100% 0.0000.0006.000-6.000
Mainey, Ruth* 2 50%50% 1.5002.5001.000+1.500
Haddy-Stark, Mikayla* 2 100% 0.0001.0003.500-2.500
Rigby, Maddison* 1 100% 0.0000.0008.000-8.000
Corless, Sheridan* 1 100% 0.0001.0003.000-2.000
Goldsworthy, Helen* 1 100% 1.0000.0000.000+0.000
Wilson, Julia 1 100% 0.0000.0003.000-3.000
Klieve, Julia* 1 100% 0.0000.0004.000-4.000
Walton, Alyssa* 1 100% 1.0002.0002.000+0.000
Sururu, Aiesha 1 100% 3.0001.0000.000+1.000
Altham, Shane* 1 100% 0.0001.0004.000-3.000
Arnold, David* 1 100% 0.0001.0004.000-3.000
Brown, Daniel* 1 100% 0.0001.0004.000-3.000
Haddy, Stephen* 1 100% 0.0001.0004.000-3.000
Haddy, Thomas* 1 100% 0.0001.0004.000-3.000
MacKenzie, Lachlan* 1 100% 0.0001.0004.000-3.000
Murphy, Levi* 1 100% 0.0001.0004.000-3.000
Salvatore, Aaron* 1 100% 0.0001.0004.000-3.000
Salvatore, Joel* 1 100% 0.0001.0004.000-3.000
Simpson, Matthew* 1 100% 0.0001.0004.000-3.000
Bairstow, Bridget* 1 100% 0.0001.0004.000-3.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Altham, Olivia* 1 100% 0.0000.0002.000-2.000
Rogers, Ivy* 1 100% 0.0000.0002.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 6 17%17%67% 0.6671.1671.667-0.500
Sunshine 5 100% 0.0001.0004.200-3.200
Brunswick 4 100% 0.0000.2503.000-2.750
RMIT 4 25%75% 0.2501.0002.750-1.750
Caroline Springs 3 67%33% 2.3332.6670.333+2.333
Essendon 3 33%67% 1.0001.0003.000-2.000
Altona 3 33%67% 1.0002.0004.333-2.333
Latrobe Uni 3 33%67% 0.3330.6672.333-1.667
Bayside 2 50%50% 1.5002.5002.500+0.000
Gippsland 2 50%50% 1.5001.0004.000-3.000
MHSOB 2 50%50% 0.5001.5002.500-1.000
Hume 2 50%50% 0.5000.0001.000-1.000
Mooroopna 2 50%50% 1.5001.5005.500-4.000
Craigieburn 2 100% 0.0001.0004.500-3.500
Frankston 1 100% 0.0001.0002.000-1.000
ECHO 1 100% 1.0003.0003.000+0.000
Latrobe Valley 1 100% 1.0001.0001.000+0.000
Werribee 1 100% 0.0000.0005.000-5.000
Box Hill 1 100% 0.0000.0006.000-6.000
Knox 1 100% 0.0000.00012.000-12.000
Bendigo 1 100% 0.0000.0009.000-9.000
MUHC 1 100% 0.0000.0003.000-3.000
Opponents :2251 16%16%69% 0.6271.0983.235-2.137

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 22 27%14%59% 0.9551.2272.045-0.818
Footscray 5 20%80% 0.2001.6002.800-1.200
SHC Indoor 4 100% 0.0000.5006.750-6.250
Essendon 3 33%67% 0.3331.6674.333-2.667
Brighton 2 50%50% 1.5002.5002.500+0.000
Hume 2 50%50% 0.5000.5002.500-2.000
Brunswick 2 100% 0.0000.0002.500-2.500
Shepparton 2 50%50% 1.5001.5005.500-4.000
Drouin 1 100% 0.0000.0008.000-8.000
Bundoora 1 100% 0.0000.0004.000-4.000
Altona 1 100% 0.0000.0005.000-5.000
Koonung 1 100% 1.0003.0003.000+0.000
Churchill 1 100% 1.0001.0001.000+0.000
Reservoir 1 100% 0.0001.0002.000-1.000
Werribee 1 100% 0.0000.0005.000-5.000
Bendigo 1 100% 0.0000.0009.000-9.000
SHC 1 100% 0.0000.0003.000-3.000
Venues :1751 16%16%69% 0.6271.0983.235-2.137

Copyright © 2024 Melton Hockey Club