![]() |
Melton Hockey Club |
![]() |

| 2019-Jul-20 : | First game (Footscray (R) 4 def. Melton (G) 1. R-01: 2019 U10 North/West Girls (G)) |
| 2023-Aug-27 : | Last game played (Craigieburn 4 def. Melton 0. R-14: 2023 U12 Pennant North/West Girls) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 13 | 9 | 16 | 38 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023 U12 Pennant North/West Girls* | 13 | 3 | 5 | 5 | 0.769 | 1.231 | -0.462 | 10 | 16 | -006 | ||
| 3 | 2022 U12 Pennant Girls* | 10 | 4 | 2 | 4 | 1.600 | 0.900 | +0.700 | 16 | 9 | +007 | ||
| 4 | 2021 U10 North/West Girls* | 6 | 2 | 1 | 3 | 1.833 | 2.167 | -0.333 | 11 | 13 | -002 | ||
| 1 | 2019 U10 North/West Girls (M)* | 2 | 2 | 3.500 | 0.500 | +3.000 | 7 | 1 | +006 | ||||
| 6 | 2019 U10 North/West Girls (G)* | 7 | 2 | 1 | 4 | 1.286 | 1.857 | -0.571 | 9 | 13 | -004 | ||
| 38 | 13 | 9 | 16 | 2.120 | 1.368 | +0.026 | 53 | 52 | +001 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 13 | 9 | 16 | 38 |
| First Game : | Footscray (R) 4 def. Melton (G) 1. R-01: 2019 U10 North/West Girls (G) |
| Last Game : | Craigieburn 4 def. Melton 0. R-14: 2023 U12 Pennant North/West Girls |
| Best Win : | Melton 6 def. Greensborough 0. R-07: 2022 U12 Pennant Girls |
| Worst Loss : | PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls |
| Finals : | MCC 1 def. Melton 0. SF: 2022 U12 Pennant Girls |
| Premierships : | None. |
Number of teammates :33
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| DSilva, Nadine* | 28 | 32% | 29% | 39% | 1.250 | 1.393 | 1.357 | +0.036 | |
| Lawrence, Samantha* | 26 | 27% | 27% | 46% | 1.077 | 1.154 | 1.615 | -0.462 | |
| Bedford, Madeline* | 23 | 35% | 30% | 35% | 1.348 | 1.348 | 1.217 | +0.130 | |
| Zubiri, Isabella* | 20 | 25% | 30% | 45% | 1.050 | 1.100 | 1.550 | -0.450 | |
| Menon, Asha* | 20 | 35% | 25% | 40% | 1.300 | 1.200 | 1.050 | +0.150 | |
| Swain, Summer* | 19 | 26% | 32% | 42% | 1.105 | 1.105 | 1.526 | -0.421 | |
| Simpson, Heidi* | 19 | 26% | 32% | 42% | 1.105 | 1.105 | 1.526 | -0.421 | |
| O`Farrell, Victoria* | 17 | 35% | 18% | 47% | 1.235 | 1.471 | 1.294 | +0.176 | |
| Iosua, Leah* | 16 | 38% | 19% | 44% | 1.313 | 1.563 | 1.313 | +0.250 | |
| Wilson, Tahni* | 15 | 40% | 20% | 40% | 1.400 | 1.733 | 1.333 | +0.400 | |
| Haddy-Stark, Mikayla* | 14 | 43% | 21% | 36% | 1.500 | 1.643 | 1.071 | +0.571 | |
| Bairstow, Bridget* | 13 | 46% | 15% | 38% | 1.538 | 1.769 | 0.846 | +0.923 | |
| Higgins, Lily* | 13 | 23% | 38% | 38% | 1.077 | 0.769 | 1.231 | -0.462 | |
| Katsonis, Lena* | 13 | 23% | 38% | 38% | 1.077 | 0.769 | 1.231 | -0.462 | |
| Sharma, Maya* | 13 | 23% | 38% | 38% | 1.077 | 0.769 | 1.231 | -0.462 | |
| Wilson, Indie* | 13 | 23% | 38% | 38% | 1.077 | 0.769 | 1.231 | -0.462 | |
| Davis, Isabelle* | 12 | 50% | 17% | 33% | 1.667 | 1.917 | 0.833 | +1.083 | |
| Collinson, Bella* | 12 | 25% | 33% | 42% | 1.083 | 0.833 | 1.333 | -0.500 | |
| Osborne, Harper* | 11 | 18% | 36% | 45% | 0.909 | 0.727 | 1.364 | -0.636 | |
| Foote, Aliana* | 10 | 20% | 40% | 40% | 1.000 | 0.800 | 1.400 | -0.600 | |
| Mainey, Ruth* | 8 | 50% | 13% | 38% | 1.625 | 2.000 | 1.000 | +1.000 | |
| Murphy, Blair* | 8 | 50% | 13% | 38% | 1.625 | 2.000 | 0.875 | +1.125 | |
| Rogers, Ivy* | 8 | 50% | 25% | 25% | 1.750 | 1.875 | 0.750 | +1.125 | |
| Hudaverdi, Ava | 7 | 29% | 14% | 57% | 1.000 | 1.286 | 1.857 | -0.571 | |
| Fraser, Amelia* | 6 | 33% | 17% | 50% | 1.167 | 1.500 | 1.333 | +0.167 | |
| Iosua, Roni* | 6 | 33% | 17% | 50% | 1.167 | 1.500 | 2.000 | -0.500 | |
| Dalen, Tessabell* | 6 | 33% | 17% | 50% | 1.167 | 1.833 | 2.167 | -0.333 | |
| Davis, Shaylah* | 5 | 20% | 40% | 40% | 1.000 | 1.000 | 1.200 | -0.200 | |
| Jones, Georgia* | 2 | 100% | 3.000 | 3.500 | 0.500 | +3.000 | |||
| Rigby, Sophie* | 2 | 100% | 3.000 | 3.500 | 0.500 | +3.000 | |||
| Walton, Alyssa* | 2 | 100% | 3.000 | 3.500 | 0.500 | +3.000 | |||
| Stoyanoff, Scarlett* | 2 | 50% | 50% | 1.500 | 1.500 | 0.500 | +1.000 | ||
| Fischer, Reeanon* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altona | 9 | 56% | 33% | 11% | 2.000 | 1.667 | 0.333 | +1.333 | ||||||||
| Footscray | 6 | 33% | 67% | 1.000 | 1.000 | 2.333 | -1.333 | |||||||||
| PEGS | 6 | 33% | 17% | 50% | 1.167 | 1.833 | 1.833 | +0.000 | ||||||||
| Greensborough | 4 | 25% | 75% | 1.500 | 2.000 | 0.500 | +1.500 | |||||||||
| MCC | 3 | 33% | 67% | 1.000 | 0.667 | 1.333 | -0.667 | |||||||||
| Essendon | 3 | 33% | 67% | 0.333 | 0.667 | 2.000 | -1.333 | |||||||||
| Brunswick | 2 | 50% | 50% | 1.500 | 1.000 | 1.000 | +0.000 | |||||||||
| Werribee | 2 | 50% | 50% | 0.500 | 0.500 | 1.500 | -1.000 | |||||||||
| Craigieburn | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | ||||||||||
| Melton | 1 | 100% | 3.000 | 5.000 | 0.000 | +5.000 | ||||||||||
| Opponents :10 | 38 | 34% | 24% | 42% | 1.263 | 1.395 | 1.368 | +0.026 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 19 | 37% | 21% | 42% | 1.316 | 1.421 | 1.316 | +0.105 | ||||||||
| Altona | 5 | 40% | 40% | 20% | 1.600 | 1.600 | 0.600 | +1.000 | ||||||||
| Footscray | 3 | 33% | 67% | 1.000 | 0.333 | 2.333 | -2.000 | |||||||||
| Brunswick | 2 | 50% | 50% | 1.500 | 1.000 | 1.000 | +0.000 | |||||||||
| PSF | 2 | 50% | 50% | 0.500 | 1.000 | 1.500 | -0.500 | |||||||||
| Greensborough | 2 | 50% | 50% | 2.000 | 3.500 | 0.500 | +3.000 | |||||||||
| Essendon | 2 | 50% | 50% | 0.500 | 0.500 | 2.000 | -1.500 | |||||||||
| PEGS | 1 | 100% | 3.000 | 5.000 | 1.000 | +4.000 | ||||||||||
| Melbourne High | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Hume | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Venues :10 | 38 | 34% | 24% | 42% | 1.263 | 1.395 | 1.368 | +0.026 |