![]() |
Melton Hockey Club |
![]() |
2023-May-19 : | Only game (Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls) |
2023-May-19 : | First goal scored (Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 0 | 0 | 1 | 1 | 1 | 1.000 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2023 U14 Shield B Girls* | 1 | 1 | 1.000 | 1 | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 0 | 0 | 1 | 1 | 1 | 1.000 |
First Game : | Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
Last Game : | Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
Worst Loss : | Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
1 goal games : | 1 times. Last : Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
Finals : | None. |
Premierships : | None. |
Number of teammates :14
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bairstow, Bridget* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Chatha, Ekam Kaur* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Davis, Isabelle* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Davis, Shaylah* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Haddy-Stark, Mikayla* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Iosua, Leah* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Iosua, Roni* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Mainey, Ruth* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Murphy, Blair* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
O`Farrell, Victoria* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Rigby, Sophie* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Rogers, Ivy* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Walton, Alyssa* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 | |||
Wilson, Tahni* | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 1 | 1 | 1.000 | 100% | 1 | 10 | -009 | ||||||||
Opponents :1 | 1 | 1 | 1.000 | 100% | 1 | 10 | -009 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 1 | 1 | 1.000 | 100% | 1 | 10 | -009 | ||||||||
Venues :1 | 1 | 1 | 1.000 | 100% | 1 | 10 | -009 |