![]() |
Melton Hockey Club |
![]() |
Coach | Not Known? |
Manager | Not Known? |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
PEGS | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 |
Melton | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 |
Altona | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 |
Footscray | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 06-May-23 | 11:00 am | Melton | PEGS | 2 | 3 | Loss |
02 | Sat | 13-May-23 | 9:00 am | Altona | Altona | 4 | 0 | Win! |
03 | Sat | 20-May-23 | 10:00 am | Footscray-W | Footscray | 4 | 0 | Win! |
04 | Sat | 27-May-23 | 8:00 am | Melton | PEGS | |||
05 | Sat | 03-Jun-23 | 10:00 am | Footscray-W | Footscray | |||
06 | Sat | 17-Jun-23 | 9:40 am | PSF-2 | PEGS | |||
07 | Sat | 24-Jun-23 | 9:00 am | Melton | Altona | |||
08 | Sat | 15-Jul-23 | 9:00 am | Melton | Footscray |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|
Altham, Olivia* | 1 | 0 | 1 | 3 | 2 | |||||
Arthur, Charlotte | 0 | 0 | 0 | 3 | ||||||
Bairstow, Chelsea | 0 | 0 | 0 | 3 | ||||||
Banadera, Jiliana | 1 | 1 | 2 | 3 | 4 | |||||
Blackwell, Abigail | 0 | 0 | 0 | 3 | ||||||
Caiafa, Jorja | 0 | 1 | 0 | 3 | 1 | |||||
Chahal, Eknoor Kaur | 0 | 1 | ||||||||
Haddy-Stark, Felicity* | 0 | 0 | 0 | 3 | ||||||
Hendry, Chloe* | 2 | 1 | 2 | 3 | ||||||
Kaur Chaihal, Eknoor | 0 | 1 | ||||||||
Liddle, Pearl | 0 | 0 | 0 | 3 | ||||||
Simpson, Morgan* | 0 | 0 | 0 | 3 | ||||||
Walsh, Abby* | 0 | 1 | ||||||||
Players/Game (13 Total Used) | 10 | 11 | 11 | |||||||
Umpires | ||||||||||
Club Umpire | X | 1 | ||||||||
Bonnici, Samuel* | X | 1 |