Melton Hockey Club |
2023-Aug-26 : | First game (Melton (G) 1 drew Waverley (A) 1. R-14: 2023 U10 North/West Girls (G)) |
2024-Aug-24 : | Last game played (Caroline Springs 8 def. Melton (2) 3. R-14: 2024 U10 Melton (2) Maroon) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 5 | 1 | 8 | 14 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2024 U10 Melton (1) Green* | 7 | 3 | 4 | 3.571 | 4.143 | -0.571 | 25 | 29 | -004 | |||
? | 2024 U10 Melton (2) Maroon* | 4 | 1 | 3 | 3.750 | 4.500 | -0.750 | 15 | 18 | -003 | |||
6 | 2023 U10 North/West Girls (G)* | 3 | 1 | 1 | 1 | 2.333 | 1.333 | +1.000 | 7 | 4 | +003 | ||
14 | 5 | 1 | 8 | 4.700 | 3.643 | -0.286 | 47 | 51 | -004 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 5 | 1 | 8 | 14 |
First Game : | Melton (G) 1 drew Waverley (A) 1. R-14: 2023 U10 North/West Girls (G) |
Last Game : | Caroline Springs 8 def. Melton (2) 3. R-14: 2024 U10 Melton (2) Maroon |
Best Win : | Melton (G) 5 def. Camberwell (B) 0. R-16: 2023 U10 North/West Girls (G) |
Worst Loss : | Melton (2) Maroon 10 def. Melton (1) 4. R-08: 2024 U10 Melton (1) Green |
Finals : | None. |
Premierships : | None. |
Number of teammates :21
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Kaur Sidhu, Tanreet* | 12 | 25% | 8% | 67% | 0.833 | 3.083 | 3.833 | -0.750 | |
Bairstow, Chelsea* | 10 | 40% | 10% | 50% | 1.300 | 3.500 | 4.100 | -0.600 | |
Simpson, Morgan* | 9 | 33% | 11% | 56% | 1.111 | 3.111 | 3.444 | -0.333 | |
Chamberlain, Jack* | 9 | 33% | 67% | 1.000 | 3.667 | 4.444 | -0.778 | ||
Haddy-Stark, Felicity* | 7 | 43% | 57% | 1.286 | 3.571 | 4.143 | -0.571 | ||
Wilson, Kayne* | 6 | 50% | 50% | 1.500 | 3.500 | 4.000 | -0.500 | ||
Bayley, Gabriella* | 5 | 20% | 80% | 0.600 | 3.200 | 4.600 | -1.400 | ||
Nguyen-Tovo, Vivienne* | 5 | 40% | 60% | 1.200 | 3.600 | 5.400 | -1.800 | ||
Altham, Olivia* | 3 | 33% | 33% | 33% | 1.333 | 2.333 | 1.333 | +1.000 | |
Blackwell, Abigail* | 3 | 33% | 33% | 33% | 1.333 | 2.333 | 1.333 | +1.000 | |
Liddle, Pearl* | 3 | 33% | 33% | 33% | 1.333 | 2.333 | 1.333 | +1.000 | |
Nguyen-Tovo, Victoria* | 3 | 33% | 67% | 1.000 | 4.000 | 3.333 | +0.667 | ||
Ribiero-Ieite, Kaylo* | 3 | 100% | 0.000 | 3.000 | 5.000 | -2.000 | |||
Caiafa, Jazmin* | 2 | 50% | 50% | 2.000 | 3.000 | 0.500 | +2.500 | ||
Caiafa, Jorja* | 2 | 50% | 50% | 2.000 | 3.000 | 0.500 | +2.500 | ||
Bal, Ravnoor | 2 | 50% | 50% | 1.500 | 4.500 | 5.500 | -1.000 | ||
Katsonis, Astrid* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
Chahal, Eknoor Kaur | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Garwood, Harrison* | 1 | 100% | 0.000 | 4.000 | 7.000 | -3.000 | |||
Rieniets, Ethan | 1 | 100% | 0.000 | 4.000 | 7.000 | -3.000 | |||
Otter, Willow* | 1 | 100% | 3.000 | 6.000 | 3.000 | +3.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 8 | 50% | 50% | 1.500 | 4.125 | 4.500 | -0.375 | |||||||||
Caroline Springs | 3 | 100% | 0.000 | 2.333 | 3.667 | -1.333 | ||||||||||
Waverley | 2 | 50% | 50% | 0.500 | 1.000 | 2.000 | -1.000 | |||||||||
Camberwell | 1 | 100% | 3.000 | 5.000 | 0.000 | +5.000 | ||||||||||
Opponents :4 | 14 | 36% | 7% | 57% | 1.143 | 3.357 | 3.643 | -0.286 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 11 | 36% | 64% | 1.091 | 3.636 | 4.273 | -0.636 | |||||||||
Brunswick | 2 | 50% | 50% | 1.500 | 3.000 | 1.500 | +1.500 | |||||||||
Essendon | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
Venues :3 | 14 | 36% | 7% | 57% | 1.143 | 3.357 | 3.643 | -0.286 |