![]() |
Melton Hockey Club |
![]() |

| 2026-Apr-11 : | First game (Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women) |
| 2026-Jun-27 : | First goal scored (Camberwell 2 def. Melton 1. R-11: 2026 Pennant E North/West Women) |
| 2026-Aug-08 : | Last game played (PEGS 4 def. Melton 0. R-16: 2026 Pennant E North/West Women) |
| Captain : | 2026-Metro 1 North/West Women |
| Manager : | 2026-Metro 1 North/West Women |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 1 | 0 | 12 | 13 | 1 | 0.077 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 2026 Pennant E North/West Women* | 4 | 1 | 0.250 | 4 | 0.500 | 4.250 | -3.750 | 2 | 17 | -015 | ||||
| ? | 2026 Metro 1 North/West Women* | 9 | 1 | 8 | 0.444 | 4.333 | -3.889 | 4 | 39 | -035 | |||||
| 13 | 1 | 0.077 | 1 | 12 | 1.500 | 4.308 | -3.846 | 6 | 56 | -050 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 1 | 0 | 12 | 13 | 1 | 0.077 |
| First Game : | Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women |
| Last Game : | PEGS 4 def. Melton 0. R-16: 2026 Pennant E North/West Women |
| Best Win : | Melton 2 def. Footscray 0. R-04: 2026 Metro 1 North/West Women |
| Worst Loss : | Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women |
| 1 goal games : | 1 times. Last : Camberwell 2 def. Melton 1. R-11: 2026 Pennant E North/West Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :47
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Chahal, Gurnazz* | 9 | 11% | 89% | 0.333 | 0.444 | 4.333 | -3.889 | ||
| Gray, Kate* | 9 | 11% | 89% | 0.333 | 0.444 | 4.333 | -3.889 | ||
| Hanley-Woodbridge, Mikayla* | 8 | 13% | 88% | 0.375 | 0.375 | 3.875 | -3.500 | ||
| Bajer, Suzee* | 8 | 100% | 0.000 | 0.250 | 4.875 | -4.625 | |||
| Duffin, Clover* | 8 | 100% | 0.000 | 0.250 | 4.875 | -4.625 | |||
| Haddy-Stark, Mikayla* | 7 | 14% | 86% | 0.429 | 0.714 | 4.571 | -3.857 | ||
| Bolton, Helen* | 7 | 14% | 86% | 0.429 | 0.429 | 4.286 | -3.857 | ||
| Simpson, Morgan* | 7 | 14% | 86% | 0.429 | 0.429 | 2.714 | -2.286 | ||
| Bawa, Bianca* | 6 | 100% | 0.000 | 0.167 | 3.500 | -3.333 | |||
| Kaur, Manpreet* | 5 | 100% | 0.000 | 0.600 | 6.000 | -5.400 | |||
| Liddle, Pearl* | 5 | 100% | 0.000 | 0.200 | 4.400 | -4.200 | |||
| Rogers, Ivy* | 5 | 100% | 0.000 | 0.400 | 4.200 | -3.800 | |||
| Bairstow, Bridget* | 5 | 100% | 0.000 | 0.200 | 4.200 | -4.000 | |||
| Kang, Guramanat kaur* | 5 | 100% | 0.000 | 0.000 | 3.200 | -3.200 | |||
| Sharma, Maya* | 4 | 100% | 0.000 | 0.500 | 4.250 | -3.750 | |||
| Davis, Shaylah* | 4 | 25% | 75% | 0.750 | 0.750 | 3.750 | -3.000 | ||
| Brewer, Carley* | 4 | 25% | 75% | 0.750 | 1.000 | 2.000 | -1.000 | ||
| Chatha, Ekam kaur* | 4 | 25% | 75% | 0.750 | 0.750 | 3.250 | -2.500 | ||
| Matias, Gemma* | 4 | 25% | 75% | 0.750 | 0.500 | 3.500 | -3.000 | ||
| Herrity, Ace* | 4 | 100% | 0.000 | 0.000 | 4.500 | -4.500 | |||
| Altham, Stacey* | 3 | 100% | 0.000 | 0.333 | 4.333 | -4.000 | |||
| Banadera, Jiliana* | 3 | 100% | 0.000 | 0.667 | 4.333 | -3.667 | |||
| Caiafa, Jorja* | 3 | 100% | 0.000 | 0.667 | 5.333 | -4.667 | |||
| Khera, Gagandeep kaur* | 3 | 33% | 67% | 1.000 | 1.000 | 2.667 | -1.667 | ||
| Bal, Ravnoor kaur* | 3 | 100% | 0.000 | 0.000 | 2.667 | -2.667 | |||
| Chahal, Eknoor kaur* | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Hendry, Chloe* | 2 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Shergill, Harpreet* | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Nguyen-Tovo, Victoria* | 2 | 100% | 0.000 | 0.500 | 5.500 | -5.000 | |||
| Tiwana, Taman kaur* | 2 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Billing, Amneet kaur* | 2 | 50% | 50% | 1.500 | 1.500 | 6.500 | -5.000 | ||
| Morton, Sonya* | 2 | 50% | 50% | 1.500 | 1.500 | 6.500 | -5.000 | ||
| Sidhu, Tanreet kaur* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Wilson, Indie* | 2 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Beechey, Kaela* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Cheema, Mansirat kaur* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Walsh, Abby* | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | |||
| Liddle, Bonnie* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Kaluarachchi, Sachitha | 1 | 100% | 0.000 | 1.000 | 13.000 | -12.000 | |||
| Walther, Erica* | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
| Brilliant, Kylie* | 1 | 100% | 0.000 | 1.000 | 5.000 | -4.000 | |||
| Murphy, Blair* | 1 | 100% | 0.000 | 1.000 | 5.000 | -4.000 | |||
| Mifsud, Agnes* | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | |||
| Ladhar, Anureet kaur* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Wilson, Paige* | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
| McVeigh, Rudell* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Williams, Charlotte* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick | 3 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Essendon | 2 | 100% | 0.000 | 0.500 | 8.000 | -7.500 | ||||||||||
| Sunshine | 2 | 100% | 0.000 | 0.500 | 4.500 | -4.000 | ||||||||||
| Latrobe Uni | 2 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | ||||||||||
| Camberwell | 1 | 1 | 1.000 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||
| Altona | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Footscray | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Opponents :8 | 13 | 1 | 0.077 | 8% | 92% | 0.231 | 0.462 | 4.308 | -3.846 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 6 | 1 | 0.167 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | ||||||||
| Brunswick | 2 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Footscray | 2 | 50% | 50% | 1.500 | 1.000 | 2.000 | -1.000 | |||||||||
| PSF | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Essendon | 1 | 100% | 0.000 | 1.000 | 13.000 | -12.000 | ||||||||||
| Reservoir | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Venues :6 | 13 | 1 | 0.077 | 8% | 92% | 0.231 | 0.462 | 4.308 | -3.846 |