Melton Hockey Club logo

Melton Hockey Club
Lawrence, Stephen

Melton Hockey Club logo

Last updated : 10:00 am - 2 November 2023


Lawrence, Stephen(8071 bytes)
Club Cap : 197
(Games : 744, Goals : 625 )

First XI Men's Cap : 61
(Games : 260, Goals : 218)

First XI Vet's Cap : 62
(Games : 26, Goals : 32)


Games Umpired : 11
(Senior : 2, Veteran : 0, Junior : 9)

Games Coached : 351
(Senior : 149, Veteran : 0, Junior : 202)


Milestones

1987-May-01 :First Junior game (Melton ? v Yarra Valley ?. R-01: 1987 U11 North)
1987-May-01 :First game (Melton ? v Yarra Valley ?. R-01: 1987 U11 North)
1988-Apr-23 :First Senior game (Melton 1 drew Essendon 1. R-02: 1988 West C Men)
1989-Jan-13 :50 Junior games (R-13: 1989 U13 North)
1990-Jan-05 :First goal scored (Melton 3 def. MUHC 0. R-05: 1990 U13 North)
1992-May-16 :100 Junior games (Melton 5 def. Greensborough 0. R-05: 1992 U17 North)
1992-May-17 :First First XI Mens game (Melton 2 drew St.Bedes 2. R-05: 1992 State League 4 Men)
1993-Aug-08 :First Senior goal (Melton 8 def. Geelong 4. R-15: 1993 State League 4 Men)
1994-Aug-26 :Last Junior game (Melton 7 def. Camberwell 5. GF: 1994 U17 North)
1994-Sep-03 :300 Club games (Collegians-X 3 def. Melton 2. SF: 1994 State League 4 Men)
1999-Jul-10 :400 Club games (Collegians-X 4 def. Melton 2. R-12: 1999 State League 4 Men)
2006-Sep-02 :500 Club games (Melton 3 def. Casey 2. R-18: 2006 State League 4 Men)
2006-Oct-15 :Life Membership awarded
2008-Apr-12 :First game coached (Altona (P) 2 def. Melton 0. R-01: 2008 U9 West)
2012-Aug-18 :First game umpired (Melton (1) 6 def. Melton 0. R-16: 2012 U9 West (2))
2012-Aug-25 :600 Club games (Melton 2 drew RMIT 2. R-18: 2012 Metro 2 West Men)
2014-Aug-02 :100 games coached (Altona 4 def. Melton 2. R-10: 2014 U10 West)
2019-Apr-08 :First Veteran game (Melton 7 def. Yarra Valley 0. R-01: 2019 Masters 45+ C Central North)
2019-Apr-08 :First Veteran goal (Melton 7 def. Yarra Valley 0. R-01: 2019 Masters 45+ C Central North)
2019-Jul-27 :200 games coached (Melton 5 def. Hume 2. R-14: 2019 Pennant G Men)
2019-Aug-25 :Last game umpired (Maccabi 6 def. Melton 1. R-14: 2019 U16 Central/North/West)
2022-Apr-09 :Last First XI Mens game played (Latrobe Valley 3 def. Melton 1. R-02: 2022 Vic League 3 Men)
2022-Apr-09 :700 Club games (Latrobe Valley 3 def. Melton 1. R-02: 2022 Vic League 3 Men)
2022-Jul-30 :300 games coached (Melton 1 drew Caroline Springs 1. R-15: 2022 Metro 2 North/West Men)
2023-Aug-26 :Last Senior game (Melton 4 drew PEGS 4. R-18: 2023 Pennant E North/West Men)
2023-Aug-28 :Last Veteran game (Footscray 2 def. Melton 0. R-16: 2023 Masters 45+ NW)
2023-Aug-28 :Last game played (Footscray 2 def. Melton 0. R-16: 2023 Masters 45+ NW)
2023-Sep-01 :Last game coached (Essendon 6 def. Melton 1. SF: 2023 U18 North/West)


Honours, Trophies, and Official Roles

Life Member :15/Oct/2006

Board Member :1999/00

Club Champion (Men) :1995/96, 1997/98, 1998/99
Club Champion (Vets) :2022/23
Top Male Scorer (Win.) :1994/95, 1996/97, 1997/98, 1998/99, 1999/00, 2004/05, 2006/07, 2007/08, 2009/10, 2010/11
 2011/12, 2015/16, 2017/18, 2020/21
Top Male Scorer (Sum.) :1993/94, 1996/97, 1999/00, 2005/06
Top Veteran Scorer (Win.) :2018/19, 2020/21, 2022/23
Top Junior Scorer (Win.) :1992/93, 1993/94

Best and Fairest :1992-U17 North, 1995-Metro 3 West Men, 1996-Metro 1 West Men,
 1997-Metro 3 West Men, 1998-Metro 1 West Men, 1999-State League 4 Men,
 2021-Pennant G Men, 2023-Masters 45+ NW, 2023-Pennant E North/West Men
B&F Runner Up :1990-West C Men, 1993-U17 North, 1994-U17 North, 2000-State League 4 Men,
 2004-Metro 3 West Men, 2007-State League 4 Men, 2009-State League 4 Men,
 2016-Vic League 3 Res. Men
Coach's Award :1992-Metro 2 West Men, 2008-State League 4 Men, 2019-Pennant G Men

Coach :2008-U9 West, 2009-U9 West (S), 2010-U9 West, 2011-U9 West (1),
 2012-U9 West (1), 2013-U10 A North/West, 2014-U10 West, 2015-U10 North/West,
 2016-U12 North/West, 2017-U12 North/West, 2018-U14 North/West,
 2019-U14 North/West, 2019-Metro B North/West Men, 2019-Pennant G Men,
 2019-Vic League 3 Men, 2021-U16 North/West, 2021-Vic League 3 Men,
 2021-Metro B North/West Men, 2021-Pennant G Men, 2022-U16 North/West,
 2022-Metro 2 North/West Men, 2022-Pennant E North/West Men,
 2022-Vic League 3 Men, 2023-U18 North/West, 2023-Pennant E North/West Men,
 2023-Vic League 3 Men
 (A total of 26 teams!)

Captain :1993-U17 North, 2018-Vic League 3 Men

Manager :2008-U9 West, 2009-U9 West (S), 2011-U9 West (1)

Leadership Award :2020/21

Team Photographs

0431
2023
U18 North/West
0430
2023
Masters 45+ NW
0426
2023
Pennant E North/West Men
0425
2023
Vic League 3 Men
0418
2022
U16 North/West
0418
2022
U16 North/West
0414
2022
Pennant E North/West Men
0413
2022
Vic League 3 Men
0400
2021
Pennant G Men
0392
2019
U14 North/West
0389
2019
Masters 45+ C Central North
0385
2019
Pennant G Men
0384
2019
Vic League 3 Men
0381
2018
Vic League 3 Men
0374
2018
U14 North/West
0374
2018
U14 North/West
0368
2017
Vic League 3 Men
0360
2017
U12 North/West
0354
2016
U12 North/West
0347
2016
Vic League 3 Res. Men
0329
2014/15
Essendon Summer 35+
0328
2014
U10 West
0314
2013
U10 A North/West
0299
2012
U9 West (1)
0292
2012
Metro 2 West Men
0287
2011
U9 West (1)
0280
2011
Metro 2 West Men
0276
2010
U9 West
0270
2010
Metro 2 West Men
0265
2009
U9 West (S)
0257
2009
State League 4 Men
0254
2008
U9 West
0245
2008
State League 4 Men
0231
2007
State League 4 Men
0217
2006
State League 4 Men
0212
2005/06
Footscray Tues. A Men
0202
2005
State League 5 Men
0189
2004
Metro 3 West Men
0142
2000
State League 4 Men
0134
1999
State League 4 Men
0133
1998/99
Footscray Tue. Men
0129
1998
Metro 1 West Men
0126
1997
Metro 3 West Men
0121
1996
Metro 1 West Men
0117
1995
Metro 3 West Men
0112
1994
U17 North
0110
1994
Metro 2 West Men
0109
1994
State League 4 Men
0099
1993
U17 North
0095
1993
State League 4 Men
0088
1992
U17 North
0068
1990
U13 North
0056
1989
U13 North
0053
1989
West C Men
0052
1989
State League 4 Men
0046
1988
U11 North

Complete Playing History

Teams played with : 66
Premierships won : 4
Wooden Spoons : 4
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 59 4 12 69 144 90 1.607
Senior Winter 220 72 210 0 502 463 0.991
Senior Summer 18 10 44 0 72 40 0.678
Senior Total 238 82 254 0 574 503 0.956
Veteran Winter 11 4 11 0 26 32 1.231
Total 308 90 277 69 744 625 1.028

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62023 Pennant E North/West Men*15110.7335192.3332.933-0.6003544-009
62023 Masters 45+ NW*15130.867691.5331.667-0.1332325-002
32022 Vic League 3 Men*111.0003.000-2.00013-002
32022 Pennant E North/West Men*14181.286773.1432.857+0.2864440+004
92022 Metro 2 North/West Men*144.000115.0000.000+15.000150+015
42021 Vic League 3 Men113.0002.000+1.00032+001
12021 Pennant G Men*9192.11195.2221.333+3.8894712+035
52021 Masters 45+ Central North West*451.2502112.0002.000+0.00088+000
52019 Vic League 3 Men*960.6676123.0001.889+1.1112717+010
42019 Pennant G Men*1380.615763.3083.154+0.1544341+002
72019 Masters 45+ C Central North*7142.0003313.4291.714+1.7142412+012
52018 Vic League 3 Men*18231.2788103.2782.667+0.6115948+011
52017 Vic League 3 Men*14171.2145183.2863.214+0.0714645+001
42017 Vic League 3 Res. Men*231.500114.0004.000+0.00088+000
22016 Vic League 3 Men*210.50021.5005.500-4.000311-008
22016 Vic League 3 Res. Men*19341.78913423.8951.526+2.3687429+045
82012 State League 4 Men*530.6001132.2004.000-1.8001120-009
92012 Metro 2 West Men*1090.9002261.7003.600-1.9001736-019
92012 Metro 3 West Men*111.00012.0005.000-3.00025-003
32011 Metro 2 West Men*12141.1677143.0001.750+1.2503621+015
92011 Metro 3 West Men*461.5001123.0003.000+0.0001212+000
10WS2010 State League 4 Men*310.33330.3333.333-3.000110-009
1PR2010 Metro 2 West Men*13191.4629224.6152.308+2.3086030+030
82009 State League 4 Men*17120.70633112.2943.000-0.7063951-012
52008 State League 4 Men*18241.3338372.8893.500-0.6115263-011
52007 State League 4 Men*17201.1768362.6472.706-0.0594546-001
92006 State League 4 Men*1790.52943102.0592.824-0.7653548-013
42005/06 Footscray Tues. A Men*1170.6364432.9092.091+0.8183223+009
22005 State League 5 Men*21241.14316233.6671.571+2.0957733+044
92004 State League 4 Men*3121.3332.000-0.66746-002
22004 Metro 3 West Men*11151.3648215.2731.636+3.6365818+040
92001 State League 4 Men*850.625171.5004.875-3.3751239-027
92000 State League 4 Men*12100.8334172.5003.917-1.4173047-017
31999/00 Footscray Tue. Men11121.0913261.8183.727-1.9092041-021
81999 State League 4 Men*18160.88941132.5004.667-2.1674584-039
1PR1998/99 Footscray Tue. Men*661.000422.5001.333+1.167158+007
41998 Metro 1 West Men*14221.5717343.7863.357+0.4295347+006
41997 Metro 3 West Men*18472.61111256.0003.222+2.77810858+050
71996/97 SHC Saturday Mixed891.125262.3754.875-2.5001939-020
81996 Metro 1 West Men*18140.77853101.7782.667-0.8893248-016
81996 Metro 3 West Men*461.500315.2502.000+3.250218+013
10WS1995 State League 4 Men*221.5001.500+0.00033+000
41995 Metro 3 West Men*18291.6118463.2782.389+0.8895943+016
41994 State League 4 Men*1690.5638353.4382.000+1.4385532+023
91994 Metro 2 West Men*320.667121.0002.667-1.66738-005
1PR1994 U17 North*14392.7861316.5001.786+4.7149125+066
41993/94 SHC Saturday Mixed3121.0004.000-3.000312-009
8WS1993/94 SHC Sunday Mixed561.200141.8003.800-2.000919-010
51993 State League 4 Men*1820.1115672.1112.167-0.0563839-001
61993 Metro 2 West Men*3213.6672.000+1.667116+005
21993 U17 North*17251.47114123.7650.882+2.8826415+049
6WS1992/93 SHC Saturday Mixed5141.2006.400-5.200632-026
21992 State League 4 Men85123.1251.500+1.6252512+013
51992 Metro 2 West Men13671.4622.000-0.5381926-007
31992 U17 North*1711152.4711.118+1.3534219+023
71991/92 SHC Tuesday Men1312101.3853.462-2.0771845-027
51991 Metro 3 West Men165651.3751.250+0.1252220+002
21991 U15 North2051.250211163.2501.250+2.000135+008
51990/91 Essendon Mon. Men102170.7002.100-1.400721-014
51990 West C Men166462.3751.875+0.5003830+008
1PR1990 U13 North*20211.05018112.6000.300+2.300526+046
51989 West C Men*168262.3751.813+0.5633829+009
41989 U13 North*191180.0000.000+0.00000+000
71988 West C Men111280.8185.273-4.455958-049
21988 U11 North*2011180.5001.000-0.50012-001
71987 U11 North17170.0000.000+0.00000+000
7446250.92630890277692.9122.508+0.33919221693+229

Coaching History

Teams coached : 26
Premierships won : 3
Wooden Spoons : 1
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 108 16 78 202 53% 3.376 2.485 +0.891
Senior Winter 66 15 68 149 44% 2.940 2.597 +0.342
Total 174 31 146 351 50% 3.191 2.533 +0.658

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52023 Vic League 3 Men*825%2242.2502.375-0.1251819-001
62023 Pennant E North/West Men*1638%6192.4382.813-0.3753945-006
32023 U18 North/West*1369%947.2313.308+3.9239443+051
32022 Vic League 3 Men*1644%7364.0632.625+1.4386542+023
32022 Pennant E North/West Men*1753%9173.1762.765+0.4125447+007
92022 Metro 2 North/West Men*1625%41112.5632.813-0.2504145-004
1PR2022 U16 North/West*12100%129.7500.333+9.4171174+113
42021 Vic League 3 Men1050%5323.2002.200+1.0003222+010
12021 Pennant G Men*9100%95.2221.333+3.8894712+035
62021 Metro B North/West Men*933%3151.8891.667+0.2221715+002
32021 U16 North/West850%4223.5001.875+1.6252815+013
52019 Vic League 3 Men*1553%8253.0672.000+1.0674630+016
42019 Pennant G Men*1856%1083.1112.833+0.2785651+005
10WS2019 Metro B North/West Men*1520%31111.5333.933-2.4002359-036
1PR2019 U14 North/West*1573%1143.0000.867+2.1334513+032
1PR2018 U14 North/West*1587%1324.3330.667+3.6676510+055
22017 U12 North/West*1464%9233.1430.643+2.500449+035
42016 U12 North/West*1457%8242.6430.786+1.8573711+026
32015 U10 North/West*1155%6233.0002.273+0.7273325+008
22014 U10 West*1275%9215.8331.250+4.5837015+055
62013 U10 A North/West*714%161.5715.286-3.7141137-026
42012 U9 West (1)*1553%871.8002.200-0.4002733-006
82011 U9 West (1)*1533%5191.2006.067-4.8671891-073
52010 U9 West*1644%7272.8132.938-0.1254547-002
102009 U9 West (S)*176%1160.2355.765-5.529498-094
82008 U9 West*1828%53102.4442.833-0.3894451-007
35150%174311463.1912.533+0.6581120889+231

Umpiring History


Year    Division                      SEN VET JUN
2012    U9 West (2)                             1
2014    Metro 3 West Men                1        
2015    U10 North/West                          1
2015    U12 North/West                          1
2016    U12 North/West                          1
2016    U14 North/West                          1
2016    U16 North/West                          1
2018    U14 North/West                          2
2019    U16 Central/North/West                  1
2019    Metro B North/West Men          1        
                                                 
SUBTOTAL                                2       9
TOTAL                                          11

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 59 4 12 69 144 90 1.607

First Game :Melton ? v Yarra Valley ?. R-01: 1987 U11 North
Last Game :Melton 7 def. Camberwell 5. GF: 1994 U17 North
Best Win :Melton 16 def. Yarra Valley 0. R-05: 1994 U17 North
Worst Loss :Footscray 4 def. Melton 0. R-06: 1992 U17 North
1 goal games : 14 times. Last : Melton 4 def. Brunswick 1. SF: 1994 U17 North
2 goal games : 13 times. Last : Melton 5 def. MUHC 1. R-16: 1994 U17 North
3 goal games : 5 times. Last : Melton 7 def. Camberwell 5. GF: 1994 U17 North
4 goal games : 5 times. Last : Melton 8 def. Doncaster 1. R-09: 1994 U17 North
5 goal games : 3 times. Last : Melton 10 def. MHSOB 1. R-08: 1994 U17 North
Finals : MUHC 2 def. Melton 1. GF: 1988 U11 North
Melton 0 def. Altona 0. SF: 1988 U11 North
Altona 0 def. Melton 0. SF: 1989 U13 North
Melton 1 def. Kew (White) 0. GF: 1990 U13 North
Melton 3 def. Essendon 1. SF: 1990 U13 North
Altona 4 def. Melton 2. GF: 1991 U15 North
Melton 1 def. Brunswick 1. SF: 1991 U15 North
Box Hill 3 def. Melton 0. SF: 1992 U17 North
Camberwell 2 def. Melton 1. GF: 1993 U17 North
Melton 5 def. Altona 1. SF: 1993 U17 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North
Melton 4 def. Brunswick 1. SF: 1994 U17 North
Premierships : Melton 1 def. Kew (White) 0. GF: 1990 U13 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 220 72 210 0 502 463 0.991

First Game :Melton 1 drew Essendon 1. R-02: 1988 West C Men
Last Game :Melton 4 drew PEGS 4. R-18: 2023 Pennant E North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Casey 17 def. Melton 0. R-11: 2008 State League 4 Men
1 goal games : 127 times. Last : Melton 4 drew PEGS 4. R-18: 2023 Pennant E North/West Men
2 goal games : 81 times. Last : Brunswick 3 def. Melton 2. R-16: 2023 Pennant E North/West Men
3 goal games : 27 times. Last : Melton 4 def. PEGS 1. R-15: 2022 Pennant E North/West Men
4 goal games : 14 times. Last : Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
5 goal games : 5 times. Last : Melton 7 def. Swinburne 2. R-08: 2018 Vic League 3 Men
6 goal games : 2 times. Last : Melton 9 def. Collegians-X 0. R-10: 2017 Vic League 3 Men
Finals : Melton 1 def. RMIT 0. PF: 1992 State League 4 Men
Melton 3 def. Old Mentone 2. SF: 1992 State League 4 Men
Collegians-X 3 def. Melton 2. SF: 1994 State League 4 Men
PEGS 1 def. Melton 1. SF: 1995 Metro 3 West Men
MUHC 2 def. Melton 1. SF: 1997 Metro 3 West Men
Camberwell 4 def. Melton 2. SF: 1998 Metro 1 West Men
Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men
Melton 6 def. Essendon 4. SF: 2004 Metro 3 West Men
St.Bedes 4 def. Melton 2. GF: 2005 State League 5 Men
Melton 3 def. Collegians-X 2. PF: 2005 State League 5 Men
St.Bedes 1 def. Melton 0. SF: 2005 State League 5 Men
Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men
Melton 7 def. Footscray 1. PF: 2010 Metro 2 West Men
Altona 8 def. Melton 6. QF: 2010 Metro 2 West Men
Essendon 2 def. Melton 1. PF: 2011 Metro 2 West Men
MCC 4 def. Melton 0. QF: 2011 Metro 2 West Men
Old Melburnians 2 def. Melton 1. GF: 2016 Vic League 3 Res. Men
Melton 3 def. Bayside 1. QF: 2016 Vic League 3 Res. Men
Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Essendon 4 def. Melton 0. PF: 2022 Pennant E North/West Men
Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Premierships : Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 18 10 44 0 72 40 0.678

First Game :Yarra Valley 5 def. Melton 2. R-01: 1990/91 Essendon Mon. Men
Last Game :PEGS 3 def. Melton 1. CF: 2005/06 Footscray Tues. A Men
Best Win :Melton 7 def. RMIT 0. R-04: 2005/06 Footscray Tues. A Men
Worst Loss :Noonans 9 def. Melton 1. R-09: 1996/97 SHC Saturday Mixed
1 goal games : 15 times. Last : PEGS 3 def. Melton 1. CF: 2005/06 Footscray Tues. A Men
2 goal games : 6 times. Last : Footscray (B) 5 def. Melton 3. R-06: 1999/00 Footscray Tue. Men
3 goal games : 3 times. Last : Melton 6 def. Footscray 2. R-08: 2005/06 Footscray Tues. A Men
4 goal games : 1 times. Last : Melton 6 def. Footscray (B) 2. R-01: 1999/00 Footscray Tue. Men
Finals : Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men
Melton 2 def. MUHC 1. SF: 1998/99 Footscray Tue. Men
PEGS 5 def. Melton 0. SF: 1999/00 Footscray Tue. Men
PEGS 3 def. Melton 1. CF: 2005/06 Footscray Tues. A Men
Essendon 4 def. Melton 3. SF: 2005/06 Footscray Tues. A Men
Premierships : Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Winter 11 4 11 0 26 32 1.231

First Game :Melton 7 def. Yarra Valley 0. R-01: 2019 Masters 45+ C Central North
Last Game :Footscray 2 def. Melton 0. R-16: 2023 Masters 45+ NW
Best Win :Melton 8 def. MHSOB 1. R-04: 2019 Masters 45+ C Central North
Worst Loss :Camberwell (B) 4 def. Melton 1. R-14: 2023 Masters 45+ NW
1 goal games : 8 times. Last : Camberwell (B) 4 def. Melton 1. R-14: 2023 Masters 45+ NW
2 goal games : 5 times. Last : Melton 4 def. Essendon 0. R-12: 2023 Masters 45+ NW
3 goal games : 3 times. Last : Melton 5 def. Box Hill 1. R-15: 2023 Masters 45+ NW
5 goal games : 1 times. Last : Melton 7 def. Yarra Valley 0. R-01: 2019 Masters 45+ C Central North
Finals :None.
Premierships :None.

Teammates

Number of teammates :258

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Glenn* 295 43%16%41% 1.4412.8172.644+0.173
Lawrence, Tony* 227 45%17%38% 1.5293.1722.502+0.670
Treganowan, Brad* 211 38%6%24%33% 1.7752.9012.141+0.761
Downs, David* 211 41%14%45% 1.3602.6682.791-0.123
Sorensen, Steven* 173 40%15%45% 1.3472.5032.838-0.335
Kari, Grant* 172 46%7%17%30% 2.0753.2501.475+1.775
Williams, Mark* 170 46%6%16%31% 2.1023.3811.390+1.992
Bedggood, Melissa* 158 43%4%20%33% 1.9813.0091.887+1.123
Hanley-Wood, Ben* 153 45%14%41% 1.4973.0982.706+0.392
Lawrence, Richard* 146 36%14%50% 1.2121.9862.486-0.500
McLaren, Scott* 141 45%16%39% 1.5182.6812.326+0.355
Shadbolt, Ron* 139 33%16%51% 1.1512.3092.899-0.590
Morritt, Tracey* 135 35%3%11%51% 2.1972.7421.000+1.742
Arnold, Andrew* 132 42%15%43% 1.4022.9922.606+0.386
Granville, Alan* 125 35%18%46% 1.2402.1202.328-0.208
Kovarik, Hans* 124 32%15%52% 1.1212.4033.169-0.766
Lawrence, William* 119 42%17%41% 1.4292.8572.756+0.101
Duffy, Craig* 115 58%6%22%14% 2.1013.1411.364+1.778
Govan, Kim* 114 28%3%9%61% 2.2002.4440.867+1.578
Mills, Steven* 114 59%9%18%14% 2.1533.3981.449+1.949
Lawrence, Geoffrey* 114 46%11%42% 1.5093.6232.912+0.711
Brazil, Sean* 109 47%17%36% 1.5782.9172.339+0.578
Arnold, Chris* 103 47%15%39% 1.5442.7382.621+0.117
McIntyre, Jamie* 99 35%21%43% 1.2732.1412.051+0.091
Spence, Dion* 97 51%5%9%35% 2.4133.6511.048+2.603
Self, Ryan* 96 46%8%46% 1.4583.1562.594+0.563
Stanyer, Adrian* 95 44%13%43% 1.4532.6532.905-0.253
Lawrence, Daryl* 93 47%14%39% 1.5593.6132.871+0.742
Powderly, Phillip* 91 47%14%38% 1.5602.8462.538+0.308
MacKinnon, Andrew* 90 58%9%16%18% 2.2163.7431.486+2.257
Bailey, Shane* 84 32%21%46% 1.1792.1312.321-0.190
McNair, David* 76 58%9%33% 1.8293.8552.645+1.211
MacKinnon, Tim* 73 48%15%37% 1.5893.9593.027+0.932
McMurrie, Tom* 73 58%8%34% 1.8083.8082.521+1.288
Morritt, Sharon* 66 59%3%12%26% 2.4293.6331.020+2.612
Childs, Scott* 62 31%19%50% 1.1132.0652.371-0.306
Noonan, Kristian* 62 42%15%44% 1.4032.6452.726-0.081
Irvine, Andrew* 61 38%18%44% 1.3112.7382.672+0.066
Rihs, Daniel* 61 49%18%33% 1.6562.8362.213+0.623
Remedios, Colin* 59 27%22%51% 1.0341.5422.305-0.763
Morritt, Earl* 57 26%23%51% 1.0182.2112.614-0.404
Hill, Andrew 57 54%5%12%28% 2.3412.6100.732+1.878
Weeks, Cameron 56 2%4%95% 1.0000.3330.667-0.333
Simpson, Matthew* 55 47%5%47% 1.4733.0732.491+0.582
Kelly, Lee* 54 39%9%52% 1.2592.7222.907-0.185
Strebs-Stelps, Ben* 53 40%13%47% 1.3213.1513.075+0.075
Powderly, Darryl* 52 37%23%40% 1.3272.7312.692+0.038
Downs, Andrew* 52 46%10%44% 1.4813.0002.923+0.077
Lawrence, Jesse* 52 48%4%48% 1.4813.2312.692+0.538
Trudgen, Brendan 51 57%6%6%31% 2.5713.1430.514+2.629
Cowland, Jason* 51 25%18%57% 0.9411.7843.000-1.216
Strobel, Joshua* 50 64%10%26% 2.0203.6802.080+1.600
Book, Paul* 46 39%22%39% 1.3912.1521.978+0.174
Crebbin, Jason* 46 37%11%52% 1.2172.6523.174-0.522
Vallance, Lachlan* 44 36%7%57% 1.1593.0233.114-0.091
Lawrence, Hayden* 43 56%2%42% 1.6983.6282.488+1.140
Mumford, Matthew* 42 48%12%40% 1.5483.2142.714+0.500
Govan, Jeff* 41 44%20%37% 1.5122.4631.732+0.732
Forman, David* 40 33%23%45% 1.2001.6501.750-0.100
Darcy, Thurston* 40 43%25%33% 1.5253.3002.200+1.100
VellaVanKassel, Chris* 40 48%10%43% 1.5253.0252.500+0.525
Lawrence, Riley* 40 60%3%38% 1.8253.8502.525+1.325
Morenhart, Darren 39 3%5%92% 1.0000.3330.667-0.333
Rogers, Mark 39 3%5%92% 1.0000.3330.667-0.333
Remedios, Lynette* 39 36%5%18%41% 1.9132.4781.130+1.348
Lewis, Chris* 39 33%31%36% 1.3082.5642.179+0.385
Clough, Jarryd* 39 44%13%44% 1.4362.9492.667+0.282
Currie, Fraser* 39 54%3%44% 1.6413.3082.359+0.949
Lawrence, Brody* 39 59%41% 1.7693.8462.590+1.256
McNair, Anthony* 38 32%24%45% 1.1842.7112.737-0.026
Cameron, John* 38 32%13%55% 1.0792.1582.895-0.737
Hosking, Michael* 38 37%18%45% 1.2893.1843.105+0.079
Holahan, Zac* 38 53%8%39% 1.6583.5792.658+0.921
Kinniburgh, Melissa 37 3%3%95% 1.5000.5001.000-0.500
Kinniburgh, Penny 37 3%3%95% 1.5000.5001.000-0.500
O`Brien, Prue* 37 3%3%95% 1.5000.5001.000-0.500
James, William* 37 54%5%41% 1.6763.4052.568+0.838
Bedggood, Stephen* 36 33%6%61% 1.0562.7504.444-1.694
Garner, Troy 36 67%11%22% 2.1115.5562.556+3.000
Bailey, Dale 35 31%23%46% 1.1711.4001.657-0.257
Bairstow, Michael* 34 56%3%41% 1.7063.6762.559+1.118
Baker, Daniel* 33 27%9%64% 0.9092.3643.333-0.970
Treganowan, Jason 32 44%16%41% 1.4692.1562.313-0.156
Wruss, Steven 31 45%19%35% 1.5482.4521.839+0.613
Arnold, David* 31 45%13%42% 1.4842.8391.968+0.871
Darcy, Astin* 31 39%16%45% 1.3233.2582.516+0.742
Hart, Liam* 31 55%13%32% 1.7743.6132.290+1.323
Lawrence, Tejay* 31 68%3%29% 2.0654.1612.161+2.000
Scalzo, Mark* 30 43%7%50% 1.3673.4002.867+0.533
Micallef, Reuben* 30 63%37% 1.9003.4672.367+1.100
Downs, Colleen* 29 28%10%62% 0.9312.2413.862-1.621
MacKenzie, Darren* 29 52%48% 1.5522.9662.345+0.621
Rodrigues, Errol* 28 46%14%39% 1.5362.4641.857+0.607
Brown, Chris* 28 46%4%50% 1.4292.7862.357+0.429
