Melton Hockey Club logo

Melton Hockey Club
Bedggood, Melissa

Melton Hockey Club logo

Last updated : 8:23 am - 2 November 2023


Bedggood, Melissa(7495 bytes)
Club Cap : 225
(Games : 405, Goals : 0 )

First XI Men's Cap : 89
(Games : 2, Goals : 0)

First XI Women's Cap : 117
(Games : 178, Goals : 0)


Games Umpired : 7
(Senior : 6, Veteran : 0, Junior : 1)


Milestones

1988-Apr-16 :First Junior game (R-01: 1988 U11 North)
1988-Apr-16 :First game (R-01: 1988 U11 North)
1990-Jan-11 :50 Junior games (Melton 4 def. Footscray 0. R-11: 1990 U13 North)
1991-Apr-28 :First Senior game (Melton 2 drew Strathmore Park 2. R-02: 1991 Melb. District 5 North)
1992-Apr-08 :First First XI Womens game (Berwick 2 def. Melton 0. R-19: 1992 Melb. League 3 Women)
1993-May-01 :100 Junior games (Melton 3 def. MUHC 0. R-04: 1993 U17 North)
1994-Aug-26 :Last Junior game (Melton 7 def. Camberwell 5. GF: 1994 U17 North)
1996-Aug-18 :First Game umpired
1998-Sep-06 :300 Club games (Dandenong 1 def. Melton 0. SF: 1998 Melb. League 3 Women)
1999-Aug-21 :First First XI Mens game (Ballarat 5 def. Melton 1. R-17: 1999 State League 4 Men)
1999-Aug-29 :Last First XI Mens game played (Ajax-Maccabi 6 def. Melton 4. R-18: 1999 State League 4 Men)
2001-Jun-15 :Last game umpired (Camberwell 7 def. Melton 0. R-10: 2001 U15 North)
2001-Jul-21 :400 Club games (Melton 3 def. Sandringham 0. R-13: 2001 State League 3 Women)
2002-Jul-20 :Last First XI Womens game played (Melton 1 drew RMIT 1. R-12: 2002 State League 3 Women)
2002-Jul-20 :Last game played (Melton 1 drew RMIT 1. R-12: 2002 State League 3 Women)
Playing career : 5208 days. (14 years and 98 days.)


Honours, Trophies, and Official Roles

Committee member :1998/99
Social Secretary :1997/98

Best and Fairest :1991-Melb. District 5 North
B&F Runner Up :1994-Melb. League 3 Women
Coach's Award :1996-Melb. League 4 Women, 1999-State League 2 Women

Team Photographs

0153
2001
State League 3 Women
0143
2000
State League 3 Women
0135
1999
State League 2 Women
0133
1998/99
Footscray Tue. Men
0130
1998
Melb. League 3 Women
0127
1997
Melb. League 3 Women
0123
1996
Melb. League 4 Women
0112
1994
U17 North
0099
1993
U17 North
0097
1993
Melb. League 3 Women
0088
1992
U17 North
0068
1990
U13 North
0056
1989
U13 North
0046
1988
U11 North

Complete Playing History

Teams played with : 31
Premierships won : 3
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 58 4 12 52 126
Junior Summer 5 1 4 0 10
Junior Total 63 5 16 52 136
Senior Winter 91 34 84 0 209
Senior Summer 23 6 31 0 60
Senior Total 114 40 115 0 269
Total 177 45 131 52 405

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62002 State League 3 Women*111.0001.000+0.00011+000
72001 State League 3 Women*1852110.8892.167-1.2781639-023
22000/01 Footscray Thurs. Women1310212.3850.308+2.077314+027
32000 State League 3 Women*2013251.7000.550+1.1503411+023
42000 District 3 North Women*5411.8000.600+1.20093+006
31999/00 Footscray Tue. Men113261.8183.727-1.9092041-021
81999 State League 4 Men*222.5005.500-3.000511-006
91999 State League 2 Women*1825110.9443.389-2.4441761-044
21999 Melb. District 5 North*52121.4002.000-0.600710-003
1PR1998/99 Footscray Tue. Men*105142.2001.900+0.3002219+003
21998 Melb. League 3 Women*2014332.2500.550+1.7004511+034
51998 Melb. District 5 North*4130.0002.000-2.00008-008
41997 Melb. League 3 Women*189361.8890.889+1.0003416+018
71996/97 SHC Saturday Mixed6242.5003.833-1.3331523-008
81996 Metro 3 West Men*111.0004.000-3.00014-003
21996 Melb. League 4 Women*2315352.3910.739+1.6525517+038
12WS1994 Melb. League 3 Women15150.0006.467-6.467097-097
1PR1994 U17 North*131216.3851.846+4.5388324+059
41993/94 SHC Saturday Mixed51131.6003.200-1.600816-008
8WS1993/94 SHC Sunday Mixed5141.8003.800-2.000919-010
31993/94 U17 Altona105143.2002.900+0.3003229+003
51993 Melb. League 3 Women*2210391.6821.136+0.5453725+012
21993 U17 North*1714123.7650.882+2.8826415+049
6WS1992/93 SHC Saturday Mixed10191.3007.600-6.3001376-063
31992 Melb. League 3 Women2312652.2171.522+0.6965135+016
31992 U17 North*1711152.4711.118+1.3534219+023
41991 Melb. District 5 North145361.0711.071+0.0001515+000
21991 U15 North20211163.2501.250+2.000135+008
1PR1990 U13 North*2018112.6000.300+2.300526+046
41989 U13 North*191180.0000.000+0.00000+000
21988 U11 North*2011180.5001.000-0.50012-001
40517745131522.0801.875+0.198732662+070

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 58 4 12 52 126 39 0.527 71 0.959
Junior Summer 5 1 4 0 10 1 0.100 29 2.900
Junior Total 63 5 16 52 136 40 0.476 100 1.190
Senior Winter 85 32 79 0 196 71 0.362 343 1.750
Senior Summer 17 4 24 0 45 11 0.244 163 3.622
Total 165 41 119 52 377 122 0.375 606 1.865

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Unkn
Shutouts
%
Goals In
Avge.
GoalDiff
62002 State League 3 Women*110%11.000+000
72001 State League 3 Women*185211422%392.167-023
22000/01 Footscray Thurs. Women1310211077%40.308+027
32000 State League 3 Women*2013251365%110.550+023
31999/00 Footscray Tue. Men113260%413.727-021
81999 State League 4 Men*220%115.500-006
91999 State League 2 Women*1825110%613.389-044
21998 Melb. League 3 Women*2014331050%110.550+034
51998 Melb. District 5 North*111100%0.000+000
41997 Melb. League 3 Women*189361056%160.889+018
71996/97 SHC Saturday Mixed6240%233.833-008
81996 Metro 3 West Men*110%44.000-003
21996 Melb. League 4 Women*2315351565%170.739+038
121994 Melb. League 3 Women15150%976.467-097
11994 U17 North*13121215%241.846+059
81993/94 SHC Sunday Mixed514120%193.800-010
31993/94 U17 Altona10514110%292.900+003
51993 Melb. League 3 Women*221039836%251.136+012
21993 U17 North*171412847%150.882+049
61992/93 SHC Saturday Mixed10190%767.600-063
31992 Melb. League 3 Women231265626%351.522+016
31992 U17 North*171115953%191.118+023
41991 Melb. District 5 North14536429%151.071+000
21991 U15 North2021116250%51.250+008
11990 U13 North*2018111680%60.300+046
41989 U13 North*191181100%0.000+000
21988 U11 North*201118150%21.000-001
377165411195212238%6061.865+080

Umpiring History


Year    Division                      SEN VET JUN
1996    Club Commitments                1        
1999    Club Commitments                3        
2000    State League 4 Men              1        
2000    Club Commitments                1        
2001    U15 North                               1
                                                 
SUBTOTAL                                6       1
TOTAL                                           7

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Winter 58 4 12 52 126

First Game :R-01: 1988 U11 North
Last Game :Melton 7 def. Camberwell 5. GF: 1994 U17 North
Best Win :Melton 16 def. Yarra Valley 0. R-05: 1994 U17 North
Worst Loss :Footscray 4 def. Melton 0. R-06: 1992 U17 North
Finals : MUHC 2 def. Melton 1. GF: 1988 U11 North
Melton 0 def. Altona 0. SF: 1988 U11 North
Altona 0 def. Melton 0. SF: 1989 U13 North
Melton 1 def. Kew (White) 0. GF: 1990 U13 North
Melton 3 def. Essendon 1. SF: 1990 U13 North
Altona 4 def. Melton 2. GF: 1991 U15 North
Melton 1 def. Brunswick 1. SF: 1991 U15 North
Box Hill 3 def. Melton 0. SF: 1992 U17 North
Camberwell 2 def. Melton 1. GF: 1993 U17 North
Melton 5 def. Altona 1. SF: 1993 U17 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North
Melton 4 def. Brunswick 1. SF: 1994 U17 North
Premierships : Melton 1 def. Kew (White) 0. GF: 1990 U13 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Junior Summer 5 1 4 0 10

First Game :Melton 8 def. Werribee 3. R-01: 1993/94 U17 Altona
Last Game :Hornets 0 def. Melton 0. SF: 1993/94 U17 Altona
Best Win :Melton 8 def. Werribee 3. R-01: 1993/94 U17 Altona
Worst Loss :Footscray 4 def. Melton 0. R-09: 1993/94 U17 Altona
Finals : Hornets 0 def. Melton 0. SF: 1993/94 U17 Altona
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Winter 91 34 84 0 209

First Game :Melton 2 drew Strathmore Park 2. R-02: 1991 Melb. District 5 North
Last Game :Melton 1 drew RMIT 1. R-12: 2002 State League 3 Women
Best Win :Melton 10 def. Vic Sihks 0. R-09: 1996 Melb. League 4 Women
Worst Loss :Bentleigh 15 def. Melton 0. R-12: 1994 Melb. League 3 Women
Finals : Essendon 0 def. Melton 0. SF: 1991 Melb. District 5 North
Berwick 2 def. Melton 0. SF: 1992 Melb. League 3 Women
Dandenong 4 def. Melton 0. GF: 1996 Melb. League 4 Women
Melton 2 def. Old Carey 0. PF: 1996 Melb. League 4 Women
Dandenong 2 def. Melton 1. SF: 1996 Melb. League 4 Women
Dandenong 2 def. Melton 1. SF: 1997 Melb. League 3 Women
Dandenong 1 def. Melton 0. GF: 1998 Melb. League 3 Women
Melton 1 def. Mentone 0. PF: 1998 Melb. League 3 Women
Dandenong 1 def. Melton 0. SF: 1998 Melb. League 3 Women
PEGS 1 def. Melton 0. PF: 2000 State League 3 Women
Reservoir 1 def. Melton 0. SF: 2000 State League 3 Women
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total
Senior Summer 23 6 31 0 60

First Game :Yarra Valley 8 def. Melton 0. R-01: 1992/93 SHC Saturday Mixed
Last Game :Melton 0 drew Essendon (R) 0. R-15: 2000/01 Footscray Thurs. Women
Best Win :Melton 6 def. Footscray 0. R-02: 2000/01 Footscray Thurs. Women
Worst Loss :Camberwell 13 def. Melton 1. R-08: 1992/93 SHC Saturday Mixed
Finals : Yarra Valley 2 def. Melton 2. SF: 1993/94 SHC Saturday Mixed
Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men
Melton 2 def. MUHC 1. SF: 1998/99 Footscray Tue. Men
PEGS 5 def. Melton 0. SF: 1999/00 Footscray Tue. Men
Premierships : Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men

Teammates

Number of teammates :137

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Fleming, Linda* 185 50%17%32% 1.6811.8861.405+0.481
Downes, Cheryl* 167 50%14%37% 1.6291.8201.455+0.365
Morritt, Tracey* 163 42%8%18%32% 1.9822.4231.135+1.288
Mills, Helen* 162 53%16%31% 1.7531.8581.173+0.685
Lawrence, Stephen* 158 43%4%20%33% 1.9813.0091.887+1.123
Treganowan, Brad* 153 43%5%18%34% 2.0303.0591.624+1.436
Shadbolt, Narelle* 150 50%15%35% 1.6531.8131.460+0.353
Kari, Grant* 132 45%3%13%39% 2.2633.3131.200+2.113
Govan, Kim* 129 38%7%15%40% 2.0262.2211.065+1.156
Williams, Mark* 126 44%3%11%41% 2.3243.2841.014+2.270
Downs, Colleen* 111 33%13%54% 1.1261.3512.730-1.378
Williams, Lisa* 98 57%13%30% 1.8471.8781.000+0.878
Morritt, Sharon* 93 65%12%24% 2.0542.7741.172+1.602
Mills, Steven* 92 61%4%17%17% 2.2633.3951.316+2.079
Spence, Dion* 89 49%3%9%38% 2.4553.4360.927+2.509
Duffy, Craig* 89 64%4%13%18% 2.3973.4251.123+2.301
Hamill, Sue* 88 53%16%31% 1.7611.9551.250+0.705
Gorton, Sarah* 88 45%17%38% 1.5341.5001.511-0.011
Reardon, Janice* 85 39%9%52% 1.2591.6242.706-1.082
Jordan, Linda* 81 59%14%27% 1.9141.9750.951+1.025
MacKinnon, Andrew* 71 62%4%11%23% 2.4553.5451.018+2.527
Cleverley, Emma* 69 36%22%42% 1.3041.2321.928-0.696
Steele, Lucy* 67 58%15%27% 1.8962.1490.896+1.254
Seng Hpa, Wendy* 62 50%19%31% 1.6941.6131.194+0.419
Martin, Michelle* 61 41%13%46% 1.3611.5901.967-0.377
Mills, Kate* 61 48%18%34% 1.6071.5901.475+0.115
Hill, Andrew 57 54%5%12%28% 2.3412.6100.732+1.878
Remedios, Lynette* 57 37%11%25%28% 1.6831.8541.463+0.390
Trudgen, Brendan 51 57%6%6%31% 2.5713.1430.514+2.629
Downes, Lana* 45 24%11%64% 0.8440.8443.133-2.289
Childs, Kerrie 43 47%21%33% 1.6052.0001.651+0.349
Morritt, Sandra* 42 52%17%31% 1.7382.0951.571+0.524
Irvine, Suzanne* 40 15%10%75% 0.5500.9004.500-3.600
Crebbin, Kylie* 40 55%13%33% 1.7751.5251.125+0.400
Morenhart, Darren 39 3%5%92% 1.0000.3330.667-0.333
Rogers, Mark 39 3%5%92% 1.0000.3330.667-0.333
Weeks, Cameron 39 3%5%92% 1.0000.3330.667-0.333
Downs, David* 34 32%12%56% 1.0882.0883.294-1.206
Perkins, Melinda 34 65%12%24% 2.0592.1180.912+1.206
Fragopoulos, Tania* 29 28%31%41% 1.1381.4141.897-0.483
McNair, David* 28 79%4%18% 2.3934.3571.714+2.643
Dennett, Helen* 27 26%19%56% 0.9631.2222.519-1.296
Powderly, Helen* 25 24%12%64% 0.8400.8403.120-2.280
Govan, Rosalie* 25 52%20%28% 1.7602.1601.720+0.440
Lawrence, Glenn* 23 30%13%57% 1.0431.7833.087-1.304
Smithwick, Tracey 22 50%27%23% 1.7732.1361.545+0.591
Webb, Rosemary* 21 43%14%43% 1.4291.4291.190+0.238
Lake, Melissa* 21 52%19%29% 1.7622.0481.810+0.238
Kinniburgh, Melissa 20 5%5%90% 1.5000.5001.000-0.500
Kinniburgh, Penny 20 5%5%90% 1.5000.5001.000-0.500
O`Brien, Prue* 20 5%5%90% 1.5000.5001.000-0.500
Rogers, Lindy 20 5%5%90% 1.5000.5001.000-0.500
Wilson, Corey* 20 90%5%5% 2.7502.6000.300+2.300
Forman, Lesley 20 55%25%20% 1.9002.2001.350+0.850
Bedggood, Stephen* 20 35%65% 1.0502.4005.350-2.950
Lawrence, Tony* 20 35%10%55% 1.1502.3502.950-0.600
Thomas, Kerry* 20 30%15%55% 1.0500.9502.000-1.050
Jurey, Carolyn 19 5%95% 0.0000.0000.000+0.000
Bourke, Karen* 18 56%17%28% 1.8332.5001.333+1.167
Taylor, Leigh 17 82%6%12% 2.5293.7650.882+2.882
Irvine, Andrew* 15 7%7%87% 0.2671.1336.267-5.133
Noble, Nadine 15 100% 0.0000.0006.467-6.467
Shadbolt, Ron* 15 20%20%60% 0.8001.7333.133-1.400
Bedggood, Jenny 14 36%21%43% 1.2861.0711.071+0.000
Farrugia, Michelle 14 36%21%43% 1.2861.0711.071+0.000
Bailey, Pauline* 14 36%14%50% 1.2140.9291.286-0.357
Cowland, Jason* 14 7%7%86% 0.2861.2146.357-5.143
Sorensen, Steven* 14 43%7%50% 1.3571.7143.214-1.500
MacMillan, Sue* 14 7%29%64% 0.5000.9293.071-2.143
Bates, Julie* 13 38%23%38% 1.3851.0000.923+0.077
Noble, Linda 13 100% 0.0000.0005.846-5.846
Sparks, Sarah* 13 100% 0.0000.0006.846-6.846
Garner, Troy 13 92%8% 2.7696.3851.846+4.538
McNair, Ann* 13 46%15%38% 1.5381.2311.615-0.385
Enever, Michelle* 13 77%15%8% 2.4622.3850.308+2.077
Byrne, Gina* 12 100% 0.0000.0006.583-6.583
Mackay, Catherine* 12 92%8% 2.8332.0830.417+1.667
Wilson, Lorna* 11 36%9%55% 1.1821.4555.091-3.636
Jungfer, Kathy* 11 73%18%9% 2.3642.0000.364+1.636
Cahill, Myra* 10 50%30%20% 1.8001.4001.000+0.400
Lawrence, William* 10 40%10%50% 1.3001.8002.100-0.300
Mawson, Jacqueline* 10 30%10%60% 1.0000.7002.200-1.500
Clark, Kerry 9 33%22%44% 1.2220.7780.889-0.111
Mudgway, Debbie 9 22%11%67% 0.7781.6675.222-3.556
Lawrence, Daryl* 9 33%11%56% 1.1112.0002.333-0.333
Tull, Jane* 8 50%13%38% 1.6251.1250.750+0.375
Gunasan, N 8 13%88% 0.3751.6257.750-6.125
Kovarik, Hans* 8 13%13%75% 0.5001.5004.125-2.625
Childs, Scott* 7 14%86% 0.4291.8577.714-5.857
Hamilton, Tracey* 7 57%14%29% 1.8571.2861.000+0.286
Hogg, Karen* 6 100% 0.0000.6677.333-6.667
Morritt, Earl* 6 17%83% 0.5001.6674.000-2.333
Hill, Janine* 6 17%17%67% 0.6671.0004.167-3.167
Powderly, Phillip* 5 60%40% 1.8002.0001.600+0.400
Inkster, Janelle 5 40%20%40% 1.4002.0002.600-0.600
Denison, Jacqui* 5 20%20%60% 0.8000.4002.000-1.600
Parke, Natalie* 5 40%20%40% 1.4001.4002.000-0.600
Willie, Melissa* 5 40%20%40% 1.4001.4002.000-0.600
Wilkie, Joanne 5 80%20% 2.4002.2000.400+1.800
Lewis, Chris* 4 25%25%50% 1.0002.0003.000-1.000
Substitute, 4 25%75% 0.7502.5004.250-1.750
Raymer, Deanne 4 25%75% 0.2500.5002.250-1.750
Backhouse, Rachel* 4 25%75% 0.2500.0002.000-2.000
McGregor, Erin* 4 25%50%25% 1.2501.0000.750+0.250
Nothnagel, Melissa* 4 25%50%25% 1.2500.7501.250-0.500
MacKinnon, Tim* 3 100% 0.0002.0005.000-3.000
Hookey, Sue 3 67%33% 2.3333.0000.333+2.667
St.Clair, Kate* 3 100% 0.0000.6673.333-2.667
Southwell, Jenny* 3 33%67% 1.0001.6673.000-1.333
Harris, Justin 2 100% 3.0004.5001.000+3.500
Hanley-Wood, Ben* 2 50%50% 1.5003.5002.500+1.000
Lawrence, Geoffrey* 2 50%50% 1.5003.0004.000-1.000
Payne, Sonya 2 100% 0.0000.0003.000-3.000
Pisani, Debbie* 2 50%50% 2.0001.0000.500+0.500
Stennett, Rebekah* 2 50%50% 2.0000.5000.000+0.500
Childs, Leanne 1 100% 0.0000.0001.000-1.000
Majstorovic, Mira 1 100% 3.0001.0000.000+1.000
Gill, C 1 100% 3.0005.0002.000+3.000
Carla, S 1 100% 0.0003.0007.000-4.000
Govan, Jeff* 1 100% 0.0002.0007.000-5.000
Millin, Susan 1 100% 0.0000.0009.000-9.000
Scott, Rebecca 1 100% 0.0000.00010.000-10.000
Mawson, Kylie 1 100% 0.0000.0002.000-2.000
Fenn, Abi 1 100% 0.0000.0006.000-6.000
Bonnici, Tania* 1 100% 0.0000.0006.000-6.000
Blake, Alex* 1 100% 0.0001.0004.000-3.000
Powderly, Darryl* 1 100% 0.0002.0003.000-1.000
Evans, Callan 1 100% 3.0004.0002.000+2.000
McNair, Anthony* 1 100% 3.0004.0002.000+2.000
Cross, Deborah 1 100% 0.0000.0002.000-2.000
Bowey, Belinda 1 100% 3.0002.0001.000+1.000
Southwell, Kym 1 100% 3.0004.0001.000+3.000
Rogers, Rebecca* 1 100% 0.0000.0004.000-4.000
Mackay, Alison 1 100% 3.0002.0001.000+1.000
Duncan, Kylie* 1 100% 1.0001.0001.000+0.000
Spence, Jessica* 1 100% 1.0001.0001.000+0.000
Sproal, Beth* 1 100% 1.0001.0001.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 54 4%96% 3.0000.0000.000+0.000 54 24%00.000
MUHC 26 46%4%50% 1.4231.9232.692-0.769 23 730%642.783
Brunswick 18 72%6%22% 2.2222.2221.444+0.778 13 538%171.308
RMIT 17 47%18%35% 1.5881.4711.471+0.000 14 536%191.357
Essendon 16 56%31%13% 2.0001.9380.625+1.313 15 853%100.667
Footscray 15 40%13%47% 1.3332.1332.067+0.067 15 427%312.067
Camberwell 14 29%7%64% 0.9291.7864.214-2.429 13 215%534.077
Altona 13 46%54% 1.3852.1543.923-1.769 13 323%513.923
Dandenong 13 15%85% 0.4621.1542.077-0.923 13 18%272.077
Greensborough 12 42%25%33% 1.5002.6671.500+1.167 9 556%121.333
Werribee 12 75%25% 2.2502.8331.417+1.417 12 542%171.417
Mentone 12 50%17%33% 1.6671.0001.250-0.250 12 650%151.250
Sandringham 11 36%36%27% 1.4551.0911.273-0.182 11 436%141.273
Kew 10 90%10% 2.8004.1000.300+3.800 9 778%30.333
Yarra Valley 10 30%10%60% 1.0002.6002.700-0.100 7 229%202.857
Powerhouse 8 25%50%25% 1.2501.2502.000-0.750 7 229%152.143
Reservoir 8 50%50% 1.5002.3751.625+0.750 8 338%131.625
Doncaster 8 88%13% 2.6252.8751.500+1.375 6 233%71.167
PEGS 8 25%13%63% 0.8750.7502.625-1.875 8 225%212.625
Caulfield 8 25%13%63% 0.8750.6252.375-1.750 8 225%192.375
St.Bedes 7 71%14%14% 2.2862.5711.000+1.571 7 457%71.000
MHSOB 6 83%17% 2.6675.8330.333+5.500 6 467%20.333
Box Hill/Kew 6 17%17%67% 0.6671.6672.500-0.833 4 112.750
Croydon 6 67%17%17% 2.1672.5000.333+2.167 6 583%20.333
Elsternwick 6 33%17%50% 1.1671.5003.333-1.833 6 203.333
Latrobe Uni 6 83%17% 2.6672.0000.500+1.500 6 467%30.500
Old Carey 6 83%17% 2.6673.3330.167+3.167 6 583%10.167
Berwick 5 20%80% 0.6000.6001.600-1.000 5 81.600
Ringwood 5 60%20%20% 2.0001.4002.200-0.800 5 240%112.200
Kealba 4 100% 3.0004.0000.250+3.750 4 375%10.250
Hornets 4 50%25%25% 1.7502.7502.000+0.750 4 125%82.000
Collegians-X 4 50%50% 1.5001.7500.500+1.250 4 250%20.500
Frankston 4 25%25%50% 1.0001.5003.500-2.000 4 143.500
Mornington 4 50%25%25% 1.7501.0000.250+0.750 4 375%10.250
Box Hill 3 33%67% 1.0000.6672.333-1.667 3 72.333
Elwood 3 100% 3.0003.3330.000+3.333 3 3100%00.000
Strathmore Park 2 50%50% 0.5001.0001.500-0.500 2 31.500
Peninsula 2 50%50% 2.0001.5001.000+0.500 2 21.000
TEMC 2 50%50% 1.5002.5004.500-2.000 2 94.500
Noonans 2 100% 0.0001.5006.000-4.500 2 126.000
Bentleigh 2 100% 0.0000.00010.000-10.000 2 2010.000
Parkville 2 100% 1.0000.0000.000+0.000 2 2100%00.000
SNP 2 100% 3.0003.0000.500+2.500 2 150%10.500
Vic Sihks 2 100% 3.0009.0000.000+9.000 2 2100%00.000
Knox 2 100% 3.0002.0001.000+1.000 2 21.000
Casey 2 100% 3.0003.0000.000+3.000 2 2100%00.000
Ajax-Maccabi 2 50%50% 1.5003.5003.000+0.500 1 66.000
Eastern 2 100% 3.0005.0000.500+4.500 2 150%10.500
Geelong 2 100% 0.0000.5006.000-5.500 2 126.000
Monash Uni 2 50%50% 1.5001.5001.500+0.000 2 31.500
FUBAR 1 100% 3.0004.0003.000+1.000
MCC 1 100% 0.0001.0004.000-3.000 1 44.000
Sunshine 1 100% 3.0007.0000.000+7.000 1 1100%00.000
Grail 1 100% 0.0000.0003.000-3.000
Ballarat 1 100% 0.0001.0005.000-4.000 1 55.000
Opponents :55405 44%11%32%13% 1.6322.0741.875+0.198 377 12232%6061.607

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 131 37%9%14%40% 2.0132.1900.987+1.203 131 3829%780.595
Melton Mowbray 62 48%21%31% 1.6611.8061.516+0.290 56 2748%841.500
Footscray 42 52%17%31% 1.7382.1431.667+0.476 32 1341%511.594
SHC 37 30%5%65% 0.9461.5413.919-2.378 32 722%1294.031
Altona 33 55%6%39% 1.6972.7583.030-0.273 33 721%1003.030
Essendon 10 80%20% 2.4004.1002.000+2.100 10 440%202.000
Mordialloc 8 38%25%38% 1.3751.2503.125-1.875 8 338%253.125
Dandenong 7 43%57% 1.2861.5711.714-0.143 7 229%121.714
Elgar Park 6 33%33%33% 1.3331.0001.000+0.000 4 250%30.750
Doncaster 6 83%17% 2.5002.3330.667+1.667 5 360%30.600
PEGS 6 67%17%17% 2.1673.3331.500+1.833 6 117%91.500
Melbourne High 6 33%17%50% 1.1673.5001.500+2.000 6 233%91.500
Monash 6 100% 0.0000.1671.500-1.333 6 91.500
Hawthorn 5 40%60% 1.2000.8001.400-0.600 5 120%71.400
Reservoir 5 80%20% 2.4005.4001.200+4.200 5 360%61.200
Waverley 4 50%50% 1.5001.5002.750-1.250 4 112.750
Yarra Velodrome 4 75%25% 2.2503.7500.500+3.250 3 267%10.333
Olympic Park 3 33%67% 1.0002.3331.667+0.667 3 51.667
Albert Park 3 33%33%33% 1.3331.3331.000+0.333 2 31.500
Greensborough 3 33%67% 0.3330.0002.000-2.000 1 1100%00.000
Albert Park-G 2 50%50% 1.5001.5002.000-0.500 2 150%42.000
Moorabbin 2 100% 0.0000.0003.000-3.000 2 63.000
Caulfield 2 100% 3.0002.0000.500+1.500 2 150%10.500
Mentone 2 50%50% 1.5001.0003.500-2.500 2 150%73.500
Royal Park 1 100% 0.0000.0000.000+0.000 1 1100%00.000
Mentone Grass 1 100% 0.0000.0001.000-1.000 1 11.000
Melton-G 1 100% 3.0002.0001.000+1.000 1 11.000
Kealba 1 100% 3.0001.0000.000+1.000 1 1100%00.000
Camberwell 1 100% 0.0002.0005.000-3.000 1 55.000
Ballarat 1 100% 0.0001.0005.000-4.000 1 55.000
Melbourne Uni 1 100% 0.0001.0004.000-3.000 1 44.000
Knox 1 100% 3.0005.0000.000+5.000 1 1100%00.000
Brighton 1 100% 1.0001.0001.000+0.000 1 11.000
Geelong 1 100% 0.0000.0006.000-6.000 1 66.000
Venues :34405 44%11%32%13% 1.6322.0741.875+0.198 377 12232%6061.607

Copyright © 2023 Melton Hockey Club