Melton Hockey Club logo

Melton Hockey Club
Arnold, David

Melton Hockey Club logo

Last updated : 3:41 pm - 15 September 2024


Arnold, David(27913 bytes)
Club Cap : 144
(Games : 591, Goals : 5 )

First XI Men's Cap : 23
(Games : 41, Goals : 0)

First XI Vet's Cap : 1
(Games : 235, Goals : 4)


Games Umpired : 7
(Senior : 0, Veteran : 1, Junior : 6)


Milestones

1984-Jan-01 :First First XI Mens game (R-01: 1984 West B Men)
1984-Jan-01 :First game (R-01: 1984 West B Men)
2001-Mar-30 :First game umpired (Melton 12 def. Essendon (B) 0. R-01: 2001 U15 North)
2001-Nov-12 :First Veteran game (Melton 1 drew Footscray 1. R-01: 2001/02 Footscray-2 Mon. Vets)
2002-Jul-01 :First goal scored (Melton 5 def. Yarra Valley 0. R-09: 2002 Veterans D West)
2005-Jun-18 :Last game umpired (Melton 3 def. Werribee (B) 1. R-09: 2005 U9 West)
2008-Jun-28 :Last First XI Mens game played (Melton 3 def. Collegians-X 1. R-10: 2008 State League 4 Men)
2013-Apr-27 :300 Club games (Footscray (B) 3 def. Melton (M) 1. R-03: 2013 Metro 3 West (M))
2014-Oct-11 :Life Membership awarded
2015-Jul-25 :400 Club games (Melton 4 def. Bayside 3. R-14: 2015 Vic League 3 Res. Men)
2018-Aug-27 :500 Club games (Melton 1 def. Elwood 0. R-18: 2018 Masters 45+ C Central North)
2024-Aug-24 :Last Senior game (Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men)
2024-Aug-26 :Last Veteran game (Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West)
2024-Aug-26 :Last game played (Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West)


Honours, Trophies, and Official Roles

Life Member :11/Oct/2014

Chairperson :2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2015/16
Secretary :2018/19, 2019/20, 2020/21
Treasurer :2015/16

Best Clubperson :2014/15, 2020/21

Coach :2018-Metro B West Men, 2023-Masters 45+ North/West,
 2024-Masters 45+ North/West

Captain :2009-Metro 3 West Men

Manager :2002-U17 North, 2003-U17 Pennant North, 2004-U17, 2009-Metro 3 West Men,
 2010-State League 4 Men, 2011-State League 5 Men, 2012-State League 4 Men,
 2013-Vic League 3 Men, 2013-Vic League 3 Res. Men, 2013-Masters 45+ B,
 2013/14-Essendon Summer 35+, 2014-Vic League 3 Men, 2014-Vic League 3 Res. Men,
 2014-Masters 45+ A, 2015-Vic League 3 Men, 2015-Vic League 3 Res. Men,
 2015-Masters 35+ C North, 2016-Vic League 3 Men, 2016-Vic League 3 Res. Men,
 2016-Masters 45+ B North/West, 2017-Vic League 3 Men, 2017-Vic League 3 Res. Men,
 2017-Masters 45+ C Central/North, 2018-Metro B West Men,
 2018-Masters 45+ C Central North, 2019-Masters 45+ C Central North,
 2019-Vic League 3 Men, 2021-Masters 45+ Central North West,
 2021-Vic League 3 Men, 2024-Masters 45+ North/West,
 2024-Vic League 3 North/West Men
 (A total of 31 teams!)

Team Photographs

0450
2024
Masters 45+ North/West
0430
2023
Masters 45+ North/West
0427
2023
Metro 2 North/West Men
0404
2021
Masters 45+ Central North West
0389
2019
Masters 45+ C Central North
0379
2018
Metro B West Men
0379
2018
Metro B West Men
0377
2018
Masters 45+ C Central North
0368
2017
Vic League 3 Men
0367
2017
Vic League 3 Res. Men
0366
2017
Metro B North/West Men
0363
2017
Masters 45+ C Central/North
0349
2016
Metro B North/West Men
0347
2016
Vic League 3 Res. Men
0337
2015
Masters 35+ C North
0335
2015
Metro B North/West Men
0333
2015
Vic League 3 Res. Men
0331
2015
Vic League 3 Men
0330
2014/15
Essendon Summer 35+
0324
2014
Masters 45+ A
0317
2013/14
Essendon Summer 35+
0310
2013
Masters 45+ B
0309
2013
Metro 3 West (B)
0306
2013
Vic League 3 Res. Men
0304
2013
Vic League 3 Men
0294
2012
Veterans C West
0291
2012
Metro 3 West Men
0289
2012
State League 4 Men
0282
2011
Veterans C West
0281
2011
Metro 3 West Men
0278
2011
State League 5 Men
0272
2010
Veterans C West
0271
2010
Metro 3 West Men
0261
2009
Veterans C West
0260
2009
Metro 3 West Men
0250
2008
Veterans D West
0235
2007
Metro 4 West Men
0222
2006
Veterans C West
0219
2006
Metro 3 West Men
0219
2006
Metro 3 West Men
0205
2005
Metro 4 West Men
0166
2002
Veterans D West
0166
2002
Veterans D West
0160
2001/02
Footscray-2 Mon. Vets

Complete Playing History

Teams played with : 66
Premierships won : 6
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 76 24 118 36 254 0 0.000
Veteran Winter 96 34 121 0 251 4 0.016
Veteran Summer 38 15 19 14 86 1 0.017
Veteran Total 134 49 140 14 337 5 0.016
Total 210 73 258 50 591 5 0.010

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Pennant E North/West Men110.0005.000-5.00005-005
52024 Metro 1 North/West Men91171.5563.556-2.0001432-018
32024 Metro 2 North/West Men*3121.6672.000-0.33356-001
8WS2024 Masters 45+ North/West*141490.8573.286-2.4291246-034
62023 Pennant E North/West Men*114.0002.000+2.00042+002
72023 Metro 2 North/West Men*4131.5003.500-2.000614-008
62023 Masters 45+ North/West*14681.6431.571+0.0712322+001
92022 Metro 2 North/West Men*123182.9172.833+0.0833534+001
52021 Masters 45+ Central North West*1010.1003251.3002.000-0.7001320-007
10WS2019 Metro B North/West Men*82151.8752.750-0.8751522-007
72019 Masters 45+ C Central North*122281.8332.500-0.6672230-008
62018 Pennant G Men*115.0003.000+2.00053+002
22018 Metro B West Men*181082.6112.333+0.2784742+005
52018 Masters 45+ C Central North*146351.7141.429+0.2862420+004
42017 Vic League 3 Res. Men*111.0001.000+0.00011+000
62017 Metro B North/West Men*93332.6672.667+0.0002424+000
82017 Masters 45+ C Central/North*165381.5001.250+0.2502420+004
52016 Metro B North/West Men*124261.6671.917-0.2502023-003
72016 Masters 45+ B North/West*112271.0912.545-1.4551228-016
32015/16 Essendon 35+121113.5830.583+3.000437+036
1PR2015 Vic League 3 Res. Men*117223.4552.000+1.4553822+016
22015 Metro B North/West Men*3121.0003.000-2.00039-006
72015 Masters 35+ C North*155192.0672.867-0.8003143-012
22014/15 Essendon Summer 35+*128132.4170.833+1.5832910+019
32014 Vic League 3 Res. Men*42111.7500.750+1.00073+004
62014 Metro 3 West Men*84132.8752.375+0.5002319+004
8WS2014 Masters 45+ A*173140.5884.059-3.4711069-059
1PR2013/14 Essendon Summer 35+*128312.7501.250+1.5003315+018
72013 Vic League 3 Res. Men*224.5001.500+3.00093+006
32013 Metro 3 West (M)*51131.6002.600-1.000813-005
52013 Metro 3 West (B)*93151.5562.444-0.8891422-008
1PR2013 Masters 45+ B*17174.0000.882+3.1186815+053
32012/13 Footscray Summer Vets103431.9002.100-0.2001921-002
92012 Metro 3 West Men*11291.9095.636-3.7272162-041
72012 Veterans C West*124261.2502.917-1.6671535-020
32011/12 Footscray Vets7160.0000.000+0.00000+000
32011 Metro 2 West Men*112.0007.000-5.00027-005
92011 Metro 3 West Men*122191.4173.917-2.5001747-030
42011 Veterans C West*126241.9171.417+0.5002317+006
1PR2010/11 Essendon Summer Vets10280.0000.000+0.00000+000
72010 Metro 3 West Men*441.2507.750-6.500531-026
52010 Veterans C West*7250.8572.143-1.286615-009
72009 Metro 3 West Men*154381.8672.533-0.6672838-010
52009 Veterans C West*1610.0635472.3752.438-0.0633839-001
52008 State League 4 Men*113.0001.000+2.00031+002
92008 Metro 3 West Men*220.5005.500-5.000111-010
82008 Veterans D West*144281.3572.500-1.1431935-016
?2007/08 Footscray Vets111.0001.000+0.00011+000
52007 Metro 3 West Men*41213.7503.750+0.0001515+000
92007 Metro 4 West Men*142121.0716.214-5.1431587-072
72007 Veterans C West*156181.6001.333+0.2672420+004
32007 Veterans E*222.0000.000+2.00040+004
12006/07 Melb. High Veterans*116.0000.000+6.00060+006
1PR2006 Metro 3 West Men*2015233.7000.850+2.8507417+057
82006 Veterans C West*103251.4002.200-0.8001422-008
42005 Metro 3 West Men*110.0003.000-3.00003-003
92005 Metro 4 West Men*81161.7504.250-2.5001434-020
52003/04 Footscray Veterans*810.1433141.8752.125-0.2501517-002
42003 Veterans C West*210.500114.0001.500+2.50083+005
32002/03 Footscray Veterans*110.0004.000-4.00004-004
1PR2002 Veterans D West*2110.0481652.5240.857+1.6675318+035
42001/02 Footscray-2 Mon. Vets*122551.1671.583-0.4171419-005
92001 State League 4 Men*110.0002.000-2.00002-002
92000 State League 4 Men*112.0005.000-3.00025-003
31985 West A Men2011181.5000.000+1.50030+003
?1984 West B Men18180.0000.000+0.00000+000
59150.00921073258502.0512.348-0.34910811270-189

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Goals
Against
G.A.
Avg.
Veteran Summer 0 0 1 1 2 2.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
52003/04 Footscray Veterans*110%22.000-001

Umpiring History


Year    Division                      SEN VET JUN
2001    U15 North                               4
2003    U17 Pennant North                       1
2003    Veterans C West                     1    
2005    U9 West                                 1
                                                 
SUBTOTAL                                    1   6
TOTAL                                           7

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 76 24 118 36 254 0 0.000

First Game :R-01: 1984 West B Men
Last Game :Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Latrobe Uni 12 def. Melton 0. R-05: 2012 Metro 3 West Men
Finals : MUHC 0 def. Melton 0. PF: 1985 West A Men
Melton 3 def. Yarra Valley 0. SF: 1985 West A Men
Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men
Melton 2 def. Footscray 0. PF: 2006 Metro 3 West Men
Old Melburnians 1 def. Melton 0. SF: 2006 Metro 3 West Men
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men
Melton 4 def. Box Hill 1. QF: 2015 Vic League 3 Res. Men
Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Melton 3 def. Caroline Springs 2. PF: 2018 Metro B West Men
Essendon 5 def. Melton 1. QF: 2018 Metro B West Men
Premierships : Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Winter 96 34 121 0 251 4 0.016

First Game :Geelong 3 def. Melton 0. R-01: 2002 Veterans D West
Last Game :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
Best Win :Melton 9 def. Latrobe Uni 0. R-03: 2017 Masters 45+ C Central/North
Worst Loss :PEGS 9 def. Melton 0. R-14: 2024 Masters 45+ North/West
1 goal games : 4 times. Last : Melton 3 def. Essendon 0. R-05: 2021 Masters 45+ Central North West
Finals : Melton 3 def. Brunswick 2. GF: 2002 Veterans D West
Melton 1 def. RMIT 0. PF: 2002 Veterans D West
Brunswick 3 def. Melton 2. SF: 2002 Veterans D West
Powerhouse 1 def. Melton 0. EF: 2011 Veterans C West
Melton 3 def. Geelong 1. GF: 2013 Masters 45+ B
Melton 5 def. Camberwell 2. QF: 2013 Masters 45+ B
Premierships : Melton 3 def. Brunswick 2. GF: 2002 Veterans D West
Melton 3 def. Geelong 1. GF: 2013 Masters 45+ B

Veteran Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Summer 38 15 19 14 86 1 0.017

First Game :Melton 1 drew Footscray 1. R-01: 2001/02 Footscray-2 Mon. Vets
Last Game :Melton 3 def. Essendon (R) 1. CF: 2015/16 Essendon 35+
Best Win :Melton 8 def. Powerhouse 0. R-10: 2015/16 Essendon 35+
Worst Loss :Geelong 6 def. Melton 1. R-02: 2012/13 Footscray Summer Vets
1 goal games : 1 times. Last : Melton 2 def. Essendon 0. R-06: 2003/04 Footscray Veterans
Finals : Melton 1 drew MCC 1. CF: 2001/02 Footscray-2 Mon. Vets
MUHC 2 def. Melton 1. SF: 2001/02 Footscray-2 Mon. Vets
Altona 4 def. Melton 0. SF: 2002/03 Footscray Veterans
Melton 1 drew Footscray 1. CF: 2012/13 Footscray Summer Vets
Melton 0 drew Geelong 0. SF: 2012/13 Footscray Summer Vets
Melton 5 def. Geelong 0. GF: 2013/14 Essendon Summer 35+
Melton 4 def. Brunswick (G) 0. SF: 2013/14 Essendon Summer 35+
Powerhouse (A) 2 def. Melton 0. GF: 2014/15 Essendon Summer 35+
Melton 1 def. Essendon (B) 0. SF: 2014/15 Essendon Summer 35+
Melton 3 def. Essendon (R) 1. CF: 2015/16 Essendon 35+
Brunswick 2 def. Melton 1. SF: 2015/16 Essendon 35+
GF: 2010/11 Essendon Summer Vets
SF: 2010/11 Essendon Summer Vets
SF: 2011/12 Footscray Vets
Premierships : Melton 5 def. Geelong 0. GF: 2013/14 Essendon Summer 35+
GF: 2010/11 Essendon Summer Vets

Teammates

Number of teammates :263

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Shadbolt, Ron* 328 39%12%35%14% 1.5052.1101.964+0.146
Strebs-Stelps, Leo* 318 39%13%43%4% 1.3682.0232.299-0.276
Kovarik, Hans* 276 41%11%43%5% 1.3952.0272.240-0.213
McLaren, Scott* 268 43%15%39%2% 1.4852.1301.897+0.233
Cook, Stuart* 238 36%15%46%3% 1.2741.8262.413-0.587
Falcao, Hip* 226 44%12%38%6% 1.5282.0002.042-0.042
Rodrigues, Errol* 198 37%14%46%3% 1.2901.6841.995-0.311
Bluschke, Alf* 179 44%15%41% 1.4751.9941.743+0.251
Corban, Malcolm* 173 42%13%43%3% 1.4171.8272.185-0.357
Hosking, Robert* 172 41%15%36%8% 1.4942.0191.842+0.177
Simpson, Matthew* 118 31%12%57% 1.0591.9412.864-0.924
Armitage, Rohan* 102 32%16%52% 1.1271.6472.235-0.588
James, Jeff* 96 26%15%59% 0.9271.6252.406-0.781
Cannon, Peter* 88 35%15%35%15% 1.4131.6672.160-0.493
Baxter, Peter* 78 38%13%49% 1.2822.1152.090+0.026
Brown, Chris* 76 32%16%53% 1.1051.8032.092-0.289
Knight, Jason* 69 51%14%35% 1.6672.2171.826+0.391
Lawrence, Geoffrey* 67 42%9%49% 1.3432.1342.552-0.418
Fleming, Linda* 66 45%15%39% 1.5151.8941.455+0.439
Downs, David* 63 40%16%44% 1.3492.1752.143+0.032
Hart, Jack* 62 23%16%61% 0.8391.4192.081-0.661
Murphy, Mathew* 57 39%11%51% 1.2632.1752.368-0.193
Grant-Taylor, Sandy* 56 46%9%45% 1.4822.0712.250-0.179
Lawrence, Glenn* 55 53%11%36% 1.6912.5451.873+0.673
Lawrence, William* 53 25%11%64% 0.8491.4153.585-2.170
McMillan, Brent* 53 68%8%25% 2.1132.9811.528+1.453
Govan, Jeff* 52 13%4%13%69% 1.4381.5001.750-0.250
Baker, Gavin* 51 47%12%41% 1.5291.8241.451+0.373
Gorton, David* 48 63%15%23% 2.0212.6671.479+1.188
Self, Ryan* 45 62%11%27% 1.9782.8891.778+1.111
Downs, Colleen* 44 55%7%39% 1.7052.0231.568+0.455
Graetz, Jeff* 43 49%16%35% 1.6281.9531.419+0.535
Granville, Alan* 43 51%9%40% 1.6282.3261.605+0.721
Haycock, John* 43 16%14%70% 0.6281.5354.070-2.535
McMurrie, Tom* 43 28%5%67% 0.8842.2094.047-1.837
McMurrie, Michael* 43 44%9%47% 1.4192.3492.953-0.605
Bairstow, Michael* 43 37%7%56% 1.1862.3722.512-0.140
Lawrence, Tony* 40 43%10%28%20% 1.7192.4692.281+0.188
Thomas, Kerry* 39 49%15%36% 1.6151.8211.385+0.436
Hooley, Ryan* 39 18%10%72% 0.6411.5644.359-2.795
Childs, Scott* 38 3%3%95% 1.5001.5000.000+1.500
Lewis, Chris* 38 3%3%95% 1.5001.5000.000+1.500
Miles, Peter 38 3%3%95% 1.5001.5000.000+1.500
Morritt, Earl* 38 3%3%95% 1.5001.5000.000+1.500
Mullin, George 38 3%3%95% 1.5001.5000.000+1.500
Salvador, Gavin* 38 3%3%95% 1.5001.5000.000+1.500
Buttigieg, William* 38 39%16%45% 1.3422.3163.079-0.763
Knipe, Lucas* 37 24%11%65% 0.8381.8114.108-2.297
Brown, Daniel* 35 23%11%66% 0.8001.9712.857-0.886
Arnold, Chris* 34 35%3%62% 1.0882.2943.441-1.147
Downs, Andrew* 33 58%12%30% 1.8483.0912.182+0.909
Hanley-Wood, Ben* 33 39%18%42% 1.3642.7272.879-0.152
Cameron, John* 32 50%19%31% 1.6882.5001.344+1.156
Mills, Helen* 32 53%16%31% 1.7502.0631.156+0.906
Nurse, Cameron* 32 41%16%44% 1.3752.1882.375-0.188
Bonnici, Brad* 32 34%6%59% 1.0941.6562.375-0.719
Lawrence, Stephen* 31 45%13%42% 1.4842.8391.968+0.871
Noonan, Kristian* 31 58%13%29% 1.8712.8391.419+1.419
D`Souza, Leon* 30 37%20%43% 1.3001.9672.067-0.100
Remedios, Colin* 29 52%17%31% 1.7242.0691.207+0.862
Brierley, John* 29 28%10%62% 0.9311.1723.828-2.655
Allen, Mark* 28 21%14%64% 0.7861.3572.643-1.286
Miller, Nick* 26 27%12%62% 0.9231.5772.769-1.192
Noronha, Louis* 26 58%8%35% 1.8082.5002.269+0.231
Azzopardi, Justin* 26 31%12%58% 1.0382.2692.115+0.154
Scherer, Tim* 25 32%20%48% 1.1601.2401.440-0.200
Powderly, Darryl* 24 17%4%4%75% 2.1671.8330.333+1.500
James, William* 24 33%21%46% 1.2081.9172.333-0.417
Fallowfield, Shelly* 24 29%13%58% 1.0001.1672.125-0.958
Williams, Mark* 22 55%5%41% 1.6822.8181.409+1.409
Clough, Jarryd* 22 27%18%55% 1.0002.0002.909-0.909
Salvatore, Aaron* 22 32%18%50% 1.1362.0912.500-0.409
Docherty, Benjamin* 22 18%5%77% 0.5911.5004.591-3.091
Downes, Lana* 21 52%10%38% 1.6671.5711.286+0.286
Salvatore, Joel* 21 29%10%62% 0.9522.7142.762-0.048
Otter, Eddie* 21 24%5%71% 0.7621.1902.905-1.714
Hill, Steven 20 5%5%90% 1.5001.5000.000+1.500
Mathews, Dick 20 5%5%90% 1.5001.5000.000+1.500
Mathews, Peter 20 5%5%90% 1.5001.5000.000+1.500
Price, Brian 20 5%5%90% 1.5001.5000.000+1.500
Haddy, Thomas* 20 15%10%75% 0.5501.7003.400-1.700
Lawrence, Richard* 19 32%11%58% 1.0531.6842.263-0.579
Daniel, Annesley* 19 37%16%47% 1.2631.5261.368+0.158
Bailey, Shane* 18 100%
Cowland, Trevor 18 100%
Gosnold, David 18 100%
Sexton, John 18 100%
Cautley, Mark* 18 61%11%28% 1.9442.4441.111+1.333
Crebbin, Jason* 17 29%6%65% 0.9411.7653.647-1.882
MacKinnon, Tim* 17 12%12%76% 0.4711.3534.647-3.294
McMurrie, Andrew* 17 12%88% 0.3531.0006.353-5.353
Haddy, Stephen* 17 18%12%71% 0.6471.7063.471-1.765
Goodwin, Leigh* 16 69%6%25% 2.1253.6251.125+2.500
Shelly-Robbins, James* 16 44%19%38% 1.5002.0632.250-0.188
Bentley, Myles* 16 56%19%25% 1.8752.7502.125+0.625
Neff, Darren* 16 19%13%69% 0.6881.8753.000-1.125
Sorensen, Steven* 15 20%33%47% 0.9332.4002.933-0.533
Greed, Justin* 15 67%13%20% 2.1333.7330.867+2.867
Holahan, Zac* 15 40%27%33% 1.4672.4002.200+0.200
Kelly, Bo* 15 20%20%60% 0.8002.2003.200-1.000
Vallance, Liam* 15 20%20%60% 0.8001.4003.133-1.733
Takano, Doug* 15 13%20%67% 0.6000.8003.000-2.200
Eller, Karen* 15 27%20%53% 1.0001.5331.867-0.333
Molden, Rhys* 14 14%86% 0.4291.0716.214-5.143
Murphy, Craig* 14 29%21%50% 1.0712.0002.357-0.357
Williams, Lisa* 14 14%7%79% 0.5001.0712.643-1.571
Galea, John* 14 29%14%57% 1.0001.5002.214-0.714
Spence, Adam* 13 23%23%54% 0.9233.1543.769-0.615
Bell, Ray* 13 23%15%62% 0.8462.0773.231-1.154
Knight, Tristan* 13 38%15%46% 1.3082.0002.769-0.769
Schwarze, Royce* 13 31%23%46% 1.1542.3851.385+1.000
Thompson, Maralyn* 12 42%58% 1.2501.5832.583-1.000
VellaVanKassel, Chris* 12 25%17%58% 0.9171.9172.583-0.667
Chisholm, Jack* 12 8%8%83% 0.3331.2504.667-3.417
Griffiths, Rylee* 12 42%8%50% 1.3332.3332.750-0.417
Wilson, Adam* 12 33%17%50% 1.1671.6671.917-0.250
Armitage, Callan* 12 25%17%58% 0.9172.2503.667-1.417
Kaplan, Sue* 12 42%25%33% 1.5001.8331.417+0.417
Strobel, Joshua* 11 9%91% 0.2731.9094.455-2.545
Abel, Jake* 11 18%82% 0.5451.0916.182-5.091
Clotworthy, Joshua* 11 36%64% 1.0911.9093.727-1.818
Ferguson, Jack* 11 27%9%64% 0.9093.1822.545+0.636
Jennings, Ian* 10 40%10%50% 1.3002.1002.200-0.100
Williams, Lesley* 10 30%20%50% 1.1002.1002.400-0.300
Cowland, Dean* 10 30%20%50% 1.1002.4002.700-0.300
Arnold, Andrew* 10 80%20% 2.4003.8001.300+2.500
Hocking, Branton* 10 70%10%20% 2.2003.7000.900+2.800
Bluschke, Glen* 10 100% 0.0000.7007.400-6.700
Jungfer, Kathy* 10 20%30%50% 0.9001.6002.000-0.400
Hart, Liam* 10 60%20%20% 2.0003.2002.100+1.100
Smith, Dean 10 90%10% 2.7003.2000.600+2.600
Caiafa, Jackson* 10 40%60% 1.2003.0002.500+0.500
Lawrence, Daryl* 9 56%22%22% 1.8894.0002.667+1.333
Slocombe, Morgan* 9 22%11%67% 0.7781.8893.889-2.000
Hoad, Simon* 9 33%11%56% 1.1112.7783.333-0.556
Kovarik, John* 9 11%89% 0.3331.2226.000-4.778
Kouroumalos, Deon* 9 33%67% 1.0003.5562.667+0.889
MacKenzie, Lachlan* 9 22%78% 0.6672.0003.889-1.889
Davis, Brett* 9 11%11%78% 0.4441.6673.667-2.000
Bennett, Graeme* 8 13%25%63% 0.6252.6255.125-2.500
Bluschke, Mark* 8 100% 0.0000.7507.625-6.875
Lawrence, Jesse* 8 75%25% 2.5003.2501.250+2.000
Armitage, Timothy* 8 25%13%63% 0.8751.3753.250-1.875
Iosua, Rachael* 8 38%13%50% 1.2502.3752.125+0.250
Altham, Shane* 8 13%13%75% 0.5001.5003.375-1.875
Deol, Apinder 8 13%38%50% 0.7501.1252.750-1.625
Matthews, Ben* 7 29%14%57% 1.0001.7144.857-3.143
Borg, Vicki* 7 43%14%43% 1.4291.1431.857-0.714
Gray, Deane 7 29%71% 0.8571.5714.714-3.143
Kelly, Lee* 7 43%57% 1.2861.2862.429-1.143
James, Daniel* 7 43%14%43% 1.4292.2862.143+0.143
Meehan, James* 7 43%29%29% 1.5712.7142.857-0.143
Caiafa, Sebastian* 7 43%14%43% 1.4292.2862.714-0.429
Grace, Tim* 7 29%14%57% 1.0002.1432.143+0.000
Cumming, Sebastian* 7 29%71% 0.8572.1433.143-1.000
Mifsud, Marcus* 7 14%14%71% 0.5711.4292.714-1.286
Spence, Dion* 6 17%17%67% 0.6672.8334.333-1.500
Currie, Fraser* 6 50%17%33% 1.6672.3332.000+0.333
Baker, Daniel* 6 100% 3.0004.1671.167+3.000
Sutton, Shaun* 6 17%83% 0.5001.1673.167-2.000
Morris, Sebastian* 6 33%67% 1.0003.8331.833+2.000
Simpson, Mitch* 6 17%17%67% 0.6671.5003.000-1.500
Larcart, Houston* 6 17%17%67% 0.6671.3332.667-1.333
Darcy, Astin* 5 20%40%40% 1.0003.0003.400-0.400
Hobbs, Neil* 5 20%20%60% 0.8002.4004.000-1.600
Strebs-Stelps, Ben* 5 40%40%20% 1.6003.4003.400+0.000
VellaVanKassel, Nick* 5 60%40% 1.8003.0004.400-1.400
Humphrey, Hayden 5 100% 0.0001.6007.600-6.000
Vallance, Lachlan* 5 20%80% 0.6001.6002.200-0.600
Cheeseman, Karl* 5 20%20%60% 0.8001.6002.600-1.000
Walther, Erica* 5 20%80% 0.6002.0004.200-2.200
Bonnici, Sam* 5 40%60% 1.2001.4003.200-1.800
Stanyer, Adrian* 4 25%75% 0.7501.5002.500-1.000
Dine, Brenton* 4 50%50% 1.5001.7501.750+0.000
MacKinnon, Robert* 4 50%25%25% 1.7503.0001.500+1.500
Mumford, Matthew* 4 50%50% 0.5002.2504.750-2.500
Spence, Jessica* 4 100% 0.0001.2505.250-4.000
Gati, Nick* 4 25%25%50% 1.0004.0005.250-1.250
Cook, Lorraine* 4 100% 1.0001.5001.500+0.000
Patterson, Dylan 4 50%25%25% 1.7503.0002.000+1.000
Taylor, Harvey* 4 50%50% 1.5001.7501.750+0.000
McMillan, Narelle* 4 100% 3.0004.7500.500+4.250
Kuchel, Joshua* 4 25%75% 0.7501.7503.250-1.500
Lawrence, Brody* 4 50%50% 1.5005.5003.250+2.250
Closter, Seth* 4 50%50% 1.5002.0002.750-0.750
Williams, Andrew* 4 25%75% 0.7500.5004.000-3.500
Hermence, Jonah* 4 25%75% 0.7501.2502.000-0.750
Cobbin, Troy* 4 25%75% 0.7501.5003.000-1.500
Studley, Garry* 3 100% 3.0001.6670.333+1.333
Hardy, Dale* 3 33%67% 0.3331.3333.000-1.667
Eastwell, Josh* 3 100% 3.0004.3331.333+3.000
Logan, David 3 33%67% 1.0002.6673.000-0.333
Fawcett, Tom* 3 100% 0.0002.3336.667-4.333
May, Adrian* 3 67%33% 2.0003.3331.667+1.667
MacKenzie, Darren* 3 67%33% 2.0003.6673.333+0.333
Street, Joshua* 3 33%67% 1.0003.6673.000+0.667
Micallef, Reuben* 3 100% 0.0000.3334.000-3.667
Deol, Manpreet* 3 33%67% 1.0001.6673.000-1.333
Brown, Alfie* 3 67%33% 2.0002.6671.333+1.333
Brown, Owen* 3 100% 0.0001.6675.000-3.333
Edwards, Amanda* 2 100% 0.0001.5002.500-1.000
Hooley, Aidan* 2 100% 0.0000.5009.000-8.500
Downs, Conrad* 2 100% 0.0000.0004.000-4.000
Oataway, Anthony* 2 50%50% 1.5002.5003.500-1.000
Gill, Jack 2 100% 0.0001.0005.500-4.500
Moroney, Jason 2 100% 0.0001.0005.500-4.500
James, Kylie-Faye* 2 100% 3.0003.5000.500+3.000
Kuchel, Kel* 2 50%50% 2.0002.5002.000+0.500
Caiafa, Kobe* 2 50%50% 1.5003.0002.500+0.500
Downes, Billie* 2 100% 3.0004.5003.000+1.500
Micallef, Levi* 2 100% 0.0000.5004.500-4.000
Bonnici, Ben* 2 50%50% 1.5001.5002.500-1.000
Pook, Michael* 2 100% 0.0003.0006.000-3.000
