Melton Hockey Club logo

Melton Hockey Club
Lawrence, Daryl

Melton Hockey Club logo

Last updated : 10:36 am - 21 April 2024


Lawrence, Daryl(6948 bytes)
Club Cap : 218
(Games : 333, Goals : 117 )

First XI Men's Cap : 79
(Games : 71, Goals : 13)



Milestones

1988-Apr-16 :First Junior game (R-01: 1988 U9 North (B))
1988-Apr-16 :First game (R-01: 1988 U9 North (B))
1990-Jan-01 :First goal scored (Melton 4 def. Ajax-Maccabi 0. R-01: 1990 U11 North)
1990-Jan-15 :50 Junior games (Melton 5 def. Essendon 0. R-15: 1990 U11 North)
1993-Jul-03 :100 Junior games (Melton 1 drew MUHC 1. R-13: 1993 U15 North)
1994-Apr-30 :First Senior game (Brunswick 5 def. Melton 2. R-02: 1994 Metro 2 West Men)
1994-Aug-20 :Last Junior game (MUHC 3 def. Melton 0. SF: 1994 U15 Saturday)
1995-May-14 :First Senior goal (Melton 3 drew PEGS 3. R-03: 1995 Metro 3 West Men)
1996-May-18 :First First XI Mens game (PEGS 6 def. Melton 1. R-04: 1996 Metro 1 West Men)
2009-Aug-30 :300 Club games (Melton 5 def. Yarra Valley 0. R-18: 2009 Metro 2 West Men)
2011-Sep-03 :Last First XI Mens game played (Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men)
2011-Sep-03 :Last game played (Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men)
Playing career : 8540 days. (23 years and 145 days.)


Honours, Trophies, and Official Roles

Best and Fairest :2009-Metro 2 West Men
B&F Runner Up :1994-U15 Saturday

Coach :1999-U15 North, 2000-U17 North

Manager :2000-U17 North

Team Photographs

0270
2010
Metro 2 West Men
0259
2009
Metro 2 West Men
0234
2007
Metro 3 West Men
0219
2006
Metro 3 West Men
0175
2003
Metro 4 West Men
0164
2002
Metro 4 West Men
0142
2000
State League 4 Men
0137
1999
U15 North
0133
1998/99
Footscray Tue. Men
0129
1998
Metro 1 West Men
0126
1997
Metro 3 West Men
0122
1996
Metro 3 West Men
0121
1996
Metro 1 West Men
0117
1995
Metro 3 West Men
0110
1994
Metro 2 West Men
0100
1993
U15 North
0069
1990
U11 North
0057
1989
U11 North

Complete Playing History

Teams played with : 34
Premierships won : 1
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 29 11 23 53 116 7 0.127
Senior Winter 102 24 78 0 204 107 0.525
Senior Summer 5 2 6 0 13 3 0.231
Senior Total 107 26 84 0 217 110 0.507
Total 136 37 107 53 333 117 0.430

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32011 State League 5 Men*1140.3646322.6361.455+1.1822916+013
32011 Metro 2 West Men*252.50028.5001.500+7.000173+014
10WS2010 State League 4 Men*6150.8333.667-2.833522-017
1PR2010 Metro 2 West Men*1180.7279114.8181.182+3.6365313+040
82009 State League 4 Men*111.0003.000-2.00013-002
22009 Metro 2 West Men*21231.09515334.6671.571+3.0959833+065
52008 State League 4 Men*420.5002112.7503.500-0.7501114-003
92008 Metro 3 West Men*111.00012.0009.000-7.00029-007
52007 State League 4 Men*223.0002.000+1.00064+002
32007 Metro 2 West Men*111.00012.0004.000-2.00024-002
52007 Metro 3 West Men*13120.9235352.8463.000-0.1543739-002
92006 State League 4 Men*221.5006.500-5.000313-010
12006 Metro 3 West Men*410.250314.2501.000+3.250174+013
22005 State League 5 Men*210.50024.5001.000+3.50092+007
92005 Metro 4 West Men*341.33335.0002.333+2.667157+008
22003 Metro 4 West Men*1070.700736.3002.100+4.2006321+042
52002/03 Footscray Tue. Men*310.3331111.6671.333+0.33354+001
32002 Metro 4 West Men*16150.9381246.4382.563+3.87510341+062
92000 State League 4 Men*1750.29451112.0004.176-2.1763471-037
11998/99 Footscray Tue. Men*920.2224142.5562.000+0.5562318+005
41998 Metro 1 West Men*1410.0716173.1434.286-1.1434460-016
41997 Metro 3 West Men*17120.70610255.8823.059+2.82410052+048
71996/97 SHC Saturday Mixed110.0002.000-2.00002-002
81996 Metro 1 West Men*122371.6672.750-1.0832033-013
81996 Metro 3 West Men*720.2862142.8572.857+0.0002020+000
41995 Metro 3 West Men*1730.1767463.1762.471+0.7065442+012
91994 Metro 2 West Men*10190.9003.400-2.500934-025
31994 U15 Saturday1410.0718242.5000.857+1.6433512+023
51993 U15 North*144370.9291.571-0.6431322-009
31992 U13 Pennant165471.5001.625-0.1252426-002
71991 U11 North1811.0001171.0005.000-4.00015-004
21990 U11 North*1850.27812243.3890.833+2.5566115+046
81989 U11 North*18180.0000.000+0.00000+000
61988 U9 North (B)*18180.0000.000+0.00000+000
3331170.41813637107533.2882.371+0.893914664+250

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 29 11 23 53 116 7 0.127

First Game :R-01: 1988 U9 North (B)
Last Game :MUHC 3 def. Melton 0. SF: 1994 U15 Saturday
Best Win :Melton 15 def. Essendon 0. R-18: 1990 U11 North
Worst Loss :Essendon 7 def. Melton 0. R-07: 1993 U15 North
1 goal games : 5 times. Last : Melton 3 def. Moorabbin 0. R-12: 1994 U15 Saturday
2 goal games : 1 times. Last : Melton 4 def. Ajax-Maccabi 0. R-01: 1990 U11 North
Finals : Altona 3 def. Melton 0. SF: 1990 U11 North
TEMC 7 def. Melton 1. SF: 1992 U13 Pennant
MUHC 3 def. Melton 0. SF: 1994 U15 Saturday
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 102 24 78 0 204 107 0.525

First Game :Brunswick 5 def. Melton 2. R-02: 1994 Metro 2 West Men
Last Game :Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men
Best Win :Melton 14 def. Latrobe Uni 0. R-08: 2009 Metro 2 West Men
Worst Loss :RMIT 10 def. Melton 0. R-17: 2000 State League 4 Men
1 goal games : 41 times. Last : Melton 2 drew Old Haileybury 2. R-08: 2011 State League 5 Men
2 goal games : 20 times. Last : Melton 8 def. Powerhouse 2. R-05: 2011 Metro 2 West Men
3 goal games : 4 times. Last : Melton 9 def. Kew 1. R-09: 2011 Metro 2 West Men
4 goal games : 2 times. Last : Melton 10 def. MUHC 1. R-02: 2007 Metro 3 West Men
6 goal games : 1 times. Last : Melton 10 def. MUHC 1. R-05: 2009 Metro 2 West Men
Finals : PEGS 1 def. Melton 1. SF: 1995 Metro 3 West Men
MUHC 2 def. Melton 1. SF: 1997 Metro 3 West Men
Camberwell 4 def. Melton 2. SF: 1998 Metro 1 West Men
Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men
Essendon 4 def. Melton 0. GF: 2003 Metro 4 West Men
Melton 6 def. Old Melburnians 2. PF: 2003 Metro 4 West Men
Essendon 4 def. Melton 4. SF: 2003 Metro 4 West Men
Footscray 4 def. Melton 2. GF: 2009 Metro 2 West Men
Melton 4 def. PEGS 0. PF: 2009 Metro 2 West Men
Footscray 4 def. Melton 2. SF: 2009 Metro 2 West Men
Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men
Melton 7 def. Footscray 1. PF: 2010 Metro 2 West Men
Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men
Premierships : Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 5 2 6 0 13 3 0.231

First Game :RMIT 2 def. Melton 0. R-04: 1996/97 SHC Saturday Mixed
Last Game :Melton 0 drew Brunswick 0. R-07: 2002/03 Footscray Tue. Men
Best Win :Melton 5 def. Powerhouse 0. R-03: 1998/99 Footscray Tue. Men
Worst Loss :RMIT 4 def. Melton 1. R-09: 1998/99 Footscray Tue. Men
1 goal games : 3 times. Last : Melton 2 def. PEGS 0. R-01: 2002/03 Footscray Tue. Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :167

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Geoffrey* 177 32%10%28%30% 1.5162.9442.065+0.879
MacKinnon, Tim* 142 42%8%25%25% 1.7834.1132.387+1.726
Lawrence, Glenn* 114 44%12%44% 1.4393.2892.947+0.342
Lawrence, Tony* 109 54%8%38% 1.7064.2942.716+1.578
Downs, David* 105 53%11%35% 1.7143.7522.581+1.171
Lawrence, Stephen* 93 47%14%39% 1.5593.6132.871+0.742
Sorensen, Steven* 83 41%16%43% 1.3862.3252.542-0.217
Bedggood, Stephen* 78 33%13%31%23% 1.4672.2171.550+0.667
Spence, Matthew* 74 23%11%16%50% 1.5952.1621.135+1.027
Kovarik, Hans* 70 33%9%59% 1.0712.6143.314-0.700
Shadbolt, Ron* 67 37%9%54% 1.2092.9253.284-0.358
McNair, Anthony* 62 31%24%45% 1.1611.9192.161-0.242
Lawrence, William* 59 42%7%51% 1.3393.6103.322+0.288
Arnold, Andrew* 55 60%7%33% 1.8734.2732.491+1.782
Simpson, Danielle* 53 23%4%8%66% 2.1113.3330.889+2.444
Arnold, Chris* 53 60%9%30% 1.9064.3962.453+1.943
Clough, Jarryd* 50 58%16%26% 1.9004.0002.100+1.900
Hanley-Wood, Ben* 48 54%13%33% 1.7503.1882.667+0.521
Simpson, Matthew* 46 11%4%9%76% 1.5452.2731.455+0.818
MacKinnon, Andrew* 46 17%11%33%39% 1.0362.2862.286+0.000
Spence, Dion* 43 23%12%23%42% 1.4002.0002.080-0.080
Darcy, Astin* 42 57%5%38% 1.7624.8332.667+2.167
McNair, David* 41 44%12%44% 1.4393.1713.195-0.024
Strobel, Joshua* 40 70%10%20% 2.2004.5252.000+2.525
Shadbolt, Narelle* 38 45%21%34% 1.5532.2891.474+0.816
Treganowan, Brad* 38 26%8%66% 0.8681.9213.026-1.105
Holahan, Zac* 38 58%18%24% 1.9214.1841.921+2.263
Slocombe, Morgan* 37 62%22%16% 2.0813.7031.676+2.027
Mumford, Matthew* 36 50%19%31% 1.6943.1391.972+1.167
Bauer, Andrew* 34 50%18%32% 1.6762.5001.206+1.294
Lake, Melissa* 34 50%18%32% 1.6762.5001.206+1.294
Downs, Andrew* 33 64%9%27% 2.0003.6972.152+1.545
Treganowan, Daryn* 32 53%16%31% 1.7502.6561.156+1.500
Cameron, John* 31 35%26%39% 1.3232.5482.387+0.161
Gati, Nick* 31 58%19%23% 1.9353.8062.032+1.774
Sparks, Sarah* 29 24%14%62% 1.9091.9091.091+0.818
Walton, Elliot* 29 52%17%31% 1.7242.6901.172+1.517
MacKinnon, Robert* 28 68%4%29% 2.0716.0712.429+3.643
Stanyer, Adrian* 28 43%7%50% 1.3572.3933.679-1.286
Crebbin, Jason* 28 57%7%36% 1.7863.1432.321+0.821
Brazil, Sean* 27 63%7%30% 1.9634.8152.815+2.000
Noonan, Kristian* 27 56%11%33% 1.7782.9262.074+0.852
Hosking, Michael* 26 73%12%15% 2.3083.6541.808+1.846
Powderly, Phillip* 23 30%17%52% 1.0872.7393.261-0.522
McLaren, Scott* 23 48%13%39% 1.5653.0002.783+0.217
Lawrence, Richard* 22 23%18%59% 0.8642.0453.091-1.045
Williams, Mark* 22 36%18%45% 1.2733.1822.864+0.318
Irvine, Andrew* 22 50%5%45% 1.5453.6362.864+0.773
Garner, Troy 22 41%18%41% 1.4094.6363.182+1.455
Graetz, Jeff* 21 38%5%57% 1.1903.1903.524-0.333
Self, Ryan* 21 48%19%33% 1.6192.4292.000+0.429
Baker, Daniel* 20 40%15%45% 1.3502.1002.350-0.250
Thomas, Joshua* 20 70%15%15% 2.2504.7001.600+3.100
Morritt, Sharon* 19 5%95% 3.0001.0000.000+1.000
Bugg, Collis* 18 100%
Close, Nathan 18 100%
MacKinnon, Kirsten 18 100%
McNeice, Duncan* 18 100%
O`Brien, Prue* 18 100%
Wilson, Corey* 18 100%
Cook, Stuart* 18 50%50% 1.5005.1673.000+2.167
Bluschke, Alf* 18 78%11%11% 2.4445.4441.444+4.000
Granville, Alan* 17 24%29%47% 1.0001.8242.412-0.588
Greed, Justin* 17 76%6%18% 2.3534.8241.588+3.235
Matthews, Ben* 17 53%12%35% 1.7062.7062.588+0.118
Rodrigues, Errol* 17 59%24%18% 2.0003.4121.706+1.706
McAleer, Joseph* 16 69%13%19% 2.1883.5000.688+2.813
Fraser, Darren 16 31%25%44% 1.1881.5001.625-0.125
Wordley, Paul 16 31%25%44% 1.1881.5001.625-0.125
Downs, Colleen* 16 31%13%56% 1.0632.0633.000-0.938
Spence, Adam* 16 50%19%31% 1.6883.2502.875+0.375
Bennett, Graeme* 16 56%19%25% 1.8753.3752.625+0.750
Dart, Scott* 15 60%13%27% 1.9332.8671.000+1.867
Bonnici, Tania* 14 29%21%50% 1.0710.9291.571-0.643
Brown, Daniel* 14 29%21%50% 1.0710.9291.571-0.643
Duffy, Craig* 14 29%71% 0.8571.6432.857-1.214
Powderly, Darryl* 14 43%21%36% 1.5004.2143.286+0.929
Haycock, John* 14 50%21%29% 1.7143.4292.857+0.571
Campbell, Troy 13 31%23%46% 1.1541.0001.615-0.615
Demorton, Craig 13 31%23%46% 1.1541.0001.615-0.615
Fanning, Brian 13 54%15%31% 1.7692.5380.846+1.692
Ind, Paul 13 62%15%23% 2.0002.6920.769+1.923
McKenzie, Lachlan 13 54%15%31% 1.7692.1540.846+1.308
Cautley, Mark* 13 77%23% 2.3088.3852.231+6.154
Callender, Michael 12 50%17%33% 1.6671.5830.917+0.667
Morgan, Michael 12 58%17%25% 1.9171.7500.750+1.000
Joyce, Stephen 12 50%17%33% 1.6672.5831.000+1.583
Bailey, Shane* 12 17%25%58% 0.7501.6672.750-1.083
Fragopoulos, Peter* 12 75%25% 2.2506.0832.500+3.583
Strebs-Stelps, Ben* 12 83%8%8% 2.5835.0831.250+3.833
Beasley, Daniel 11 73%9%18% 2.2733.1820.727+2.455
O`Niell, Brent 11 55%18%27% 1.8182.8180.909+1.909
Corban, Malcolm* 11 45%27%27% 1.6362.5451.909+0.636
Tannenberg, Luke 11 55%27%18% 1.9092.6361.455+1.182
Harris, Justin 10 20%80% 0.6001.4003.300-1.900
Golland, Mark 10 60%20%20% 2.0003.1000.800+2.300
McIntyre, Jamie* 10 10%30%60% 0.6001.2002.500-1.300
Townsend, Stephen* 10 50%10%40% 1.6003.6003.700-0.100
Rihs, Daniel* 10 60%10%30% 1.9003.4002.500+0.900
Bedggood, Melissa* 9 33%11%56% 1.1112.0002.333-0.333
Downes, Cheryl* 9 44%56% 1.3332.5562.667-0.111
Fleming, Linda* 9 44%56% 1.3332.6672.778-0.111
Baker, Gavin* 9 33%67% 1.0002.0003.556-1.556
Arnold, David* 9 56%22%22% 1.8894.0002.667+1.333
Falcao, Hip* 8 63%38% 1.8754.8752.625+2.250
May, Adrian* 8 75%25% 2.2505.8752.250+3.625
Buttigieg, William* 8 63%13%25% 2.0003.1252.375+0.750
Hoad, Simon* 8 50%25%25% 1.7503.3752.875+0.500
Kelly, Bo* 8 75%25% 2.2505.6252.500+3.125
Mitchell, Sam 7 14%29%57% 0.7143.2863.429-0.143
Casper, Adrian* 7 57%14%29% 1.8573.5712.857+0.714
Tucker, David 6 17%17%67% 0.6671.1672.500-1.333
Fragopoulos, Tania* 6 17%17%67% 0.6672.0003.000-1.000
Govan, Jeff* 6 100% 3.0007.8332.167+5.667
O`Brien, Jed 5 80%20% 2.4004.2000.400+3.800
Blake, Alex* 5 20%80% 0.6001.4003.400-2.000
Jennings, Ian* 5 60%40% 1.8005.2002.600+2.600
Vallance, Liam* 5 80%20% 2.4005.8001.800+4.000
Murphy, Mathew* 5 60%20%20% 2.0004.4001.600+2.800
Pond, Stuart 4 75%25% 2.5005.0000.750+4.250
Stevens, Mark 4 50%50% 1.5002.0001.500+0.500
Calleja, Chris 4 75%25% 2.2505.7503.250+2.500
Nicholls, James 4 50%25%25% 1.7504.2502.500+1.750
McMurrie, Andrew* 4 25%75% 0.2501.5006.750-5.250
Williams, Nigel* 3 100% 0.0000.3332.333-2.000
Jungfer, Kathy* 3 33%33%33% 1.3331.6671.333+0.333
Goodwin, Leigh* 3 100% 3.0006.6671.667+5.000
Cowland, Dean* 3 67%33% 2.0003.3332.667+0.667
Anderson, Matthew* 3 67%33% 2.0005.3333.667+1.667
VellaVanKassel, Chris* 3 67%33% 2.3336.6672.000+4.667
Bassett, Floyd 2 50%50% 1.5001.0001.000+0.000
McDonald, Simon 2 100% 3.0008.0000.000+8.000
Nothnagel, Melissa* 2 50%50% 1.5008.5006.000+2.500
Cronje, Micheal* 2 100% 3.0007.0004.000+3.000
Sproal, Beth* 2 50%50% 1.5002.5002.000+0.500
Darcy, Thurston* 2 50%50% 1.5003.5004.000-0.500
Dempsey, Michael* 2 100% 3.0003.5001.500+2.000
Dine, Brenton* 2 100% 3.0003.0000.500+2.500
Bluschke, Mark* 2 50%50% 1.5003.5003.500+0.000
McMurrie, Tom* 2 50%50% 0.5002.5006.000-3.500
O`Shae, Ryan* 2 50%50% 0.5002.5005.500-3.000
Anderson, Steven 2 100% 0.0001.5005.000-3.500
Gill, Jack 2 100% 3.0007.5000.000+7.500
Irvine, Suzanne* 1 100% 0.0001.0002.000-1.000
Smith, N 1 100% 0.0000.0001.000-1.000
Doerner, Luke* 1 100% 3.0007.0001.000+6.000
Dooling, Matthew 1 100% 3.0003.0000.000+3.000
MacKinnon, John* 1 100% 0.0001.0003.000-2.000
Jordan, Linda* 1 100% 0.0000.0002.000-2.000
Noble, Linda 1 100% 0.0000.0002.000-2.000
Steele, Lucy* 1 100% 0.0000.0002.000-2.000
Hibayshi, Takanori 1 100% 0.0003.0009.000-6.000
Evans, Callan 1 100% 3.0004.0002.000+2.000
Mills, Helen* 1 100% 0.0003.0006.000-3.000
Atterbury, Greg 1 100% 3.0006.0005.000+1.000
Cook, Lorraine* 1 100% 0.0002.0005.000-3.000
Williams, Lesley* 1 100% 3.0009.0003.000+6.000
Hocking, Branton* 1 100% 3.0005.0000.000+5.000
Kasprzak, Marcus* 1 100% 3.0002.0000.000+2.000
Kovarik, John* 1 100% 3.0004.0001.000+3.000
Strebs-Stelps, Leo* 1 100% 3.0003.0002.000+1.000
Bluschke, Glen* 1 100% 3.0004.0000.000+4.000
Bell, Ray* 1 100% 0.0002.0009.000-7.000
Hobbs, Neil* 1 100% 0.0002.0009.000-7.000
Hooley, Aidan* 1 100% 0.0002.0009.000-7.000
Hooley, Ryan* 1 100% 0.0002.0009.000-7.000
Moroney, Jason 1 100% 3.0005.0000.000+5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 53 100% 0.0000.000+0.000
MUHC 28 18 0.643 54%14%32% 1.7503.4641.857+1.607
RMIT 22 8 0.364 45%9%45% 1.4553.2273.045+0.182
Footscray 15 6 0.400 33%27%40% 1.2672.8672.333+0.533
Brunswick 14 9 0.643 64%7%29% 2.0004.6431.929+2.714
Powerhouse 14 7 0.500 43%21%36% 1.5002.8571.929+0.929
Essendon 14 3 0.214 57%43% 1.7144.0712.571+1.500
Altona 13 9 0.692 54%23%23% 1.8463.6922.077+1.615
PEGS 13 5 0.385 38%15%46% 1.3082.4622.000+0.462
Ajax-Maccabi 11 5 0.455 82%18% 2.4554.9091.545+3.364
Yarra Valley 10 3 0.300 40%30%30% 1.5002.6002.100+0.500
MCC 8 5 0.625 50%13%38% 1.6253.6252.625+1.000
Camberwell 8 13%25%63% 0.6251.2502.625-1.375
Kew 8 5 0.625 38%25%38% 1.3752.8752.375+0.500
Greensborough 7 2 0.286 71%29% 2.1433.1431.429+1.714
MHSOB 6 4 0.667 67%17%17% 2.1676.6671.500+5.167
Werribee 6 6 1.000 67%33% 2.0004.3333.000+1.333
Old Melburnians 6 4 0.667 67%33% 2.0003.5002.833+0.667
Knox 5 40%40%20% 1.6001.8001.400+0.400
Collegians-X 5 1 0.200 60%40% 1.8002.8002.000+0.800
Frankston 4 1 0.250 50%50% 1.5003.0004.000-1.000
TEMC 4 100% 0.0000.2504.000-3.750
Grail 4 50%25%25% 1.7504.2505.000-0.750
Latrobe Uni 4 3 0.750 50%50% 1.5004.7503.000+1.750
Reservoir 3 67%33% 2.0004.3330.667+3.667
Hawthorn 3 2 0.667 33%67% 1.0004.6674.333+0.333
Sth. Knights 3 33%33%33% 1.3331.3332.667-1.333
Old Haileybury 3 1 0.333 33%33%33% 1.3333.3332.333+1.000
Elsternwick 2 50%50% 2.0001.0000.500+0.500
Doncaster 2 100% 0.0000.5003.000-2.500
Moorabbin 2 1 0.500 50%50% 1.5001.5001.000+0.500
Dandenong 2 50%50% 1.5001.0001.500-0.500
Corio 2 1 0.500 100% 0.0001.5004.500-3.000
Sandringham 2 1 0.500 50%50% 1.5003.0004.000-1.000
Casey 2 100% 3.0002.0001.000+1.000
Elwood 2 50%50% 1.5005.0006.000-1.000
Box Hill 2 3 1.500 100% 3.00010.0001.000+9.000
ECHO 2 1 0.500 100% 3.0003.0001.500+1.500
St.Bernards 2 50%50% 1.5001.0002.500-1.500
Vic Sihks 2 2 1.000 50%50% 2.0003.0002.500+0.500
Old Trinity 2 50%50% 1.5002.5002.000+0.500
Bayside 2 50%50% 2.0001.0000.000+1.000
Swinburne 2 50%50% 1.5004.5002.000+2.500
Croydon 1 100% 0.0001.0002.000-1.000
Mentone 1 100% 3.0006.0000.000+6.000
South Barwon 1 100% 0.0000.0001.000-1.000
CBCOC 1 1 1.000 100% 0.0002.0005.000-3.000
Baw-Baw 1 100% 0.0001.0007.000-6.000
Chadstone 1 100% 0.0002.0006.000-4.000
St.Bedes 1 100% 0.0001.0007.000-6.000
Bendigo 1 100% 0.0000.0006.000-6.000
Old Carey 1 100% 1.0003.0003.000+0.000
Opponents :52333 117 0.351 41%11%32%16% 1.5893.2642.371+0.893

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 88 6 0.068 19%7%14%60% 1.6292.4571.314+1.143
Melton Mowbray 79 52 0.658 65%8%28% 2.0134.4182.329+2.089
Footscray 30 5 0.167 27%20%53% 1.0002.5333.067-0.533
Altona 27 7 0.259 56%7%37% 1.7413.0742.074+1.000
Essendon 19 3 0.158 53%16%32% 1.7373.5792.263+1.316
Albert Park 9 9 1.000 67%11%22% 2.1115.2222.444+2.778
Dandenong 6 33%50%17% 1.5001.1671.167+0.000
Hawthorn 6 17%83% 0.5001.8334.167-2.333
Melton-G 5 40%20%40% 1.4001.0002.200-1.200
Melbourne Uni 5 5 1.000 40%40%20% 1.6004.4002.200+2.200
PEGS 5 3 0.600 20%20%60% 0.8001.8002.800-1.000
Elgar Park 5 8 1.600 40%20%40% 1.4006.0004.800+1.200
Olympic Park 4 25%25%50% 1.0000.5001.000-0.500
Reservoir 4 50%50% 1.5002.2503.000-0.750
SHC 4 2 0.500 75%25% 2.2503.7501.000+2.750
Melbourne High 4 50%50% 1.5004.2501.750+2.500
Greensborough 3 2 0.667 33%67% 1.0002.3331.667+0.667
Monash 3 1 0.333 33%67% 1.0002.6672.667+0.000
Waverley 3 2 0.667 33%33%33% 1.3333.0004.000-1.000
Yarra Valley 3 1 0.333 33%33%33% 1.3332.3333.667-1.333
Doncaster 2 2 1.000 100% 0.0002.5003.500-1.000
Moorabbin 2 50%50% 1.5002.5003.000-0.500
Mordialloc 2 100% 0.0000.5005.500-5.000
Yarra Velodrome 2 100% 0.0000.5003.000-2.500
Melb Grammar 2 2 1.000 50%50% 1.5002.0002.500-0.500
Werribee 2 3 1.500 100% 3.0003.5001.500+2.000
Brunswick 2 2 1.000 50%50% 2.0003.5002.000+1.500
Scotch College 1 2 2.000 100% 3.00010.0004.000+6.000
Camberwell 1 100% 0.0000.0004.000-4.000
Geelong 1 100% 0.0001.0004.000-3.000
Haileybury 1 100% 3.0006.0001.000+5.000
St.Bernards 1 100% 0.0000.0005.000-5.000
Bendigo 1 100% 0.0000.0006.000-6.000
Brighton 1 100% 1.0000.0000.000+0.000
Venues :34333 117 0.351 41%11%32%16% 1.5893.2642.371+0.893

Copyright © 2024 Melton Hockey Club