Melton Hockey Club logo

Melton Hockey Club
Docherty, Benjamin

Melton Hockey Club logo

Last updated : 8:55 am - 2 November 2023


Docherty, Benjamin(9790 bytes)
Club Cap : 742
(Games : 92, Goals : 0 )


Milestones

2010-Apr-16 :First game (Geelong 12 def. Melton 0. R-01: 2010 U15 West)
2011-Apr-03 :First Senior game (Melton 4 def. St.Bernards 2. R-01: 2011 Metro 3 West Men)
2012-Aug-18 :Last Senior game (Werribee 6 def. Melton 1. R-17: 2012 Metro 3 West Men)
2012-Nov-16 :50 Junior games (Melton 1 drew Box Hill 1. R-05: 2012/13 U17 SHC)
2013-Mar-01 :Last game played (Southern United 2 def. Melton 0. CF: 2012/13 U17 SHC)
Playing career : 1050 days. (2 years and 320 days.)


Honours, Trophies, and Official Roles

B&F Runner Up :2011-Metro 3 West Men

Captain :2012-U17 North/West

Team Photographs

0295
2012
U17 North/West
0291
2012
Metro 3 West Men
0283
2011
U17 West
0281
2011
Metro 3 West Men
0274
2010
U15 West

Complete Playing History

Teams played with : 7
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 24 3 20 47
Junior Summer 2 2 5 9
Junior Total 26 5 25 56
Senior Winter 8 1 27 36
Total 34 6 52 92

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42012/13 U17 SHC92251.2222.111-0.8891119-008
92012 Metro 2 West Men*6241.3332.667-1.333816-008
92012 Metro 3 West Men*142121.2865.571-4.2861878-060
32012 U17 North/West*12843.1671.583+1.5833819+019
92011 Metro 3 West Men*1641111.6253.750-2.1252660-034
22011 U17 West*1810262.3892.111+0.2784338+005
42010 U15 West*1761101.6472.647-1.0002845-017
92346522.0722.989-1.120172275-103

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 11 2 6 19 8 0.421 38 2.000
Junior Summer 2 2 4 8 0 0.000 17 2.125
Junior Total 13 4 10 27 8 0.296 55 2.037
Senior Winter 3 0 10 13 1 0.077 64 4.923
Total 16 4 20 40 9 0.225 119 2.975

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
42012/13 U17 SHC82240%172.125-007
92012 Metro 2 West Men*2110%31.500+000
92012 Metro 3 West Men*112919%615.545-044
32012 U17 North/West*111100%0.000+004
22011 U17 West*181026739%382.111+005
4016420923%1192.975-042

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 24 3 20 47

First Game :Geelong 12 def. Melton 0. R-01: 2010 U15 West
Last Game :Melton 2 def. Werribee 0. R-16: 2012 U17 North/West
Best Win :Melton 9 def. Werribee 0. R-17: 2011 U17 West
Worst Loss :Geelong 12 def. Melton 0. R-01: 2010 U15 West
Finals : Essendon (R) 3 def. Melton 0. SF: 2010 U15 West
PEGS 8 def. Melton 0. GF: 2011 U17 West
Melton 3 def. Footscray 0. SF: 2011 U17 West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Summer 2 2 5 9

First Game :Essendon 2 def. Melton 1. R-02: 2012/13 U17 SHC
Last Game :Southern United 2 def. Melton 0. CF: 2012/13 U17 SHC
Best Win :Melton 3 def. Southern United 1. R-08: 2012/13 U17 SHC
Worst Loss :Essendon 5 def. Melton 0. R-07: 2012/13 U17 SHC
Finals : Southern United 2 def. Melton 0. CF: 2012/13 U17 SHC
Essendon 2 def. Melton 1. SF: 2012/13 U17 SHC
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 8 1 27 36

First Game :Melton 4 def. St.Bernards 2. R-01: 2011 Metro 3 West Men
Last Game :Werribee 6 def. Melton 1. R-17: 2012 Metro 3 West Men
Best Win :Melton 5 def. Yarra Valley 0. R-16: 2012 Metro 3 West Men
Worst Loss :Latrobe Uni 12 def. Melton 0. R-05: 2012 Metro 3 West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :65

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
McMurrie, Michael* 60 35%7%58% 1.1171.7503.083-1.333
Strebs-Stelps, Ben* 58 47%9%45% 1.4832.1722.259-0.086
Eastwell, Josh* 55 49%9%42% 1.5642.2732.145+0.127
Chisholm, Jack* 48 38%4%58% 1.1671.9383.083-1.146
Kelly, Lee* 47 40%6%53% 1.2771.7872.383-0.596
Lawrence, Jesse* 45 53%4%42% 1.6442.2672.089+0.178
Vallance, Lachlan* 41 41%7%51% 1.3172.0002.171-0.171
Phillips, Chad* 38 42%8%50% 1.3421.9742.184-0.211
Currie, Fraser* 33 48%6%45% 1.5152.2732.091+0.182
Knipe, Lucas* 31 19%6%74% 0.6451.3554.452-3.097
Kovarik, Hans* 30 20%3%77% 0.6331.4674.600-3.133
VellaVanKassel, Nick* 29 48%3%48% 1.4832.3102.690-0.379
McMurrie, Tom* 28 43%11%46% 1.3932.1432.786-0.643
Hooley, Ryan* 25 24%4%72% 0.7601.5203.720-2.200
Simpson, Matthew* 25 20%4%76% 0.6401.4004.400-3.000
Shelly-Robbins, James* 24 46%8%46% 1.4582.3332.000+0.333
Griffiths, Rylee* 23 43%9%48% 1.3912.1302.217-0.087
Arnold, David* 22 18%5%77% 0.5911.5004.591-3.091
Haycock, John* 20 20%5%75% 0.6501.3503.900-2.550
Strebs-Stelps, Leo* 18 17%83% 0.5001.0005.278-4.278
Knipe, Jessica* 18 56%11%33% 1.7782.3892.111+0.278
Lowing, Brayden* 18 50%6%44% 1.5562.4441.778+0.667
Kelly, Bo* 17 53%12%35% 1.7062.4712.000+0.471
Salvatore, Aaron* 17 53%12%35% 1.7062.4712.235+0.235
Woof, Thomas 17 59%6%35% 1.8242.4122.118+0.294
Gati, Andrew* 16 56%6%38% 1.7502.5002.313+0.188
Cook, Stuart* 15 20%80% 0.6001.5335.733-4.200
Hooley, Aidan* 15 53%13%33% 1.7332.4672.533-0.067
Scalzo, Mark* 15 67%7%27% 2.0672.6671.867+0.800
Miller, Nicholas* 14 21%7%71% 0.7141.4294.000-2.571
Jackson, Taylor* 14 50%7%43% 1.5712.0002.643-0.643
Clotworthy, Joshua* 13 23%15%62% 0.8461.3853.615-2.231
Roberts, Jeremy* 12 42%8%50% 1.3331.8331.667+0.167
Gray, Deane 10 10%90% 0.3001.0005.600-4.600
Lawrence, Stephen* 9 33%11%56% 1.1112.3333.000-0.667
Clough, Jarryd* 9 22%78% 0.6671.3332.889-1.556
Crebbin, Jason* 9 22%78% 0.6671.6675.000-3.333
Berns, Alannah* 9 22%22%56% 0.8891.2222.111-0.889
Shadbolt, Ron* 8 13%88% 0.3751.6254.875-3.250
Hoad, Simon* 8 13%88% 0.3751.3753.875-2.500
Self, Ryan* 7 43%57% 1.2861.4293.714-2.286
Arnold, Chris* 7 29%71% 0.8571.4295.143-3.714
Lawrence, Glenn* 7 43%57% 1.2862.0002.714-0.714
Vallance, Liam* 6 17%83% 0.5001.6673.167-1.500
Corban, Malcolm* 6 33%67% 1.0001.1672.500-1.333
McLaren, Scott* 6 33%67% 1.0001.3334.667-3.333
Humphrey, Hayden 6 100% 0.0000.6676.833-6.167
Sorensen, Steven* 6 33%67% 1.0001.3332.667-1.333
Logan, David 5 40%60% 1.2002.4002.600-0.200
Fawcett, Tom* 5 100% 0.0000.8003.800-3.000
Hamill, Kalon 5 60%40% 1.8003.4001.600+1.800
Price, Billie* 5 20%20%60% 0.8001.2002.600-1.400
Kasprzak, Marcus* 4 25%75% 0.2500.5003.250-2.750
Murphy, Mathew* 4 100% 0.0001.0004.750-3.750
Downs, Andrew* 3 33%67% 1.0003.0003.667-0.667
Lawrence, Tony* 3 67%33% 2.0002.6671.667+1.000
Strobel, Joshua* 3 100% 0.0000.0006.667-6.667
Moroney, James* 1 100% 3.0004.0002.000+2.000
Lawrence, Geoffrey* 1 100% 0.0000.0003.000-3.000
Hosking, Robert* 1 100% 3.0005.0000.000+5.000
Goss, Matthew* 1 100% 0.0000.0007.000-7.000
James, Jeff* 1 100% 0.0000.0004.000-4.000
Grant-Taylor, Sandy* 1 100% 0.0000.0009.000-9.000
Downs, David* 1 100% 3.0005.0000.000+5.000
James, Kylie-Faye* 1 100% 0.0001.0006.000-5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 16 38%13%50% 1.2501.5002.250-0.750 5 240%51.000
Essendon 12 42%8%50% 1.3331.5001.667-0.167 3 82.667
Werribee 11 55%45% 1.6363.7273.273+0.455 4 250%102.500
Brunswick 10 70%30% 2.1002.9002.400+0.500 4 250%30.750
St.Bernards 9 44%56% 1.3332.1112.333-0.222 5 240%142.800
Altona 6 33%67% 1.0001.5001.833-0.333 2 31.500
PEGS 5 100% 0.0000.0006.600-6.600 4 266.500
MUHC 4 100% 0.0000.5003.750-3.250 2 73.500
Latrobe Uni 4 100% 0.0000.2508.250-8.000 2 2010.000
Geelong 3 100% 0.0000.0008.333-8.333 1 99.000
Yarra Valley 3 33%33%33% 1.3332.6671.333+1.333 1 1100%00.000
Southern United 3 33%67% 1.0001.6672.333-0.667 3 72.333
RMIT 2 50%50% 1.5003.5001.500+2.000
Greensborough 2 50%50% 1.5003.5002.500+1.000 2 52.500
Box Hill 2 100% 1.0001.0001.000+0.000 2 21.000
Opponents :1592 37%7%57% 1.1741.8702.989-1.120 40 923%1192.975

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 38 47%5%47% 1.4742.1052.868-0.763 14 321%433.071
Footscray 11 27%73% 0.8181.4553.273-1.818 2 105.000
SHC 11 18%18%64% 0.7271.0003.182-2.182 9 242.667
Werribee 7 57%43% 1.7144.0002.857+1.143 3 3100%00.000
Essendon 6 33%67% 1.0001.8332.167-0.333 1 55.000
Brunswick 5 80%20% 2.4002.2001.200+1.000 3 267%10.333
Altona 4 100% 0.0001.0002.500-1.500 1 22.000
PEGS 3 33%67% 0.3330.6675.333-4.667 2 94.500
Melbourne Uni 2 100% 0.0000.0002.000-2.000 1 22.000
Yarra Valley 1 100% 1.0003.0003.000+0.000
St.Bernards 1 100% 3.0005.0000.000+5.000 1 1100%00.000
Reservoir 1 100% 0.0000.00012.000-12.000 1 1212.000
Geelong 1 100% 0.0000.0009.000-9.000 1 99.000
Greensborough 1 100% 0.0001.0002.000-1.000 1 22.000
Venues :1492 37%7%57% 1.1741.8702.989-1.120 40 923%1192.975

Copyright © 2023 Melton Hockey Club