Melton Hockey Club logo

Melton Hockey Club
Simpson, Matthew

Melton Hockey Club logo

Last updated : 3:46 pm - 15 September 2024


Simpson, Matthew(18537 bytes)
Club Cap : 223
(Games : 395, Goals : 2 )

First XI Vet's Cap : 69
(Games : 20, Goals : 0)



Milestones

1988-Apr-16 :First game (R-01: 1988 U9 North (B))
1990-Jan-08 :First goal scored (Melton 3 def. Brunswick 0. R-08: 1990 U9 North)
1990-Jan-17 :50 Junior games (Melton 3 drew Brunswick 3. R-17: 1990 U9 North)
1993-Jul-02 :100 Junior games (Reservoir 1 def. Melton 0. R-13: 1993 U13 Pennant)
1994-Aug-05 :Last Junior game (Geelong 6 def. Melton 0. R-17: 1994 U15 Pennant)
2009-Apr-26 :First Senior game (Powerhouse 4 def. Melton 2. R-02: 2009 Metro 3 West Men)
2019-Aug-25 :300 Club games (Altona 4 def. Melton 3. R-18: 2019 Metro B North/West Men)
2023-Apr-24 :First Veteran game (Essendon 3 def. Melton 1. R-01: 2023 Masters 45+ North/West)
2024-Aug-24 :Last Senior game (Melton 2 def. Brunswick 0. R-18: 2024 Pennant E North/West Men)
2024-Aug-26 :Last game played (Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West)


Honours, Trophies, and Official Roles

Chairperson :2019/20, 2020/21, 2021/22, 2022/23, 2023/24
Board Member :2018/19

Best Clubperson :2015/16

Best and Fairest :2011-Metro 3 West Men
Coach's Award :2010-Metro 3 West Men

Team Photographs

0450
2024
Masters 45+ North/West
0430
2023
Masters 45+ North/West
0427
2023
Metro 2 North/West Men
0426
2023
Pennant E North/West Men
0415
2022
Metro 2 North/West Men
0401
2021
Metro B North/West Men
0379
2018
Metro B West Men
0379
2018
Metro B West Men
0366
2017
Metro B North/West Men
0349
2016
Metro B North/West Men
0335
2015
Metro B North/West Men
0333
2015
Vic League 3 Res. Men
0322
2014
Metro 3 West Men
0308
2013
Metro 3 West (M)
0292
2012
Metro 2 West Men
0281
2011
Metro 3 West Men
0271
2010
Metro 3 West Men
0260
2009
Metro 3 West Men
0113
1994
U15 Pennant
0108
1993/94
U13 Altona Indoor
0101
1993
U13 Pennant
0059
1989
U9 North (B)

Complete Playing History

Teams played with : 37
Premierships won : 2
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 21 10 46 35 112 2 0.027
Junior Summer 12 1 5 0 18 0 0.000
Junior Total 33 11 51 35 130 2 0.027
Senior Winter 92 21 132 0 245 0 0.000
Veteran Winter 4 2 14 0 20 0 0.000
Total 129 34 197 35 395 2 0.006

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Pennant E North/West Men94141.8892.222-0.3331720-003
52024 Metro 1 North/West Men91171.7783.889-2.1111635-019
8WS2024 Masters 45+ North/West*111280.5453.545-3.000639-033
62023 Pennant E North/West Men*114162.7272.818-0.0913031-001
72023 Metro 2 North/West Men*82151.8753.625-1.7501529-014
62023 Masters 45+ North/West*9361.1111.778-0.6671016-006
32022 Pennant E North/West Men*13763.1543.077+0.0774140+001
92022 Metro 2 North/West Men*134182.8462.615+0.2313734+003
12021 Pennant G Men*555.4000.800+4.600274+023
62021 Metro B North/West Men*6332.5001.667+0.8331510+005
42019 Pennant G Men*9633.3332.444+0.8893022+008
10WS2019 Metro B North/West Men*122191.1673.333-2.1671440-026
22018 Metro B West Men*161063.0632.063+1.0004933+016
62017 Metro B North/West Men*154292.0003.267-1.2673049-019
52016 Metro B North/West Men*93152.0002.667-0.6671824-006
1PR2015 Vic League 3 Res. Men*4313.5001.750+1.750147+007
22015 Metro B North/West Men*116142.8182.000+0.8183122+009
62014 Metro 3 West Men*147253.1432.571+0.5714436+008
72013 Vic League 3 Res. Men*112.0004.000-2.00024-002
32013 Metro 3 West (M)*127232.4171.667+0.7502920+009
52013 Metro 3 West (B)*52121.6001.800-0.20089-001
92012 Metro 2 West Men*71150.7143.571-2.857525-020
92012 Metro 3 West Men*10191.2005.800-4.6001258-046
32011 Metro 2 West Men*4222.5001.500+1.000106+004
92011 Metro 3 West Men*1531111.5333.667-2.1332355-032
72010 Metro 3 West Men*133101.7695.846-4.0772376-053
72009 Metro 3 West Men*142391.3572.500-1.1431935-016
81994 U15 Pennant*1532100.6003.000-2.400945-036
1PR1993/94 U13 Altona Indoor*108119.5001.500+8.0009515+080
61993 U13 Pennant*187471.4441.611-0.1672629-003
31992/93 U13 Altona8443.5005.000-1.5002840-012
31992 U13 Pennant105232.3001.100+1.2002311+012
71991 U11 North181171.0005.000-4.00015-004
21990 U11 North*224.0000.000+4.00080+008
41990 U9 North1520.1334291.4003.133-1.7332147-026
81989 U9 North (B)*16160.1886.750-6.5633108-105
61988 U9 North (B)*18180.0000.000+0.00000+000
39520.00612934197352.2612.997-0.8067891079-290

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 21 10 46 35 112 2 0.027

First Game :R-01: 1988 U9 North (B)
Last Game :Geelong 6 def. Melton 0. R-17: 1994 U15 Pennant
Best Win :Melton 10 def. Reservoir 0. R-01: 1992 U13 Pennant
Worst Loss :Werribee 9 def. Melton 0. R-06: 1994 U15 Pennant
1 goal games : 2 times. Last : Melton 4 def. Greensborough 0. R-12: 1990 U9 North
Finals :None.
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Summer 12 1 5 0 18 0 0.000

First Game :Werribee 13 def. Melton 2. R-01: 1992/93 U13 Altona
Last Game :Melton 0 def. ???? 0. GF: 1993/94 U13 Altona Indoor
Best Win :Melton 29 def. Altona (W) 0. R-08: 1993/94 U13 Altona Indoor
Worst Loss :Werribee 13 def. Melton 2. R-01: 1992/93 U13 Altona
Finals : Altona (G) 4 def. Melton 3. CF: 1992/93 U13 Altona
Melton 0 def. ???? 0. GF: 1993/94 U13 Altona Indoor
Melton 0 def. Altona (W) 0. SF: 1993/94 U13 Altona Indoor
Premierships : Melton 0 def. ???? 0. GF: 1993/94 U13 Altona Indoor

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 92 21 132 0 245 0 0.000

First Game :Powerhouse 4 def. Melton 2. R-02: 2009 Metro 3 West Men
Last Game :Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :Powerhouse 14 def. Melton 0. R-17: 2010 Metro 3 West Men
Finals : Essendon 2 def. Melton 1. PF: 2011 Metro 2 West Men
MCC 4 def. Melton 0. QF: 2011 Metro 2 West Men
Melton (M) 8 def. Footscray (R) 1. EF: 2013 Metro 3 West (M)
Werribee (B) 3 def. Melton (M) 1. PF: 2013 Metro 3 West (M)
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men
Melton 4 def. Box Hill 1. QF: 2015 Vic League 3 Res. Men
Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Melton 3 def. Caroline Springs 2. PF: 2018 Metro B West Men
Essendon 5 def. Melton 1. QF: 2018 Metro B West Men
Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Essendon 4 def. Melton 0. PF: 2022 Pennant E North/West Men
Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Premierships : Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Winter 4 2 14 0 20 0 0.000

First Game :Essendon 3 def. Melton 1. R-01: 2023 Masters 45+ North/West
Last Game :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
Best Win :Melton 5 def. Box Hill 1. R-15: 2023 Masters 45+ North/West
Worst Loss :PEGS 9 def. Melton 0. R-14: 2024 Masters 45+ North/West
Finals :None.
Premierships :None.

Teammates

Number of teammates :228

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Geoffrey* 118 31%7%32%30% 1.4342.3252.458-0.133
Arnold, David* 118 31%12%57% 1.0591.9412.864-0.924
Strebs-Stelps, Leo* 116 35%8%57% 1.1382.1213.397-1.276
Murphy, Mathew* 95 40%8%52% 1.2842.1472.611-0.463
McLaren, Scott* 79 39%8%53% 1.2532.0512.392-0.342
Kovarik, Hans* 74 28%9%62% 0.9461.9193.716-1.797
Sparks, Sarah* 72 29%8%38%25% 1.2783.0562.907+0.148
Bairstow, Michael* 72 49%7%44% 1.5282.8752.389+0.486
Spence, Matthew* 62 31%13%26%31% 1.5121.8601.953-0.093
Shadbolt, Narelle* 61 43%15%43% 1.4262.8692.410+0.459
McMurrie, Tom* 58 52%3%45% 1.5863.2592.638+0.621
Treganowan, Daryn* 57 47%12%40% 1.5443.1232.193+0.930
Armitage, Rohan* 57 33%7%60% 1.0701.6672.772-1.105
Lawrence, Stephen* 55 47%5%47% 1.4733.0732.491+0.582
James, William* 55 53%11%36% 1.6912.9092.309+0.600
Simpson, Danielle* 54 4%31%65% 0.3160.6325.947-5.316
Hooley, Ryan* 53 30%9%60% 1.0001.8683.585-1.717
Corban, Malcolm* 52 40%8%52% 1.2882.0963.154-1.058
Knipe, Lucas* 51 24%6%71% 0.7651.6474.333-2.686
Walton, Elliot* 50 56%14%30% 1.8203.7201.900+1.820
Shadbolt, Ron* 50 32%12%56% 1.0802.1203.280-1.160
Brown, Daniel* 49 27%10%63% 0.8981.8782.939-1.061
Brown, Chris* 49 31%8%61% 1.0001.8982.796-0.898
Cook, Stuart* 48 27%4%69% 0.8541.8133.729-1.917
Lawrence, Daryl* 46 11%4%9%76% 1.5452.2731.455+0.818
Lake, Melissa* 45 38%20%42% 1.3331.5111.867-0.356
Haycock, John* 44 23%11%66% 0.7951.4323.273-1.841
Bauer, Andrew* 43 40%19%42% 1.3721.5351.907-0.372
Hanley-Wood, Ben* 43 44%9%47% 1.4192.7442.907-0.163
Nurse, Cameron* 43 42%9%49% 1.3492.3022.535-0.233
Bonnici, Brad* 42 36%7%57% 1.1431.8332.429-0.595
Sorensen, Steven* 41 32%12%56% 1.0731.7072.976-1.268
Mills, Kate* 40 38%13%50% 1.2501.8502.875-1.025
McMurrie, Michael* 40 38%10%53% 1.2251.9253.400-1.475
Salvatore, Joel* 40 33%10%58% 1.0752.6752.675+0.000
Azzopardi, Justin* 38 53%3%45% 1.6053.0792.211+0.868
Salvatore, Aaron* 37 35%11%54% 1.1622.4592.892-0.432
James, Jeff* 37 35%5%59% 1.1082.0542.622-0.568
Lawrence, Richard* 36 47%3%50% 1.4442.5562.444+0.111
Arnold, Chris* 35 49%3%49% 1.4862.6002.457+0.143
Bugg, Collis* 34 47%53% 0.0000.1886.750-6.563
MacKinnon, Kirsten 34 47%53% 0.0000.1886.750-6.563
Baxter, Peter* 32 41%13%47% 1.3442.7192.375+0.344
McAleer, Stephen* 31 13%6%81% 0.4520.7745.000-4.226
Lawrence, Brody* 30 60%40% 1.8004.0332.467+1.567
Morris, Sebastian* 30 43%3%53% 1.3332.7002.600+0.100
MacKinnon, Tim* 28 25%7%4%64% 2.3003.0000.700+2.300
Walton, Aaron* 28 29%18%54% 1.0361.2862.536-1.250
Micallef, Reuben* 28 50%50% 1.5002.8572.679+0.179
Bedggood, Stephen* 27 37%15%48% 1.2591.4812.074-0.593
Haddy, Thomas* 27 19%11%70% 0.6671.7783.407-1.630
Lawrence, Tony* 26 54%12%35% 1.7313.0002.308+0.692
Self, Ryan* 26 58%12%31% 1.8462.9622.115+0.846
Allen, Mark* 26 23%12%65% 0.8081.4232.923-1.500
Crebbin, Jason* 25 40%12%48% 1.3202.0002.520-0.520
Docherty, Benjamin* 25 20%4%76% 0.6401.4004.400-3.000
Knight, Jason* 25 44%16%40% 1.4802.5202.240+0.280
Haddy, Stephen* 25 24%8%68% 0.8001.8803.360-1.480
McNair, Anthony* 24 33%17%50% 1.1671.3332.250-0.917
Rodrigues, Errol* 24 29%17%54% 1.0421.1672.375-1.208
James, Daniel* 24 63%8%29% 1.9583.6252.208+1.417
Micallef, Levi* 24 46%4%50% 1.4172.8332.417+0.417
Caiafa, Jackson* 24 38%8%54% 1.2082.7922.708+0.083
Buttigieg, William* 22 45%18%36% 1.5452.4092.318+0.091
MacKenzie, Lachlan* 22 27%9%64% 0.9091.9093.227-1.318
Vallance, Liam* 21 29%14%57% 1.0002.0483.952-1.905
Lawrence, Glenn* 21 43%10%48% 1.3812.3812.667-0.286
Miller, Nick* 21 24%10%67% 0.8101.5243.190-1.667
Clotworthy, Joshua* 21 38%14%48% 1.2861.7622.952-1.190
Gorton, David* 21 48%24%29% 1.6672.8102.238+0.571
Armitage, Callan* 21 43%10%48% 1.3812.6673.095-0.429
Galea, John* 20 45%10%45% 1.4502.4502.300+0.150
Armitage, Timothy* 19 42%58% 1.2632.2632.789-0.526
Close, Nathan 18 100%
Cunningham, Chris 18 39%22%39% 1.3891.4441.611-0.167
Watson, Greg 18 39%22%39% 1.3891.4441.611-0.167
Bell, Ray* 18 22%11%67% 0.7781.8893.278-1.389
VellaVanKassel, Chris* 18 28%11%61% 0.9442.2221.944+0.278
Kelly, Lee* 18 50%17%33% 1.6671.8891.833+0.056
Otter, Eddie* 18 28%6%67% 0.8891.1672.667-1.500
Fallowfield, Shelly* 18 22%11%67% 0.7780.8892.500-1.611
Knight, Tristan* 17 47%12%41% 1.5292.8242.529+0.294
Bonnici, Sam* 17 24%18%59% 0.8822.0002.941-0.941
Tulley, Samantha* 16 100% 0.0000.1886.750-6.563
Tulley, Theresa* 16 100% 0.0000.1886.750-6.563
Woodruff, Ben* 16 100% 0.0000.1886.750-6.563
Clough, Jarryd* 16 19%6%75% 0.6251.4382.750-1.313
Strobel, Joshua* 16 50%50% 1.5002.5632.500+0.063
Treganowan, Emily 15 27%13%60% 0.9331.4003.133-1.733
Wilson, Ky 15 27%13%60% 0.9331.4003.133-1.733
Wordley, Paul 15 53%13%33% 1.7332.8002.867-0.067
Kelly, Bo* 15 27%13%60% 0.9331.9332.000-0.067
Downs, Andrew* 15 47%7%47% 1.4673.0002.667+0.333
Hart, Jack* 15 7%7%87% 0.2670.6002.733-2.133
Simpson, Mitch* 15 27%13%60% 0.9331.8002.867-1.067
Bonnici, Tania* 14 14%14%71% 0.5710.5713.214-2.643
Chisholm, Jack* 14 14%7%79% 0.5001.5004.000-2.500
Murphy, Craig* 13 15%23%62% 0.6921.4622.308-0.846
Griffiths, Rylee* 13 46%23%31% 1.6151.6922.308-0.615
Currie, Fraser* 13 54%8%38% 1.6922.1541.846+0.308
Lawrence, Riley* 13 54%46% 1.6154.2312.769+1.462
Ferguson, Jack* 13 38%8%54% 1.2313.0772.231+0.846
Powderly, Phillip* 12 25%8%67% 0.8331.4173.500-2.083
Strebs-Stelps, Ben* 12 25%8%67% 0.8331.8333.500-1.667
Holahan, Zac* 12 42%58% 1.2502.5003.250-0.750
Williamson, Jordan* 12 42%58% 1.2502.5833.167-0.583
Closter, Seth* 12 33%8%58% 1.0832.4172.917-0.500
Ind, Paul 11 27%27%45% 1.0910.9091.727-0.818
Noonan, Kristian* 11 18%18%64% 0.7271.2732.455-1.182
Shelly-Robbins, James* 11 64%18%18% 2.0912.8181.727+1.091
Bonnici, Ben* 11 45%9%45% 1.4552.0002.273-0.273
Fraser, Darren 10 50%20%30% 1.7002.3001.100+1.200
Spence, Dion* 10 80%10%10% 2.5009.5001.500+8.000
Lawrence, Jesse* 10 40%60% 1.2002.6002.500+0.100
Vallance, Lachlan* 10 10%20%70% 0.5000.9003.000-2.100
Meehan, James* 10 50%20%30% 1.7002.4001.900+0.500
Bluschke, Alf* 10 50%50% 1.5002.5002.400+0.100
Cumming, Sebastian* 10 20%80% 0.6001.1003.600-2.500
Takano, Doug* 10 10%20%70% 0.5000.6003.400-2.800
VellaVanKassel, Nick* 9 22%11%67% 0.7781.4444.333-2.889
Baker, Daniel* 9 78%22% 2.3333.5562.222+1.333
Wilson, Adam* 9 33%11%56% 1.1112.0002.667-0.667
Caiafa, Sebastian* 9 44%56% 1.3331.8892.778-0.889
Neff, Darren* 9 22%78% 0.6671.5563.667-2.111
Deol, Manpreet* 9 22%78% 0.6672.1113.444-1.333
Kouroumalos, Deon* 9 33%67% 1.0003.5562.667+0.889
Williams, Andrew* 9 44%11%44% 1.4441.5562.667-1.111
Hoad, Simon* 8 13%88% 0.3751.1254.250-3.125
Lawrence, Hayden* 8 50%50% 1.5004.6252.625+2.000
Kuchel, Joshua* 8 50%50% 1.5003.2503.500-0.250
Grace, Tim* 8 25%13%63% 0.8751.3751.750-0.375
Davis, Brett* 8 13%25%63% 0.6251.6254.000-2.375
Bennett, Graeme* 7 29%14%57% 1.0001.5713.714-2.143
Eastwell, Josh* 7 86%14% 2.5713.7141.857+1.857
Lawrence, Tejay* 7 57%43% 1.7145.2862.429+2.857
MacKenzie, Darren* 7 14%14%71% 0.5711.5712.714-1.143
Williams, Mark* 7 14%14%71% 0.5710.5712.571-2.000
Rance, Brendan* 7 43%14%43% 1.4291.7142.429-0.714
Mifsud, Marcus* 7 14%14%71% 0.5711.5713.571-2.000
MacKinnon, Andrew* 6 17%83% 0.1670.1673.500-3.333
Humphrey, Hayden 6 100% 0.0000.5006.667-6.167
Patterson, Dylan 6 50%17%33% 1.6672.6672.000+0.667
Taylor, Harvey* 6 33%17%50% 1.1672.1672.333-0.167
Bentley, Myles* 6 83%17% 2.6673.3331.667+1.667
Sutton, Shaun* 6 17%83% 0.5002.0002.667-0.667
Hu, Chun-Che* 6 83%17% 2.5003.8332.000+1.833
Walther, Erica* 6 50%50% 1.5003.0003.167-0.167
Naseer, Rizwan* 6 33%17%50% 1.1672.1672.833-0.667
Pook, Michael* 6 17%17%67% 0.6672.0003.500-1.500
Remedios, Chris 5 60%40% 1.8003.8006.400-2.600
Logan, David 5 20%80% 0.6001.8002.800-1.000
Gray, Deane 5 20%80% 0.6001.2005.600-4.400
McMillan, Brent* 5 80%20% 2.4003.6002.400+1.200
Brazil, Sean* 5 100% 3.0003.8000.800+3.000
Caiafa, Kobe* 5 20%80% 0.6001.8003.800-2.000
Abraham, Liam* 5 100% 3.0003.8001.000+2.800
Gregorio, Callum* 5 60%40% 1.8003.0001.400+1.600
Wilson, Christopher* 5 20%20%60% 0.8001.8002.800-1.000
Deol, Apinder 5 20%20%60% 0.8000.6003.000-2.400
Moroney, Jason 4 100% 0.0000.5005.500-5.000
Hart, Liam* 4 75%25% 2.5003.5001.750+1.750
Cheeseman, Karl* 4 25%25%50% 1.0001.7502.500-0.750
Schwarze, Royce* 4 25%25%50% 1.0001.2502.000-0.750
Street, Joshua* 4 25%75% 0.7501.7504.000-2.250
Blackwell, Grahame* 4 50%50% 1.5002.2501.500+0.750
Wright, Tim* 4 75%25% 2.2503.5002.500+1.000
Brown, Alfie* 4 100% 0.0001.0003.000-2.000
Iosua, Rachael* 4 25%75% 0.7501.2503.000-1.750
Larcart, Houston* 4 25%75% 0.2500.7502.500-1.750
Altham, Shane* 4 25%75% 0.2501.2504.000-2.750
Hobbs, Neil* 3 33%67% 0.3331.6672.667-1.000
Arnold, Andrew* 3 67%33% 2.0004.6671.333+3.333
Mumford, Matthew* 3 33%67% 1.0004.3334.667-0.333
Grant-Taylor, Sandy* 3 100% 0.0000.3336.000-5.667
Hosking, Robert* 3 67%33% 2.0005.6671.333+4.333
Hooley, Aidan* 3 100% 0.0001.0007.667-6.667
Gati, Nick* 3 67%33% 2.0004.3330.333+4.000
Scalzo, Mark* 3 33%67% 1.0004.0002.000+2.000
Fawcett, Tom* 3 100% 0.0000.6674.000-3.333
Scherer, Thomas* 3 100% 0.0000.6672.667-2.000
Scherer, Tim* 3 100% 0.0000.6672.667-2.000
McMahon, Jacob* 3 33%67% 1.0000.6671.333-0.667
Lakey, Ryan 3 100% 0.0000.0005.333-5.333
Burgan, Deeon 3 33%67% 1.0002.0002.000+0.000
Eggers, Taela* 3 67%33% 2.3333.0002.333+0.667
Dart, Scott* 2 100% 3.0004.0000.000+4.000
McAleer, Joseph* 2 100% 3.0004.0000.000+4.000
Anderson, Matthew* 2 100% 0.0002.0003.500-1.500
Gill, Jack 2 50%50% 1.5001.5004.500-3.000
Matthews, Ben* 2 50%50% 1.5006.0005.500+0.500
Stanyer, Adrian* 2 100% 0.0001.5002.500-1.000
May, Adrian* 2 100% 0.0001.0009.000-8.000
Phillips, Chad* 2 50%50% 0.5001.0001.500-0.500
Kuchel, Kel* 2 50%50% 1.5002.0002.500-0.500
Knott, Ruben* 2 50%50% 1.5001.0001.500-0.500
DSilva, Manoj* 2 50%50% 1.5001.5002.500-1.000
Bedford, Haylee* 2 50%50% 1.5002.0003.000-1.000
Brown, Owen* 2 100% 0.0002.0005.000-3.000
Hermence, Jonah* 2 100% 0.0000.0003.000-3.000
Whitehead, Matthew 1 100% 1.0001.0001.000+0.000
Greed, Justin* 1 100% 1.0002.0002.000+0.000
Oataway, Anthony* 1 100% 0.0002.0005.000-3.000
Cameron, John* 1 100% 1.0002.0002.000+0.000
Kasprzak, Marcus* 1 100% 1.0002.0002.000+0.000
Anderson, Steven 1 100% 3.0002.0001.000+1.000
Slocombe, Morgan* 1 100% 0.0000.0008.000-8.000
James, Kylie-Faye* 1 100% 0.0001.0006.000-5.000
Lowing, Brayden* 1 100% 3.0002.0000.000+2.000
Fletcher-Gass, Jesse* 1 100% 0.0001.0003.000-2.000
Daniel, Annesley* 1 100% 0.0001.0002.000-1.000
Muir, Angus* 1 100% 0.0000.0002.000-2.000
Nel, Marko* 1 100% 0.0000.0002.000-2.000
O`Flynn-Kaplan, Connor* 1 100% 0.0000.0002.000-2.000
Downes, Billie* 1 100% 3.0004.0003.000+1.000
Schwarze, Amy* 1 100% 3.0004.0003.000+1.000
Spence, Alannah* 1 100% 3.0005.0002.000+3.000
Philips, Emma* 1 100% 3.0003.0001.000+2.000
Singh, Parminder* 1 100% 3.0003.0001.000+2.000
Bird, Tynan* 1 100% 0.0000.0006.000-6.000
Cook, Megan* 1 100% 3.0003.0002.000+1.000
Wilson, Tahni* 1 100% 3.0003.0002.000+1.000
Bonnici, Rebecca* 1 100% 3.0002.0000.000+2.000
Sia, Tristan* 1 100% 0.0000.0002.000-2.000
Charallam, Amy* 1 100% 0.0001.0004.000-3.000
Guiney, Belinda* 1 100% 0.0001.0004.000-3.000
Morton, Sonya* 1 100% 0.0001.0004.000-3.000
Murphy, Levi* 1 100% 0.0001.0004.000-3.000
Cobbin, Troy* 1 100% 0.0001.0006.000-5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 51 31%69% 0.0000.1886.750-6.563
Footscray 45 44%7%49% 1.4002.7562.533+0.222
Essendon 36 17%8%75% 0.5831.0283.583-2.556
Altona 28 39%4%57% 1.2143.8573.429+0.429
Brunswick 26 1 0.038 38%23%38% 1.3852.3462.231+0.115
PEGS 19 53%21%26% 1.7893.2112.421+0.789
Werribee 17 29%71% 0.8822.0004.588-2.588
St.Bernards 15 47%53% 1.4003.4002.800+0.600
Latrobe Uni 14 29%71% 0.8571.7143.786-2.071
MUHC 13 23%15%62% 0.8461.5382.846-1.308
RMIT 12 58%17%25% 1.9174.0831.750+2.333
Hume 12 33%67% 1.0001.5832.250-0.667
Craigieburn 11 36%64% 1.0912.9093.909-1.000
Greensborough 10 1 0.100 50%10%40% 1.6001.9002.300-0.400
Caroline Springs 9 33%22%44% 1.2222.0002.222-0.222
Box Hill 8 38%13%50% 1.2501.7502.500-0.750
Yarra Valley 7 14%29%57% 0.7140.8571.714-0.857
Powerhouse 6 33%67% 1.0002.1674.833-2.667
Croydon 5 80%20% 2.4002.4000.600+1.800
Reservoir 4 50%50% 1.5003.2500.750+2.500
MCC 4 75%25% 2.2501.7501.500+0.250
Frankston 4 75%25% 2.5002.7500.750+2.000
Elsternwick 4 25%75% 0.2500.0003.250-3.250
Geelong 4 100% 0.0000.0006.000-6.000
Camberwell 3 33%33%33% 1.3330.6671.333-0.667
TEMC 3 33%67% 0.3330.6673.000-2.333
Ajax-Maccabi 3 67%33% 2.0002.3332.000+0.333
Dandenong 2 100% 0.0001.5004.000-2.500
Doncaster 2 50%50% 0.5001.0002.000-1.000
Sandringham 2 50%50% 0.5000.5002.000-1.500
Marcellin 2 100% 0.0000.0003.500-3.500
Melton 2 100% 3.0002.0000.500+1.500
ECHO 2 100% 3.0003.5002.000+1.500
???? 1 100% 3.0000.0000.000+0.000
Kew 1 100% 0.0001.0002.000-1.000
Old Melburnians 1 100% 0.0002.0004.000-2.000
Swinburne 1 100% 1.0002.0002.000+0.000
Collegians-X 1 100% 3.0006.0005.000+1.000
United Khalsa 1 100% 3.0005.0000.000+5.000
TEM 1 100% 3.0004.0001.000+3.000
Whittlesea 1 100% 0.0000.0003.000-3.000
Old Trinity 1 100% 3.0004.0002.000+2.000
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
Opponents :43395 2 0.005 33%9%50%9% 1.1692.1922.997-0.806

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 79 2 0.025 14%5%37%44% 0.8411.2733.886-2.614
Melton 73 48%5%47% 1.4932.5622.096+0.466
Melton Mowbray 49 43%12%45% 1.4082.5102.612-0.102
Altona 38 42%8%50% 1.3424.0003.447+0.553
Footscray 31 39%6%55% 1.2262.0003.161-1.161
Essendon 17 6%6%88% 0.2351.0004.000-3.000
Brunswick 12 33%25%42% 1.2502.3332.250+0.083
Hume 11 27%73% 0.8181.6363.636-2.000
SHC 10 40%20%40% 1.4001.7003.400-1.700
St.Bernards 9 44%56% 1.3332.6672.778-0.111
Reservoir 7 14%86% 0.4291.5714.143-2.571
PSF 7 29%29%43% 1.1431.8573.000-1.143
Bundoora 6 50%50% 1.5002.5002.667-0.167
Monash 5 80%20% 2.4002.6002.000+0.600
PEGS 5 40%40%20% 1.6002.0001.800+0.200
Werribee 4 100% 0.0001.0004.500-3.500
Elgar Park 3 100% 0.0000.3333.000-2.667
Albert Park 3 100% 0.0001.3335.667-4.333
Greensborough 3 33%67% 1.0002.0003.667-1.667
Melbourne Uni 3 33%67% 1.0001.3332.333-1.000
Yarra Valley 3 33%33%33% 1.3332.3332.000+0.333
Hawthorn 2 50%50% 2.0002.5001.000+1.500
Olympic Park 2 50%50% 1.5002.0002.000+0.000
Doncaster 2 50%50% 0.5000.5001.000-0.500
Waverley 2 50%50% 2.0003.0002.000+1.000
Geelong 2 100% 0.0000.0007.500-7.500
Yarra Velodrome 1 100% 0.0000.0003.000-3.000
Dandenong 1 100% 1.0001.0001.000+0.000
Moorabbin 1 100% 0.0000.0005.000-5.000
Trinity 1 100% 0.0000.0005.000-5.000
Melbourne High 1 100% 0.0000.0004.000-4.000
Box Hill 1 100% 0.0000.0003.000-3.000
Camberwell 1 100% 0.0000.0003.000-3.000
Venues :33395 2 0.005 33%9%50%9% 1.1692.1922.997-0.806

Copyright © 2024 Melton Hockey Club