Melton Hockey Club logo

Melton Hockey Club
Williams, Mark

Melton Hockey Club logo

Last updated : 3:46 pm - 15 September 2024


Williams, Mark(17036 bytes)
Club Cap : 231
(Games : 293, Goals : 95 )

First XI Men's Cap : 66
(Games : 30, Goals : 3)

First XI Vet's Cap : 71
(Games : 10, Goals : 1)



Milestones

1988-Apr-16 :First Junior game (R-01: 1988 U11 North)
1988-Apr-16 :First game (R-01: 1988 U11 North)
1990-Jan-02 :First goal scored (Melton 2 def. Essendon (B) 0. R-02: 1990 U13 North)
1990-Jan-03 :50 Junior games (Altona 2 def. Melton 1. R-03: 1990 U13 North)
1992-May-23 :First Senior game (Melton 1 def. Camberwell 0. R-06: 1992 Metro 2 West Men)
1992-Aug-08 :100 Junior games (Footscray 1 def. Melton 0. R-15: 1992 U17 North)
1993-May-02 :First Senior goal (Melton 5 def. Footscray 0. R-03: 1993 Metro 2 West Men)
1993-Aug-22 :First First XI Mens game (Melton 2 def. Powerhouse 1. R-17: 1993 State League 4 Men)
1994-Aug-26 :Last Junior game (Melton 7 def. Camberwell 5. GF: 1994 U17 North)
2007-Apr-21 :Last First XI Mens game played (Melton 1 drew Eastern 1. R-01: 2007 State League 4 Men)
2023-Jun-05 :First Veteran game (Footscray 1 def. Melton 0. R-07: 2023 Masters 45+ North/West)
2023-Jul-17 :First Veteran goal (Melton 4 def. Greensborough 0. R-10: 2023 Masters 45+ North/West)
2024-Aug-26 :Last Veteran game (Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West)
2024-Sep-08 :Last Senior game (Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men)
2024-Sep-08 :Last game played (Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men)


Honours, Trophies, and Official Roles

Committee member :1993/94

Top Junior Scorer (Win.) :1990/91

B&F Runner Up :1994-Metro 2 West Men, 2006-Metro 3 West Men

Captain :1994-U17 North

Team Photographs

0450
2024
Masters 45+ North/West
0430
2023
Masters 45+ North/West
0219
2006
Metro 3 West Men
0173
2003
State League 5 Men
0122
1996
Metro 3 West Men
0116
1995
State League 4 Men
0112
1994
U17 North
0110
1994
Metro 2 West Men
0099
1993
U17 North
0096
1993
Metro 2 West Men
0088
1992
U17 North
0056
1989
U13 North
0046
1988
U11 North

Complete Playing History

Teams played with : 34
Premierships won : 3
Wooden Spoons : 4
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 57 4 12 52 125 61 1.151
Junior Summer 1 1 6 0 8 0 0.000
Junior Total 58 5 18 52 133 61 1.000
Senior Winter 70 22 55 0 147 32 0.232
Senior Summer 0 0 3 0 3 1 0.333
Senior Total 70 22 58 0 150 33 0.234
Veteran Winter 3 1 6 0 10 1 0.100
Total 131 28 82 52 293 95 0.448

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Metro 1 North/West Men220.0005.000-5.000010-010
32024 Metro 2 North/West Men*810.1254312.3751.250+1.1251910+009
8WS2024 Masters 45+ North/West*51130.8002.800-2.000414-010
72023 Metro 2 North/West Men*114.0000.000+4.00040+004
62023 Masters 45+ North/West*510.200232.0001.400+0.600107+003
62008 Metro 2 West Men*221.5001.500+0.00033+000
92008 Metro 3 West Men*112.0009.000-7.00029-007
52007 State League 4 Men*111.0001.000+0.00011+000
32007 Metro 2 West Men*1050.5007122.7000.700+2.000277+020
1PR2006 Metro 3 West Men*1280.667934.0000.833+3.1674810+038
42005 Metro 3 West Men*224.0000.500+3.50081+007
92004 State League 4 Men*2112.5004.000-1.50058-003
22004 Metro 3 West Men*1360.4629134.8461.923+2.9236325+038
32003 State League 5 Men*1510.0678432.1331.333+0.8003220+012
22003 Metro 4 West Men*557.0001.400+5.600357+028
41997 Metro 3 West Men*62223.6672.667+1.0002216+006
71996/97 SHC Saturday Mixed112.0006.000-4.00026-004
81996 Metro 3 West Men*1010.100644.1002.400+1.7004124+017
10WS1995 State League 4 Men*810.125260.8754.250-3.375734-027
41995 Metro 3 West Men*4224.7503.500+1.2501914+005
41994 State League 4 Men*310.3331114.3332.000+2.333136+007
91994 Metro 2 West Men*1360.4623190.7692.769-2.0001036-026
1PR1994 U17 North*12161.3331116.4171.917+4.5007723+054
8WS1993/94 SHC Sunday Mixed210.50021.0003.000-2.00026-004
51993 State League 4 Men*112.0001.000+1.00021+001
61993 Metro 2 West Men*1520.13341101.6671.933-0.2672529-004
21993 U17 North*17181.05914123.7650.882+2.8826415+049
51992 Metro 2 West Men13671.6151.769-0.1542123-002
31992 U17 North*1711152.4711.118+1.3534219+023
21991 U15 North2071.750211163.2501.250+2.000135+008
1PR1990 U13 North*20201.00018112.6000.300+2.300526+046
5WS1989/90 U13 Indoor81161.2507.750-6.5001062-052
41989 U13 North*191180.0000.000+0.00000+000
21988 U11 North*2011180.5001.000-0.50012-001
293950.3941312882522.8981.905+0.934684459+225

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 57 4 12 52 125 61 1.151

First Game :R-01: 1988 U11 North
Last Game :Melton 7 def. Camberwell 5. GF: 1994 U17 North
Best Win :Melton 16 def. Yarra Valley 0. R-05: 1994 U17 North
Worst Loss :Footscray 4 def. Melton 0. R-06: 1992 U17 North
1 goal games : 14 times. Last : Melton 7 def. Camberwell 5. GF: 1994 U17 North
2 goal games : 12 times. Last : Melton 8 def. Brunswick 1. R-12: 1994 U17 North
3 goal games : 3 times. Last : Melton 6 def. Camberwell 2. R-04: 1994 U17 North
4 goal games : 2 times. Last : Melton 8 def. Kew (B) 0. R-18: 1990 U13 North
6 goal games : 1 times. Last : Melton 10 def. MHSOB 0. R-01: 1991 U15 North
Finals : MUHC 2 def. Melton 1. GF: 1988 U11 North
Melton 0 def. Altona 0. SF: 1988 U11 North
Altona 0 def. Melton 0. SF: 1989 U13 North
Melton 1 def. Kew (W) 0. GF: 1990 U13 North
Melton 3 def. Essendon 1. SF: 1990 U13 North
Altona 4 def. Melton 2. GF: 1991 U15 North
Melton 1 def. Brunswick 1. SF: 1991 U15 North
Box Hill 3 def. Melton 0. SF: 1992 U17 North
Camberwell 2 def. Melton 1. GF: 1993 U17 North
Melton 5 def. Altona 1. SF: 1993 U17 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North
Melton 4 def. Brunswick 1. SF: 1994 U17 North
Premierships : Melton 1 def. Kew (W) 0. GF: 1990 U13 North
Melton 7 def. Camberwell 5. GF: 1994 U17 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Summer 1 1 6 0 8 0 0.000

First Game :Werribee 13 def. Melton 0. R-01: 1989/90 U13 Indoor
Last Game :Essendon 4 def. Melton 2. R-08: 1989/90 U13 Indoor
Best Win :Melton 3 def. Essendon 2. R-04: 1989/90 U13 Indoor
Worst Loss :Brunswick 17 def. Melton 0. R-03: 1989/90 U13 Indoor
Finals :None.
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 70 22 55 0 147 32 0.232

First Game :Melton 1 def. Camberwell 0. R-06: 1992 Metro 2 West Men
Last Game :Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Best Win :Melton 14 def. RMIT 0. R-02: 2003 Metro 4 West Men
Worst Loss :Hume 7 def. Melton 0. R-09: 2024 Metro 1 North/West Men
1 goal games : 20 times. Last : Melton 3 def. Brunswick 1. SF: 2024 Metro 2 North/West Men
2 goal games : 6 times. Last : Melton 4 def. Greensborough 2. R-15: 2007 Metro 2 West Men
Finals : MUHC 2 def. Melton 1. SF: 1997 Metro 3 West Men
Baw-Baw 1 def. Melton 0. PF: 2003 State League 5 Men
St.Bedes 4 def. Melton 1. SF: 2003 State League 5 Men
Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men
Melton 6 def. Essendon 4. SF: 2004 Metro 3 West Men
Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men
Melton 2 def. Footscray 0. PF: 2006 Metro 3 West Men
Old Melburnians 1 def. Melton 0. SF: 2006 Metro 3 West Men
Altona 1 def. Melton 0. PF: 2007 Metro 2 West Men
Old Melburnians 1 def. Melton 0. SF: 2007 Metro 2 West Men
Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Melton 3 def. Brunswick 1. SF: 2024 Metro 2 North/West Men
Premierships : Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 0 0 3 0 3 1 0.333

First Game :Greensborough (A) 4 def. Melton 2. R-01: 1993/94 SHC Sunday Mixed
Last Game :Altona 6 def. Melton 2. R-08: 1996/97 SHC Saturday Mixed
Worst Loss :Altona 6 def. Melton 2. R-08: 1996/97 SHC Saturday Mixed
1 goal games : 1 times. Last : Greensborough (A) 4 def. Melton 2. R-01: 1993/94 SHC Sunday Mixed
Finals :None.
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Winter 3 1 6 0 10 1 0.100

First Game :Footscray 1 def. Melton 0. R-07: 2023 Masters 45+ North/West
Last Game :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
Best Win :Melton 4 def. Essendon 0. R-12: 2023 Masters 45+ North/West
Worst Loss :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
1 goal games : 1 times. Last : Melton 4 def. Greensborough 0. R-10: 2023 Masters 45+ North/West
Finals :None.
Premierships :None.

Teammates

Number of teammates :172

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Stephen* 170 46%6%16%31% 2.1023.3811.390+1.992
Kari, Grant* 157 43%5%19%33% 1.9902.9241.362+1.562
Treganowan, Brad* 146 42%4%18%36% 2.0432.8831.383+1.500
Duffy, Craig* 127 52%5%31%13% 1.8382.7121.550+1.162
Bedggood, Melissa* 126 44%3%11%41% 2.3243.2841.014+2.270
Morritt, Tracey* 115 40%3%11%45% 2.2542.7620.841+1.921
Mills, Steven* 109 55%6%24%15% 2.0113.0111.462+1.548
Spence, Dion* 103 46%5%17%33% 2.1163.1301.884+1.246
Govan, Kim* 96 33%3%9%54% 2.2502.4550.727+1.727
MacKinnon, Andrew* 94 50%9%24%17% 1.9102.9362.141+0.795
Lawrence, Glenn* 85 52%13%35% 1.6822.6351.612+1.024
Kovarik, Hans* 82 52%7%40% 1.6462.7201.634+1.085
Shadbolt, Ron* 75 53%7%40% 1.6672.8001.720+1.080
Lawrence, Tony* 70 51%9%40% 1.6293.3862.243+1.143
Hill, Andrew 57 54%5%12%28% 2.3412.6100.732+1.878
Granville, Alan* 57 47%16%37% 1.5792.4041.737+0.667
Morritt, Sharon* 54 72%6%22% 2.2223.3521.833+1.519
Trudgen, Brendan 51 57%6%6%31% 2.5713.1430.514+2.629
Downs, David* 49 51%16%33% 1.6943.0822.020+1.061
Irvine, Andrew* 44 36%9%55% 1.1822.6362.568+0.068
Bluschke, Alf* 44 64%11%25% 2.0233.4551.386+2.068
MacKinnon, Tim* 41 49%15%37% 1.6103.7323.415+0.317
Morenhart, Darren 39 3%5%92% 1.0000.3330.667-0.333
Rogers, Mark 39 3%5%92% 1.0000.3330.667-0.333
Weeks, Cameron 39 3%5%92% 1.0000.3330.667-0.333
Remedios, Lynette* 37 35%5%16%43% 1.9522.6191.143+1.476
Lawrence, Richard* 34 26%9%65% 0.8821.4412.471-1.029
Self, Ryan* 33 67%15%18% 2.1523.1210.970+2.152
McNair, David* 32 75%9%16% 2.3444.1561.719+2.438
Lawrence, Geoffrey* 30 40%10%50% 1.3002.2002.267-0.067
Cameron, John* 29 62%14%24% 2.0002.9660.966+2.000
Lawrence, William* 28 36%11%54% 1.1792.5362.536+0.000
Garner, Troy 24 63%13%25% 2.0005.2502.500+2.750
Lawrence, Daryl* 22 36%18%45% 1.2733.1822.864+0.318
MacKinnon, Robert* 22 82%5%14% 2.5005.2271.364+3.864
Darcy, Astin* 22 73%14%14% 2.3184.9551.636+3.318
Arnold, David* 22 55%5%41% 1.6822.8181.409+1.409
Powderly, Darryl* 21 29%14%57% 1.0002.3813.810-1.429
Arnold, Andrew* 21 76%10%14% 2.3814.6191.524+3.095
Kinniburgh, Melissa 20 5%5%90% 1.5000.5001.000-0.500
Kinniburgh, Penny 20 5%5%90% 1.5000.5001.000-0.500
O`Brien, Prue* 20 5%5%90% 1.5000.5001.000-0.500
Rogers, Lindy 20 5%5%90% 1.5000.5001.000-0.500
Wilson, Corey* 20 90%5%5% 2.7502.6000.300+2.300
Sorensen, Steven* 20 50%30%20% 1.8002.2001.550+0.650
Jurey, Carolyn 19 5%95% 0.0000.0000.000+0.000
Bedggood, Stephen* 19 42%5%53% 1.3162.4744.579-2.105
Harris, Justin 19 16%16%68% 0.6321.0533.474-2.421
Taylor, Leigh 18 83%6%11% 2.5563.7780.833+2.944
Brazil, Sean* 18 44%33%22% 1.6672.1111.611+0.500
Stanyer, Adrian* 18 44%33%22% 1.6672.1111.611+0.500
Downs, Andrew* 18 72%11%17% 2.2783.1110.833+2.278
Slocombe, Morgan* 17 47%29%24% 1.7062.8241.706+1.118
Rihs, Daniel* 17 41%35%24% 1.5882.1761.706+0.471
Williams, Nigel* 16 38%63% 1.1251.5001.813-0.313
Crebbin, Jason* 16 44%31%25% 1.6252.1881.688+0.500
Greed, Justin* 16 69%13%19% 2.1883.8130.813+3.000
Hanley-Wood, Ben* 15 40%7%53% 1.2672.8672.800+0.067
Arnold, Chris* 15 40%33%27% 1.5331.6001.533+0.067
Jennings, Ian* 15 53%33%13% 1.9332.2671.400+0.867
Montgomery, John 13 46%54% 1.3851.6151.769-0.154
Remedios, Colin* 13 46%54% 1.3851.6151.769-0.154
Govan, Jeff* 13 69%31% 2.0774.0771.846+2.231
Morritt, Earl* 13 15%23%62% 0.6921.9233.615-1.692
Dempsey, Michael* 13 69%8%23% 2.1544.8461.923+2.923
Bailey, Shane* 12 25%25%50% 1.0002.0003.083-1.083
Lewis, Chris* 12 17%25%58% 0.7501.7503.167-1.417
Noonan, Kristian* 12 75%8%17% 2.3334.0000.583+3.417
Baker, Daniel* 12 58%25%17% 2.0002.5000.833+1.667
Mumford, Matthew* 12 58%25%17% 2.0002.5000.833+1.667
Allen, Mark* 12 42%8%50% 1.3331.7502.083-0.333
Darcy, Thurston* 11 73%9%18% 2.2735.0001.636+3.364
Gilham, Mark* 11 64%9%27% 2.0004.3642.000+2.364
Goodwin, Leigh* 11 82%18% 2.4554.3640.818+3.545
Cowland, Dean* 10 30%10%60% 1.0001.6001.800-0.200
Hocking, Branton* 10 80%20% 2.4004.1000.800+3.300
Baker, Gavin* 10 70%10%20% 2.2002.7000.700+2.000
Rodrigues, Errol* 10 30%20%50% 1.1001.5001.700-0.200
Bairstow, Michael* 10 50%30%20% 1.8002.3001.300+1.000
Brown, Daniel* 10 40%30%30% 1.5002.1001.900+0.200
Armitage, Rohan* 10 30%10%60% 1.0001.4002.100-0.700
McIntyre, Jamie* 9 56%11%33% 1.7783.2221.444+1.778
McNair, Anthony* 9 33%33%33% 1.3333.6673.889-0.222
May, Adrian* 9 56%11%33% 1.7784.8892.111+2.778
McLaren, Scott* 9 33%22%44% 1.2221.7781.667+0.111
Fallowfield, Shelly* 9 33%11%56% 1.1111.3332.000-0.667
Hart, Jack* 9 33%11%56% 1.1111.5562.222-0.667
Mifsud, Marcus* 9 44%33%22% 1.6672.1111.889+0.222
Bauer, Andrew* 8 13%13%75% 0.5001.2507.750-6.500
Bugg, Travis 8 13%13%75% 0.5001.2507.750-6.500
Spence, Matthew* 8 13%13%75% 0.5001.2507.750-6.500
Tucker, David 8 25%13%63% 0.8751.1253.125-2.000
Hermence, Jonah* 8 50%25%25% 1.7502.1251.875+0.250
Altham, Shane* 8 50%38%13% 1.8752.3751.250+1.125
Larcart, Houston* 8 50%38%13% 1.8752.3751.250+1.125
VellaVanKassel, Chris* 8 50%38%13% 1.8752.3751.250+1.125
Treganowan, Jason 7 29%71% 0.2861.0003.857-2.857
Bonnici, Brad* 7 29%14%57% 1.0001.5711.571+0.000
Brown, Chris* 7 43%14%43% 1.4291.8571.571+0.286
Simpson, Matthew* 7 14%14%71% 0.5710.5712.571-2.000
Sia, Tristan* 7 43%29%29% 1.5711.8572.143-0.286
Miller, Nick* 7 43%43%14% 1.7142.2861.286+1.000
Drozd, Logan* 7 57%29%14% 2.0002.4291.143+1.286
Wruss, Steven 6 17%17%67% 0.6672.0001.833+0.167
Cook, Stuart* 6 100% 3.0005.8331.000+4.833
Mifsud, Dexter* 6 50%50% 2.0002.3331.167+1.167
Brown, Owen* 6 50%33%17% 1.8332.5001.167+1.333
Childs, Scott* 5 20%20%60% 0.8003.0002.600+0.400
Powderly, Phillip* 5 60%40% 0.6003.0004.000-1.000
Matthews, Ben* 5 40%20%40% 1.4002.0001.000+1.000
Taylor, Harvey* 5 60%20%20% 2.0002.8001.200+1.600
Taylor, Derek 4 25%75% 0.7500.5002.750-2.250
Nicholls, James 4 50%25%25% 1.7504.2502.500+1.750
Falcao, Hip* 4 100% 3.0006.7500.750+6.000
Holahan, Zac* 4 25%25%50% 1.0001.0001.250-0.250
Iosua, Rachael* 4 50%50% 1.5002.5001.500+1.000
James, Jeff* 4 50%50% 1.5002.5001.500+1.000
Takano, Doug* 4 25%25%50% 1.0001.0002.250-1.250
Armstrong, Adam 3 33%67% 1.0002.0002.333-0.333
Downs, Colleen* 3 33%67% 1.0002.0003.333-1.333
Hoole, Carol* 3 67%33% 2.0004.6671.333+3.333
Cautley, Mark* 3 100% 3.0009.6671.333+8.333
Strobel, Joshua* 3 67%33% 2.0004.3334.667-0.333
Haddy, Thomas* 3 33%67% 1.0001.3333.333-2.000
Mifsud, Alex* 3 33%67% 1.6671.6671.333+0.333
Jones, Adrian 2 50%50% 1.5001.5001.500+0.000
Cowland, Jason* 2 50%50% 2.0002.0001.500+0.500
Bourke, Karen* 2 100% 0.0001.0003.000-2.000
Morritt, Sandra* 2 100% 0.0001.0003.000-2.000
Dine, Brenton* 2 100% 3.0004.0000.500+3.500
Clough, Jarryd* 2 50%50% 0.5002.0005.500-3.500
Bell, Ray* 2 50%50% 0.5001.5005.000-3.500
Haddy, Stephen* 2 50%50% 1.5002.0003.500-1.500
MacKenzie, Lachlan* 2 100% 0.0000.0005.000-5.000
Otter, Eddie* 2 50%50% 1.5001.0002.000-1.000
Salvatore, Joel* 2 100% 0.0000.0005.000-5.000
Otter, Cooper* 2 100% 3.0004.0000.500+3.500
Book, Paul* 1 100% 3.0002.0001.000+1.000
Millard, Chris 1 100% 3.0002.0001.000+1.000
Downes, Cheryl* 1 100% 0.0002.0004.000-2.000
Irvine, Suzanne* 1 100% 0.0001.0002.000-1.000
Mills, Helen* 1 100% 0.0002.0006.000-4.000
Mitchell, Sam 1 100% 1.0007.0007.000+0.000
Blake, Alex* 1 100% 3.0004.0002.000+2.000
Inkster, Janelle 1 100% 3.0008.0001.000+7.000
McNair, Ann* 1 100% 0.0002.0006.000-4.000
Calleja, Chris 1 100% 3.0008.0000.000+8.000
Graetz, Jeff* 1 100% 3.0003.0002.000+1.000
Cook, Lorraine* 1 100% 3.0008.0004.000+4.000
Spence, Adam* 1 100% 3.00012.0000.000+12.000
Haycock, John* 1 100% 1.0001.0001.000+0.000
Thomas, Joshua* 1 100% 1.0001.0001.000+0.000
Anderson, Matthew* 1 100% 0.0002.0009.000-7.000
Hoad, Simon* 1 100% 0.0002.0009.000-7.000
Hobbs, Neil* 1 100% 0.0002.0009.000-7.000
Hooley, Aidan* 1 100% 0.0002.0009.000-7.000
Hooley, Ryan* 1 100% 0.0002.0009.000-7.000
Kelly, Bo* 1 100% 0.0002.0009.000-7.000
McMurrie, Andrew* 1 100% 0.0002.0009.000-7.000
McMurrie, Tom* 1 100% 0.0002.0009.000-7.000
Armitage, Timothy* 1 100% 3.0004.0000.000+4.000
Bonnici, Sam* 1 100% 3.0004.0000.000+4.000
MacKenzie, Darren* 1 100% 3.0004.0000.000+4.000
Naseer, Rizwan* 1 100% 3.0004.0000.000+4.000
Wilson, Christopher* 1 100% 3.0004.0000.000+4.000
Davis, Brett* 1 100% 0.0000.0003.000-3.000
Salvatore, Aaron* 1 100% 0.0000.0003.000-3.000
Simpson, Mitch* 1 100% 0.0000.0003.000-3.000
Walther, Erica* 1 100% 0.0000.0003.000-3.000
Deol, Apinder 1 100% 3.0002.0001.000+1.000
Williams, Andrew* 1 100% 3.0002.0001.000+1.000
Cobbin, Troy* 1 100% 0.0001.0006.000-5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 54 4%96% 3.0000.0000.000+0.000
MUHC 19 12 0.632 79%11%11% 2.4744.1581.053+3.105
Brunswick 17 8 0.471 59%6%35% 1.8242.6473.176-0.529
Altona 16 8 0.500 44%19%38% 1.5002.2501.813+0.438
Essendon 16 7 0.438 69%6%25% 2.1252.6251.188+1.438
Footscray 14 4 0.286 50%7%43% 1.5712.7141.571+1.143
RMIT 13 3 0.231 62%38% 1.8463.6151.923+1.692
Camberwell 12 5 0.417 42%8%50% 1.3332.1672.417-0.250
PEGS 12 2 0.167 17%33%50% 0.8331.9172.417-0.500
Greensborough 11 7 0.636 73%9%18% 2.2734.1821.091+3.091
Kew 10 9 0.900 70%20%10% 2.3003.4000.700+2.700
Powerhouse 10 1 0.100 30%70% 0.9001.2002.100-0.900
MHSOB 10 11 1.100 60%20%20% 2.0004.7001.800+2.900
Werribee 8 5 0.625 63%13%25% 2.0003.2502.875+0.375
Doncaster 7 2 0.286 86%14% 2.5712.8571.286+1.571
Old Melburnians 6 1 0.167 33%67% 1.0002.3332.500-0.167
Box Hill 5 20%80% 0.6000.6003.600-3.000
MCC 5 2 0.400 40%60% 1.2001.2002.200-1.000
Kealba 4 1 0.250 100% 3.0004.0000.250+3.750
Collegians-X 4 50%50% 0.5001.0002.500-1.500
Yarra Valley 3 2 0.667 100% 3.0007.3330.000+7.333
St.Bedes 3 33%67% 1.0001.6672.333-0.667
Hume 3 33%67% 1.0001.3333.333-2.000
South Barwon 2 50%50% 1.5000.5003.000-2.500
Strathmore Park 2 100% 0.0001.5003.000-1.500
Bendigo 2 1 0.500 50%50% 0.5002.0004.500-2.500
Hawthorn 2 1 0.500 100% 3.0008.5002.000+6.500
Ajax-Maccabi 2 100% 3.0005.5000.500+5.000
Old Yarra 2 100% 3.0003.0000.500+2.500
Trinity 2 100% 3.0003.0002.000+1.000
Swinburne 2 1 0.500 50%50% 2.0002.5001.000+1.500
Baw-Baw 2 50%50% 1.5000.5000.500+0.000
Latrobe Uni 2 100% 3.0004.0000.500+3.500
Elsternwick 1 100% 3.0009.0000.000+9.000
Grail 1 1 1.000 100% 0.0001.0007.000-6.000
Mentone 1 100% 0.0000.0007.000-7.000
Geelong 1 1 1.000 100% 1.0003.0003.000+0.000
Goulburn Valley 1 100% 0.0000.0005.000-5.000
CBCOC 1 100% 1.0001.0001.000+0.000
Mornington 1 100% 1.0001.0001.000+0.000
Marcellin 1 100% 3.0006.0002.000+4.000
Sth. Knights 1 100% 1.0003.0003.000+0.000
Ballarat 1 100% 0.0002.0005.000-3.000
Eastern 1 100% 1.0001.0001.000+0.000
Opponents :44293 95 0.324 45%10%28%18% 1.7472.8381.905+0.934

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 95 29 0.305 34%3%8%55% 2.3022.4880.651+1.837
Melton Mowbray 36 12 0.333 72%11%17% 2.2784.0831.444+2.639
Altona 31 17 0.548 39%26%35% 1.4192.5482.484+0.065
Essendon 19 5 0.263 63%37% 1.8953.0531.579+1.474
PEGS 14 5 0.357 29%36%36% 1.2142.2861.929+0.357
Footscray 13 3 0.231 31%8%62% 1.0002.3852.154+0.231
Melton 10 1 0.100 50%20%30% 1.7002.1001.300+0.800
Essendon Indoor 8 13%13%75% 0.5001.2507.750-6.500
Olympic Park 5 3 0.600 40%60% 1.2002.4001.400+1.000
Camberwell 4 25%75% 0.7501.0002.750-1.750
Hawthorn 4 2 0.500 25%25%50% 1.0002.0002.250-0.250
Doncaster 4 75%25% 2.2502.5001.750+0.750
SHC 4 1 0.250 25%75% 0.7502.5003.500-1.000
Reservoir 4 5 1.250 100% 3.0006.2501.000+5.250
Yarra Velodrome 3 3 1.000 67%33% 2.0005.6670.667+5.000
Elgar Park 3 33%67% 0.3332.6675.000-2.333
Waverley 3 33%33%33% 1.3332.6673.000-0.333
Melbourne Uni 3 3 1.000 100% 3.0007.3330.333+7.000
Melbourne High 3 67%33% 2.0003.3332.667+0.667
Brunswick 3 1 0.333 33%33%33% 1.3331.6671.333+0.333
Albert Park-G 2 50%50% 1.5001.5002.000-0.500
Geelong 2 50%50% 1.5000.5003.000-2.500
Albert Park 2 50%50% 1.5002.0002.000+0.000
Greensborough 2 2 1.000 100% 3.0005.5001.000+4.500
Werribee 2 2 1.000 100% 3.0003.5000.500+3.000
Melb Grammar 2 100% 0.0000.5003.000-2.500
Melton-G 1 1 1.000 100% 3.0002.0001.000+1.000
Kealba 1 100% 3.0001.0000.000+1.000
Wesley College 1 100% 0.0000.0002.000-2.000
Dandenong 1 100% 3.0009.0000.000+9.000
Shepparton 1 100% 0.0000.0005.000-5.000
Scotch College 1 100% 3.00010.0004.000+6.000
Mentone 1 100% 3.0003.0001.000+2.000
Trinity 1 100% 3.0004.0003.000+1.000
Monash 1 100% 0.0000.0001.000-1.000
PSF 1 100% 0.0002.0003.000-1.000
Hume 1 100% 0.0000.0007.000-7.000
Bundoora 1 100% 3.0002.0001.000+1.000
Venues :38293 95 0.324 45%10%28%18% 1.7472.8381.905+0.934

Copyright © 2024 Melton Hockey Club