Melton Hockey Club logo

Melton Hockey Club
Lawrence, William

Melton Hockey Club logo

Last updated : 10:41 am - 21 April 2024


Lawrence, William(6686 bytes)
Club Cap : 137
(Games : 402, Goals : 1 )

First XI Men's Cap : 31
(Games : 68, Goals : 1)

First XI Vet's Cap : 27
(Games : 5, Goals : 0)


Games Umpired : 7
(Senior : 7, Veteran : 0, Junior : 0)


Milestones

1984-Jan-01 :First Senior game (R-01: 1984 West F Men)
1984-Jan-01 :First game (R-01: 1984 West F Men)
1986-Jan-01 :First First XI Mens game (R-01: 1986 West A Men)
1992-Nov-10 :First Veteran game (Geelong United 2 def. Melton 1. R-01: 1992/93 Altona Veterans)
1997-Sep-27 :Life Membership awarded
1999-May-08 :First goal scored (Melton 3 def. St.Bedes 2. R-04: 1999 State League 4 Men)
2000-Apr-08 :First game umpired (Melton 5 def. Sandringham 4. R-03: 2000 State League 4 Men)
2000-Aug-05 :Last First XI Mens game played (CBCOC 5 def. Melton 2. R-18: 2000 State League 4 Men)
2001-Aug-18 :Last game umpired (SNP 5 def. Melton 1. R-17: 2001 State League 4 Men)
2002-Nov-11 :300 Club games (Melton 0 drew Geelong 0. R-01: 2002/03 Footscray Veterans)
2009-Jul-11 :Last Senior game (Melton 8 def. Brunswick 1. R-11: 2009 Metro 2 West Men)
2010-Apr-12 :400 Club games (Melton 1 drew Yarra Valley 1. R-01: 2010 Veterans C West)
2010-Jun-07 :Last Veteran game (Brunswick 5 def. Melton 2. R-09: 2010 Veterans C West)
2010-Jun-07 :Last game played (Brunswick 5 def. Melton 2. R-09: 2010 Veterans C West)
Playing career : 9654 days. (26 years and 164 days.)


Honours, Trophies, and Official Roles

Life Member :27/Sep/1997

President :1988/89, 1992/93, 1993/94
Vice President :1987/88, 1989/90, 1990/91, 1991/92
Chairperson :2000/01
Board Member :1999/00, 2009/10
Committee member :1997/98

Coach's Award :1997-Metro 3 West Men

Coach :1988-U9 North (B), 1991-U11 North

Captain :1992/93-Altona Veterans, 1993/94-Altona Veterans, 1998-Metro 1 West Men

Manager :1991-Metro 3 West Men, 1991-State League 3 Men, 1992/93-Altona Veterans,
 1993/94-Altona Veterans, 1994-U15 Saturday, 1994-U17 North,
 2008-State League 4 Men, 2009-State League 4 Men

Team Photographs

0255
2008/09
Essendon Vets
0250
2008
Veterans D West
0238
2007
Veterans E
0235
2007
Metro 4 West Men
0212
2005/06
Footscray Tues. A Men
0205
2005
Metro 4 West Men
0185
2003/04
Footscray Veterans
0172
2002/03
Footscray Veterans
0142
2000
State League 4 Men
0134
1999
State League 4 Men
0133
1998/99
Footscray Tue. Men
0129
1998
Metro 1 West Men
0126
1997
Metro 3 West Men
0122
1996
Metro 3 West Men
0121
1996
Metro 1 West Men
0110
1994
Metro 2 West Men
0096
1993
Metro 2 West Men
0053
1989
West C Men
0052
1989
State League 4 Men

Complete Playing History

Teams played with : 39
Premierships won : 1
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 55 19 83 69 226 1 0.125
Senior Summer 26 11 31 18 86 0 0.000
Senior Total 81 30 114 87 312 1 0.125
Veteran Winter 15 6 17 0 38 0 0.000
Veteran Summer 15 12 25 0 52 0 0.000
Veteran Total 30 18 42 0 90 0 0.000
Total 111 48 156 87 402 1 0.125

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52010 Veterans C West*3211.0002.000-1.00036-003
22009 Metro 2 West Men*118.0001.000+7.00081+007
32008/09 Essendon Vets*31113.3331.333+2.000104+006
82008 Veterans D West*1641111.3753.063-1.6882249-027
92007 Metro 4 West Men*1621131.1256.000-4.8751896-078
72007 Veterans C West*115.0001.000+4.00051+004
32007 Veterans E*1710342.5880.941+1.6474416+028
42005/06 Footscray Tues. A Men*125432.8332.000+0.8333424+010
92005 Metro 4 West Men*143292.1434.000-1.8573056-026
42004 Veterans C West*111.00011.000-10.000111-010
52003/04 Footscray Veterans*7432.0002.000+0.0001414+000
32002/03 Footscray Veterans*125161.4171.750-0.3331721-004
42001/02 Footscray-2 Mon. Vets*112451.1821.636-0.4551318-005
42000/01 Footscray Tues. Men123361.8332.833-1.0002234-012
92000 State League 4 Men*441.7504.750-3.000719-012
81999 State League 4 Men*211.000112.0008.500-6.500417-013
1PR1998/99 Footscray Tue. Men*115152.1821.818+0.3642420+004
41998 Metro 1 West Men*177373.2944.000-0.7065668-012
41997 Metro 3 West Men*1811256.0003.222+2.77810858+050
81996 Metro 1 West Men*4221.7503.000-1.250712-005
81996 Metro 3 West Men*14773.3572.500+0.8574735+012
91994 Metro 2 West Men*1521120.8003.600-2.8001254-042
41993/94 SHC Saturday Mixed110.0004.000-4.00004-004
10WS1993/94 Altona Veterans9270.6672.556-1.889623-017
61993 Metro 2 West Men*110.0001.000-1.00001-001
61992/93 Altona Veterans103431.3001.700-0.4001317-004
51991 Metro 3 West Men41120.5001.000-0.50024-002
51990/91 Essendon Mon. Men102170.7002.100-1.400721-014
51990 West C Men166462.3751.875+0.5003830+008
51989 West C Men*168262.3751.813+0.5633829+009
41988/89 Essendon Mon. Men136161.6152.231-0.6152129-008
71988 West A Men31111.3331.333+0.00044+000
71988 West C Men91261.0005.444-4.444949-040
21987/88 Essendon Tues. Men1351341.8891.111+0.7781710+007
21987 West A Men1921161.6671.333+0.33354+001
41986/87 Essendon Saturday Mixed14140.0000.000+0.00000+000
31986 West A Men19190.0000.000+0.00000+000
?1985 West D Men17170.0000.000+0.00000+000
?1984 West F Men17170.0000.000+0.00000+000
40210.12511148156872.1352.727-0.613666859-193

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Senior Winter 53 18 78 53 202 17 0.114 518 3.477
Senior Summer 26 11 31 18 86 16 0.235 142 2.088
Senior Total 79 29 109 71 288 33 0.152 660 3.041
Veteran Winter 15 6 17 0 38 10 0.263 83 2.184
Veteran Summer 15 12 25 0 52 10 0.192 97 1.865
Veteran Total 30 18 42 0 90 20 0.222 180 2.000
Total 109 47 151 71 378 53 0.173 840 2.736

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Unkn
Shutouts
%
Goals In
Avge.
GoalDiff
52010 Veterans C West*321133%62.000-003
22009 Metro 2 West Men*110%11.000+007
32008/09 Essendon Vets*3111133%41.333+006
82008 Veterans D West*164111213%493.063-027
92007 Metro 4 West Men*16211316%966.000-078
72007 Veterans C West*110%11.000+004
32007 Veterans E*171034741%160.941+028
42005/06 Footscray Tues. A Men*12543217%242.000+010
92005 Metro 4 West Men*143290%564.000-026
42004 Veterans C West*110%1111.000-010
52003/04 Footscray Veterans*743114%142.000+000
32002/03 Footscray Veterans*12516650%211.750-004
42001/02 Footscray-2 Mon. Vets*112450%181.636-005
42000/01 Footscray Tues. Men1233618%342.833-012
92000 State League 4 Men*110%66.000-003
81999 State League 4 Men*110%1515.000-014
11998/99 Footscray Tue. Men*11515436%201.818+004
41998 Metro 1 West Men*1773716%684.000-012
41997 Metro 3 West Men*181125211%583.222+050
81996 Metro 1 West Men*422125%123.000-005
81996 Metro 3 West Men*147717%352.500+012
91994 Metro 2 West Men*152112213%543.600-042
41993/94 SHC Saturday Mixed110%44.000-004
101993/94 Altona Veterans9270%232.556-017
61993 Metro 2 West Men*110%11.000-001
61992/93 Altona Veterans10343220%171.700-004
51990/91 Essendon Mon. Men10217220%212.100-014
51990 West C Men16646319%301.875+008
51989 West C Men*16826425%291.813+009
41988/89 Essendon Mon. Men13616323%292.231-008
71988 West A Men3111133%41.333+000
71988 West C Men91260%495.444-040
21987/88 Essendon Tues. Men135134444%101.111+007
21987 West A Men192116133%41.333+001
41986/87 Essendon Saturday Mixed14140%0.000+000
31986 West A Men19190%0.000+000
?1985 West D Men110%0.000+000
?1984 West F Men17170%0.000+000
37810947151715317%8402.736-183

Umpiring History


Year    Division                      SEN VET JUN
2000    State League 4 Men              5        
2001    State League 4 Men              2        
                                                 
SUBTOTAL                                7        
TOTAL                                           7

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 55 19 83 69 226 1 0.125

First Game :R-01: 1984 West F Men
Last Game :Melton 8 def. Brunswick 1. R-11: 2009 Metro 2 West Men
Best Win :Melton 15 def. MCC 4. R-02: 1997 Metro 3 West Men
Worst Loss :Craigieburn 15 def. Melton 0. R-06: 1988 West C Men
1 goal games : 1 times. Last : Melton 3 def. St.Bedes 2. R-04: 1999 State League 4 Men
Finals : Melton ? v PEGS ?. SF: 1986 West A Men
Altona 3 def. Melton 2. GF: 1987 West A Men
Melton 1 def. Werribee 0. PF: 1987 West A Men
Melton 2 def. MUHC 1. SF: 1987 West A Men
MUHC 2 def. Melton 1. SF: 1997 Metro 3 West Men
Camberwell 4 def. Melton 2. SF: 1998 Metro 1 West Men
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 26 11 31 18 86 0 0.000

First Game :R-01: 1986/87 Essendon Saturday Mixed
Last Game :PEGS 3 def. Melton 1. CF: 2005/06 Footscray Tues. A Men
Best Win :Melton 7 def. RMIT 0. R-04: 2005/06 Footscray Tues. A Men
Worst Loss :Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
Finals : Werribee 4 def. Melton 1. GF: 1987/88 Essendon Tues. Men
Melton 3 def. PEGS 1. SF: 1987/88 Essendon Tues. Men
Latrobe Uni 6 def. Melton 0. SF: 1988/89 Essendon Mon. Men
Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men
Melton 2 def. MUHC 1. SF: 1998/99 Footscray Tue. Men
Brunswick (B) 3 def. Melton 2. CF: 2000/01 Footscray Tues. Men
RMIT 7 def. Melton 2. SF: 2000/01 Footscray Tues. Men
PEGS 3 def. Melton 1. CF: 2005/06 Footscray Tues. A Men
Essendon 4 def. Melton 3. SF: 2005/06 Footscray Tues. A Men
Premierships : Melton 1 def. RMIT 0. GF: 1998/99 Footscray Tue. Men

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Winter 15 6 17 0 38 0 0.000

First Game :Latrobe Uni 11 def. Melton 1. R-17: 2004 Veterans C West
Last Game :Brunswick 5 def. Melton 2. R-09: 2010 Veterans C West
Best Win :Melton 8 def. Camberwell (B) 0. R-18: 2007 Veterans E
Worst Loss :Latrobe Uni 11 def. Melton 1. R-17: 2004 Veterans C West
Finals : Box Hill 2 def. Melton 1. PF: 2007 Veterans E
Hawthorn 2 def. Melton 0. SF: 2007 Veterans E
Premierships :None.

Veteran Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Veteran Summer 15 12 25 0 52 0 0.000

First Game :Geelong United 2 def. Melton 1. R-01: 1992/93 Altona Veterans
Last Game :Melton 8 def. Essendon (H) 0. R-07: 2008/09 Essendon Vets
Best Win :Melton 8 def. Essendon (H) 0. R-07: 2008/09 Essendon Vets
Worst Loss :Werribee 7 def. Melton 0. R-08: 1993/94 Altona Veterans
Finals : Melton 1 drew MCC 1. CF: 2001/02 Footscray-2 Mon. Vets
MUHC 2 def. Melton 1. SF: 2001/02 Footscray-2 Mon. Vets
Melton 1 def. Footscray (2) 0. CF: 2002/03 Footscray Veterans
Altona 4 def. Melton 0. SF: 2002/03 Footscray Veterans
Premierships :None.

Teammates

Number of teammates :183

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Shadbolt, Ron* 190 25%14%40%21% 1.1321.6622.530-0.868
Lawrence, Glenn* 159 31%12%36%21% 1.3282.6482.888-0.240
Lawrence, Tony* 130 38%8%41%13% 1.3982.9652.717+0.248
Downs, David* 124 40%11%49% 1.2982.3552.637-0.282
Lawrence, Stephen* 119 42%17%41% 1.4292.8572.756+0.101
Kovarik, Hans* 112 27%19%54% 0.9911.6432.830-1.188
Lawrence, Richard* 102 20%11%36%33% 1.0441.5002.574-1.074
Govan, Jeff* 102 25%6%21%48% 1.5852.0942.019+0.075
Morritt, Earl* 93 18%6%18%57% 1.4251.5001.925-0.425
Powderly, Darryl* 92 22%2%15%61% 1.7222.5001.806+0.694
Childs, Scott* 86 17%3%17%62% 1.4551.4551.697-0.242
Wruss, Steven 83 18%7%12%63% 1.6452.3551.774+0.581
Lewis, Chris* 72 17%1%8%74% 1.9472.1051.737+0.368
Mathews, Dick 69 7%6%12%75% 1.1181.7062.706-1.000
MacKinnon, Tim* 67 39%12%49% 1.2843.2243.821-0.597
Salvador, Gavin* 59 19%5%14%63% 1.6361.7731.591+0.182
Lawrence, Daryl* 59 42%7%51% 1.3393.6103.322+0.288
Lawrence, Geoffrey* 57 40%11%49% 1.3163.4213.263+0.158
Mullin, George 56 14%4%13%70% 1.5291.6471.588+0.059
McIntyre, Jamie* 56 43%18%39% 1.4642.0001.946+0.054
Downs, Colleen* 53 40%13%47% 1.3212.0382.415-0.377
Arnold, David* 53 25%11%64% 0.8491.4153.585-2.170
Cowland, Jason* 50 26%6%32%36% 1.3131.4061.969-0.563
Fleming, Linda* 50 28%20%52% 1.0401.5402.200-0.660
Falcao, Hip* 49 27%16%57% 0.9591.5103.204-1.694
Hanley-Wood, Ben* 46 41%15%43% 1.3912.9132.957-0.043
Graetz, Jeff* 44 36%20%43% 1.2952.0231.932+0.091
Cook, Stuart* 44 41%9%50% 1.3181.9092.750-0.841
Coster, Robert 43 47%9%35%9% 1.6412.0771.718+0.359
Bluschke, Alf* 42 29%26%45% 1.1191.5482.310-0.762
Brierley, John* 42 33%10%57% 1.0951.5003.333-1.833
Strebs-Stelps, Leo* 40 38%18%45% 1.3002.0752.100-0.025
Thompson, Maralyn* 37 43%11%46% 1.4052.0271.892+0.135
Martin, Robert 34 100%
McCallum, Andrew* 34 100%
Treganowan, Jason 33 45%18%36% 1.5452.2122.121+0.091
Treganowan, Brad* 33 27%6%67% 0.8791.4553.394-1.939
Bailey, Shane* 32 19%3%25%53% 1.2671.2002.067-0.867
Cowland, Dean* 32 25%22%41%13% 1.1072.0002.571-0.571
Granville, Alan* 32 41%22%38% 1.4381.8751.969-0.094
Mills, Helen* 31 16%32%52% 0.8061.1292.065-0.935
Forman, David* 29 31%17%52% 1.1031.5861.862-0.276
Williams, Mark* 28 36%11%54% 1.1792.5362.536+0.000
Sorensen, Steven* 28 43%14%43% 1.4292.5363.071-0.536
Bedggood, Stephen* 28 32%11%57% 1.0712.2503.107-0.857
Thomas, Kerry* 28 36%18%46% 1.2501.4641.750-0.286
Remedios, Colin* 27 15%33%52% 0.7781.0742.148-1.074
Baker, Gavin* 27 44%11%44% 1.4441.6671.852-0.185
James, Jeff* 26 38%15%46% 1.3082.2311.885+0.346
Cameron, John* 25 64%4%32% 1.9602.9201.960+0.960
Bailey, Dale 23 30%13%57% 1.0431.2611.826-0.565
McNair, David* 23 43%9%48% 1.3913.5224.130-0.609
Garner, Troy 23 48%4%48% 1.4784.6523.087+1.565
Buttigieg, William* 22 23%14%64% 0.8181.8644.409-2.545
Mathews, Kevin 19 11%89% 0.0001.00010.000-9.000
Campbell, Scott 19 5%5%89% 2.0001.5001.000+0.500
Ruff, Ian 19 100%
Thomson, Ian 19 100%
Irvine, Andrew* 19 32%68% 0.9472.4213.421-1.000
Bluschke, Mark* 19 16%11%74% 0.5791.3685.053-3.684
McLaren, Scott* 19 42%37%21% 1.6323.1051.684+1.421
Jennings, Ian* 18 50%6%44% 1.5561.7221.778-0.056
Barnett, Dale 17 100%
Hamilton, Craig 17 100%
Hill, Steven 17 100%
Price, Brian 17 100%
Turrell, Steven 17 100%
Weng, Wong 17 100%
Downs, Steven 17 100%
Fitzgerald, Frank 17 100%
Thomas, Colin 17 100%
Williams, Lesley* 17 47%6%47% 1.4711.6471.882-0.235
Grant-Taylor, Sandy* 17 18%18%65% 0.7061.4123.059-1.647
Govan, Rosalie* 16 13%88% 1.0001.0001.000+0.000
MacKinnon, Andrew* 16 31%19%50% 1.1253.7503.250+0.500
Slocombe, Morgan* 16 31%13%56% 1.0632.5633.625-1.063
McMurrie, Andrew* 16 13%6%81% 0.4381.1256.000-4.875
Molden, Rhys* 16 13%6%81% 0.4381.1256.000-4.875
Haycock, John* 15 20%7%73% 0.6671.8004.467-2.667
McMurrie, Tom* 15 7%7%87% 0.2671.0006.333-5.333
Lane, Marissa 14 100%
Lawford, Maxine 14 100%
Morritt, Sandra* 14 100%
Vanstan, Sandy 14 100%
Arnold, Chris* 14 43%29%29% 1.5713.1432.143+1.000
Goodwin, Leigh* 14 43%29%29% 1.5713.0712.286+0.786
Spence, Adam* 14 21%14%64% 0.7862.1434.000-1.857
Stephens, Ken 13 38%8%23%31% 1.7781.8891.111+0.778
Duffy, Craig* 13 8%92% 0.2310.6153.769-3.154
Townsend, Stephen* 13 46%23%31% 1.6153.6923.462+0.231
Crebbin, Jason* 13 23%15%62% 0.8461.6153.077-1.462
Hosking, Robert* 13 46%15%38% 1.5382.4622.462+0.000
Downs, Andrew* 13 23%15%62% 0.8462.3084.154-1.846
Abel, Jake* 13 15%8%77% 0.5381.1545.923-4.769
Book, Paul* 12 17%17%67% 0.6671.0002.250-1.250
Williams, Nigel* 12 17%25%58% 0.7500.8332.000-1.167
Harris, Justin 12 8%8%83% 0.3330.9174.083-3.167
Stanyer, Adrian* 12 25%17%58% 0.9171.9173.083-1.167
Arnold, Andrew* 12 42%33%25% 1.5832.8332.000+0.833
Brazil, Sean* 12 42%33%25% 1.5832.8332.000+0.833
Darcy, Thurston* 12 42%33%25% 1.5832.8332.000+0.833
Rihs, Daniel* 12 42%33%25% 1.5832.8332.000+0.833
Bluschke, Glen* 12 8%92% 0.0830.8336.917-6.083
Hooley, Ryan* 12 17%8%75% 0.5831.5005.500-4.000
Reynolds, Charlie 11 55%18%27% 1.8182.2731.636+0.636
Cautley, Mark* 11 45%9%45% 1.4551.3641.636-0.273
Kovarik, John* 11 9%9%82% 0.3641.2735.727-4.455
Ken, K 10 30%40%30% 1.3001.3001.700-0.400
Wordley, R 10 30%40%30% 1.3001.3001.700-0.400
Bedggood, Melissa* 10 40%10%50% 1.3001.8002.100-0.300
Powderly, Phillip* 10 70%30% 2.1003.0002.500+0.500
Casper, Adrian* 10 50%30%20% 1.8003.7002.800+0.900
Shadbolt, Narelle* 9 44%11%44% 1.4442.0001.889+0.111
Earle, Steven 8 13%13%75% 0.5001.0006.000-5.000
Shiell, Glenn 8 38%63% 1.1251.5002.125-0.625
Richards, J 8 25%38%38% 1.1251.1252.000-0.875
Fragopoulos, Tania* 8 25%13%63% 0.8751.6252.500-0.875
Spence, Dion* 8 25%75% 0.2501.3753.875-2.500
Borg, Vicki* 8 38%63% 1.1251.1252.875-1.750
Flannigan, Brendan 7 14%29%57% 0.7141.0005.714-4.714
Tucker, David 7 14%86% 0.4290.7143.571-2.857
Fenton, Jason 6 17%83% 0.5000.6674.500-3.833
Kinniburgh, Mick 6 17%33%50% 0.8331.1673.667-2.500
Spence, Jessica* 6 17%83% 0.1671.5004.833-3.333
D`Souza, Leon* 6 17%50%33% 1.0002.1671.667+0.500
Gosnold, David 5 20%20%60% 0.8001.0003.000-2.000
Bradbury, Shaun 5 20%20%60% 0.8001.0004.600-3.600
Kari, Grant* 5 40%20%40% 1.4001.8002.400-0.600
Blake, Alex* 5 60%40% 1.8002.2002.600-0.400
Nicholls, James 5 60%20%20% 2.0005.0003.200+1.800
Downes, Cheryl* 5 40%60% 1.2002.4002.200+0.200
Dumbrell, Greg* 5 40%20%40% 1.4002.0002.800-0.800
Zaba, M 4 100% 0.0000.2505.500-5.250
Hunt, Richard 4 25%25%50% 1.0000.7504.500-3.750
Calleja, Chris 4 75%25% 2.2505.7503.250+2.500
Substitute, 4 50%25%25% 1.7500.7500.750+0.000
Matthews, Ben* 4 25%25%50% 1.0001.5004.000-2.500
Hardy, Dale* 4 50%50% 0.5001.7503.000-1.250
Downs, Conrad* 4 25%75% 0.7501.2502.750-1.500
Rodrigues, Errol* 4 75%25% 0.7500.7501.250-0.500
Taylor, Richard 1 3 33%33%33% 1.3331.3331.333+0.000
Traczynski, Andrew 3 33%67% 1.6673.3331.333+2.000
Miles, Peter 3 33%67% 1.0000.6671.333-0.667
Montgomery, F 3 67%33% 2.3331.6670.333+1.333
Hoole, Carol* 3 67%33% 2.0004.6671.333+3.333
Bennett, Graeme* 3 33%67% 0.3332.0005.333-3.333
Corban, Malcolm* 3 67%33% 0.6671.0002.000-1.000
Boney, J 2 100% 0.0000.5007.000-6.500
Cowland, Trevor 2 50%50% 0.5000.5001.000-0.500
Mills, Steven* 2 50%50% 1.5001.0001.000+0.000
Irvine, Suzanne* 2 100% 0.0000.5003.000-2.500
McNair, Anthony* 2 100% 0.0000.5008.000-7.500
Nothnagel, Melissa* 2 50%50% 1.5008.5006.000+2.500
Crebbin, Kylie* 2 50%50% 0.5000.5002.000-1.500
Dempsey, Michael* 2 50%50% 1.5001.5003.500-2.000
Noonan, Kristian* 2 50%50% 1.5001.5003.000-1.500
Mumford, Matthew* 2 50%50% 0.5002.0005.500-3.500
Clough, Jarryd* 2 50%50% 1.5004.0004.500-0.500
Jungfer, Kathy* 2 50%50% 1.5004.5001.500+3.000
Cannon, Peter* 2 100% 1.0000.5000.500+0.000
Mathews, Richard 1 100% 0.0002.0005.000-3.000
Cox, Wally 1 100% 3.0004.0003.000+1.000
Millard, Chris 1 100% 1.0001.0001.000+0.000
Martin, Michelle* 1 100% 0.0000.0004.000-4.000
Reardon, Janice* 1 100% 0.0000.0004.000-4.000
Remedios, Lynette* 1 100% 0.0000.0004.000-4.000
Inkster, Janelle 1 100% 3.0008.0001.000+7.000
Hibayshi, Takanori 1 100% 0.0003.0009.000-6.000
Edwards, Amanda* 1 100% 0.0001.0002.000-1.000
McElroy, Rik* 1 100% 0.0001.00011.000-10.000
May, Adrian* 1 100% 3.0003.0002.000+1.000
Self, Ryan* 1 100% 0.0000.0005.000-5.000
Sweeney, Liam 1 100% 1.0003.0003.000+0.000
Dine, Brenton* 1 100% 0.0002.0003.000-1.000
Klaebe, Carrol* 1 100% 1.0003.0003.000+0.000
Darcy, Astin* 1 100% 0.0000.0002.000-2.000
Edwards, Jeremy* 1 100% 0.0000.0002.000-2.000
McMurrie, Michael* 1 100% 0.0002.0004.000-2.000
Gati, Nick* 1 100% 3.0008.0001.000+7.000
Hosking, Michael* 1 100% 3.0008.0001.000+7.000
Strobel, Joshua* 1 100% 3.0008.0001.000+7.000
Thomas, Joshua* 1 100% 3.0008.0001.000+7.000
Vallance, Liam* 1 100% 3.0008.0001.000+7.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 66 100% 0.0000.000+0.000 50
MUHC 37 30%24%41%5% 1.2002.1142.771-0.657 37 25%972.622
Brunswick 31 42%13%45% 1.3872.2262.516-0.290 31 619%782.516
Essendon 28 39%11%43%7% 1.3851.8462.000-0.154 28 621%521.857
Footscray 28 39%14%39%7% 1.4232.5382.231+0.308 27 519%562.074
RMIT 27 37%15%37%11% 1.4172.3752.250+0.125 27 622%542.000
Werribee 19 16%16%58%11% 0.7061.1183.294-2.176 19 211%562.947
MCC 19 42%26%32% 1.5262.9472.105+0.842 18 317%382.111
Altona 17 12%6%71%12% 0.4671.8673.667-1.800 17 553.235
PEGS 14 21%29%21%29% 1.3001.7002.200-0.500 14 214%221.571
Yarra Valley 13 23%15%62% 0.8461.6922.923-1.231 13 18%382.923
Grail 9 44%11%44% 1.4442.0003.444-1.444 9 313.444
Latrobe Uni 9 11%11%78% 0.4441.4445.556-4.111 9 505.556
Camberwell 9 33%11%56% 1.1112.3332.667-0.333 8 225%243.000
Powerhouse 9 11%11%78% 0.4441.3332.444-1.111 9 111%222.444
Ajax-Maccabi 8 25%13%50%13% 1.0003.5713.571+0.000 7 114%253.571
MHSOB 6 67%33% 2.0003.6671.500+2.167 6 350%91.500
Geelong 6 50%17%33% 1.6671.1671.000+0.167 6 233%61.000
Hawthorn 5 40%20%40% 1.4003.0002.200+0.800 5 120%112.200
Geelong United 4 25%25%50% 1.5001.5001.500+0.000 4 30.750
Box Hill 4 50%25%25% 2.0002.3331.000+1.333 4 125%30.750
Kew 4 25%25%50% 1.0002.2504.000-1.750 4 125%164.000
Greensborough 4 25%75% 0.7501.7504.000-2.250 4 125%164.000
Plenty Valley 3 67%33% 2.0002.6671.000+1.667 3 267%31.000
Craigieburn 2 100% 0.0000.00011.000-11.000 2 2211.000
Golden City 2 50%50% 1.5001.0001.500-0.500 2 150%31.500
Glenroy 2 100% 0.0001.5003.000-1.500 2 63.000
Reservoir 2 50%50% 1.5001.5002.000-0.500 2 150%42.000
CBCOC 2 100% 0.0001.5005.500-4.000
Melton 2 100% 3.0003.5001.000+2.500 2 21.000
St.Bernards 2 100% 0.0001.0007.500-6.500 2 157.500
Eastern 2 100% 3.0004.0000.000+4.000 2 2100%00.000
Seaholm 1 100% 3.0003.0000.000+3.000 1 1100%00.000
St.Bedes 1 1 1.000 100% 3.0003.0002.000+1.000
Bendigo 1 100% 0.0001.00015.000-14.000 1 1515.000
Collegians-X 1 100% 0.0001.0002.000-1.000
Old Camberwell 1 100% 1.0003.0003.000+0.000 1 33.000
Old Melburnians 1 100% 0.0001.0004.000-3.000 1 44.000
TEM 1 100% 3.0003.0001.000+2.000 1 11.000
Opponents :39402 1 0.003 28%12%39%22% 1.2102.1142.727-0.613 378 5314%8402.222

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 114 15%8%18%60% 1.3041.9782.478-0.500 98 99%1141.163
Footscray 75 35%19%47% 1.2271.8932.227-0.333 75 1419%1672.227
Essendon 67 28%7%36%28% 1.2921.6042.167-0.563 66 1117%1041.576
Melton Mowbray 63 52%10%38% 1.6673.1753.079+0.095 62 915%1893.048
Altona 34 12%26%62% 0.6181.0002.735-1.735 31 413%892.871
Melbourne High 6 33%17%50% 1.1673.5002.667+0.833 6 117%162.667
Albert Park 6 33%17%50% 1.1675.1673.333+1.833 6 117%203.333
SHC 4 25%75% 0.7501.2503.000-1.750 4 125%123.000
Elgar Park 4 25%75% 0.2501.0004.000-3.000 4 125%164.000
Melbourne Uni 3 33%33%33% 1.3333.3334.333-1.000 3 134.333
Yarra Valley 3 100% 0.0000.6675.000-4.333 3 155.000
Olympic Park 2 100% 0.0000.5002.000-1.500 2 42.000
Waverley 2 50%50% 1.5001.5003.000-1.500 1 1100%00.000
Yarra Velodrome 2 50%50% 2.0005.0002.500+2.500 2 52.500
Reservoir 2 100% 0.0001.5008.500-7.000 2 178.500
Werribee 2 100% 0.0000.5008.500-8.000 2 178.500
Greensborough 2 100% 0.0002.5005.000-2.500 2 105.000
St.Bernards 2 100% 0.0001.0005.500-4.500 2 115.500
