Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Games

Melton Hockey Club logo

Last updated : 5:15 pm - 4 June 2023


Most First XI Winter Games Played
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Shadbolt, Ron*        273 |  1 Fleming, Linda*       347 |  1 Shadbolt, Ron*        252 |
|  2 Lawrence, Stephen*    260 |  2 Shadbolt, Narelle*    317 |  2 Falcao, Hip*          247 |
|  3 Arnold, Andrew*       248 |  3 Williams, Lisa*       276 |  3 Kovarik, Hans*        244 |
|    Morritt, Earl*        248 |  4 Mills, Helen*         229 |  4 Arnold, David*        212 |
|  5 Downs, David*         247 |  5 Shadbolt, Megan*      215 |  5 Rodrigues, Errol*     211 |
|  6 Sorensen, Steven*     236 |  6 Lake, Melissa*        194 |  6 Bluschke, Alf*        207 |
|  7 Lawrence, Glenn*      231 |  7 Morritt, Sandra*      185 |  7 Hosking, Robert*      201 |
|  8 Self, Ryan*           207 |  8 Gorton, Sarah*        180 |  8 McLaren, Scott*       190 |
|  9 Arnold, Chris*        193 |  9 Bedggood, Melissa*    178 |    Cook, Stuart*         190 |
| 10 Bailey, Shane*        189 | 10 Downes, Cheryl*       164 | 10 Strebs-Stelps, Leo*   183 |
| 11 Hanley-Wood, Ben*     181 | 11 Chisholm, Rebecca*    157 | 11 Corban, Malcolm*      125 |
|    Childs, Scott*        181 |    Reardon, Janice*      157 | 12 Fleming, Linda*       116 |
| 13 Powderly, Darryl*     180 | 13 Jungfer, Kathy*       146 | 13 Downs, David*         097 |
| 14 Granville, Alan*      172 | 14 Downs, Colleen*       144 | 14 James, Jeff*          091 |
| 15 Stanyer, Adrian*      167 | 15 Martin, Michelle*     140 | 15 Grant-Taylor, Sandy*  085 |
| 16 Govan, Jeff*          155 | 16 Bourke, Karen*        139 | 16 Baker, Gavin*         074 |
| 17 Brazil, Sean*         154 |    Govan, Rosalie*       139 | 17 Cannon, Peter*        069 |
| 18 Lewis, Chris*         153 | 18 Hamill, Sue*          133 | 18 Cautley, Mark*        066 |
| 19 McLaren, Scott*       148 |    Steele, Lucy*         133 | 19 D`Souza, Leon*        060 |
| 20 Salvador, Gavin*      143 | 20 Downes, Lana*         130 | 20 Graetz, Jeff*         058 |
| 21 Noonan, Kristian*     141 | 21 Spence, Jessica*      124 | 21 Armitage, Rohan*      055 |
| 22 Baker, Daniel*        131 | 22 Schwarze, Amy*        123 | 22 Downs, Colleen*       054 |
| 23 Lawrence, Tony*       126 | 23 Cook, Lorraine*       122 | 23 Hart, Jack*           052 |
| 24 Kovarik, Hans*        124 | 24 Grant-Taylor, Lexi*   121 | 24 Brown, Chris*         042 |
| 25 Lawrence, Jesse*      122 | 25 Sproal, Beth*         119 | 25 Granville, Alan*      041 |
| 26 Crebbin, Jason*       116 | 26 Hemmerich, Petra*     112 | 26 Williams, Lesley*     038 |
| 27 Powderly, Phillip*    105 | 27 Miles, Vicky          096 | 27 Baxter, Peter*        037 |
| 28 Book, Paul*           103 | 28 Doig, Kylie*          090 | 28 Thomas, Kerry*        035 |
| 29 Slocombe, Morgan*     102 | 29 Morritt, Tracey*      087 | 29 Lawrence, Glenn*      031 |
| 30 Kelly, Lee*           100 | 30 Hamilton, Tracey*     086 | 30 Noronha, Louis*       029 |
|    Mathews, Dick         100 | 31 Vanstan, Sandy        081 | 31 Downes, Lana*         027 |
| 32 Mullin, George        097 | 32 Jordan, Linda*        080 | 32 Scherer, Tim*         025 |
| 33 Kelly, Bo*            095 | 33 O`Brien, Melissa*     078 | 33 Jennings, Ian*        024 |
| 34 Strebs-Stelps, Ben*   093 |    Downs, Cassandra*     078 | 34 Knight, Jason*        020 |
| 35 Vallance, Lachlan*    092 | 35 Branford, Fiona*      077 |    Daniel, Annesley*     020 |
| 36 Cowland, Jason*       091 | 36 Cleverley, Emma*      075 |    Mills, Helen*         020 |
| 37 Rihs, Daniel*         090 | 37 Kapp, Inge*           073 | 37 Hardy, Dale*          018 |
| 38 Cameron, John*        087 | 38 Frew, Kerrie          071 |    Remedios, Colin*      018 |
| 39 Scalzo, Mark*         080 |    Schembri-Crisp, Leelo* 071 | 39 Eller, Karen*         017 |
| 40 Miles, Peter          076 | 40 McGill, Suzie*        070 |    Govan, Jeff*          017 |
| 41 Millard, Chris        075 |    Schwarze, Chloe*      070 | 41 Williams, Lisa*       016 |
| 42 Cowland, Dean*        074 | 42 Knipe, Jessica*       065 |    Lawrence, Stephen*    016 |
|    Treganowan, Brad*     074 | 43 Seng Hpa, Wendy*      063 | 43 McMillan, Brent*      015 |
| 44 Lawrence, Daryl*      071 |    Mills, Kate*          063 | 44 Neff, Darren*         013 |
| 45 May, Adrian*          070 | 45 Heggaton, Karen       060 |    Cameron, John*        013 |
|    Holahan, Zac*         070 | 46 Corless, Sheridan*    059 |    Kaplan, Sue*          013 |
| 47 Hosking, Michael*     069 | 47 Webb, Rosemary*       058 | 47 Brown, Daniel*        010 |
| 48 Lawrence, William*    068 |    Mawson, Jacqueline*   058 |    Takano, Doug*         010 |
| 49 Lawrence, Hayden*     066 | 49 Crebbin, Kylie*       057 |    Schwarze, Royce*      010 |
| 50 VellaVanKassel, Chris* 063 | 50 Philips, Emma*        056 | 50 Lawrence, Geoffrey*   009 |
|                              |                              |    Lawrence, Richard*    009 |

Copyright © 2023 Melton Hockey Club