Melton Hockey Club logo

Melton Hockey Club
Most First XI Winter Games

Melton Hockey Club logo

Last updated : 8:52 pm - 10 December 2023


Most First XI Winter Games Played
| ##           MEN             | ##           WOMEN           | ##          VETERAN          |
|------------------------------|------------------------------|------------------------------|
|  1 Shadbolt, Ron*        273 |  1 Fleming, Linda*       347 |  1 Shadbolt, Ron*        252 |
|  2 Lawrence, Stephen*    260 |  2 Shadbolt, Narelle*    317 |  2 Falcao, Hip*          247 |
|  3 Arnold, Andrew*       248 |  3 Williams, Lisa*       276 |  3 Kovarik, Hans*        244 |
|    Morritt, Earl*        248 |  4 Mills, Helen*         229 |  4 Rodrigues, Errol*     221 |
|  5 Downs, David*         247 |  5 Shadbolt, Megan*      215 |    Arnold, David*        221 |
|  6 Sorensen, Steven*     236 |  6 Lake, Melissa*        194 |  6 Bluschke, Alf*        207 |
|  7 Lawrence, Glenn*      231 |  7 Morritt, Sandra*      185 |  7 Hosking, Robert*      201 |
|  8 Self, Ryan*           209 |  8 Gorton, Sarah*        180 |  8 McLaren, Scott*       198 |
|  9 Arnold, Chris*        193 |  9 Bedggood, Melissa*    178 |  9 Cook, Stuart*         190 |
| 10 Bailey, Shane*        189 | 10 Downes, Cheryl*       164 | 10 Strebs-Stelps, Leo*   183 |
|    Hanley-Wood, Ben*     189 | 11 Chisholm, Rebecca*    157 | 11 Corban, Malcolm*      125 |
| 12 Childs, Scott*        181 |    Reardon, Janice*      157 | 12 Fleming, Linda*       116 |
| 13 Powderly, Darryl*     180 | 13 Jungfer, Kathy*       146 | 13 James, Jeff*          100 |
| 14 Granville, Alan*      172 | 14 Downs, Colleen*       144 | 14 Downs, David*         097 |
| 15 Stanyer, Adrian*      167 | 15 Martin, Michelle*     140 | 15 Grant-Taylor, Sandy*  085 |
| 16 Govan, Jeff*          155 | 16 Bourke, Karen*        139 | 16 Baker, Gavin*         074 |
| 17 Brazil, Sean*         154 |    Govan, Rosalie*       139 | 17 Cannon, Peter*        069 |
| 18 Lewis, Chris*         153 | 18 Hamill, Sue*          133 | 18 Cautley, Mark*        066 |
| 19 McLaren, Scott*       149 |    Steele, Lucy*         133 | 19 Armitage, Rohan*      064 |
| 20 Salvador, Gavin*      143 | 20 Schwarze, Amy*        132 | 20 D`Souza, Leon*        060 |
| 21 Noonan, Kristian*     141 | 21 Downes, Lana*         130 | 21 Graetz, Jeff*         058 |
| 22 Lawrence, Jesse*      131 | 22 Spence, Jessica*      124 |    Hart, Jack*           058 |
|    Baker, Daniel*        131 | 23 Cook, Lorraine*       122 | 23 Downs, Colleen*       054 |
| 24 Lawrence, Tony*       126 | 24 Grant-Taylor, Lexi*   121 | 24 Brown, Chris*         047 |
| 25 Kovarik, Hans*        124 | 25 Sproal, Beth*         119 | 25 Granville, Alan*      041 |
| 26 Crebbin, Jason*       116 | 26 Hemmerich, Petra*     112 | 26 Williams, Lesley*     038 |
| 27 Powderly, Phillip*    105 | 27 Miles, Vicky          096 | 27 Baxter, Peter*        037 |
| 28 Book, Paul*           103 | 28 Doig, Kylie*          090 | 28 Thomas, Kerry*        035 |
| 29 Slocombe, Morgan*     102 | 29 Morritt, Tracey*      087 | 29 Lawrence, Glenn*      031 |
| 30 Kelly, Lee*           100 | 30 Hamilton, Tracey*     086 | 30 Noronha, Louis*       029 |
|    Mathews, Dick         100 | 31 Vanstan, Sandy        081 | 31 Downes, Lana*         027 |
| 32 Mullin, George        097 | 32 Jordan, Linda*        080 | 32 Lawrence, Stephen*    026 |
| 33 Kelly, Bo*            095 | 33 Schwarze, Chloe*      079 | 33 Scherer, Tim*         025 |
| 34 Strebs-Stelps, Ben*   093 | 34 O`Brien, Melissa*     078 | 34 Jennings, Ian*        024 |
| 35 Vallance, Lachlan*    092 |    Downs, Cassandra*     078 | 35 Knight, Jason*        020 |
| 36 Cowland, Jason*       091 | 36 Branford, Fiona*      077 |    Daniel, Annesley*     020 |
| 37 Rihs, Daniel*         090 | 37 Cleverley, Emma*      075 |    Mills, Helen*         020 |
| 38 Scalzo, Mark*         088 | 38 Kapp, Inge*           073 | 38 Hardy, Dale*          018 |
| 39 Cameron, John*        087 | 39 Frew, Kerrie          071 |    Remedios, Colin*      018 |
| 40 Holahan, Zac*         079 |    Schembri-Crisp, Leelo* 071 | 40 Eller, Karen*         017 |
| 41 Miles, Peter          076 | 41 McGill, Suzie*        070 |    Govan, Jeff*          017 |
| 42 Millard, Chris        075 | 42 Knipe, Jessica*       065 | 42 Williams, Lisa*       016 |
|    Lawrence, Hayden*     075 |    Iosua, Rachael*       065 |    Fallowfield, Shelly*  016 |
| 44 Cowland, Dean*        074 | 44 Seng Hpa, Wendy*      063 |    Lawrence, Richard*    016 |
|    Treganowan, Brad*     074 |    Mills, Kate*          063 | 45 McMillan, Brent*      015 |
| 46 Lawrence, Daryl*      071 | 46 Heggaton, Karen       060 | 46 Neff, Darren*         013 |
| 47 May, Adrian*          070 | 47 Corless, Sheridan*    059 |    Cameron, John*        013 |
| 48 Hosking, Michael*     069 | 48 Webb, Rosemary*       058 |    Lawrence, Geoffrey*   013 |
| 49 Lawrence, William*    068 |    Mawson, Jacqueline*   058 |    Kaplan, Sue*          013 |
| 50 Lawrence, Riley*      065 | 50 Crebbin, Kylie*       057 | 50 Brown, Daniel*        010 |
|                              |                              |    Takano, Doug*         010 |
|                              |                              |    Schwarze, Royce*      010 |

Copyright © 2023 Melton Hockey Club