![]() |
Melton Hockey Club |
![]() |
Captain | Caiafa, Jackson* |
Coach | Lawrence, Stephen* |
Manager | Cook, Lorraine* |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Craigieburn | 3 | 3 | 0 | 0 | 30 | 1 | +29 | 9 |
Essendon | 3 | 3 | 0 | 0 | 25 | 4 | +21 | 9 |
Melton | 3 | 2 | 0 | 1 | 22 | 7 | +15 | 6 |
Altona | 3 | 1 | 0 | 2 | 12 | 19 | -7 | 3 |
Powerhouse/St.Kilda | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
Brunswick | 3 | 1 | 0 | 2 | 5 | 23 | -18 | 3 |
PEGS | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Latrobe Uni | 2 | 0 | 0 | 2 | 1 | 21 | -20 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Fri | 05-May-23 | 8:50 pm | Melton | Powerhouse/St.Kilda | 6 | 0 | Win! |
02 | Fri | 12-May-23 | 9:00 pm | Hume | Craigieburn Falcons | 1 | 7 | Loss |
03 | Fri | 19-May-23 | 8:50 pm | Melton | Brunswick | 15 | 0 | Win! |
04 | Fri | 26-May-23 | Bye | |||||
05 | Fri | 02-Jun-23 | ||||||
06 | Fri | 16-Jun-23 | ||||||
07 | Fri | 23-Jun-23 | ||||||
08 | Fri | 14-Jul-23 | ||||||
09 | Fri | 21-Jul-23 | ||||||
10 | Fri | 28-Jul-23 | ||||||
11 | Fri | 04-Aug-23 | ||||||
12 | Fri | 11-Aug-23 | ||||||
13 | Fri | 18-Aug-23 | ||||||
14 | Fri | 25-Aug-23 |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnici, Samuel* | 0 | 0 | 0 | 3 | ||||||||||||
Brown, Alfie* | 0 | 1 | ||||||||||||||
Caiafa, Jackson* | 0 | 0 | 0 | 3 | ||||||||||||
Closter, Seth* | 0 | 0 | 2 | |||||||||||||
Cook, Megan* | 0 | 0 | 0 | 3 | ||||||||||||
Lawrence, Brody* | 0 | 0 | 3 | 3 | 3 | |||||||||||
Lawrence, Riley* | 5 | 1 | 10 | 3 | 16 | |||||||||||
MacKenzie, Lachlan* | 0 | 1 | 2 | 1 | ||||||||||||
Micallef, Levi* | 1 | 0 | 0 | 3 | 1 | |||||||||||
Micallef, Reuben* | 0 | 0 | 0 | 3 | ||||||||||||
Morris, Sebastian* | 0 | 0 | 1 | 3 | 1 | |||||||||||
Nourish, Jacob* | 0 | 1 | ||||||||||||||
Rigby, Maddison* | 0 | 0 | 2 | |||||||||||||
Players/Game (13 Total Used) | 10 | 11 | 11 | |||||||||||||
Coach | ||||||||||||||||
Lawrence, Stephen* | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||
Umpires | ||||||||||||||||
Badged Umpire | X | 1 | ||||||||||||||
Club Umpire | X | X | 2 | |||||||||||||
Eggers, Taela | X | X | X | 3 |