Melton Hockey Club logo

Melton Hockey Club
McMurrie, Michael

Melton Hockey Club logo

Last updated : 1:14 am - 18 September 2022


McMurrie, Michael(25026 bytes)
Club Cap : 590
(Games : 337, Goals : 31 )

First XI Men's Cap : 144
(Games : 27, Goals : 0)


Games Umpired : 23
(Senior : 1, Veteran : 8, Junior : 14)


Milestones

2004-Apr-17 :First Junior game (Melton 0 drew Essendon 0. R-01: 2004 U11 North)
2004-Apr-17 :First game (Melton 0 drew Essendon 0. R-01: 2004 U11 North)
2005-Apr-16 :First goal scored (Melton 5 def. Altona (S) 0. R-01: 2005 U9 West)
2007-May-19 :50 Junior games (Melton 2 def. Werribee 0. R-05: 2007 U11 Pennant North)
2007-Aug-25 :First Senior game (RMIT 4 def. Melton 2. R-17: 2007 Metro 4 West Men)
2007-Aug-25 :First Senior goal (RMIT 4 def. Melton 2. R-17: 2007 Metro 4 West Men)
2009-Jul-17 :100 Junior games (St.Bernards 6 def. Melton 0. R-11: 2009 U13 West)
2012-Apr-14 :First game umpired (Melton 2 def. Footscray 0. R-01: 2012 U9 West (2))
2012-Jun-15 :150 Junior games (Melton 4 def. Brunswick 0. R-09: 2012 U17 North/West)
2013-Apr-20 :First First XI Mens game (Old Melburnians 3 def. Melton 2. R-02: 2013 Vic League 3 Men)
2013-Aug-30 :Last Junior game (Werribee 3 def. Melton 1. GF: 2013 U16 North/West)
2015-Aug-01 :300 Club games (Melton 5 def. ECHO 3. R-15: 2015 Vic League 3 Res. Men)
2016-Jun-25 :Last First XI Mens game played (ECHO 2 def. Melton 0. R-10: 2016 Vic League 3 Men)
2016-Aug-12 :Last game umpired (Melton 4 def. St.Bernards 2. R-13: 2016 U14 North/West)
2018-Sep-15 :Last Senior game (Essendon 3 def. Melton 0. GF: 2018 Metro B West Men)
2018-Sep-15 :Last game played (Essendon 3 def. Melton 0. GF: 2018 Metro B West Men)
Playing career : 5264 days. (14 years and 154 days.)


Honours, Trophies, and Official Roles

Best and Fairest :2014-Vic League 3 Res. Men

Captain :2010-U15 West

Team Photographs

0379
2018
Metro B West Men
0379
2018
Metro B West Men
0347
2016
Vic League 3 Res. Men
0333
2015
Vic League 3 Res. Men
0333
2015
Vic League 3 Res. Men
0331
2015
Vic League 3 Men
0320
2014
Vic League 3 Res. Men
0311
2013
U16 North/West
0308
2013
Metro 3 West (M)
0306
2013
Vic League 3 Res. Men
0295
2012
U17 North/West
0292
2012
Metro 2 West Men
0291
2012
Metro 3 West Men
0284
2011
U15 West
0281
2011
Metro 3 West Men
0274
2010
U15 West
0263
2009
U13 West
0256
2008/09
SHC-2 Under 15
0252
2008
U13 North
0241
2007
U11 Pennant North
0226
2006
U11 North
0211
2005
U9 West
0195
2004
U11 North

Complete Playing History

Teams played with : 32
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 88 23 50 161 24 0.348
Junior Summer 5 4 10 19 1 0.067
Junior Total 93 27 60 180 25 0.298
Senior Winter 62 17 68 147 6 0.109
Senior Summer 1 0 9 10 0 0.000
Senior Total 63 17 77 157 6 0.109
Total 156 44 137 337 31 0.223

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
62018 Pennant G Men*111.0002.000-1.00012-001
22018 Metro B West Men*9542.5562.556+0.0002323+000
22016 Vic League 3 Men*110.0002.000-2.00002-002
22016 Vic League 3 Res. Men*1913513.8951.474+2.4217428+046
72015 Vic League 3 Men*1641111.6883.563-1.8752757-030
1PR2015 Vic League 3 Res. Men*1813233.7782.111+1.6676838+030
72014 Vic League 3 Men*6241.5002.833-1.333917-008
32014 Vic League 3 Res. Men*179352.5291.294+1.2354322+021
62014 Metro 3 West Men*2113.5002.500+1.00075+002
62013 Vic League 3 Men*41212.0001.750+0.25087+001
72013 Vic League 3 Res. Men*167182.5002.938-0.4384047-007
32013 Metro 3 West (M)*320.6671111.6672.000-0.33356-001
52013 Metro 3 West (B)*2111.0004.500-3.50029-007
22013 U16 North/West*1220.1827142.7501.417+1.3333317+016
?WS2012/13 Footscray Summer10191.9006.300-4.4001963-044
42012/13 U17 SHC1110.1253261.1823.182-2.0001335-022
92012 Metro 2 West Men*82151.5003.375-1.8751227-015
92012 Metro 3 West Men*1130.3001101.3646.000-4.6361566-051
32012 U17 North/West*14862.9291.714+1.2144124+017
92011 Metro 3 West Men*122191.1674.167-3.0001450-036
52011 U15 West*189453.1111.222+1.8895622+034
12010 Metro 2 West Men*111.0002.000-1.00012-001
42010 U15 West*1940.22272101.5792.421-0.8423046-016
62009 U13 West*1630.6006191.8132.563-0.7502941-012
62008/09 SHC-2 Under 15*82240.7502.500-1.750620-014
62008 U13 North*163761.3132.063-0.7502133-012
92007 Metro 4 West Men*111.00012.0004.000-2.00024-002
22007 U13 Pennant North*226.0001.000+5.000122+010
32007 U11 Pennant North*191453.1581.316+1.8426025+035
1PR2006 U11 North*139222.0000.615+1.385268+018
12005 U9 West*15151.00012213.7331.133+2.6005617+039
22004 U11 North*1711423.0590.765+2.2945213+039
337310.221156441372.3962.309+0.080805778+027

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 45 14 33 92 31 0.337 154 1.674
Junior Summer 1 0 3 4 1 0.250 22 5.500
Junior Total 46 14 36 96 32 0.333 176 1.833
Senior Winter 49 13 29 91 16 0.176 194 2.132
Senior Summer 1 0 9 10 0 0.000 63 6.300
Total 96 27 74 197 48 0.244 433 2.198

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
22018 Metro B West Men*853225%162.000+005
22016 Vic League 3 Res. Men*191351421%281.474+046
72015 Vic League 3 Men*330%134.333-010
12015 Vic League 3 Res. Men*161222213%301.875+032
72014 Vic League 3 Men*6240%172.833-008
32014 Vic League 3 Res. Men*17935635%221.294+021
62013 Vic League 3 Men*4121125%71.750+001
72013 Vic League 3 Res. Men*1671816%472.938-007
22013 U16 North/West*111100%0.000+004
?2012/13 Footscray Summer10190%636.300-044
42012/13 U17 SHC312133%186.000-015
92012 Metro 2 West Men*110%66.000-003
92012 Metro 3 West Men*110%88.000-007
32012 U17 North/West*1376323%241.846+013
52011 U15 West*189451056%221.222+034
42010 U15 West*110%1212.000-012
62009 U13 West*1121819%292.636-013
62008/09 SHC-2 Under 15*110%44.000-004
62008 U13 North*16376425%332.063-012
22007 U13 Pennant North*110%11.000+006
32007 U11 Pennant North*19145632%251.316+035
12006 U11 North*12822650%80.667+016
1979627744824%4332.198+078

Umpiring History


Year    Division                      SEN VET JUN
2012    U9 West (2)                             1
2012    U9 West (1)                             1
2014    U14 North/West                          1
2014    U16 North/West                          2
2014    Masters 45+ A                       3    
2015    U14 North/West                          3
2015    Masters 35+ C North                 5    
2015    Metro B North/West Women        1        
2016    U12 North/West                          1
2016    U14 North/West                          3
2016    U16 North/West                          2
                                                 
SUBTOTAL                                1   8  14
TOTAL                                          23

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 88 23 50 161 24 0.348

First Game :Melton 0 drew Essendon 0. R-01: 2004 U11 North
Last Game :Werribee 3 def. Melton 1. GF: 2013 U16 North/West
Best Win :Melton 13 def. Werribee 0. R-06: 2011 U15 West
Worst Loss :Geelong 12 def. Melton 0. R-01: 2010 U15 West
1 goal games : 9 times. Last : Melton 3 def. Footscray 2. R-14: 2013 U16 North/West
2 goal games : 6 times. Last : Altona 3 def. Melton 2. R-02: 2010 U15 West
3 goal games : 1 times. Last : Melton 5 def. Footscray (R) 4. R-17: 2005 U9 West
Finals : Greensborough 2 def. Melton 1. GF: 2004 U11 North
Melton 2 def. Werribee 0. SF: 2004 U11 North
Melton 0 def. Footscray (R) 0. GF: 2006 U11 North
Melton 3 def. Box Hill 1. SF: 2006 U11 North
Ajax-Maccabi 2 def. Melton 0. SF: 2007 U11 Pennant North
Essendon (R) 3 def. Melton 0. SF: 2010 U15 West
Footscray 3 def. Melton 2. SF: 2012 U17 North/West
Werribee 3 def. Melton 1. GF: 2013 U16 North/West
Melton 4 def. St.Bernards 0. SF: 2013 U16 North/West
Premierships : Melton 0 def. Footscray (R) 0. GF: 2006 U11 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 5 4 10 19 1 0.067

First Game :Melton 1 def. Kew 0. R-01: 2008/09 SHC-2 Under 15
Last Game :Southern United 2 def. Melton 0. CF: 2012/13 U17 SHC
Best Win :Melton 3 def. Southern United 1. R-08: 2012/13 U17 SHC
Worst Loss :Camberwell 16 def. Melton 0. R-04: 2012/13 U17 SHC
1 goal games : 1 times. Last : Melton 2 def. Essendon (B) 1. R-06: 2012/13 U17 SHC
Finals : Southern United 2 def. Melton 0. CF: 2012/13 U17 SHC
Essendon 2 def. Melton 1. SF: 2012/13 U17 SHC
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 62 17 68 147 6 0.109

First Game :RMIT 4 def. Melton 2. R-17: 2007 Metro 4 West Men
Last Game :Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Best Win :Melton 9 def. Collegians-X 1. R-18: 2016 Vic League 3 Res. Men
Worst Loss :Latrobe Uni 12 def. Melton 0. R-05: 2012 Metro 3 West Men
1 goal games : 6 times. Last : Melton 4 def. Werribee (G) 2. R-12: 2013 Metro 3 West (M)
Finals : Melton 6 def. Bayside 1. EF: 2014 Vic League 3 Res. Men
Old Melburnians 1 def. Melton 1. PF: 2014 Vic League 3 Res. Men
Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men
Melton 4 def. Box Hill 1. QF: 2015 Vic League 3 Res. Men
Old Melburnians 2 def. Melton 1. GF: 2016 Vic League 3 Res. Men
Melton 3 def. Bayside 1. QF: 2016 Vic League 3 Res. Men
Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Melton 3 def. Caroline Springs 2. PF: 2018 Metro B West Men
Essendon 5 def. Melton 1. QF: 2018 Metro B West Men
Premierships : Melton 3 def. Box Hill 1. GF: 2015 Vic League 3 Res. Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 1 0 9 10 0 0.000

First Game :Footscray (R) 5 def. Melton 1. R-01: 2012/13 Footscray Summer
Last Game :AHCOC 8 def. Melton 6. R-10: 2012/13 Footscray Summer
Best Win :Melton 4 def. Altona 3. R-09: 2012/13 Footscray Summer
Worst Loss :Footscray (R) 9 def. Melton 1. R-06: 2012/13 Footscray Summer
Finals :None.
Premierships :None.

Teammates

Number of teammates :151 (Top 50 shown)

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Phillips, Chad* 131 47%15%38% 2.2671.794+0.473 297235+062
Vallance, Lachlan* 129 43%16%41% 2.3572.124+0.233 304274+030
Kelly, Lee* 121 40%16%45% 1.9422.198-0.256 235266-031
Strebs-Stelps, Ben* 119 38%16%46% 1.9502.597-0.647 232309-077
Chisholm, Jack* 115 43%13%44% 2.1832.183+0.000 251251+000
Knipe, Lucas* 109 38%12%50% 2.1012.761-0.661 229301-072
Kasprzak, Marcus* 91 51%16%33% 2.2091.879+0.330 201171+030
VellaVanKassel, Nick* 88 43%10%47% 2.3072.716-0.409 203239-036
Self, Ryan* 87 44%10%46% 2.4712.816-0.345 215245-030
Lawrence, Jesse* 85 44%9%47% 2.2592.365-0.106 192201-009
Currie, Fraser* 82 43%13%44% 2.3052.232+0.073 189183+006
Eastwell, Josh* 80 38%8%55% 1.9882.800-0.813 159224-065
McMurrie, Tom* 71 49%15%35% 2.6622.366+0.296 189168+021
McMillan, Brent* 66 64%14%23% 3.2881.833+1.455 217121+096
Kelly, Bo* 65 40%15%45% 2.3082.292+0.015 150149+001
Corless, Melanie* 64 72%13%16% 3.0310.984+2.047 19463+131
Docherty, Benjamin* 60 35%7%58% 1.7503.083-1.333 105185-080
Clough, Jarryd* 54 33%9%57% 2.0933.185-1.093 113172-059
Strebs-Stelps, Leo* 53 38%2%60% 2.2644.189-1.925 120222-102
Pell, Alexander* 51 45%16%39% 2.1571.941+0.216 11099+011
Griffiths, Rylee* 51 43%8%49% 2.1372.235-0.098 109114-005
Shelly-Robbins, James* 50 52%12%36% 2.4002.020+0.380 120101+019
Lowing, Brayden* 49 49%12%39% 2.6531.796+0.857 13088+042
Salvatore, Aaron* 48 52%19%29% 2.9381.646+1.292 14179+062
Hanley-Wood, Ben* 48 54%17%29% 3.3332.125+1.208 160102+058
Humphries, Sean* 47 74%9%17% 3.0211.064+1.957 14250+092
Lawrence, Tony* 47 64%17%19% 3.3831.830+1.553 15986+073
Park, Rylee* 45 49%13%38% 2.3331.889+0.444 10585+020
Arnold, David* 43 44%9%47% 2.3492.953-0.605 101127-026
Simpson, Matthew* 40 38%10%53% 1.9253.400-1.475 77136-059
Baker, Daniel* 40 55%8%38% 2.5252.150+0.375 10186+015
Kovarik, John* 38 50%13%37% 2.6052.053+0.553 9978+021
Hooley, Ryan* 38 24%11%66% 1.6323.947-2.316 62150-088
May, Adrian* 38 34%5%61% 2.0003.079-1.079 76117-041
Hart, Liam* 38 63%16%21% 3.4742.000+1.474 13276+056
Crebbin, Jason* 37 24%11%65% 2.0543.784-1.730 76140-064
Lawrence, Casey* 36 47%14%39% 2.2501.667+0.583 8160+021
Arnold, Andrew* 34 21%9%71% 1.7063.853-2.147 58131-073
Brazil, Sean* 34 44%18%38% 2.5002.471+0.029 8584+001
Bentley, Myles* 34 65%21%15% 3.6472.088+1.559 12471+053
McLaren, Scott* 33 39%12%48% 2.1212.848-0.727 7094-024
Azzopardi, Holly* 32 72%6%22% 2.6881.031+1.656 8633+053
Mahon, Isaac* 32 72%6%22% 2.6881.031+1.656 8633+053
Pugh, Chelsea* 32 72%6%22% 2.6881.031+1.656 8633+053
Cicalese, Lauren* 31 71%6%23% 2.7101.065+1.645 8433+051
Lawrence, Glenn* 30 43%13%43% 2.6002.900-0.300 7887-009
Clotworthy, Joshua* 30 37%17%47% 1.8332.533-0.700 5576-021
Sorensen, Steven* 30 57%20%23% 3.0332.000+1.033 9160+031
Sinclair, Michaella* 29 72%17%10% 3.3450.931+2.414 9727+070
Holahan, Zac* 29 55%10%34% 2.4831.862+0.621 7254+018

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 45 60.240 38%13%49% 82103-021 20 315%542.700
Altona 36 110.611 56%14%31% 10462+042 18 317%382.111
Essendon 35 10.063 34%23%43% 4362-019 19 737%261.368
Werribee 26 80.533 62%38% 7668+008 11 764%141.273
St.Bernards 18 10.125 28%6%67% 2962-033 10 220%424.200
Box Hill 14 43%14%43% 2833-005 10 330%171.700
RMIT 14 10.200 50%14%36% 4128+013 8 225%131.625
Brunswick 14 10.125 79%7%14% 6118+043 6 467%61.000
Old Melburnians 13 23%15%62% 2434-010 13 215%342.615
Bayside 13 62%15%23% 4224+018 11 19%161.455
Swinburne 13 62%23%15% 4421+023 11 436%151.364
ECHO 13 38%31%31% 2427-003 11 218%242.182
Collegians-X 12 67%8%25% 4920+029 10 220%161.600
Greensborough 11 20.222 45%55% 2125-004 2 2100%00.000
Yarra Valley 8 38%38%25% 2310+013 5 00%51.000
Old Haileybury 8 100% 296+023 6 117%61.000
Hawthorn 5 60%20%20% 214+017 5 240%40.800
Kew 4 25%25%50% 38-005 1 00%55.000
MUHC 4 25%75% 315-012 2 00%73.500
Southern United 4 50%50% 88+000
PEGS 4 25%75% 618-012 3 133%113.667
Camberwell 3 67%33% 719-012 1 00%1616.000
Powerhouse 3 67%33% 105+005 1 00%33.000
Ajax-Maccabi 3 100% 38-005 3 00%82.667
Geelong 3 100% 030-030 2 00%2110.500
Latrobe Uni 3 100% 128-027
Doncaster 2 50%50% 44+000 2 00%42.000
AHCOC 2 100% 915-006 2 00%157.500
St.Bedes 2 50%50% 39-006 2 00%94.500
Caroline Springs 2 100% 74+003 2 00%42.000
Opponents :30337 310.223 46%13%41% 805778+027 197 4824%4332.198

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton Mowbray124 160.296 56%12%32% 321252+069 702029%1281.829
Footscray43 40.222 33%9%58% 90125-035 2428%853.542
SHC32 10.053 25%25%50% 4693-047 1318%473.615
Essendon20 30%20%50% 2937-008 11545%151.364
Altona17 51.000 41%24%35% 3432+002 12217%262.167
Werribee16 30.429 56%44% 5145+006 9556%141.556
Hawthorn8 88%13% 377+030 7343%50.714
Melton8 75%13%13% 3411+023 8338%111.375
Monash-W7 57%14%29% 2113+008 5120%91.800
St.Bernards7 14%14%71% 931-022 400%205.000
Melb Grammar7 43%57% 1720-003 7114%202.857
Waverley7 14%29%57% 1220-008 6117%183.000
Yarra Valley6 50%33%17% 197+012 4125%30.750
Greensborough5 10.250 60%40% 109+001 11100%00.000
Brighton5 40%20%40% 1410+004 400%61.500
Brunswick4 10.333 100% 180+018 11100%00.000
Elgar Park4 100% 715-008 200%73.500
Haileybury4 100% 132+011 3133%20.667
Albert Park3 33%67% 77+000 200%63.000
Doncaster-W2 100% 63+003 100%33.000
Camberwell1 100% 31+002
PEGS1 100% 07-007
Reservoir1 100% 012-012
Melbourne Uni1 100% 02-002
Geelong1 100% 09-009
PSF1 100% 06-006 100%66.000
Melbourne High1 100% 61+005 100%11.000
Not Recorded1 100% 11+000 100%11.000
Venues :28337 310.223 46%13%41% 805778+027 1974824%4332.198

Copyright © 2022 Melton Hockey Club