Melton Hockey Club logo

Melton Hockey Club
Sutton, Shaun

Melton Hockey Club logo

Last updated : 1:59 am - 18 September 2022


Sutton, Shaun(8489 bytes)
Club Cap : 982
(Games : 18, Goals : 0 )

Games Umpired : 31
(Senior : 18, Veteran : 1, Junior : 12)

Games Coached : 10
(Senior : 2, Veteran : 0, Junior : 8)


Milestones

2018-Jun-02 :First game (Essendon 4 def. Melton 1. R-08: 2018 Metro B West Men)
2018-Aug-25 :First game umpired (RMIT 4 def. Melton 1. R-18: 2018 Vic League 2 Women)
2019-Jun-15 :First game coached (Sunshine 9 def. Melton 0. R-09: 2019 Metro B North/West Women)
2019-Aug-31 :Last game played (Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men)
2021-Jul-30 :Last game coached (Greensborough 4 def. Melton 2. R-08: 2021 U18 North/West)
2022-Jul-17 :Last game umpired (Brunswick 1 def. Melton 0. R-13: 2022 Metro 1 North/West Women)


Honours, Trophies, and Official Roles

Coach :2019-Vic League 2 Women, 2019-Metro B North/West Women, 2021-U18 North/West

Team Photographs

0388
2019
Metro B North/West Women
0387
2019
Vic League 2 Women

Complete Playing History

Teams played with : 4
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 3 1 14 18

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42019 Pennant G Men*333.0005.333-2.333916-007
10WS2019 Metro B North/West Men*4131.7503.500-1.750714-007
62018 Pennant G Men*71151.1432.857-1.714820-012
22018 Metro B West Men*4131.5002.500-1.000610-004
1831142.1433.333-1.6673060-030

Coaching History

Teams coached : 2
Premierships won : 0
Wooden Spoons : 1
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 3 1 4 8 38% 3.250 3.375 -0.125
Senior Winter 1 0 1 2 50% 2.500 4.500 -2.000
Total 4 1 5 10 40% 3.100 3.600 -0.500

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
8WS2019 Metro B North/West Women*250%112.5004.500-2.00059-004

Umpiring History


Year    Division                      SEN VET JUN
2018    Vic League 2 Women              1        
2019    U10 North/West (G)                      1
2019    U14 North/West                          5
2019    U16 Central/North/West                  2
2019    U18 North/West                          3
2019    Masters 45+ C Central North         1    
2019    Metro B North/West Women        1        
2019    Vic League 2 Women              2        
2019    Metro B North/West Men          2        
2019    Pennant G Men                   4        
2021    Metro B North/West Women        1        
2021    Metro B North/West Men          1        
2021    Pennant G Men                   1        
2022    U12 Pennant North/West                  1
2022    Metro 1 North/West Women        3        
2022    Metro 2 North/West Men          1        
2022    Pennant E North/West Men        1        
                                                 
SUBTOTAL                               18   1  12
TOTAL                                          31

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 3 1 14 18

First Game :Essendon 4 def. Melton 1. R-08: 2018 Metro B West Men
Last Game :Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Best Win :Melton 4 def. Frankston 0. R-13: 2018 Pennant G Men
Worst Loss :Caroline Springs 7 def. Melton 0. R-17: 2019 Metro B North/West Men
Finals : Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Premierships :None.

Teammates

Number of teammates :49

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Bairstow, Michael* 11 18%82% 1.8183.636-1.818 2040-020
Armitage, Rohan* 10 10%90% 1.3003.800-2.500 1338-025
McMurrie, Tom* 10 10%10%80% 1.8003.200-1.400 1832-014
Strobel, Joshua* 9 11%11%78% 1.6673.333-1.667 1530-015
Armitage, Timothy* 8 13%13%75% 1.5003.375-1.875 1227-015
Strebs-Stelps, Leo* 8 13%88% 1.2503.875-2.625 1031-021
James, Daniel* 8 13%13%75% 1.3753.000-1.625 1124-013
Lawrence, Tejay* 7 14%14%71% 1.1432.857-1.714 820-012
Salvatore, Joel* 7 14%14%71% 1.1432.857-1.714 820-012
Arnold, David* 6 17%83% 1.1673.167-2.000 719-012
Bonnici, Brad* 6 17%83% 1.6673.500-1.833 1021-011
Murphy, Mathew* 6 17%83% 2.1673.333-1.167 1320-007
Simpson, Matthew* 6 17%83% 2.0002.667-0.667 1216-004
McLaren, Scott* 6 17%83% 1.5003.333-1.833 920-011
Hanley-Wood, Ben* 6 17%17%67% 1.3333.000-1.667 818-010
Micallef, Reuben* 6 17%83% 2.3334.000-1.667 1424-010
Lawrence, Geoffrey* 5 100% 2.4004.600-2.200 1223-011
Azzopardi, Justin* 5 20%80% 2.4003.800-1.400 1219-007
Lawrence, Riley* 5 20%20%60% 1.4002.200-0.800 711-004
Strebs-Stelps, Ben* 5 20%80% 0.6003.600-3.000 318-015
Lawrence, Brody* 5 100% 2.4005.400-3.000 1227-015
Buttigieg, William* 4 25%75% 1.2502.750-1.500 511-006
Armitage, Callan* 4 100% 2.0004.000-2.000 816-008
Downes, Billie* 4 25%75% 1.5003.250-1.750 613-007
Micallef, Levi* 4 25%75% 1.7503.500-1.750 714-007
Neff, Darren* 4 25%75% 1.7503.500-1.750 714-007
Baxter, Peter* 3 100% 1.0003.333-2.333 310-007
Arnold, Chris* 3 33%67% 1.0002.333-1.333 37-004
McMurrie, Michael* 3 33%67% 1.3331.667-0.333 45-001
Nurse, Cameron* 3 33%67% 1.3331.667-0.333 45-001
Kuchel, Joshua* 3 100% 1.0004.667-3.667 314-011
Bentley, Myles* 3 33%67% 1.6672.000-0.333 56-001
MacKenzie, Darren* 3 33%67% 1.6673.667-2.000 511-006
Lawrence, Stephen* 3 100% 3.0005.333-2.333 916-007
Cumming, Sebastian* 3 33%67% 1.3333.333-2.000 410-006
Cook, Stuart* 2 100% 0.5003.500-3.000 17-006
Salvatore, Aaron* 2 50%50% 0.5001.500-1.000 13-002
VellaVanKassel, Chris* 2 100% 0.5003.000-2.500 16-005
Lawrence, Darcy* 2 50%50% 2.5000.500+2.000 51+004
Hu, Chun-Che* 2 100% 3.5006.500-3.000 713-006
Eastwell, Josh* 2 100% 2.0004.500-2.500 49-005
Grace, Tim* 2 50%50% 2.0001.500+0.500 43+001
James, Jeff* 2 50%50% 3.0002.500+0.500 65+001
Corban, Malcolm* 1 100% 0.0003.000-3.000 03-003
Scherer, Thomas* 1 100% 0.0003.000-3.000 03-003
Scherer, Tim* 1 100% 0.0003.000-3.000 03-003
Lawrence, Tony* 1 100% 0.0002.000-2.000 02-002
Knipe, Lucas* 1 100% 1.0004.000-3.000 14-003
Baker, Daniel* 1 100% 2.0006.000-4.000 26-004

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 3 100% 313-010
Footscray 3 33%67% 46-002
Altona 2 50%50% 64+002
Hume 2 100% 26-004
Collegians-X 1 100% 02-002
Frankston 1 100% 40+004
Swinburne 1 100% 14-003
RMIT 1 100% 07-007
TEM 1 100% 57-002
Craigieburn 1 100% 23-001
United Khalsa 1 100% 31+002
Caroline Springs 1 100% 07-007
Opponents :1218 17%6%78% 3060-030

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton8 13%13%75% 927-018
Hume3 33%67% 68-002
Altona2 50%50% 64+002
Hawthorn2 100% 611-005
SHC1 100% 02-002
Footscray1 100% 12-001
Essendon1 100% 26-004
Venues :718 17%6%78% 3060-030

Copyright © 2022 Melton Hockey Club