Melton Hockey Club logo

Melton Hockey Club
Bonnici, Brad

Melton Hockey Club logo

Last updated : 8:09 pm - 24 August 2025


Bonnici, Brad(20964 bytes)
Club Cap : 967
(Games : 70, Goals : 7 )

First XI Vet's Cap : 68
(Games : 12, Goals : 1)

Hockey Victoria statistics : LINK


Milestones

2018-Apr-14 :First game (PEGS 5 def. Melton 0. R-01: 2018 Metro B West Men)
2018-Jul-21 :First goal scored (Essendon 7 def. Melton 2. R-13: 2018 Metro B West Men)
2023-Apr-24 :First Veteran game (Essendon 3 def. Melton 1. R-01: 2023 Masters 45+ North/West)
2023-Jul-17 :First Veteran goal (Melton 4 def. Greensborough 0. R-10: 2023 Masters 45+ North/West)
2024-Aug-26 :Last Veteran game (Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West)
2025-Aug-24 :Last game played (Latrobe Uni (1) 5 def. Melton 3. R-18: 2025 Metro 2 North West Men)


Honours, Trophies, and Official Roles

Coach's Award :2018-Metro B West Men, 2023-Metro 2 North/West Men

Leadership Award :2018/19

Team Photographs

0430
2023
Masters 45+ North/West
0426
2023
Pennant E North/West Men
0401
2021
Metro B North/West Men
0386
2019
Metro B North/West Men
0379
2018
Metro B West Men
0379
2018
Metro B West Men

Complete Playing History

Teams played with : 11
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 22 4 32 58 6 0.103
Veteran Winter 3 1 8 12 1 0.083
Total 25 5 40 70 7 0.100

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2025 Pennant E North West Men*113.0001.000+2.00031+002
52025 Metro 2 North West Men*84132.8752.250+0.6252318+005
52024 Pennant E North/West Men*210.500111.5002.000-0.50034-001
8WS2024 Masters 45+ North/West*3120.3332.333-2.00017-006
62023 Pennant E North/West Men*112.0004.000-2.00024-002
72023 Metro 2 North/West Men*93152.3332.556-0.2222123-002
62023 Masters 45+ North/West*910.111361.4441.889-0.4441317-004
62021 Metro B North/West Men*810.1252151.5001.750-0.2501214-002
42019 Pennant G Men*210.50023.0000.500+2.50061+005
10WS2019 Metro B North/West Men*1310.0773191.4623.231-1.7691942-023
22018 Metro B West Men*1420.143682.0713.000-0.9292942-013
7070.100255402.1292.471-0.586132173-041

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 22 4 32 58 6 0.103

First Game :PEGS 5 def. Melton 0. R-01: 2018 Metro B West Men
Last Game :Latrobe Uni (1) 5 def. Melton 3. R-18: 2025 Metro 2 North West Men
Best Win :Melton 5 def. United Khalsa 0. R-07: 2019 Metro B North/West Men
Worst Loss :Essendon 8 def. Melton 0. R-14: 2019 Metro B North/West Men
1 goal games : 6 times. Last : Melton 2 def. Brunswick 0. R-18: 2024 Pennant E North/West Men
Finals : Essendon 3 def. Melton 0. GF: 2018 Metro B West Men
Melton 3 def. Caroline Springs 2. PF: 2018 Metro B West Men
Essendon 5 def. Melton 1. QF: 2018 Metro B West Men
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 3 1 8 12 1 0.083

First Game :Essendon 3 def. Melton 1. R-01: 2023 Masters 45+ North/West
Last Game :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
Best Win :Melton 4 def. Greensborough 0. R-10: 2023 Masters 45+ North/West
Worst Loss :Box Hill 5 def. Melton 0. R-18: 2024 Masters 45+ North/West
1 goal games : 1 times. Last : Melton 4 def. Greensborough 0. R-10: 2023 Masters 45+ North/West
Finals :None.
Premierships :None.

Teammates

Number of teammates :96

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bairstow, Michael* 47 43%9%49% 1.3622.1912.404-0.213
Simpson, Matthew* 43 37%7%56% 1.1861.8602.395-0.535
Armitage, Rohan* 39 31%3%67% 0.9491.5382.821-1.282
McLaren, Scott* 36 33%3%64% 1.0281.8612.500-0.639
Arnold, David* 32 34%6%59% 1.0941.6562.375-0.719
Lawrence, Geoff* 31 48%6%45% 1.5162.2902.258+0.032
Strebs-Stelps, Leo* 27 33%4%63% 1.0371.7783.111-1.333
Murphy, Mathew* 25 44%4%52% 1.3601.9602.440-0.480
Brown, Dan* 25 36%12%52% 1.2002.2402.200+0.040
McMurrie, Tom* 20 40%60% 1.2002.3002.500-0.200
James, Jeff* 20 20%5%75% 0.6501.4502.750-1.300
Allen, Mark* 20 40%5%55% 1.2502.0502.300-0.250
Otter, Eddie* 17 35%12%53% 1.1762.0002.294-0.294
Brown, Chris* 16 31%6%63% 1.0001.4382.125-0.688
Lawrence, Stephen* 15 40%60% 1.2002.0002.133-0.133
Haddy, Thomas* 15 33%13%53% 1.1332.3332.400-0.067
Rodrigues, Errol* 12 25%17%58% 0.9171.0831.750-0.667
Buttigieg, William* 11 27%9%64% 0.9091.3642.909-1.545
Micallef, Reuben* 11 27%9%64% 0.9091.5453.364-1.818
Cumming, Sebastian* 11 27%73% 0.8181.4553.455-2.000
Neff, Darren* 11 27%73% 0.8181.7273.455-1.727
Salvatore, Joel* 11 18%18%64% 0.7271.9092.273-0.364
Taylor, Harvey* 11 36%64% 1.0912.3642.545-0.182
Fallowfield, Shelly* 11 27%9%64% 0.9091.0911.909-0.818
Armitage, Timothy* 10 30%10%60% 1.0001.6002.500-0.900
Baxter, Peter* 10 30%10%60% 1.0001.6001.900-0.300
Cook, Stuart* 9 11%89% 0.3331.1114.000-2.889
Salvatore, Aaron* 9 11%22%67% 0.5561.6672.333-0.667
Bonnici, Sam* 9 33%11%56% 1.1112.3332.667-0.333
Altham, Shane* 9 56%11%33% 1.7782.8892.111+0.778
Caiafa, Joe* 9 56%11%33% 1.7782.8892.111+0.778
Hanley-Woodbridge, Ben* 8 50%13%38% 1.6252.1252.125+0.000
Arnold, Chris* 8 50%50% 1.5002.3752.625-0.250
Azzopardi, Justin* 8 63%13%25% 2.0003.0001.875+1.125
Nurse, Cameron* 8 38%63% 1.1251.7502.500-0.750
Grace, Tim* 8 38%13%50% 1.2501.7501.500+0.250
Haddy, Stephen* 8 25%75% 0.7502.0002.625-0.625
Sia, Tristan* 8 50%13%38% 1.6252.8752.250+0.625
Kuchel, Joshua* 7 29%71% 0.8572.0004.143-2.143
Lawrence, Brody* 7 43%14%43% 1.4292.2862.857-0.571
Micallef, Levi* 7 14%14%71% 0.5711.2863.714-2.429
Blackwell, Grahame* 7 29%14%57% 1.0001.5711.571+0.000
Gregorio, Callum* 7 29%14%57% 1.0001.7141.571+0.143
Davis, Brett* 7 29%14%57% 1.0001.7142.429-0.714
Naseer, Rizwan* 7 43%14%43% 1.4292.8572.429+0.429
Williams, Mark* 7 29%14%57% 1.0001.5711.571+0.000
Hart, Jack* 7 14%14%71% 0.5711.2862.286-1.000
Gray, Deane (Robert)* 7 57%14%29% 1.8572.8571.857+1.000
Brown, Owen* 7 43%14%43% 1.4293.0002.429+0.571
Corban, Malcolm* 6 50%50% 1.5002.1672.667-0.500
Sutton, Shaun* 6 17%83% 0.5001.6673.500-1.833
McMurrie, Michael* 6 50%50% 1.5002.5003.333-0.833
MacKenzie, Darren* 6 50%17%33% 1.6672.6671.667+1.000
Lawrence, Richard* 6 100% 0.0001.1673.000-1.833
MacKenzie, Lachlan* 6 17%17%67% 0.6671.8332.667-0.833
Wilson, Christopher* 6 33%17%50% 1.1672.5002.500+0.000
Baker, Daniel* 5 60%20%20% 2.0002.4001.000+1.400
Street, Joshua* 5 20%80% 0.6001.8004.400-2.600
Caiafa, Jackson* 5 40%60% 1.2002.0002.600-0.600
Bonnici, Ben* 5 60%40% 1.8003.0002.200+0.800
Otter, Cooper* 5 40%20%40% 1.4002.4002.200+0.200
Murphy, Levi* 5 20%20%60% 0.8002.6003.000-0.400
James, William* 4 50%25%25% 1.7502.5001.250+1.250
Morris, Sebastian* 4 50%50% 1.5002.0002.250-0.250
Strobel, Joshua* 3 67%33% 2.0002.0001.667+0.333
James, Daniel* 3 33%67% 1.0002.6672.333+0.333
Schwarze, Royce* 3 33%33%33% 1.3331.6671.667+0.000
Burgan, Deeon 3 33%67% 0.3330.6672.000-1.333
Brown, Alfie* 3 33%67% 1.0002.3333.000-0.667
Simpson, Mitch* 3 67%33% 2.0002.0001.667+0.333
Williams, Andrew* 3 67%33% 2.0002.0001.667+0.333
Blackwell, Oliver* 3 67%33% 2.0002.6672.000+0.667
Marshall, Harrison* 3 33%67% 0.3332.3333.333-1.000
Bentley, Myles* 2 50%50% 1.5002.0003.500-1.500
Eastwell, Josh* 2 100% 3.0003.0000.500+2.500
McMahon, Jacob* 2 50%50% 1.5001.0001.000+0.000
DSilva, Manoj* 2 50%50% 1.5001.5002.500-1.000
Lakey, Ryan 2 100% 0.0000.0006.500-6.500
VellaVanKassel, Chris* 2 50%50% 1.5001.5002.000-0.500
Self, Ryan* 2 50%50% 1.5002.0002.500-0.500
Iosua, Rachael* 2 50%50% 1.5003.0001.500+1.500
Pook, Michael* 2 50%50% 1.5001.5002.000-0.500
Rance, Brendan* 2 50%50% 1.5001.5002.000-0.500
Takano, Doug* 2 50%50% 0.5000.5001.000-0.500
Downes, Billie* 1 100% 3.0004.0003.000+1.000
Schwarze, Amy* 1 100% 3.0004.0003.000+1.000
Lawrence, Riley* 1 100% 0.0000.0004.000-4.000
Scherer, Thomas* 1 100% 0.0001.0002.000-1.000
Scherer, Tim* 1 100% 0.0001.0002.000-1.000
Hu, Chun-Che* 1 100% 3.0004.0000.000+4.000
Abraham, Liam* 1 100% 3.0004.0001.000+3.000
Closter, Seth* 1 100% 0.0002.0004.000-2.000
Berns, Hayden 1 100% 0.0000.0003.000-3.000
Bonnici, Rebecca* 1 100% 3.0002.0000.000+2.000
Mifsud, Marcus* 1 100% 3.0003.0001.000+2.000
Holahan, Sebastian* 1 100% 3.0002.0000.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 10 60%40% 1.8002.2001.300+0.900
Essendon 10 1 0.100 10%90% 0.3001.0004.100-3.100
Caroline Springs 8 1 0.125 38%25%38% 1.3751.8752.625-0.750
PEGS 6 17%83% 0.5001.6673.167-1.500
Hume 6 67%33% 2.0002.1671.500+0.667
Brunswick 5 1 0.200 40%20%40% 1.4001.0000.800+0.200
RMIT 5 1 0.200 20%80% 0.2001.4002.800-1.400
Altona 4 25%75% 0.7503.2504.000-0.750
Latrobe Uni 4 1 0.250 50%50% 1.5003.0002.250+0.750
United Khalsa 2 100% 3.0004.0000.500+3.500
Whittlesea 2 100% 0.0001.5003.500-2.000
Craigieburn 2 1 0.500 50%50% 1.5002.0002.000+0.000
Greensborough 2 1 0.500 100% 3.0003.0000.500+2.500
Werribee 1 100% 0.0002.0004.000-2.000
Camberwell 1 100% 0.0001.0004.000-3.000
MUHC 1 100% 1.0001.0001.000+0.000
Box Hill 1 100% 0.0000.0005.000-5.000
Opponents :1770 7 0.100 36%7%57% 1.1431.8862.471-0.586

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 33 5 0.152 52%9%39% 1.6362.3031.970+0.333
Footscray 7 57%43% 1.7141.5711.143+0.429
Essendon 7 1 0.143 100% 0.0001.2864.857-3.571
PSF 6 17%83% 0.5001.6673.167-1.500
Hume 5 1 0.200 60%40% 1.8001.8002.000-0.200
Bundoora 4 25%75% 0.2501.0002.250-1.250
Brunswick 3 33%67% 0.3330.3331.333-1.000
Altona 2 100% 0.0004.0005.000-1.000
Camberwell 1 100% 0.0001.0004.000-3.000
Elgar Park 1 100% 0.0000.0005.000-5.000
Reservoir 1 100% 0.0003.0005.000-2.000
Venues :1170 7 0.100 36%7%57% 1.1431.8862.471-0.586

Copyright © 2025 Melton Hockey Club