Melton Hockey Club logo

Melton Hockey Club
Caiafa, Jackson

Melton Hockey Club logo

Last updated : 1:17 pm - 15 September 2024


Caiafa, Jackson(16411 bytes)
Club Cap : 995
(Games : 109, Goals : 46 )

First XI Men's Cap : 181
(Games : 11, Goals : 0)



Milestones

2019-May-03 :First Junior game (Melton 5 def. Footscray 1. R-01: 2019 U14 North/West)
2019-May-03 :First game (Melton 5 def. Footscray 1. R-01: 2019 U14 North/West)
2019-May-03 :First goal scored (Melton 5 def. Footscray 1. R-01: 2019 U14 North/West)
2022-May-01 :First Senior game (Caroline Springs 2 def. Melton 1. R-04: 2022 Metro 2 North/West Men)
2022-May-14 :First Senior goal (Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men)
2024-Apr-20 :First First XI Mens game (Caroline Springs 5 def. Melton 4. R-02: 2024 Vic League 3 North/West Men)
2024-Jun-14 :50 Junior games (Melton 11 def. Latrobe Uni 1. R-06: 2024 U18 Central)
2024-Aug-30 :Last Junior game (Brunswick 4 def. Melton 1. SF: 2024 U18 Central)
2024-Sep-15 :Last First XI Mens game played (Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men)
2024-Sep-15 :Last game played (Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men)


Honours, Trophies, and Official Roles

Coach's Award :2021-U16 North/West, 2022-U16 North/West

Captain :2023-U18 North/West

Team Photographs

0451
2024
U18 Central
0447
2024
Metro 2 North/West Men
0431
2023
U18 North/West
0426
2023
Pennant E North/West Men
0418
2022
U16 North/West
0418
2022
U16 North/West
0415
2022
Metro 2 North/West Men
0392
2019
U14 North/West

Complete Playing History

Teams played with : 14
Premierships won : 3
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 40 3 14 0 57 41 0.732
Senior Winter 20 4 27 1 52 5 0.098
Total 60 7 41 1 109 46 0.430

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?PR2024 Vic League 3 North/West Men1141513.2003.100+0.1003231+001
52024 Pennant E North/West Men1210.0835252.3332.167+0.1672826+002
52024 Metro 1 North/West Men113.0000.000+3.00030+003
32024 Metro 2 North/West Men*113.0001.000+2.00031+002
32024 U18 Central*117135.1823.182+2.0005735+022
62023 Pennant E North/West Men*1620.1256192.4382.813-0.3753945-006
72023 Metro 2 North/West Men*410.250131.7503.000-1.250712-005
32023 U18 North/West*10646.7003.300+3.4006733+034
32022 Pennant E North/West Men*116.0001.000+5.00061+005
92022 Metro 2 North/West Men*610.167153.1673.167+0.0001919+000
1PR2022 U16 North/West*12242.000129.7500.333+9.4171174+113
42021 U18 North/West113.0006.000-3.00036-003
32021 U16 North/West891.1254223.5001.875+1.6252815+013
1PR2019 U14 North/West*1580.5711143.0000.867+2.1334513+032
109460.4306074114.6802.231+1.972454241+213

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Junior Winter 1 0 0 1 1 1.000 0 0.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
12019 U14 North/West*111100%0.000+002

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 40 3 14 0 57 41 0.732

First Game :Melton 5 def. Footscray 1. R-01: 2019 U14 North/West
Last Game :Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Best Win :Melton 16 def. Caroline Springs 0. R-04: 2022 U16 North/West
Worst Loss :Cragieburn 10 def. Melton 2. R-03: 2024 U18 Central
1 goal games : 7 times. Last : Melton 6 def. Werribee 0. R-08: 2021 U16 North/West
2 goal games : 9 times. Last : Melton 8 def. Werribee 0. GF: 2022 U16 North/West
3 goal games : 4 times. Last : Melton 13 def. Werribee 0. R-07: 2022 U16 North/West
4 goal games : 1 times. Last : Melton 11 def. Caroline Springs 0. R-14: 2022 U16 North/West
Finals : Melton 3 def. Hume 0. GF: 2019 U14 North/West
Melton 2 def. Craigieburn 0. SF: 2019 U14 North/West
Melton 8 def. Werribee 0. GF: 2022 U16 North/West
Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West
Essendon 6 def. Melton 1. SF: 2023 U18 North/West
Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Premierships : Melton 3 def. Hume 0. GF: 2019 U14 North/West
Melton 8 def. Werribee 0. GF: 2022 U16 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 20 4 27 1 52 5 0.098

First Game :Caroline Springs 2 def. Melton 1. R-04: 2022 Metro 2 North/West Men
Last Game :Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :St.Bernards 7 def. Melton 1. R-11: 2023 Pennant E North/West Men
1 goal games : 5 times. Last : Melton 4 def. MUHC 0. R-02: 2024 Pennant E North/West Men
Finals : Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men
Melton 7 def. Aussie Punjabi 6. PF: 2024 Vic League 3 North/West Men
Melton 3 def. Caroline Springs 1. SF: 2024 Vic League 3 North/West Men
Premierships : Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men

Teammates

Number of teammates :111

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Lawrence, Brody* 82 65%5%29%1% 2.0125.0371.988+3.049
Micallef, Levi* 72 64%8%26%1% 2.0285.0281.915+3.113
Closter, Seth* 56 59%7%34% 1.8395.2502.375+2.875
Cook, Megan* 49 71%4%24% 2.1845.6331.592+4.041
Morris, Sebastian* 48 67%4%29% 2.0425.6461.854+3.792
Rigby, Maddison* 43 72%5%23% 2.2095.6511.512+4.140
Bonnici, Sam* 42 57%7%36% 1.7865.0002.024+2.976
Bird, Tynan* 33 76%3%21% 2.3035.3030.970+4.333
MacKenzie, Lachlan* 28 50%7%43% 1.5714.3212.429+1.893
Bonnici, Ben* 27 59%15%22%4% 2.0004.9622.154+2.808
Lawrence, Riley* 26 50%46%4% 1.5604.7603.160+1.600
Simpson, Matthew* 24 38%8%54% 1.2082.7922.708+0.083
Self, Ryan* 24 42%17%38%4% 1.4783.2172.565+0.652
Salvatore, Joel* 23 35%4%61% 1.0872.7392.696+0.043
Brown, Chris* 20 30%10%60% 1.0002.6002.400+0.200
Bairstow, Michael* 19 32%5%63% 1.0002.8952.526+0.368
James, William* 19 53%11%32%5% 1.7783.1112.611+0.500
Arnold, Chris* 19 42%5%47%5% 1.3892.8892.889+0.000
Lawrence, Tejay* 18 39%6%50%6% 1.2943.3532.765+0.588
Brown, Alfie* 18 44%11%39%6% 1.5292.7652.176+0.588
Rowlands, Ben* 17 65%12%24% 2.0593.1181.294+1.824
Lawrence, Stephen* 17 41%6%53% 1.2943.2942.647+0.647
Simpson, Mitch* 17 41%18%41% 1.4123.2352.588+0.647
Ive, Kiara* 16 69%31% 2.0633.3131.125+2.188
Lawrence, Hayden* 16 38%6%50%6% 1.2673.2003.067+0.133
Moore, Jordan* 15 67%13%20% 2.1333.4001.200+2.200
Lawrence, Richard* 15 40%7%53% 1.2672.3332.667-0.333
Williams, Andrew* 15 40%13%40%7% 1.4293.0712.714+0.357
Buttler, Brock 14 71%29% 2.1432.8570.929+1.929
Salvatore, Aaron* 14 50%7%43% 1.5712.7862.500+0.286
Holahan, Zac* 14 50%7%36%7% 1.6923.1542.538+0.615
Lawrence, Cooper (1)* 13 77%23% 2.3083.3080.846+2.462
Neff, Tegan* 13 69%31% 2.0772.9230.923+2.000
Micallef, Reuben* 13 62%38% 1.8465.8463.154+2.692
McLaren, Scott* 13 38%8%54% 1.2311.7692.692-0.923
Lawrence, Jesse* 13 38%8%46%8% 1.3333.0002.833+0.167
Brown, Daniel* 12 33%67% 1.0002.6672.917-0.250
Rance, Brendan* 12 33%8%58% 1.0832.5003.083-0.583
Hanley-Wood, Ben* 11 55%9%36% 1.7273.6361.909+1.727
Rigby, Sophie* 11 100% 3.0009.9090.364+9.545
Bahramis, Zak* 11 36%9%45%9% 1.3003.2003.100+0.100
Mifsud, Marcus* 11 73%9%18% 2.2735.1822.364+2.818
McMurrie, Tom* 10 60%10%30% 1.9004.6001.700+2.900
Arnold, David* 10 40%60% 1.2003.0002.500+0.500
Scalzo, Mark* 10 40%10%40%10% 1.4443.0002.778+0.222
Drozd, Logan* 10 70%10%20% 2.2005.1002.300+2.800
Larcart, Houston* 9 67%11%22% 2.1114.6672.667+2.000
Lawrence, Cooper (2)* 9 67%11%22% 2.1115.4442.444+3.000
Rigby, Jemma* 8 50%50% 1.5006.0004.000+2.000
Spence, Charli* 8 50%25%25% 1.7503.5001.875+1.625
Pook, Michael* 8 25%25%50% 1.0002.3752.625-0.250
Hermence, Jonah* 8 75%25% 2.2504.5002.250+2.250
Allen, Mark* 7 43%57% 1.2861.7142.857-1.143
Vengatesh, Anirudh 6 67%17%17% 2.1674.0001.667+2.333
Azzopardi, Justin* 6 33%67% 1.0004.0001.833+2.167
Haddy, Thomas* 6 17%83% 0.5001.5003.333-1.833
Lawrence, Geoffrey* 6 33%67% 1.0001.6673.167-1.500
Wishart, Trevor 6 50%17%33% 1.6673.5001.333+2.167
Kouroumalos, Deon* 5 20%80% 0.6004.0003.200+0.800
Sivakumar, Sharveshvar 5 60%20%20% 2.0003.4002.000+1.400
Ferguson, Jack* 5 20%80% 0.6003.8002.600+1.200
Haddy, Stephen* 5 20%80% 0.6001.0003.400-2.400
Murphy, Mathew* 5 100% 0.0001.4002.600-1.200
Otter, Eddie* 5 20%80% 0.6001.4003.600-2.200
MacKenzie, Darren* 5 100% 0.0001.0003.600-2.600
Spence, Jack* 4 75%25% 2.2502.5001.000+1.500
Armitage, Callan* 4 50%50% 1.5001.7503.250-1.500
Cook, Jasmine* 4 100% 3.00010.7500.250+10.500
Murphy, Blair* 4 100% 3.0007.0001.750+5.250
Wilson, Tahni* 4 100% 3.0006.2501.500+4.750
Davis, Shaylah* 4 75%25% 2.2507.2503.500+3.750
James, Jeff* 3 100% 0.0001.3333.333-2.000
Walton, Alyssa* 3 100% 3.0009.6670.333+9.333
Bonnici, Brad* 3 100% 0.0001.6673.667-2.000
Davis, Brett* 3 33%67% 1.0002.0002.000+0.000
Naseer, Rizwan* 3 100% 0.0001.3333.667-2.333
Lawrence, Tony* 3 67%33% 2.0002.3332.667-0.333
Bedford, Madeline* 3 67%33% 2.3334.6672.667+2.000
Davis, Isabelle* 3 67%33% 2.3334.6672.667+2.000
Downes, Grace* 2 50%50% 1.5004.0001.000+3.000
Williamson, Jordan* 2 50%50% 1.5003.0002.000+1.000
Vallance, Liam* 2 100% 0.0001.0004.500-3.500
Walther, Erica* 2 100% 0.0001.5003.500-2.000
Wilson, Christopher* 2 100% 0.0001.0004.000-3.000
Eggers, Taela* 2 50%50% 2.0002.5002.000+0.500
Blackwell, Oliver* 2 50%50% 0.5003.5007.000-3.500
Cumming, Sebastian* 1 100% 0.0003.0006.000-3.000
Ive, Kayla* 1 100% 0.0003.0006.000-3.000
Kuchel, Joshua* 1 100% 0.0003.0006.000-3.000
Schwarze, Chloe* 1 100% 0.0003.0006.000-3.000
Spence, Alannah* 1 100% 0.0003.0006.000-3.000
Wright, Tim* 1 100% 3.0006.0001.000+5.000
Knipe, Lucas* 1 100% 0.0001.0005.000-4.000
Arnold, Andrew* 1 100% 3.0004.0002.000+2.000
Nourish, Jacob* 1 100% 3.0006.0000.000+6.000
Beechey, Kaela* 1 100% 0.0000.0004.000-4.000
Brilliant, Kylie* 1 100% 0.0000.0004.000-4.000
Williams, Gwen 1 100% 0.0000.0004.000-4.000
Bedford, Haylee* 1 100% 3.0003.0002.000+1.000
Armitage, Rohan* 1 100% 0.0000.0005.000-5.000
Holahan, Sebastian* 1 100% 3.0003.0000.000+3.000
Altham, Shane* 1 100% 3.0003.0001.000+2.000
Brown, Owen* 1 100% 3.0003.0001.000+2.000
Cobbin, Troy* 1 100% 3.0003.0001.000+2.000
Miller, Nick* 1 100% 3.0003.0001.000+2.000
Taylor, Harvey* 1 100% 3.0003.0001.000+2.000
Goldsworthy, Oscar* 1 100% 3.0006.0003.000+3.000
Rogers, Ivy* 1 100% 3.0006.0003.000+3.000
Marshall, Harrison* 1 100% 3.00011.0001.000+10.000
Mifsud, Dexter* 1 100% 3.00011.0001.000+10.000
Sia, Tristan* 1 100% 3.00011.0001.000+10.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Latrobe Uni 14 5 0.357 43%7%50% 1.3574.2142.286+1.929
Brunswick 12 7 0.583 67%17%17% 2.1676.0001.583+4.417
Werribee 11 10 0.909 73%27% 2.1825.0001.273+3.727 1 1100%00.000
Essendon 10 5 0.500 40%10%50% 1.3003.1002.700+0.400
Caroline Springs 8 6 0.750 50%50% 1.5005.0001.625+3.375
Altona 7 2 0.286 71%29% 2.1436.0002.143+3.857
Craigieburn 6 1 0.167 33%67% 1.0001.6674.000-2.333
RMIT 6 2 0.333 50%33%17% 1.8004.4002.800+1.600
Hume 5 1 0.200 40%60% 1.2002.6001.600+1.000
Footscray 4 5 1.250 100% 3.0004.7500.750+4.000
St.Bernards 3 100% 0.0001.3334.333-3.000
Old Trinity 3 1 0.333 33%67% 1.0002.6673.000-0.333
Aussie Punjabi 3 33%33%33% 1.3333.3333.333+0.000
Greensborough 3 100% 3.0004.0000.667+3.333
PEGS 2 50%50% 2.0006.0002.500+3.500
Powerhouse 2 100% 3.0008.0001.500+6.500
Ajax-Maccabi 2 100% 3.0005.0001.500+3.500
MUHC 2 1 0.500 100% 3.0003.5001.000+2.500
Yarra Valley 2 50%50% 2.0002.5001.500+1.000
MCC 1 100% 3.0003.0002.000+1.000
Whittlesea 1 100% 0.0001.0005.000-4.000
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
Cragieburn 1 100% 0.0002.00010.000-8.000
Opponents :23109 46 0.422 55%6%38%1% 1.7314.2042.231+1.972 1 1100%00.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 55 28 0.509 62%4%35% 1.8914.5641.727+2.836 1 1100%00.000
Essendon 8 5 0.625 38%13%50% 1.2503.3753.375+0.000
Brunswick 7 5 0.714 43%29%29% 1.5715.2862.286+3.000
Reservoir 5 40%60% 1.2003.6002.800+0.800
Footscray 4 2 0.500 100% 3.0004.2500.750+3.500
Hume 4 100% 0.0001.7505.750-4.000
SHC 4 1 0.250 50%25%25% 2.0002.6671.000+1.667
Werribee 4 4 1.000 75%25% 2.2505.7501.250+4.500
Bundoora 4 1 0.250 25%75% 0.7501.5004.250-2.750
Altona 3 67%33% 2.0006.3332.667+3.667
St.Bernards 2 100% 0.0001.0004.500-3.500
Yarra Valley 2 50%50% 2.0003.0002.000+1.000
Melbourne High 1 100% 3.0003.0002.000+1.000
PSF 1 100% 1.0004.0004.000+0.000
Albert Park 1 100% 3.00010.0003.000+7.000
Trinity Grammar 1 100% 0.0003.0005.000-2.000
Elwood 1 100% 3.0005.0002.000+3.000
Greensborough 1 100% 3.0004.0001.000+3.000
Doncaster 1 100% 3.0004.0000.000+4.000
Venues :19109 46 0.422 55%6%38%1% 1.7314.2042.231+1.972 1 1100%00.000

Copyright © 2024 Melton Hockey Club