Melton Hockey Club logo

Melton Hockey Club
Lawrence, Brody

Melton Hockey Club logo

Last updated : 1:27 pm - 15 September 2024


Lawrence, Brody(45111 bytes)
Club Cap : 763
(Games : 289, Goals : 216 )

First XI Men's Cap : 171
(Games : 43, Goals : 15)



Milestones

2011-Apr-02 :First Junior game (Werribee (B) 1 def. Melton (2) 0. R-01: 2011 U9 West (2))
2011-Apr-02 :First game (Werribee (B) 1 def. Melton (2) 0. R-01: 2011 U9 West (2))
2012-Aug-18 :First goal scored (Melton (1) 6 def. Melton (2) 0. R-16: 2012 U9 West (1))
2014-Jul-12 :50 Junior games (Melton 7 def. Footscray (P) 0. R-07: 2014 U10 West)
2018-May-18 :100 Junior games (Melton 6 def. Werribee 2. R-04: 2018 U14 North/West)
2019-Apr-27 :First Senior game (Craigieburn 6 def. Melton 4. R-03: 2019 Metro B North/West Men)
2019-Aug-25 :First Senior goal (Altona 4 def. Melton 3. R-18: 2019 Metro B North/West Men)
2021-May-21 :150 Junior games (Altona 6 def. Melton 3. R-04: 2021 U18 North/West)
2022-Apr-09 :First First XI Mens game (Latrobe Valley 3 def. Melton 1. R-02: 2022 Vic League 3 Men)
2024-Aug-30 :Last Junior game (Brunswick 4 def. Melton 1. SF: 2024 U18 Central)
2024-Sep-15 :Last First XI Mens game played (Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men)
2024-Sep-15 :Last game played (Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men)


Honours, Trophies, and Official Roles

Outstanding Junior :2020/21, 2022/23

Club Champion (Men) :2022/23
Top Male Scorer (Win.) :2023/24
Top Junior Scorer (Win.) :2021/22

Best and Fairest :2016-U12 North/West, 2017-U12 North/West, 2019-U14 North/West,
 2021-U16 North/West, 2022-U16 North/West, 2022-Pennant E North/West Men,
 2023-U18 North/West, 2023-Vic League 3 Men
B&F Runner Up :2021-Pennant G Men, 2023-Pennant E North/West Men

Team Photographs

0451
2024
U18 Central
0431
2023
U18 North/West
0425
2023
Vic League 3 Men
0418
2022
U16 North/West
0418
2022
U16 North/West
0414
2022
Pennant E North/West Men
0413
2022
Vic League 3 Men
0400
2021
Pennant G Men
0392
2019
U14 North/West
0391
2019
U16 Central/North/West
0390
2019
U18 North/West
0386
2019
Metro B North/West Men
0385
2019
Pennant G Men
0374
2018
U14 North/West
0374
2018
U14 North/West
0360
2017
U12 North/West
0354
2016
U12 North/West
0340
2015
U10 North/West
0328
2014
U10 West
0299
2012
U9 West (1)
0287
2011
U9 West (1)

Complete Playing History

Teams played with : 32
Premierships won : 4
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 117 15 60 0 192 186 0.969
Senior Winter 48 8 40 1 97 30 0.313
Total 165 23 100 1 289 216 0.750

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?PR2024 Vic League 3 North/West Men1870.41281812.8243.000-0.1764851-003
52024 Pennant E North/West Men551.000324.0001.000+3.000205+015
52024 Metro 1 North/West Men111.00013.0000.000+3.00030+003
32024 U18 Central*12252.0838135.1673.000+2.1676236+026
52023 Vic League 3 Men*1570.4675372.6672.600+0.0674039+001
62023 Pennant E North/West Men*7433.1432.571+0.5712218+004
32023 U18 North/West*13211.615947.2313.308+3.9239443+051
32022 Vic League 3 Men*1010.1004243.4002.700+0.7003427+007
32022 Pennant E North/West Men*1650.3138173.1882.875+0.3135146+005
92022 Metro 2 North/West Men*122.000115.0000.000+15.000150+015
1PR2022 U16 North/West*12413.417129.7500.333+9.4171174+113
12021 Pennant G Men*995.2221.333+3.8894712+035
62021 Metro B North/West Men*3213.3331.000+2.333103+007
42021 U18 North/West222.5005.500-3.000511-006
32021 U16 North/West891.1254223.5001.875+1.6252815+013
42019 Pennant G Men*810.125353.1253.625-0.5002529-004
10WS2019 Metro B North/West Men*410.25042.2505.750-3.500923-014
42019 U18 North/West*810.125444.3751.625+2.7503513+022
32019 U16 Central/North/West*850.625624.8752.250+2.6253918+021
1PR2019 U14 North/West*15191.2671143.0000.867+2.1334513+032
32018 U16 Central*210.50024.5001.000+3.50092+007
1PR2018 U14 North/West*14100.7141224.5000.714+3.7866310+053
22017 U12 North/West*1480.5719233.1430.643+2.500449+035
42016 U12 North/West*1460.4298242.6430.786+1.8573711+026
32015 U10 North/West*11181.6366233.0002.273+0.7273325+008
32014 U12 North/West*73223.0001.286+1.714219+012
22014 U10 West*12181.5009215.8331.250+4.5837015+055
82013 U10 B West*111.0001.000+0.00011+000
62013 U10 A North/West*710.143161.5715.286-3.7141137-026
42012 U9 West (1)*1530.200871.8002.200-0.4002733-006
82011 U9 West (1)*155191.2006.067-4.8671891-073
112011 U9 West (2)*220.0005.000-5.000010-010
2892160.7501652310013.9242.288+1.4721083659+424

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 117 15 60 0 192 186 0.969

First Game :Werribee (B) 1 def. Melton (2) 0. R-01: 2011 U9 West (2)
Last Game :Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Best Win :Melton 16 def. Caroline Springs 0. R-04: 2022 U16 North/West
Worst Loss :Footscray (G) 16 def. Melton (1) 0. R-16: 2011 U9 West (1)
1 goal games : 40 times. Last : Brunswick 4 def. Melton 1. SF: 2024 U18 Central
2 goal games : 22 times. Last : Melton 5 def. Latrobe Uni 1. R-11: 2024 U18 Central
3 goal games : 10 times. Last : Melton 10 def. Altona 0. R-14: 2024 U18 Central
4 goal games : 8 times. Last : Melton 11 def. Brunswick 3. R-10: 2023 U18 North/West
5 goal games : 4 times. Last : Melton 7 def. Latrobe Uni 3. R-10: 2022 U16 North/West
6 goal games : 2 times. Last : Melton 11 def. Latrobe Uni 1. R-06: 2024 U18 Central
8 goal games : 1 times. Last : Melton 16 def. Caroline Springs 0. R-04: 2022 U16 North/West
Finals : Altona 3 def. Melton 2. SF: 2014 U12 North/West
PEGS 2 def. Melton 1. EF: 2016 U12 North/West
Altona 1 def. Melton 0. PF: 2017 U12 North/West
PEGS 2 def. Melton 0. QF: 2017 U12 North/West
Melton 3 def. Craigieburn (1) 1. GF: 2018 U14 North/West
Melton 4 def. Werribee 0. PF: 2018 U14 North/West
Craigieburn (1) 2 def. Melton 1. QF: 2018 U14 North/West
Footscray 1 def. Melton 0. SF: 2019 U18 North/West
Melton 3 def. Hume 0. GF: 2019 U14 North/West
Melton 2 def. Craigieburn 0. SF: 2019 U14 North/West
Melton 8 def. Werribee 0. GF: 2022 U16 North/West
Melton 8 def. Latrobe Uni 0. SF: 2022 U16 North/West
Essendon 6 def. Melton 1. SF: 2023 U18 North/West
Brunswick 4 def. Melton 1. SF: 2024 U18 Central
Premierships : Melton 3 def. Craigieburn (1) 1. GF: 2018 U14 North/West
Melton 3 def. Hume 0. GF: 2019 U14 North/West
Melton 8 def. Werribee 0. GF: 2022 U16 North/West

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 48 8 40 1 97 30 0.313

First Game :Craigieburn 6 def. Melton 4. R-03: 2019 Metro B North/West Men
Last Game :Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men
Best Win :Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
Worst Loss :RMIT 8 def. Melton 1. R-17: 2024 Vic League 3 North/West Men
1 goal games : 25 times. Last : Melton 3 def. Caroline Springs 0. R-01: 2024 Metro 1 North/West Men
2 goal games : 1 times. Last : Melton 15 def. RMIT 0. R-06: 2022 Metro 2 North/West Men
3 goal games : 1 times. Last : Melton 8 def. Essendon 1. R-08: 2024 Pennant E North/West Men
Finals : Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Essendon 4 def. Melton 0. PF: 2022 Pennant E North/West Men
Footscray 7 def. Melton 1. QF: 2022 Pennant E North/West Men
Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men
Melton 7 def. Aussie Punjabi 6. PF: 2024 Vic League 3 North/West Men
Melton 3 def. Caroline Springs 1. SF: 2024 Vic League 3 North/West Men
Premierships : Melton ? v RMIT ?. GF: 2024 Vic League 3 North/West Men

Teammates

Number of teammates :172

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Micallef, Levi* 182 62%9%29%1% 1.9454.1771.901+2.276
Lawrence, Riley* 127 46%8%46%1% 1.4603.3413.167+0.175
Micallef, Reuben* 126 56%10%33% 1.7943.8572.238+1.619
Lawrence, Tejay* 92 43%11%45%1% 1.4293.0882.901+0.187
Cook, Megan* 89 70%10%20% 2.1915.0341.270+3.764
Caiafa, Jackson* 82 65%5%29%1% 2.0125.0371.988+3.049
Morris, Sebastian* 73 70%7%23% 2.1645.5891.986+3.603
Lawrence, Hayden* 65 46%11%42%2% 1.5163.5162.516+1.000
Kouroumalos, Deon* 61 66%10%25% 2.0663.7381.344+2.393
Rigby, Maddison* 59 71%7%22% 2.2035.1861.305+3.881
James, William* 56 57%7%34%2% 1.8183.4912.236+1.255
Rowlands, Ben* 55 71%13%16% 2.2553.7451.091+2.655
Fraser, Charlotte* 54 70%11%19% 2.2223.9630.833+3.130
Closter, Seth* 50 68%6%26% 2.1006.1402.260+3.880
Rigby, Jemma* 46 67%4%28% 2.0654.4351.783+2.652
Bird, Tynan* 46 74%7%20% 2.2834.7610.761+4.000
Lawrence, Jesse* 45 40%13%44%2% 1.3643.1592.773+0.386
Ferguson, Baylee* 42 36%7%57% 1.1431.7863.595-1.810
Scalzo, Mark* 42 40%14%43%2% 1.3903.1462.707+0.439
Ive, Kiara* 41 68%5%27% 2.0983.4881.000+2.488
Kuchel, Joshua* 40 50%5%45% 1.5502.8252.550+0.275
Self, Ryan* 40 53%10%35%3% 1.7183.8212.590+1.231
Lawrence, Stephen* 39 59%41% 1.7693.8462.590+1.256
Neff, Tegan* 38 71%11%18% 2.2373.9470.842+3.105
Ive, Kayla* 37 68%5%27% 2.0813.8381.324+2.514
Maynard, Bethany* 35 69%11%20% 2.1713.4860.657+2.829
Holahan, Zac* 35 40%14%43%3% 1.3822.8242.735+0.088
Hanley-Wood, Ben* 35 40%11%49% 1.3143.2572.771+0.486
Uzelak, Luka* 34 65%15%21% 2.0883.8821.000+2.882
Bairstow, Michael* 34 59%6%35% 1.8243.7652.647+1.118
Bonnici, Sam* 34 76%24% 2.2946.2061.706+4.500
McMahon, Jacob* 32 47%6%47% 1.4693.1253.188-0.063
McMurrie, Tom* 30 67%3%30% 2.0334.3332.533+1.800
Simpson, Matthew* 30 60%40% 1.8004.0332.467+1.567
Bahramis, Zak* 30 40%13%43%3% 1.3792.7932.828-0.034
Knight, Abbey* 27 37%11%52% 1.2221.9264.185-2.259
Lawrence, Richard* 27 67%4%30% 2.0373.3702.333+1.037
Kuchel, Samuel* 23 61%13%26% 1.9572.9131.435+1.478
Azzopardi, Justin* 23 57%4%39% 1.7394.6092.043+2.565
Downes, Grace* 22 64%14%23% 2.0453.5910.909+2.682
Parks, Liana* 21 62%10%29% 1.9522.9520.857+2.095
Currie, Fraser* 21 38%24%38% 1.3813.0482.571+0.476
Bonnici, Ben* 21 71%10%14%5% 2.3506.3001.800+4.500
Brown, Alfie* 21 57%5%33%5% 1.8503.1502.150+1.000
Arnold, Chris* 21 48%5%43%5% 1.5502.9502.850+0.100
Rance, Brendan* 20 35%15%50% 1.2003.0002.800+0.200
Brown, Chris* 18 61%39% 1.8333.9442.222+1.722
Turner, Jayden* 16 56%13%31% 1.8134.5632.188+2.375
Armitage, Timothy* 16 44%6%50% 1.3753.5632.250+1.313
Williamson, Jordan* 16 50%6%44% 1.5633.3132.875+0.438
Gauci, Lucy 15 53%47% 1.6001.8002.200-0.400
Cumming, Sebastian* 15 53%47% 1.6003.9333.333+0.600
Moore, Jordan* 15 67%13%20% 2.1333.4001.200+2.200
Loch, Tessa 14 36%7%57% 1.1431.2865.357-4.071
Ball, Lachlan 14 50%50% 1.5001.8572.357-0.500
Walker, Jeremy* 14 29%14%57% 1.0002.2863.286-1.000
Bentley, Holly* 14 57%14%29% 1.8572.6430.786+1.857
Ginders, Marissa* 14 64%14%21% 2.0713.1430.643+2.500
Buttler, Brock 14 71%29% 2.1432.8570.929+1.929
MacKenzie, Lachlan* 14 79%21% 2.3577.1432.214+4.929
Williams, Andrew* 14 50%43%7% 1.6153.6152.538+1.077
Briffa-Grieves, Isobel* 13 62%8%31% 1.9232.8460.846+2.000
Nurse, Ben* 13 54%15%31% 1.7692.6150.846+1.769
Scherer, Rebecca* 13 85%15% 2.5384.3080.769+3.538
Lawrence, Cooper (1)* 13 77%23% 2.3083.3080.846+2.462
Ide, Danielle* 12 75%17%8% 2.4173.6670.500+3.167
Fox, Gillian* 12 67%8%25% 2.0833.0000.750+2.250
Spence, Alannah* 12 58%42% 1.7503.5002.917+0.583
Armitage, Callan* 12 33%67% 1.0003.8332.750+1.083
Salvatore, Joel* 12 67%8%25% 2.0834.3331.917+2.417
Wishart, Trevor 12 67%33% 2.0003.4171.500+1.917
Simpson, Mitch* 12 50%17%33% 1.6674.1672.333+1.833
Langdon, Tanika* 11 45%55% 1.3641.2733.818-2.545
Smith, Christian* 11 36%9%55% 1.1821.3645.091-3.727
Gauci, Noah 11 55%45% 1.6361.4552.273-0.818
Micallef, Jacob* 11 64%27%9% 2.1825.0001.455+3.545
Lee, Daniel 11 55%18%27% 1.8183.0002.273+0.727
Salvatore, Aaron* 11 73%9%18% 2.2733.5451.727+1.818
Rigby, Sophie* 11 100% 3.0009.9090.364+9.545
Mifsud, Marcus* 11 73%9%18% 2.2735.3642.364+3.000
McMillan, Rory* 10 60%20%20% 2.0003.2002.000+1.200
Reivers, Julius* 10 70%10%20% 2.2003.2000.700+2.500
Fraser, Indiana* 10 80%20% 2.4004.8002.000+2.800
Kelly, Lee* 10 40%20%40% 1.4002.9002.400+0.500
James, Daniel* 10 90%10% 2.7004.9001.400+3.500
Abraham, Liam* 10 90%10% 2.7004.1001.800+2.300
Vallance, Lachlan* 10 50%30%20% 1.8004.1002.300+1.800
Drozd, Logan* 10 70%10%20% 2.2005.3002.300+3.000
Lawrence, Cooper (2)* 10 70%10%20% 2.2005.4002.300+3.100
Vallance, Liam* 9 44%22%33% 1.5563.4442.667+0.778
Faukner, Chloe 8 38%63% 1.1251.2502.750-1.500
Schwarze, Chloe* 8 50%50% 1.5004.1252.500+1.625
Strobel, Joshua* 8 38%63% 1.1253.3753.625-0.250
Armitage, Rohan* 8 13%88% 0.3752.0004.625-2.625
Lawrence, Geoffrey* 8 25%75% 0.7502.5003.875-1.375
Murphy, Mathew* 8 38%63% 1.1252.8753.625-0.750
McLaren, Scott* 8 25%75% 0.7502.8753.625-0.750
McMahon, Tanisha* 8 50%50% 1.5004.3751.625+2.750
Spence, Charli* 8 50%25%25% 1.7503.5001.875+1.625
Dhillon, Paramjit* 8 38%25%38% 1.3753.7503.000+0.750
Singh, Parminder* 8 38%13%50% 1.2503.0003.000+0.000
Hermence, Jonah* 8 75%25% 2.2504.7502.250+2.500
Larcart, Houston* 8 63%13%25% 2.0004.8752.875+2.000
Kynaston, Mitchell* 7 43%29%29% 1.5713.0001.286+1.714
Bonnici, Brad* 7 43%14%43% 1.4292.2862.857-0.571
Deol, Manpreet* 7 43%57% 1.2862.7143.143-0.429
Knight, Jasmine 6 100% 0.0000.1676.167-6.000
Jackman, Tess* 6 33%33%33% 1.3332.0001.500+0.500
Ward, Zali* 6 33%33%33% 1.3332.0001.500+0.500
Phimester, Estelle 6 83%17% 2.6676.8331.500+5.333
Eastwell, Josh* 6 50%50% 1.5002.8332.667+0.167
Baker, Daniel* 6 50%17%33% 1.6672.6672.500+0.167
Vengatesh, Anirudh 6 67%17%17% 2.1674.0001.667+2.333
Davis, Shaylah* 6 83%17% 2.5007.3333.667+3.667
Jackman, Elly* 5 40%40%20% 1.6003.8001.000+2.800
Sutton, Shaun* 5 100% 0.0002.4005.400-3.000
Brown, Daniel* 5 80%20% 2.6005.6000.600+5.000
Sivakumar, Sharveshvar 5 60%20%20% 2.0003.4002.000+1.400
Wright, Tim* 5 60%20%20% 2.0003.6002.400+1.200
McMillan, Liam* 4 50%25%25% 1.7502.5001.500+1.000
Hu, Chun-Che* 4 50%50% 1.5004.2503.750+0.500
Arnold, David* 4 50%50% 1.5005.5003.250+2.250
Neff, Darren* 4 100% 0.0002.2505.750-3.500
Strebs-Stelps, Leo* 4 100% 0.0002.2505.750-3.500
Lawrence, Darcy* 4 25%75% 0.7501.0002.000-1.000
Spence, Jack* 4 75%25% 2.2502.5001.000+1.500
VellaVanKassel, Chris* 4 100% 3.0006.7501.250+5.500
Cook, Jasmine* 4 100% 3.00010.7500.250+10.500
Murphy, Blair* 4 100% 3.0007.0001.750+5.250
Mitchell, Courtney* 3 100% 0.0000.0008.667-8.667
Mitchell, Mackenzie* 3 100% 0.0000.0008.667-8.667
James, Jeff* 3 33%67% 1.0003.0003.667-0.667
Gregorio, Callum* 3 67%33% 2.3333.3331.000+2.333
Walton, Alyssa* 3 100% 3.0009.6670.333+9.333
Wilson, Tahni* 3 100% 3.0007.3331.333+6.000
Pook, Michael* 3 33%67% 1.0003.6672.667+1.000
Bedford, Madeline* 3 67%33% 2.3334.6672.667+2.000
Davis, Isabelle* 3 67%33% 2.3334.6672.667+2.000
Muir, Angus* 2 100% 3.0004.5001.000+3.500
Nel, Marko* 2 100% 3.0004.5001.000+3.500
O`Flynn-Kaplan, Connor* 2 100% 3.0004.5001.000+3.500
Rodrigues, Errol* 2 100% 3.0005.5002.000+3.500
Buttigieg, William* 2 50%50% 1.5002.0003.500-1.500
Street, Joshua* 2 100% 0.0003.0006.000-3.000
Downes, Billie* 2 50%50% 1.5006.5001.000+5.500
Blackwell, Grahame* 2 50%50% 2.0002.5001.000+1.500
Burgan, Deeon 2 50%50% 2.0003.0001.000+2.000
MacKenzie, Darren* 2 50%50% 0.5002.0003.000-1.000
Mifsud, Dexter* 2 100% 3.0008.0001.000+7.000
Blackwell, Oliver* 2 50%50% 0.5003.5007.000-3.500
Barnes, Ryan* 1 100% 0.0000.0009.000-9.000
Loch, Toby* 1 100% 1.0001.0001.000+0.000
Kalajdzioski, Jordan 1 100% 3.0004.0000.000+4.000
Kendall, Lucien* 1 100% 3.0003.0001.000+2.000
Scherer, Thomas* 1 100% 3.0003.0001.000+2.000
Baxter, Peter* 1 100% 0.0004.0006.000-2.000
Grace, Tim* 1 100% 0.0004.0006.000-2.000
Nurse, Cameron* 1 100% 0.0004.0006.000-2.000
Cook, Stuart* 1 100% 0.0002.0006.000-4.000
Taylor, Harvey* 1 100% 3.0004.0001.000+3.000
Ferguson, Jack* 1 100% 3.00015.0000.000+15.000
Walther, Erica* 1 100% 0.0002.0004.000-2.000
Nourish, Jacob* 1 100% 3.0006.0000.000+6.000
Allen, Mark* 1 100% 3.0003.0000.000+3.000
Davis, Brett* 1 100% 3.0003.0000.000+3.000
Holahan, Sebastian* 1 100% 3.0003.0000.000+3.000
Goldsworthy, Oscar* 1 100% 3.0006.0003.000+3.000
Rogers, Ivy* 1 100% 3.0006.0003.000+3.000
Marshall, Harrison* 1 100% 3.00011.0001.000+10.000
Sia, Tristan* 1 100% 3.00011.0001.000+10.000
Drozd, Ethan* 1 100% 3.0005.0001.000+4.000
Wilson, Paige* 1 100% 3.0005.0001.000+4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 40 29 0.725 45%10%45% 1.4503.1503.000+0.150
Footscray 39 27 0.692 59%10%31% 1.8723.2822.667+0.615
Werribee 30 25 0.833 80%20% 2.4004.6671.033+3.633
Brunswick 21 26 1.238 67%10%24% 2.0954.9051.667+3.238
Essendon 17 14 0.824 53%6%41% 1.6473.5292.471+1.059
Craigieburn 17 10 0.588 47%53% 1.4123.1182.882+0.235
Latrobe Uni 16 23 1.438 63%6%31% 1.9385.5001.875+3.625
RMIT 12 4 0.333 33%17%42%8% 1.2733.8183.545+0.273
PEGS 11 3 0.273 64%18%18% 2.0912.9091.091+1.818
St.Bernards 10 5 0.500 40%10%50% 1.3002.8002.700+0.100
Caroline Springs 9 12 1.333 44%11%44% 1.4444.4442.222+2.222
Hume 8 8 1.000 75%25% 2.2504.7501.000+3.750
Ajax-Maccabi 7 3 0.429 86%14% 2.5714.5712.429+2.143
Latrobe Valley 6 3 0.500 50%17%33% 1.6672.5001.833+0.667
Aussie Punjabi 6 1 0.167 17%17%67% 0.6672.1673.000-0.833
Melton 5 2 0.400 80%20% 2.6003.2000.600+2.600
Greensborough 4 5 1.250 75%25% 2.2502.7501.500+1.250
Razorbacks 4 3 0.750 75%25% 2.5003.2501.250+2.000
MCC 3 3 1.000 100% 3.0006.0002.000+4.000
Powerhouse 3 5 1.667 100% 3.0007.3331.667+5.667
Dandenong 3 33%67% 1.0002.3334.000-1.667
Bayside 3 1 0.333 33%67% 1.0003.0002.667+0.333
MUHC 2 1 0.500 50%50% 1.5003.5003.000+0.500
TEM 2 50%50% 1.5004.5004.000+0.500
Goulburn Valley 2 100% 0.0001.0003.000-2.000
Croydon 2 1 0.500 100% 3.0009.0002.500+6.500
Frankston 2 50%50% 0.5001.0003.000-2.000
Old Trinity 2 1 0.500 50%50% 1.5003.0003.000+0.000
Yarra Valley 1 100% 0.0000.0003.000-3.000
Waverley 1 100% 3.0003.0001.000+2.000
Cragieburn 1 1 1.000 100% 0.0002.00010.000-8.000
Opponents :31289 216 0.747 57%8%35%0% 1.7993.7602.288+1.472

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 109 84 0.771 65%8%27% 2.0374.4311.679+2.752
Melton Mowbray 40 25 0.625 55%15%30% 1.8002.9002.100+0.800
Footscray 22 18 0.818 50%9%41% 1.5912.7733.000-0.227
Altona 20 16 0.800 50%5%45% 1.5503.0003.450-0.450
Essendon 16 7 0.438 56%13%31% 1.8132.8752.688+0.188
SHC 12 6 0.500 33%8%50%8% 1.1822.6362.091+0.545
Brunswick 11 16 1.455 64%9%27% 2.0005.6361.909+3.727
Werribee 10 11 1.100 80%20% 2.4004.8001.400+3.400
Hume 8 4 0.500 25%75% 0.7502.2504.000-1.750
Reservoir 7 12 1.714 57%43% 1.7145.7142.857+2.857
St.Bernards 5 3 0.600 20%80% 0.6002.2003.600-1.400
Elwood 5 2 0.400 80%20% 2.6004.6002.200+2.400
Bundoora 4 25%75% 0.7502.5005.000-2.500
PSF 3 2 0.667 67%33% 2.0002.3331.000+1.333
Hawthorn 2 50%50% 1.5004.5004.000+0.500
Albert Park 2 5 2.500 50%50% 1.5005.5004.500+1.000
Churchill 2 1 0.500 100% 0.0002.0003.500-1.500
Yarra Grammar 2 1 0.500 100% 3.0009.0002.500+6.500
Dandenong 2 50%50% 1.5003.0003.500-0.500
Brighton 2 1 0.500 50%50% 1.5004.0002.500+1.500
Yarra Valley 1 100% 0.0000.0003.000-3.000
Waverley 1 100% 3.0003.0001.000+2.000
Melbourne High 1 100% 3.0003.0002.000+1.000
Trinity Grammar 1 100% 0.0003.0005.000-2.000
Doncaster 1 2 2.000 100% 3.0004.0000.000+4.000
Venues :25289 216 0.747 57%8%35%0% 1.7993.7602.288+1.472

Copyright © 2024 Melton Hockey Club