Melton Hockey Club logo

Melton Hockey Club
Haddy-Stark, Felicity

Melton Hockey Club logo

Last updated : 4:09 pm - 5 September 2026


Haddy-Stark, Felicity(12840 bytes)
Club Cap : 1087
(Games : 75, Goals : 6 )

Hockey Victoria statistics : LINK


Milestones

2022-May-07 :First game (Footscray 8 def. Melton 1. R-01: 2022 U10 North/West Girls)
2022-Jun-04 :First goal scored (Melton 7 def. Essendon (J) 1. R-05: 2022 U10 North/West Girls)
2025-Jun-14 :50 Junior games (Greensborough 3 def. Melton 2. R-06: 2025 U12 Pennant North/West Girls)
2026-Sep-05 :Last game played (Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls)


Team Photographs

0505
2026
U12 Pennant Girls
0505
2026
U12 Pennant Girls
0475
2025
U12 Pennant North/West Girls
0475
2025
U12 Pennant North/West Girls
0457
2024
U10 Melton (G)
0437
2023
U10 North/West Girls (G)
0438
2023
U10 North/West Girls (M)
0424
2022
U10 North/West Girls
0424
2022
U10 North/West Girls

Complete Playing History

Teams played with : 9
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 38 10 26 74 6 0.081
Junior Summer 1 0 0 1 0 0.000
Junior Total 39 10 26 75 6 0.080

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
1PR2026 U12 Pennant Girls*1610.06313212.3130.438+1.875377+030
62025/26 VicUni U16 Div.2 N/W Indoor*116.0001.000+5.00061+005
1PR2025 U12 Pennant North/West Girls*1411122.1430.857+1.2863012+018
22024 U12 Pennant North/West Girls*113.0000.000+3.00030+003
-2024 U10 Melton (G)*720.286343.5714.143-0.5712529-004
-2024 U10 Melton (Y)*620.333243.1674.333-1.1671926-007
62023 U10 North/West Girls (G)*74212.0000.714+1.286145+009
42023 U10 North/West Girls (M)*83321.7501.500+0.2501412+002
6WS2022 U10 North/West Girls*1510.06712120.8672.667-1.8001340-027
7560.0803910262.7291.760+0.387161132+029

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 38 10 26 74 6 0.081

First Game :Footscray 8 def. Melton 1. R-01: 2022 U10 North/West Girls
Last Game :Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls
Best Win :Melton (M) 7 def. Brunswick 0. R-10: 2023 U10 North/West Girls (M)
Worst Loss :Footscray 8 def. Melton 1. R-01: 2022 U10 North/West Girls
1 goal games : 6 times. Last : Melton 3 def. Peninsula 0. R-01: 2026 U12 Pennant Girls
Finals : Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. SF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls
Melton 3 def. Peninsula 0. SF: 2026 U12 Pennant Girls
Premierships : Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 1 0 0 1 0 0.000

First Game :Melton 6 def. Essendon (B) 1. R-03: 2025/26 VicUni U16 Div.2 N/W Indoor
Last Game :Melton 6 def. Essendon (B) 1. R-03: 2025/26 VicUni U16 Div.2 N/W Indoor
Best Win :Melton 6 def. Essendon (B) 1. R-03: 2025/26 VicUni U16 Div.2 N/W Indoor
Finals :None.
Premierships :None.

Teammates

Number of teammates :52

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Hendry, Chloe* 43 47%19%35% 1.5811.6741.488+0.186
Simpson, Morgan* 42 69%12%19% 2.1902.4521.214+1.238
Bairstow, Chelsea* 39 72%13%15% 2.2822.3591.103+1.256
Nguyen-Tovo, Victoria* 36 69%17%14% 2.2502.1110.750+1.361
Hendry, Mia* 31 71%19%10% 2.3232.1610.774+1.387
Bal, Ravnoor kaur* 30 80%10%10% 2.5002.2330.633+1.600
Walsh, Abby* 29 41%21%38% 1.4481.3451.586-0.241
Blackwell, Abigail* 29 72%14%14% 2.3102.3100.793+1.517
Fisher, Emily* 27 78%11%11% 2.4442.0000.630+1.370
Banadera, Jiliana* 26 69%15%15% 2.2312.2310.962+1.269
Nguyen-Tovo, Vivienne* 25 64%16%20% 2.0802.4001.360+1.040
Liddle, Bonnie* 23 70%9%22% 2.1742.6961.565+1.130
Altham, Olivia* 22 23%18%59% 0.8641.0452.000-0.955
Caiafa, Jorja* 22 73%14%14% 2.3182.1360.864+1.273
Williams, Charlotte* 22 68%14%18% 2.1822.1360.864+1.273
Liddle, Pearl* 21 71%14%14% 2.2862.0950.810+1.286
Chahal, Eknoor kaur* 19 79%5%16% 2.4212.2110.842+1.368
Katsonis, Astrid* 19 79%11%11% 2.4742.4210.842+1.579
Bayley, Gabriella* 18 67%6%28% 2.0562.4441.778+0.667
Foote, Aliana* 15 13%13%73% 0.5330.9332.400-1.467
Higgins, Lily* 15 7%13%80% 0.3330.8672.667-1.800
Katsonis, Lena* 15 13%13%73% 0.5331.0672.600-1.533
Arthur, Charlotte* 15 47%33%20% 1.7331.8671.133+0.733
Simpson, Heidi* 14 14%14%71% 0.5711.1432.357-1.214
Wahi, Aanya* 14 79%7%14% 2.4292.1430.857+1.286
Bawa, Ebadat* 14 79%14%7% 2.5002.0000.500+1.500
Panagiotopoulos, Chloe* 14 79%14%7% 2.5002.2860.500+1.786
Lawrence, Samantha* 12 8%17%75% 0.4170.7502.583-1.833
Burns, Willow* 12 83%8%8% 2.5832.4170.417+2.000
Swain, Summer* 9 11%11%78% 0.4441.2222.667-1.444
Sharma, Maya* 9 11%89% 0.3330.5562.444-1.889
Hanley-Woodbridge, Mikayla* 9 44%33%22% 1.6671.8891.333+0.556
Khan, Inaaya* 8 100% 0.0000.2502.750-2.500
Wilson, Kayne* 6 50%50% 1.5003.5004.000-0.500
Sidhu, Tanreet kaur* 6 33%67% 1.0003.5004.500-1.000
Brown, Jack* 6 33%67% 1.0003.1674.333-1.167
Chamberlain, Jack* 5 40%60% 1.2003.6004.400-0.800
Davis, Gemma* 5 40%60% 1.2003.0004.000-1.000
Garwood, Harrison* 5 40%60% 1.2003.0004.000-1.000
McDonald, Deegan* 5 40%60% 1.2003.0004.000-1.000
McDonald, Scarlett* 5 40%60% 1.2003.0004.000-1.000
Rieniets, Ethan* 4 50%50% 1.5003.2503.250+0.000
Caiafa, Jazmin* 2 50%50% 1.5003.5004.000-0.500
Zubiri, Isabella* 1 100% 3.0003.0000.000+3.000
Batt, Nathaniel* 1 100% 0.0004.0006.000-2.000
Bonnici, Ben* 1 100% 3.0006.0001.000+5.000
Goldsworthy, Oscar* 1 100% 3.0006.0001.000+5.000
Haddy-Stark, Mikayla* 1 100% 3.0006.0001.000+5.000
Liddle, Hayden* 1 100% 3.0006.0001.000+5.000
Mainey, Ruth* 1 100% 3.0006.0001.000+5.000
Marshall, Harrison* 1 100% 3.0006.0001.000+5.000
Murphy, Blair* 1 100% 3.0006.0001.000+5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 14 50%14%36% 1.6431.5001.429+0.071
Melton 11 4 0.364 36%9%55% 1.1823.4554.364-0.909
Footscray 7 43%14%43% 1.4291.2862.286-1.000
Greensborough 7 71%29% 2.1431.4291.000+0.429
PEGS 6 17%33%50% 0.8331.3332.500-1.167
Yarra Valley 5 100% 3.0003.0000.400+2.600
Essendon 4 1 0.250 50%50% 1.5003.7502.000+1.750
Waverley 4 75%25% 2.5002.5000.250+2.250
Brunswick 3 33%67% 1.0002.3330.667+1.667
Caroline Springs 3 33%67% 1.0002.6673.000-0.333
Peninsula 3 1 0.333 67%33% 2.3332.0000.000+2.000
Camberwell 2 50%50% 0.5000.0001.000-1.000
Hawthorn 2 100% 3.0003.5000.500+3.000
Mentone 1 100% 3.0002.0000.000+2.000
Knox 1 100% 3.0002.0000.000+2.000
TEM 1 100% 3.0002.0000.000+2.000
MCC 1 100% 1.0001.0001.000+0.000
Opponents :1775 6 0.080 52%13%35% 1.6932.1471.760+0.387

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 42 4 0.095 43%12%45% 1.4052.2862.310-0.024
Altona 6 50%17%33% 1.6672.1671.500+0.667
Footscray 5 60%40% 1.8001.8002.400-0.600
PSF 3 33%33%33% 1.3330.6671.000-0.333
Hawthorn 3 67%33% 2.3331.6670.000+1.667
Brunswick 3 33%33%33% 1.3330.6671.000-0.333
Greensborough 3 100% 3.0001.3330.333+1.000
SHC 3 1 0.333 100% 3.0002.6670.333+2.333
Essendon 2 1 0.500 50%50% 1.5003.5001.500+2.000
Yarra Valley 2 100% 3.0003.5001.000+2.500
VicUni Indoor 1 100% 3.0006.0001.000+5.000
Elgar Park 1 100% 1.0000.0000.000+0.000
Waverley 1 100% 3.0002.0000.000+2.000
Venues :1375 6 0.080 52%13%35% 1.6932.1471.760+0.387

Copyright © 2026 Melton Hockey Club