Melton Hockey Club |
2019 U12 North/WestBack: Shelly_Fallowfield (Manager), Alfie_Brown, Karlee_Ive, Karen_Eller (Coach).Front: Fletcher_Mills, Jashen_Thathgath, Quinn_Mills, Parichay_Kalkal, Lucas_Trotter. |
Coach | Eller, Karen* |
Managers | Fallowfield, Shelly* |
Watts, Robyn* | |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Craigieburn | 6 | 0 | 0 | 55 | 8 | +47 | 18 |
United Khalsa | 5 | 0 | 1 | 31 | 15 | +16 | 15 |
Brunswick (W) | 5 | 0 | 2 | 22 | 13 | +9 | 15 |
PEGS | 3 | 0 | 3 | 27 | 16 | +11 | 9 |
Melton | 2 | 0 | 5 | 7 | 26 | -19 | 6 |
Brunswick (B) | 2 | 0 | 5 | 13 | 41 | -28 | 6 |
Essendon | 0 | 0 | 7 | 5 | 41 | -36 | 0 |
Premiers | Craigieburn |
Runners-up | United Khalsa |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 04-May-19 | 10:00 am | Essendon-2 | Essendon (S) | 5 | 0 | Win!Walkover. |
02 | Sat | 11-May-19 | 11:05 am | Hume | Craigieburn | 0 | 15 | Loss |
03 | Sat | 18-May-19 | 11:00 am | Melton | Brunswick (W) | 3 | 3 | Draw |
04 | Sat | 25-May-19 | 10:30 am | Melton | Brunswick (B) | 1 | 2 | Loss |
05 | Sat | 01-Jun-19 | 10:00 am | Hume | United Khalsa | 0 | 17 | Loss |
06 | Sat | 15-Jun-19 | 11:00 am | Essendon-2 | Essendon (J) | 3 | 0 | Win! |
07 | Sat | 22-Jun-19 | 11:00 am | Melton | PEGS | 1 | 3 | Loss |
08 | Sat | 29-Jun-19 | 9:30 am | Melton | Essendon (S) | 5 | 0 | Win!Walkover. |
09 | Sat | 20-Jul-19 | 9:00 am | Brunswick | Brunswick (B) | 2 | 1 | Win! |
10 | Sat | 27-Jul-19 | 10:00 am | Melton | United Khalsa | 0 | 2 | Loss |
11 | Sat | 03-Aug-19 | Bye | |||||
12 | Sat | 10-Aug-19 | 8:15 am | Melton | PEGS | 0 | 3 | Loss |
13 | Sat | 17-Aug-19 | 10:05 am | Melton | Craigieburn | 1 | 12 | Loss |
14 | Sat | 24-Aug-19 | 10:00 am | Essendon-2 | Essendon | 3 | 2 | Win! |
15 | Sat | 31-Aug-19 | 10:00 am | Brunswick | Brunswick (W) | 0 | 3 | Loss |
16 | Sat | 07-Sep-19 | 9:30 am | Melton | Brunswick (B) | 1 | 3 | Loss |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton, Brenden* | 0 | 1 | ||||||||||||||||
Brown, Alfie* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
Ive, Karlee* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | ||||
Jones, Georgia | 0 | 0 | 2 | |||||||||||||||
Kalkal, Parichay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
Liddle, Hayden* | 0 | 0 | 2 | |||||||||||||||
Mills, Fletcher* | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 7 | |||
Mills, Quinn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
Morris, Sebastian* | 3 | 0 | 2 | 3 | ||||||||||||||
Rigby, Sophie* | 0 | 1 | ||||||||||||||||
Thathgath, Jashen* | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | |||
Trotter, Lucas* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |||
Players/Game (12 Total Used) | 08 | 08 | 08 | 07 | 06 | 07 | 07 | 08 | 09 | 08 | 07 | 07 | 07 | |||||
Umpires | ||||||||||||||||||
Club Umpire | X | X | X | X | X | X | X | X | X | X | X | 11 | ||||||
Brown, Daniel* | X | 1 | ||||||||||||||||
McMurrie, Tom* | X | X | X | 3 | ||||||||||||||
Rowlands, Ben* | X | X | X | X | X | X | X | 7 |