Melton Hockey Club logo

Melton Hockey Club
Williams, Charlotte

Melton Hockey Club logo

Last updated : 4:11 pm - 5 September 2026


Williams, Charlotte(11536 bytes)
Club Cap : 1172
(Games : 54, Goals : 12 )

Hockey Victoria statistics : LINK


Milestones

2024-Apr-27 :First game (Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y))
2024-Apr-27 :First goal scored (Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y))
2026-Jul-12 :First Senior game (RMIT 5 def. Melton 0. R-12: 2026 Metro 1 North/West Women)
2026-Aug-23 :Last Senior game (Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women)
2026-Sep-05 :Last game played (Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls)
2026-Sep-05 :50 Junior games (Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls)


Team Photographs

0505
2026
U12 Pennant Girls
0488
2025/26
SHC U12 Girls Indoor
0475
2025
U12 Pennant North/West Girls
0475
2025
U12 Pennant North/West Girls
0459
2024
U10 Melton (Y)

Complete Playing History

Teams played with : 10
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 22 7 12 41 11 0.275
Junior Summer 4 0 5 9 1 0.111
Junior Total 26 7 17 50 12 0.245
Senior Winter 0 0 4 4 0 0.000
Total 26 7 21 54 12 0.226

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
7WS2026 Metro 1 North/West Women*440.0004.500-4.500018-018
22026 U12 District North/West*110.0004.000-4.00004-004
1PR2026 U12 Pennant Girls*1630.18813212.3130.438+1.875377+030
62025/26 SHC U12 Girls Indoor*910.111452.6672.444+0.2222422+002
1PR2025 U12 Pennant North/West Girls*62221.1671.167+0.00077+000
-2025 U10 Melton (M)*2114.0005.500-1.500811-003
-2025 U10 T3 Melton (M)*110.0009.000-9.00009-009
-2025 U10 T3 Melton (Y)*133.00015.0005.000+0.00055+000
-2024 U10 Melton (G)*520.40054.8002.200+2.6002411+013
-2024 U10 Melton (Y)*930.333272.1114.444-2.3331940-021
54120.222267213.2632.481-0.185124134-010

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 22 7 12 41 11 0.275

First Game :Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y)
Last Game :Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls
Best Win :Melton 6 def. Waverley 0. R-03: 2026 U12 Pennant Girls
Worst Loss :Melton (M) 0 def. Caroline Springs (1) 9. R-06: 2025 U10 T3 Melton (M)
1 goal games : 8 times. Last : Melton 3 def. Peninsula 0. SF: 2026 U12 Pennant Girls
3 goal games : 1 times. Last : Melton (Y) 5 drew Caroline Springs (1) 5. R-05: 2025 U10 T3 Melton (Y)
Finals : Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls
Melton 3 def. Peninsula 0. SF: 2026 U12 Pennant Girls
Premierships : Melton 1 def. Greensborough 0. GF: 2025 U12 Pennant North/West Girls
Melton 1 def. Altona 0. GF: 2026 U12 Pennant Girls

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 4 0 5 9 1 0.111

First Game :Mentone 3 def. Melton 2. R-02: 2025/26 SHC U12 Girls Indoor
Last Game :Mentone 3 def. Melton 1. CF: 2025/26 SHC U12 Girls Indoor
Best Win :Melton 7 def. Yarra Valley 0. R-05: 2025/26 SHC U12 Girls Indoor
Worst Loss :Essendon 6 def. Melton 1. R-09: 2025/26 SHC U12 Girls Indoor
1 goal games : 1 times. Last : Melton 7 def. Yarra Valley 0. R-05: 2025/26 SHC U12 Girls Indoor
Finals : Mentone 3 def. Melton 1. CF: 2025/26 SHC U12 Girls Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 0 0 4 4 0 0.000

First Game :RMIT 5 def. Melton 0. R-12: 2026 Metro 1 North/West Women
Last Game :Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women
Worst Loss :Brunswick 5 def. Melton 0. R-16: 2026 Metro 1 North/West Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :70

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Simpson, Morgan* 40 55%10%35% 1.7502.2001.800+0.400
Bal, Ravnoor kaur* 40 48%15%38% 1.5751.9751.900+0.075
Blackwell, Abigail* 25 68%12%20% 2.1602.6401.480+1.160
Katsonis, Astrid* 25 80%8%12% 2.4802.9201.760+1.160
Bairstow, Chelsea* 23 65%22%13% 2.1742.1300.609+1.522
Nguyen-Tovo, Victoria* 23 70%17%13% 2.2612.1740.609+1.565
Bawa, Ebadat* 22 50%18%32% 1.6821.9551.864+0.091
Haddy-Stark, Felicity* 22 68%14%18% 2.1822.1360.864+1.273
Fisher, Emily* 21 67%19%14% 2.1901.8100.667+1.143
Hendry, Mia* 19 68%21%11% 2.2631.9470.842+1.105
Nguyen-Tovo, Vivienne* 18 78%11%11% 2.4442.7221.222+1.500
Liddle, Bonnie* 18 78%17%6% 2.5002.7780.833+1.944
Banadera, Jiliana* 15 40%13%47% 1.3332.0671.933+0.133
Caiafa, Jorja* 15 40%13%47% 1.3332.0671.933+0.133
Chahal, Eknoor kaur* 15 40%13%47% 1.3332.0671.933+0.133
Liddle, Pearl* 15 40%13%47% 1.3332.0001.800+0.200
Panagiotopoulos, Chloe* 14 79%14%7% 2.5002.2860.500+1.786
Burns, Willow* 12 83%8%8% 2.5832.4170.417+2.000
Ali, Arham* 9 22%78% 0.2221.6674.222-2.556
Ribiero-Leite, Kaylo* 8 13%13%75% 0.5002.6254.625-2.000
Knell, Poppy* 8 50%50% 1.5002.7502.375+0.375
Davis, Gemma* 7 29%71% 0.2861.8574.286-2.429
Garwood, Harrison* 7 14%86% 0.1432.1434.857-2.714
McDonald, Deegan* 7 14%86% 0.1432.1434.857-2.714
Wilson, Kayne* 6 83%17% 2.5004.0002.500+1.500
Wahi, Aanya* 6 33%33%33% 1.3331.1671.167+0.000
Batt, Nathaniel* 5 80%20% 2.4004.6002.600+2.000
Bayley, Gabriella* 5 40%40%20% 1.6001.0000.800+0.200
Hendry, Chloe* 5 40%20%40% 1.4001.2001.200+0.000
Walsh, Abby* 5 20%40%40% 1.0001.4001.600-0.200
Altham, Fletcher* 4 50%50% 1.5003.2504.250-1.000
Bajer, Suzee* 4 100% 0.0000.0004.500-4.500
Chahal, Gurnazz* 4 100% 0.0000.0004.500-4.500
Duffin, Clover* 4 100% 0.0000.0004.500-4.500
Wilson, Indie* 4 100% 0.0000.0004.500-4.500
Caiafa, Jazmin* 3 67%33% 2.0005.0002.667+2.333
House, Kaleb* 3 33%67% 0.3331.6675.667-4.000
Altham, Olivia* 3 67%33% 2.0002.6673.333-0.667
Bolton, Helen* 3 100% 0.0000.0004.667-4.667
Hanley-Woodbridge, Mikayla* 3 100% 0.0000.0004.667-4.667
McVeigh, Rudell* 3 100% 0.0000.0004.667-4.667
Herrity, Ace* 3 100% 0.0000.0004.333-4.333
Otter, Willow* 2 100% 3.0002.5006.500-4.000
Kang, Parinoor* 2 100% 0.0000.0006.000-6.000
Thind, Viraj singh* 2 50%50% 1.5004.0003.500+0.500
Gray, Kate* 2 100% 0.0000.0004.500-4.500
Rogers, Ivy* 2 100% 0.0000.0004.500-4.500
Brewer, Carley* 2 100% 0.0000.0004.500-4.500
Rieniets, Ethan* 1 100% 3.0006.0000.000+6.000
Jolley, Blake* 1 100% 3.0005.0002.000+3.000
Brown, Jack* 1 100% 0.0004.0006.000-2.000
Ribiero-Leite, Tobias* 1 100% 3.0008.0003.000+5.000
Curmi, Grace* 1 100% 3.0000.0009.000-9.000
Ginnane, Capri* 1 100% 3.0000.0009.000-9.000
Nanda, Keyan* 1 100% 3.0000.0009.000-9.000
Tonzing, Harriet* 1 100% 3.0000.0009.000-9.000
Marshall, Deacon* 1 100% 1.0005.0005.000+0.000
McDonald, Scarlett* 1 100% 1.0005.0005.000+0.000
Chatha, Ekam kaur* 1 100% 0.0000.0004.000-4.000
Jones, Savannah* 1 100% 0.0000.0004.000-4.000
Kang, Guramanat kaur* 1 100% 0.0000.0004.000-4.000
Tiwana, Taman kaur* 1 100% 0.0000.0004.000-4.000
Cheema, Mansirat kaur* 1 100% 0.0000.0005.000-5.000
Baldock, Ellie* 1 100% 0.0000.0004.000-4.000
Kaur, Manpreet* 1 100% 0.0000.0004.000-4.000
Cheema, Gurshaan singh* 1 100% 0.0000.0004.000-4.000
Hanley-Woodbridge, Harley* 1 100% 0.0000.0004.000-4.000
Khera, Sehaj kaur* 1 100% 0.0000.0004.000-4.000
Malhi, Aviraj singh* 1 100% 0.0000.0004.000-4.000
Murphy, Nate* 1 100% 0.0000.0004.000-4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton 9 4 0.444 44%56% 1.3333.7783.889-0.111
Caroline Springs 7 3 0.429 14%43%43% 0.8571.5715.571-4.000
Greensborough 5 1 0.200 60%40% 1.8001.4001.200+0.200
Altona 5 60%20%20% 2.0001.8001.400+0.400
Yarra Valley 4 1 0.250 50%25%25% 1.7502.5001.250+1.250
Mentone 3 33%67% 1.0001.6672.000-0.333
Waverley 3 1 0.333 100% 3.0003.3330.000+3.333
Peninsula 3 1 0.333 67%33% 2.3332.0000.000+2.000
Combined 2 1 0.500 100% 3.0005.5001.000+4.500
Brunswick 2 100% 0.0001.0004.000-3.000
Hawthorn 2 100% 3.0003.5000.500+3.000
PEGS 1 100% 3.0004.0002.000+2.000
Camberwell 1 100% 0.0002.0003.000-1.000
Essendon 1 100% 0.0001.0006.000-5.000
RMIT 1 100% 0.0000.0005.000-5.000
Latrobe Uni 1 100% 0.0000.0004.000-4.000
Footscray 1 100% 0.0000.0004.000-4.000
Knox 1 100% 3.0002.0000.000+2.000
TEM 1 100% 3.0002.0000.000+2.000
MCC 1 100% 1.0001.0001.000+0.000
Opponents :2054 12 0.222 48%13%39% 1.5742.2962.481-0.185

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 31 10 0.323 39%16%45% 1.3232.5163.226-0.710
SHC Indoor 9 1 0.111 44%56% 1.3332.6672.444+0.222
SHC 3 100% 3.0002.6670.333+2.333
Altona 2 50%50% 2.0002.0001.000+1.000
Footscray 2 50%50% 1.5000.5002.000-1.500
Hawthorn 2 100% 3.0002.5000.000+2.500
PSF 1 100% 3.0001.0000.000+1.000
Bundoora 1 100% 0.0000.0005.000-5.000
Elgar Park 1 100% 1.0000.0000.000+0.000
Waverley 1 100% 3.0002.0000.000+2.000
Greensborough 1 1 1.000 100% 3.0001.0000.000+1.000
Venues :1154 12 0.222 48%13%39% 1.5742.2962.481-0.185

Copyright © 2026 Melton Hockey Club