![]() |
Melton Hockey Club |
![]() |
2021-Apr-18 : | First game (Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women) |
2022-May-15 : | Last game played (RMIT 4 def. Melton 0. R-06: 2022 Metro 1 North/West Women) |
Playing career : 392 days. (1 years and 27 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 0 | 8 | 10 |
Senior Summer | 1 | 0 | 1 | 2 |
Senior Total | 3 | 0 | 9 | 12 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2022 Metro 1 North/West Women* | 1 | 1 | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | ||||
7 | 2021/22 Footscray Women* | 2 | 1 | 1 | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | |||
10 | 2021 Metro B North/West Women* | 9 | 2 | 7 | 0.556 | 2.333 | -1.778 | 5 | 21 | -016 | |||
12 | 3 | 9 | 0.818 | 2.500 | -1.750 | 9 | 30 | -021 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 0 | 8 | 10 |
First Game : | Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women |
Last Game : | RMIT 4 def. Melton 0. R-06: 2022 Metro 1 North/West Women |
Best Win : | Melton 2 def. Brunswick 1. R-07: 2021 Metro B North/West Women |
Worst Loss : | RMIT 5 def. Melton 0. R-04: 2021 Metro B North/West Women |
Finals : | None. |
Premierships : | None. |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Summer | 1 | 0 | 1 | 2 |
First Game : | Melton 4 def. Craigieburn 1. R-01: 2021/22 Footscray Women |
Last Game : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Best Win : | Melton 4 def. Craigieburn 1. R-01: 2021/22 Footscray Women |
Worst Loss : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :38
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Charallam, Amy* | 12 | 25% | 75% | 0.750 | 2.500 | -1.750 | 9 | 30 | -021 | ||
Walther, Erica* | 10 | 20% | 80% | 0.800 | 2.900 | -2.100 | 8 | 29 | -021 | ||
Bedford, Haylee* | 9 | 22% | 78% | 0.778 | 2.778 | -2.000 | 7 | 25 | -018 | ||
Cook, Megan* | 9 | 22% | 78% | 0.556 | 2.333 | -1.778 | 5 | 21 | -016 | ||
Griffiths, Rylee* | 9 | 22% | 78% | 0.556 | 2.333 | -1.778 | 5 | 21 | -016 | ||
Schwarze, Amy* | 8 | 38% | 63% | 1.125 | 2.125 | -1.000 | 9 | 17 | -008 | ||
Spence, Charli* | 8 | 25% | 75% | 0.625 | 2.500 | -1.875 | 5 | 20 | -015 | ||
Brilliant, Kylie* | 8 | 25% | 75% | 0.750 | 2.375 | -1.625 | 6 | 19 | -013 | ||
Lawrence, Karen* | 7 | 29% | 71% | 0.429 | 2.000 | -1.571 | 3 | 14 | -011 | ||
Mercieca, Nicole* | 7 | 29% | 71% | 1.000 | 2.143 | -1.143 | 7 | 15 | -008 | ||
Yianni, Eleni* | 7 | 14% | 86% | 0.429 | 2.714 | -2.286 | 3 | 19 | -016 | ||
Donald, Tracey* | 6 | 17% | 83% | 0.500 | 2.167 | -1.667 | 3 | 13 | -010 | ||
Hoenig, Katrina* | 6 | 17% | 83% | 0.167 | 2.167 | -2.000 | 1 | 13 | -012 | ||
Lawrence, Kate | 6 | 17% | 83% | 0.667 | 2.500 | -1.833 | 4 | 15 | -011 | ||
Downes, Lana* | 5 | 20% | 80% | 0.400 | 2.600 | -2.200 | 2 | 13 | -011 | ||
Park, Rylee* | 5 | 20% | 80% | 0.400 | 2.400 | -2.000 | 2 | 12 | -010 | ||
Murphy, Belinda | 3 | 33% | 67% | 0.667 | 2.333 | -1.667 | 2 | 7 | -005 | ||
Schembri-Crisp, Leelou* | 3 | 100% | 0.000 | 2.667 | -2.667 | 0 | 8 | -008 | |||
Downes, Grace* | 2 | 100% | 2.500 | 0.500 | +2.000 | 5 | 1 | +004 | |||
Philips, Emma* | 2 | 50% | 50% | 0.500 | 0.500 | +0.000 | 1 | 1 | +000 | ||
Corless, Sheridan* | 2 | 50% | 50% | 2.000 | 1.000 | +1.000 | 4 | 2 | +002 | ||
Schwarze, Chloe* | 2 | 50% | 50% | 2.000 | 1.000 | +1.000 | 4 | 2 | +002 | ||
Spence, Alannah* | 2 | 50% | 50% | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | ||
Iosua, Rachael* | 2 | 100% | 1.000 | 2.000 | -1.000 | 2 | 4 | -002 | |||
Iosua, Roni* | 2 | 100% | 1.000 | 3.500 | -2.500 | 2 | 7 | -005 | |||
Genn, Alysha* | 2 | 50% | 50% | 2.000 | 2.500 | -0.500 | 4 | 5 | -001 | ||
Ive, Kiara* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Downes, Billie* | 1 | 100% | 4.000 | 1.000 | +3.000 | 4 | 1 | +003 | |||
Fallowfield, Shelly* | 1 | 100% | 4.000 | 1.000 | +3.000 | 4 | 1 | +003 | |||
Arpea, Gina | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Binks, Hillary | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
O'Shea, Maggie | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Williams, Lisa* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Chatha, Ekam Kaur* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Cook, Jasmine* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Morton, Sonya* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Power, Elouise* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Rigby, Sophie* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 2 | 50% | 50% | 1 | 1 | +000 | |||||||||
RMIT | 2 | 100% | 0 | 9 | -009 | ||||||||||
Caroline Springs | 1 | 100% | 0 | 1 | -001 | ||||||||||
Essendon | 1 | 100% | 0 | 3 | -003 | ||||||||||
Sunshine | 1 | 100% | 0 | 3 | -003 | ||||||||||
Brunswick | 1 | 100% | 2 | 1 | +001 | ||||||||||
Footscray | 1 | 100% | 2 | 3 | -001 | ||||||||||
Hume | 1 | 100% | 0 | 4 | -004 | ||||||||||
Craigieburn | 1 | 100% | 4 | 1 | +003 | ||||||||||
PEGS | 1 | 100% | 0 | 4 | -004 | ||||||||||
Opponents :10 | 12 | 25% | 75% | 9 | 30 | -021 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 5 | 20% | 80% | 2 | 10 | -008 | |||||||||
Footscray | 4 | 25% | 75% | 6 | 11 | -005 | |||||||||
Bundoora | 2 | 100% | 0 | 9 | -009 | ||||||||||
Altona | 1 | 100% | 1 | 0 | +001 | ||||||||||
Venues :4 | 12 | 25% | 75% | 9 | 30 | -021 |