![]() |
Melton Hockey Club |
![]() |
![]() |
2022 U10 North/West GirlsRear : Abby_Walsh, Chloe_Hendry, Aliana_Foote, Lily_Higgins, Lena_Katsonis.Front : Heidi_Simpson, Samantha_Lawrence, Olivia_Altham, Felicity_Haddy-Stark, Summer_Allen. |
Coach | Brilliant, Kylie* |
Manager | Altham, Shane |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Footscray | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 |
Altona | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
Essendon (J) | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Brunswick | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
PEGS | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
Melton | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 07-May-22 | 9:00 am | Footscray-D | Footscray | 1 | 8 | Loss |
02 | Sat | 14-May-22 | 10:00 am | Melton | Altona | |||
03 | Sat | 21-May-22 | 9:00 am | Melton | PEGS | 0 | 3 | Loss |
04 | Sat | 28-May-22 | ||||||
05 | Sat | 04-Jun-22 | ||||||
06 | Sat | 18-Jun-22 | ||||||
07 | Sat | 25-Jun-22 | ||||||
08 | Sat | 16-Jul-22 |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|
Allen, Summer* | 0 | 1 | ||||||||
Altham, Olivia* | 0 | 1 | ||||||||
Foote, Aliana* | 0 | 1 | ||||||||
Haddy-Stark, Felicity* | 0 | 1 | ||||||||
Hendry, Chloe* | 1 | 1 | 1 | |||||||
Higgins, Lily* | 0 | 1 | ||||||||
Katsonis, Lena* | 0 | 1 | ||||||||
Lawrence, Samantha* | 0 | 1 | ||||||||
Simpson, Heidi* | 0 | 1 | ||||||||
Walsh, Abby* | 0 | 1 | ||||||||
Players/Game (10 Total Used) | 10 | |||||||||
Coach | ||||||||||
Brilliant, Kylie* | X | X | X | X | X | X | X | X | 8 |