![]() |
Melton Hockey Club |
![]() |
2021-Apr-18 : | First game (Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women) |
2022-Apr-09 : | Last game played (Melton 5 def. Essendon 0. R-02: 2022 Metro 1 North/West Women) |
Playing career : 356 days. (0 years and 356 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 1 | 4 | 7 |
Senior Summer | 1 | 0 | 1 | 2 |
Senior Total | 3 | 1 | 5 | 9 |
Pos. | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2022 Metro 1 North/West Women* | 1 | 1 | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
7 | 2021/22 Footscray Women* | 2 | 1 | 1 | 2.000 | 3.000 | -1.000 | 4 | 6 | -002 | ||
10 | 2021 Metro B North/West Women* | 6 | 1 | 1 | 4 | 0.167 | 1.500 | -1.333 | 1 | 9 | -008 | |
9 | 3 | 1 | 5 | 1.250 | 1.667 | -0.556 | 10 | 15 | -005 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 1 | 4 | 7 |
First Game : | Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women |
Last Game : | Melton 5 def. Essendon 0. R-02: 2022 Metro 1 North/West Women |
Best Win : | Melton 5 def. Essendon 0. R-02: 2022 Metro 1 North/West Women |
Worst Loss : | Hume 4 def. Melton 0. R-09: 2021 Metro B North/West Women |
Finals : | None. |
Premierships : | None. |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Summer | 1 | 0 | 1 | 2 |
First Game : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Last Game : | Melton 4 def. Caroline Springs 2. R-06: 2021/22 Footscray Women |
Best Win : | Melton 4 def. Caroline Springs 2. R-06: 2021/22 Footscray Women |
Worst Loss : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :39
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Charallam, Amy* | 8 | 25% | 13% | 63% | 0.750 | 1.625 | -0.875 | 6 | 13 | -007 | |
Lawrence, Karen* | 8 | 25% | 13% | 63% | 0.750 | 1.625 | -0.875 | 6 | 13 | -007 | |
Bedford, Haylee* | 7 | 43% | 14% | 43% | 1.429 | 1.571 | -0.143 | 10 | 11 | -001 | |
Cook, Megan* | 6 | 17% | 17% | 67% | 0.167 | 1.500 | -1.333 | 1 | 9 | -008 | |
Donald, Tracey* | 6 | 33% | 17% | 50% | 1.000 | 1.000 | +0.000 | 6 | 6 | +000 | |
Klieve, Julia* | 6 | 17% | 83% | 0.167 | 2.167 | -2.000 | 1 | 13 | -012 | ||
Mercieca, Nicole* | 6 | 33% | 17% | 50% | 1.000 | 1.000 | +0.000 | 6 | 6 | +000 | |
Spence, Charli* | 6 | 33% | 17% | 50% | 0.833 | 1.667 | -0.833 | 5 | 10 | -005 | |
Griffiths, Rylee* | 5 | 20% | 80% | 0.200 | 1.800 | -1.600 | 1 | 9 | -008 | ||
Schwarze, Amy* | 5 | 40% | 60% | 1.000 | 2.000 | -1.000 | 5 | 10 | -005 | ||
Yianni, Eleni* | 5 | 40% | 20% | 40% | 1.200 | 0.800 | +0.400 | 6 | 4 | +002 | |
Brilliant, Kylie* | 5 | 20% | 20% | 60% | 0.800 | 1.400 | -0.600 | 4 | 7 | -003 | |
Walther, Erica* | 5 | 20% | 80% | 0.800 | 2.800 | -2.000 | 4 | 14 | -010 | ||
Park, Rylee* | 4 | 25% | 75% | 0.000 | 2.000 | -2.000 | 0 | 8 | -008 | ||
Schwarze, Chloe* | 3 | 33% | 33% | 33% | 1.333 | 1.000 | +0.333 | 4 | 3 | +001 | |
Lawrence, Kate | 3 | 100% | 0.000 | 2.667 | -2.667 | 0 | 8 | -008 | |||
Downes, Lana* | 3 | 33% | 67% | 1.333 | 2.333 | -1.000 | 4 | 7 | -003 | ||
Schembri-Crisp, Leelou* | 3 | 33% | 67% | 1.667 | 1.667 | +0.000 | 5 | 5 | +000 | ||
Philips, Emma* | 2 | 50% | 50% | 0.500 | 0.500 | +0.000 | 1 | 1 | +000 | ||
Corless, Sheridan* | 2 | 50% | 50% | 2.000 | 1.500 | +0.500 | 4 | 3 | +001 | ||
Iosua, Rachael* | 2 | 50% | 50% | 2.000 | 1.500 | +0.500 | 4 | 3 | +001 | ||
Arpea, Gina | 2 | 50% | 50% | 2.000 | 3.000 | -1.000 | 4 | 6 | -002 | ||
Williams, Lisa* | 2 | 50% | 50% | 2.000 | 3.000 | -1.000 | 4 | 6 | -002 | ||
Iosua, Leah* | 2 | 100% | 4.500 | 1.000 | +3.500 | 9 | 2 | +007 | |||
Iosua, Roni* | 2 | 100% | 4.500 | 1.000 | +3.500 | 9 | 2 | +007 | |||
Downes, Grace* | 1 | 100% | 1.000 | 0.000 | +1.000 | 1 | 0 | +001 | |||
Ive, Kiara* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Downes, Billie* | 1 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Spence, Alannah* | 1 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Murphy, Belinda | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
Binks, Hillary | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Genn, Alysha* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
O'Shea, Maggie | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Goldsworthy, Helen* | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Morton, Sonya* | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Power, Elouise* | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Rigby, Sophie* | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Staunton, Rebekah* | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Wilson, Julia | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 2 | 50% | 50% | 1 | 1 | +000 | |||||||||
Caroline Springs | 2 | 50% | 50% | 4 | 3 | +001 | |||||||||
Essendon | 2 | 50% | 50% | 5 | 0 | +005 | |||||||||
Sunshine | 1 | 100% | 0 | 3 | -003 | ||||||||||
Hume | 1 | 100% | 0 | 4 | -004 | ||||||||||
PEGS | 1 | 100% | 0 | 4 | -004 | ||||||||||
Opponents :6 | 9 | 33% | 11% | 56% | 10 | 15 | -005 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 5 | 20% | 20% | 60% | 5 | 6 | -001 | ||||||||
Footscray | 3 | 33% | 67% | 4 | 9 | -005 | |||||||||
Altona | 1 | 100% | 1 | 0 | +001 | ||||||||||
Venues :3 | 9 | 33% | 11% | 56% | 10 | 15 | -005 |