![]() |
Melton Hockey Club |
![]() |
2021-Apr-18 : | First game (Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women) |
2021-Dec-12 : | Last game played (Melton 4 def. Caroline Springs 2. R-06: 2021/22 Footscray Women) |
Playing career : 238 days. (0 years and 238 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 4 | 6 |
Senior Summer | 1 | 0 | 1 | 2 |
Senior Total | 2 | 1 | 5 | 8 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2021/22 Footscray Women* | 2 | 1 | 1 | 2.000 | 3.000 | -1.000 | 4 | 6 | -002 | |||
10 | 2021 Metro B North/West Women* | 6 | 1 | 1 | 4 | 0.167 | 1.500 | -1.333 | 1 | 9 | -008 | ||
8 | 2 | 1 | 5 | 0.833 | 1.875 | -1.250 | 5 | 15 | -010 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 4 | 6 |
First Game : | Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women |
Last Game : | Altona 1 def. Melton 0. R-10: 2021 Metro B North/West Women |
Best Win : | Melton 1 def. Altona 0. R-01: 2021 Metro B North/West Women |
Worst Loss : | Hume 4 def. Melton 0. R-09: 2021 Metro B North/West Women |
Finals : | None. |
Premierships : | None. |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Summer | 1 | 0 | 1 | 2 |
First Game : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Last Game : | Melton 4 def. Caroline Springs 2. R-06: 2021/22 Footscray Women |
Best Win : | Melton 4 def. Caroline Springs 2. R-06: 2021/22 Footscray Women |
Worst Loss : | PEGS 4 def. Melton 0. R-02: 2021/22 Footscray Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :33
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Charallam, Amy* | 7 | 14% | 14% | 71% | 0.571 | 0.143 | 1.857 | -1.714 | |
Lawrence, Karen* | 7 | 14% | 14% | 71% | 0.571 | 0.143 | 1.857 | -1.714 | |
Bedford, Haylee* | 6 | 33% | 17% | 50% | 1.167 | 0.833 | 1.833 | -1.000 | |
Cook, Megan* | 6 | 17% | 17% | 67% | 0.667 | 0.167 | 1.500 | -1.333 | |
Klieve, Julia* | 6 | 17% | 83% | 0.500 | 0.167 | 2.167 | -2.000 | ||
Spence, Charli* | 6 | 33% | 17% | 50% | 1.167 | 0.833 | 1.667 | -0.833 | |
Donald, Tracey* | 5 | 20% | 20% | 60% | 0.800 | 0.200 | 1.200 | -1.000 | |
Griffiths, Rylee* | 5 | 20% | 80% | 0.600 | 0.200 | 1.800 | -1.600 | ||
Mercieca, Nicole* | 5 | 20% | 20% | 60% | 0.800 | 0.200 | 1.200 | -1.000 | |
Schwarze, Amy* | 5 | 40% | 60% | 1.200 | 1.000 | 2.000 | -1.000 | ||
Brilliant, Kylie* | 5 | 20% | 20% | 60% | 0.800 | 0.800 | 1.400 | -0.600 | |
Walther, Erica* | 5 | 20% | 80% | 0.600 | 0.800 | 2.800 | -2.000 | ||
Yianni, Eleni* | 4 | 25% | 25% | 50% | 1.000 | 0.250 | 1.000 | -0.750 | |
Park, Rylee* | 4 | 25% | 75% | 0.250 | 0.000 | 2.000 | -2.000 | ||
Schwarze, Chloe* | 3 | 33% | 33% | 33% | 1.333 | 1.333 | 1.000 | +0.333 | |
Lawrence, Kate | 3 | 100% | 0.000 | 0.000 | 2.667 | -2.667 | |||
Downes, Lana* | 3 | 33% | 67% | 1.000 | 1.333 | 2.333 | -1.000 | ||
Philips, Emma* | 2 | 50% | 50% | 1.500 | 0.500 | 0.500 | +0.000 | ||
Corless, Sheridan* | 2 | 50% | 50% | 1.500 | 2.000 | 1.500 | +0.500 | ||
Schembri-Crisp, Leelou* | 2 | 100% | 0.000 | 0.000 | 2.500 | -2.500 | |||
Iosua, Rachael* | 2 | 50% | 50% | 1.500 | 2.000 | 1.500 | +0.500 | ||
Arpea, Gina | 2 | 50% | 50% | 1.500 | 2.000 | 3.000 | -1.000 | ||
Williams, Lisa* | 2 | 50% | 50% | 1.500 | 2.000 | 3.000 | -1.000 | ||
Downes, Grace* | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | |||
Ive, Kiara* | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | |||
Downes, Billie* | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
Spence, Alannah* | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
Murphy, Belinda | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
Binks, Hillary | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
Genn, Alysha* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
O`Shea, Maggie | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
Iosua, Leah* | 1 | 100% | 3.000 | 4.000 | 2.000 | +2.000 | |||
Iosua, Roni* | 1 | 100% | 3.000 | 4.000 | 2.000 | +2.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 2 | 50% | 50% | 1.500 | 0.500 | 0.500 | +0.000 | |||||||||
Caroline Springs | 2 | 50% | 50% | 1.500 | 2.000 | 1.500 | +0.500 | |||||||||
Essendon | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | ||||||||||
Sunshine | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
Hume | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
PEGS | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
Opponents :6 | 8 | 25% | 13% | 63% | 0.875 | 0.625 | 1.875 | -1.250 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 4 | 25% | 75% | 0.250 | 0.000 | 1.500 | -1.500 | |||||||||
Footscray | 3 | 33% | 67% | 1.000 | 1.333 | 3.000 | -1.667 | |||||||||
Altona | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | ||||||||||
Venues :3 | 8 | 25% | 13% | 63% | 0.875 | 0.625 | 1.875 | -1.250 |